L2/15-167
Source: Richard Cook
Date: 2015-06-15T13:27:29PDT
Subject: Unihan Property Status Report (Unicode 8.0)
This report presents Unihan 8.0 validation results, and lists all known issues remaining to be corrected in Unihan master files, post-publication of Unicode 8.0. See warnings (all non-fatal) above the property tables at: kCantonese Warning: non-NULL empty value kRSUnicode Category must be changed in MySQL tags table (OK in UAX#38): Radical-Stroke Counts (OLD) ⇒ IRG Sources (NEW) Warning: 280 no valid ‘by-codepoint’ radical warnings. See MySQL inserts (some to be edited). kCompatibilityVariant Category must be changed in MySQL tags table (OK in UAX#38): Variants (OLD) ⇒ IRG Sources (NEW) See UAX#38 Revision 17 Modifications. kTotalStrokes Warning: Missing a total of 6479 kTotalStrokes values for Unicode 8.0. Data as yet unavailable? kHanyuPinlu 124 pinyin errors. There are two kinds of misplaced tone mark error below: in the "ou" diphthong, the "o" gets the tone mark; in the "ng" syllabic nasal, the "n" gets the tone mark. kHanyuPinyin Errors diff of original release against corrected master; all corrections remain to be applied to Unihan MySQL. All other validations succeeded. See also: Property Stats Production Diffs
Property | kAccountingNumeric |
Status | Informative |
Category | Numeric Values |
Introduced | 3.2 |
Delimiter | space |
Syntax | [0-9]+ |
Description | The value of the character when used in the writing of accounting numerals. Accounting numerals are used in East Asia to prevent fraud. Because a number like ten (十) is easily turned into one thousand (千) with a stroke of a brush, monetary documents will often use an accounting form of the numeral ten (such as 拾) in their place. The three numeric-value fields should have no overlap; that is, characters with a kAccountingNumeric value should not have a kPrimaryNumeric or kOtherNumeric value as well. |
Records | 26 |
Distinct | 13 |
SyntaxOKRec | 26 |
SyntaxOKTot | 26 |
Property | kBigFive |
Status | Provisional |
Category | Other Mappings |
Introduced | 2.0 |
Delimiter | N/A |
Syntax | [0-9A-F]{4} |
Description | The Big Five mapping for this character in hex; note that this does not cover any of the Big Five extensions in common use, including the ETEN extensions. |
Records | 13063 |
Distinct | 13063 |
SyntaxOKRec | 13063 |
SyntaxOKTot | 13063 |
Property | kCangjie |
Status | Provisional |
Category | Dictionary-like Data |
Introduced | 3.1.1 |
Delimiter | N/A |
Syntax | [A-Z]+ |
Description | The cangjie input code for the character. This incorporates data from the file cangjie-table.b5 by Christian Wittern. |
Records | 29148 |
Distinct | 27019 |
SyntaxOKRec | 29148 |
SyntaxOKTot | 29148 |
Warning: non-NULL empty value: kCantonese : U+7CED
Property | kCantonese |
Status | Provisional |
Category | Readings |
Introduced | 2.0 |
Delimiter | space |
Syntax | [a-z]{1,6}[1-6] |
Description | The Cantonese pronunciation(s) for this character using the jyutping romanization. A full description of jyutping can be found at <http://www.lshk.org/cantonese.php>. The main differences between jyutping and the Yale romanization previously used are: 1) Jyutping always uses tone numbers and does not distinguish the high falling and high level tones. 2) Jyutping always writes a long a as “aa”. 3) Jyutping uses “oe” and “eo” for the Yale “eu” vowel. 4) Jyutping uses “c” instead of “ch”, “z” instead of “j”, and “j” instead of “y” as initials. 5) A non-null initial is always explicitly written (thus “jyut” in jyutping instead of Yale’s “yut”). Cantonese pronunciations are sorted alphabetically, not in order of frequency. N.B., the Hong Kong dialect of Cantonese is in the process of dropping initial NG- before non-null finals. Any word with an initial NG- may actually be pronounced without it, depending on the speaker and circumstances. Many words with a null initial may similarly be pronounced with an initial NG-. Similarly, many speakers use an initial L- for words previously pronounced with an initial N-. Cantonese data are derived from the following sources: Casey, G. Hugh, S.J. Ten Thousand Characters: An Analytic Dictionary. Hong Kong: Kelley and Walsh,1980 (kPhonetic). Cheung Kwan-hin and Robert S. Bauer, The Representation of Cantonese with Chinese Characters, Journal of Chinese Linguistics Monograph Series Number 18, 2002. Roy T. Cowles, A Pocket Dictionary of Cantonese, Hong Kong: University Press, 1999 (kCowles). Sidney Lau, A Practical Cantonese-English Dictionary, Hong Kong: Government Printer, 1977 (kLau). Bernard F. Meyer and Theodore F. Wempe, Student’s Cantonese-English Dictionary, Maryknoll, New York: Catholic Foreign Mission Society of America, 1947 (kMeyerWempe). 饒秉才, ed. 廣州音字典, Hong Kong: Joint Publishing (H.K.) Co., Ltd., 1989. 中華新字典, Hong Kong:中華書局, 1987. 黃港生, ed. 商務新詞典, Hong Kong: The Commercial Press, 1991. 朗文初級中文詞典, Hong Kong: Longman, 2001. |
Records | 23057 |
Distinct | 5638 |
SyntaxOKRec | 23056 |
SyntaxOKTot | 29083 |
Property | kCCCII |
Status | Provisional |
Category | Other Mappings |
Introduced | 2.0 |
Delimiter | space |
Syntax | [0-9A-F]{6} |
Description | The CCCII mapping for this character in hex. |
Records | 19698 |
Distinct | 19697 |
SyntaxOKRec | 19698 |
SyntaxOKTot | 19698 |
Property | kCheungBauer |
Status | Provisional |
Category | Dictionary-like Data |
Introduced | 5.0 |
Delimiter | space |
Syntax | [0-9]{3}\/[0-9]{2};[A-Z]*;[a-z1-6\[\]\/,]+ |
Description | Data regarding the character in Cheung Kwan-hin and Robert S. Bauer, _The Representation of Cantonese with Chinese Characters_, Journal of Chinese Linguistics, Monograph Series Number 18, 2002. Each data value consists of three pieces, separated by semicolons: (1) the character’s radical-stroke index as a three-digit radical, slash, two-digit stroke count; (2) the character’s cangjie input code (if any); and (3) a comma-separated list of Cantonese readings using the jyutping romanization in alphabetical order. |
Records | 809 |
Distinct | 808 |
SyntaxOKRec | 809 |
SyntaxOKTot | 809 |
Property | kCheungBauerIndex |
Status | Provisional |
Category | Dictionary Indices |
Introduced | 5.0 |
Delimiter | space |
Syntax | [0-9]{3}\.[01][0-9] |
Description | The position of the character in Cheung Kwan-hin and Robert S. Bauer, _The Representation of Cantonese with Chinese Characters_, Journal of Chinese Linguistics, Monograph Series Number 18, 2002. The format is a three-digit page number followed by a two-digit position number, separated by a period. |
Records | 809 |
Distinct | 808 |
SyntaxOKRec | 809 |
SyntaxOKTot | 988 |
Property | kCihaiT |
Status | Provisional |
Category | Dictionary-like Data |
Introduced | 3.2 |
Delimiter | space |
Syntax | [1-9][0-9]{0,3}\.[0-9]{3} |
Description | The position of this character in the Cihai (辭海) dictionary, single volume edition, published in Hong Kong by the Zhonghua Bookstore, 1983 (reprint of the 1947 edition), ISBN 962-231-005-2. The position is indicated by a decimal number. The digits to the left of the decimal are the page number. The first digit after the decimal is the row on the page, and the remaining two digits after the decimal are the position on the row. |
Records | 13884 |
Distinct | 13865 |
SyntaxOKRec | 13884 |
SyntaxOKTot | 13886 |
Property | kCNS1986 |
Status | Provisional |
Category | Other Mappings |
Introduced | 2.0 |
Delimiter | N/A |
Syntax | [12E]-[0-9A-F]{4} |
Description | The CNS 11643-1986 mapping for this character in hex. |
Records | 17258 |
Distinct | 17258 |
SyntaxOKRec | 17258 |
SyntaxOKTot | 17258 |
Property | kCNS1992 |
Status | Provisional |
Category | Other Mappings |
Introduced | 2.0 |
Delimiter | N/A |
Syntax | [1-9]-[0-9A-F]{4} |
Description | The CNS 11643-1992 mapping for this character in hex. |
Records | 17258 |
Distinct | 17258 |
SyntaxOKRec | 17258 |
SyntaxOKTot | 17258 |
Property | kCompatibilityVariant |
Status | Normative |
Category | IRG Sources |
Introduced | 3.2 |
Delimiter | N/A |
Syntax | U\+2?[0-9A-F]{4} |
Description | The canonical Decomposition_Mapping value for the ideograph, derived from UnicodeData.txt. This field is derived by taking the non-null Decomposition_Mapping values from Field 5 of UnicodeData.txt, for characters contained within the CJK Compatibility Ideographs block and the CJK Compatibility Ideographs Supplement block. |
Records | 1002 |
Distinct | 902 |
SyntaxOKRec | 1002 |
SyntaxOKTot | 1002 |
Property | kCowles |
Status | Provisional |
Category | Dictionary Indices |
Introduced | 3.1.1 |
Delimiter | space |
Syntax | [0-9]{1,4}(\.[0-9]{1,2})? |
Description | The index or indices of this character in Roy T. Cowles, A Pocket Dictionary of Cantonese, Hong Kong: University Press, 1999. The Cowles indices are numerical, usually integers but occasionally fractional where a character was added after the original indices were determined. Cowles is missing indices 1222 and 4949, and four characters in Cowles are part of Unicode’s “Hangzhou” numeral set: 2964 (U+3025), 3197 (U+3028), 3574 (U+3023), and 4720 (U+3027). |
Records | 4822 |
Distinct | 4820 |
SyntaxOKRec | 4822 |
SyntaxOKTot | 5249 |
Property | kDaeJaweon |
Status | Provisional |
Category | Dictionary Indices |
Introduced | 2.0 |
Delimiter | N/A |
Syntax | [0-9]{4}\.[0-9]{2}[01] |
Description | The position of this character in the Dae Jaweon (Korean) dictionary used in the four-dictionary sorting algorithm. The position is in the form “page.position” with the final digit in the position being “0” for characters actually in the dictionary and “1” for characters not found in the dictionary and assigned a “virtual” position in the dictionary. Thus, “1187.060” indicates the sixth character on page 1187. A character not in this dictionary but assigned a position between the 6th and 7th characters on page 1187 for sorting purposes would have the code “1187.061” The edition used is the first edition, published in Seoul by Samseong Publishing Co., Ltd., 1988. |
Records | 16024 |
Distinct | 15971 |
SyntaxOKRec | 16024 |
SyntaxOKTot | 16024 |
Property | kDefinition |
Status | Provisional |
Category | Readings |
Introduced | 2.0 |
Delimiter | N/A |
Syntax | [^\t"]+ |
Description | An English definition for this character. Definitions are for modern written Chinese and are usually (but not always) the same as the definition in other Chinese dialects or non-Chinese languages. In some cases, synonyms are indicated. Fuller variant information can be found using the various variant fields. Definitions specific to non-Chinese languages or Chinese dialects other than modern Mandarin are marked, e.g., (Cant.) or (J). Major definitions are separated by semicolons, and minor definitions by commas. Any valid Unicode character (except for tab, double-quote, and any line break character) may be used within the definition field. |
Records | 20941 |
Distinct | 16726 |
SyntaxOKRec | 20941 |
SyntaxOKTot | 122699 |
Property | kEACC |
Status | Provisional |
Category | Other Mappings |
Introduced | 2.0 |
Delimiter | N/A |
Syntax | [0-9A-F]{6} |
Description | The hexadecimal code point of this character in the East Asian Character Code for Bibliographic Use (ANSI/NISO Z39.64 [1989], withdrawn in 2012). EACC is used by the Library of Congress for the CJK portions of MARC-8; MARC-8 itself is one of the character sets used by the Library of Congress for encoding bibliographic information. EACC’s original repertoire was derived from earlier versions of CCCII (see kCCCII) and is therefore identical with CCCII for many characters. The kEACC field was originally derived from data supplied and proofed by the Research Libraries Group. It has since been extended and corrected with mapping data supplied by the Library of Congress. |
Records | 13254 |
Distinct | 13254 |
SyntaxOKRec | 13254 |
SyntaxOKTot | 13254 |
Property | kFenn |
Status | Provisional |
Category | Dictionary-like Data |
Introduced | 3.1.1 |
Delimiter | space |
Syntax | [0-9]+a?[A-KP*] |
Description | Data on the character from _The Five Thousand Dictionary_ (aka _Fenn’s Chinese-English Pocket Dictionary_) by Courtenay H. Fenn, Cambridge, Mass.: Harvard University Press, 1979. The data here consists of a decimal number followed by a letter A through K, the letter P, or an asterisk. The decimal number gives the Soothill number for the character’s phonetic, and the letter is a rough frequency indication, with A indicating the 500 most common ideographs, B the next five hundred, and so on. P is used by Fenn to indicate a rare character included in the dictionary only because it is the phonetic element in other characters. An asterisk is used instead of a letter in the final position to indicate a character which belongs to one of Soothill’s phonetic groups but is not found in Fenn’s dictionary. Characters which have a frequency letter but no Soothill phonetic group are assigned group 0. |
Records | 5078 |
Distinct | 3702 |
SyntaxOKRec | 5078 |
SyntaxOKTot | 5079 |
Property | kFennIndex |
Status | Provisional |
Category | Dictionary Indices |
Introduced | 4.1 |
Delimiter | space |
Syntax | [1-9][0-9]{0,2}\.[01][0-9] |
Description | The position of this character in _Fenn’s Chinese-English Pocket Dictionary_ by Courtenay H. Fenn, Cambridge, Mass.: Harvard University Press, 1942. The position is indicated by a three-digit page number followed by a period and a two-digit position on the page. |
Records | 5938 |
Distinct | 5171 |
SyntaxOKRec | 5938 |
SyntaxOKTot | 6907 |
Property | kFourCornerCode |
Status | Provisional |
Category | Dictionary-like Data |
Introduced | 5.0 |
Delimiter | space |
Syntax | [0-9]{4}(\.[0-9])? |
Description | The four-corner code(s) for the character. This data is derived from data provided in the public domain by Hartmut Bohn, Urs App, and Christian Wittern. The four-corner system assigns each character a four-digit code from 0 through 9. The digit is derived from the “shape” of the four corners of the character (upper-left, upper-right, lower-left, lower-right). An optional fifth digit can be used to further distinguish characters; the fifth digit is derived from the shape in the character’s center or region immediately to the left of the fourth corner. The four-corner system is now used only rarely. Full descriptions are available online, e.g., at <http://en.wikipedia.org/wiki/Four_corner_input>. Values in this field consist of four decimal digits, optionally followed by a period and fifth digit for a five-digit form. |
Records | 16256 |
Distinct | 8162 |
SyntaxOKRec | 16256 |
SyntaxOKTot | 16405 |
Property | kFrequency |
Status | Provisional |
Category | Dictionary-like Data |
Introduced | 3.2 |
Delimiter | N/A |
Syntax | [1-5] |
Description | A rough frequency measurement for the character based on analysis of traditional Chinese USENET postings; characters with a kFrequency of 1 are the most common, those with a kFrequency of 2 are less common, and so on, through a kFrequency of 5. |
Records | 5089 |
Distinct | 5 |
SyntaxOKRec | 5089 |
SyntaxOKTot | 5089 |
Property | kGB0 |
Status | Provisional |
Category | Other Mappings |
Introduced | 2.0 |
Delimiter | N/A |
Syntax | [0-9]{4} |
Description | The GB 2312-80 mapping for this character in ku/ten form. |
Records | 6763 |
Distinct | 6763 |
SyntaxOKRec | 6763 |
SyntaxOKTot | 6763 |
Property | kGB1 |
Status | Provisional |
Category | Other Mappings |
Introduced | 2.0 |
Delimiter | N/A |
Syntax | [0-9]{4} |
Description | The GB 12345-90 mapping for this character in ku/ten form. |
Records | 6866 |
Distinct | 6866 |
SyntaxOKRec | 6866 |
SyntaxOKTot | 6866 |
Property | kGB3 |
Status | Provisional |
Category | Other Mappings |
Introduced | 2.0 |
Delimiter | N/A |
Syntax | [0-9]{4} |
Description | The GB 7589-87 mapping for this character in ku/ten form. |
Records | 4836 |
Distinct | 4836 |
SyntaxOKRec | 4836 |
SyntaxOKTot | 4836 |
Property | kGB5 |
Status | Provisional |
Category | Other Mappings |
Introduced | 2.0 |
Delimiter | N/A |
Syntax | [0-9]{4} |
Description | The GB 7590-87 mapping for this character in ku/ten form. |
Records | 2842 |
Distinct | 2842 |
SyntaxOKRec | 2842 |
SyntaxOKTot | 2842 |
Property | kGB7 |
Status | Provisional |
Category | Other Mappings |
Introduced | 2.0 |
Delimiter | N/A |
Syntax | [0-9]{4} |
Description | The GB 8565-89 mapping for this character in ku/ten form. |
Records | 42 |
Distinct | 42 |
SyntaxOKRec | 42 |
SyntaxOKTot | 42 |
Property | kGB8 |
Status | Provisional |
Category | Other Mappings |
Introduced | 2.0 |
Delimiter | N/A |
Syntax | [0-9]{4} |
Description | The GB 8565-89 mapping for this character in ku/ten form. |
Records | 785 |
Distinct | 785 |
SyntaxOKRec | 785 |
SyntaxOKTot | 785 |
Property | kGradeLevel |
Status | Provisional |
Category | Dictionary-like Data |
Introduced | 3.2 |
Delimiter | N/A |
Syntax | [1-6] |
Description | The primary grade in the Hong Kong school system by which a student is expected to know the character; this data is derived from 朗文初級中文詞典, Hong Kong: Longman, 2001. |
Records | 2632 |
Distinct | 6 |
SyntaxOKRec | 2632 |
SyntaxOKTot | 2632 |
Property | kGSR |
Status | Provisional |
Category | Dictionary Indices |
Introduced | 4.0.1 |
Delimiter | space |
Syntax | [0-9]{4}[a-vx-z]\'? |
Description | The position of this character in Bernhard Karlgren’s Grammata Serica Recensa (1957). This dataset contains a total of 7,405 records. References are given in the form DDDDa('), where “DDDD” is a set number in the range [0001..1260] zero-padded to 4-digits, “a” is a letter in the range [a..z] (excluding “w”), optionally followed by apostrophe ('). The data from which this mapping table is extracted contains a total of 10,023 references. References to inscriptional forms have been omitted. • Release notes: Changes since the initial release: Added: [U+25053] : 0995m (2009-01-01); Added: [U+65d6] : 0001l' (2008-11-17). 22-Dec-2003: Initial release. The following 32 references are to unencoded forms: 0059k, 0069y, 0079d, 0275b, 0286a, 0289a, 0289f, 0293a, 0325a, 0389o, 0391h, 0392s, 0468h, 0480a, 0516a, 0526o, 0566g', 0642y, 0661a, 0739i, 0775b, 0837h, 0893r, 0969a, 0969e, 1019e, 1062b, 1112d, 1124l, 1129c', 1144a, 1144b. In some cases a variant mapping has been substituted in the mapping table, in other cases the reference is omitted. • Bibliographic information: Karlgren, Klas Bernhard Johannes 高本漢 (1889–1978): 2000. Grammata Serica Recensa Electronica. Electronic version of GSR, including indices, syllable canon, and images of the original Karlgren (1957) text. Prepared for the STEDT Project <http://stedt.berkeley.edu/> by Richard Cook; based in part on work by Tor Ulving and Ferenc Tafferner (see below), used by permission. Berkeley: University of California. Karlgren 1957. Grammata Serica Recensa. First published in the Bulletin of the Museum of Far Eastern Antiquities (BMFEA) No. 29, Stockholm, Sweden. Reprinted by Elanders Boktrycker Aktiebolag, Kungsbacka, [1972]. Reprinted also by SMC Publishing Inc., Taipei, Taiwan, ROC, [1996]. ISBN: 957-638-269-6. Karlgren 1940. Grammata Serica: Script and Phonetics in Chinese and Sino-Japanese 《中日漢字形聲論》Zhong-Ri Hanzi Xingsheng Lun [A study of Sino-Japanese semantic-phonetic compound characters:] BMFEA No. 12. Reprinted, Taipei: Ch’eng-Wen Publishing Company, [1966]. Ulving, Tor: 1997. Dictionary of Old and Middle Chinese: Bernhard Karlgren’s Grammata Serica Recensa Alphabetically Arranged. With Ferenc Tafferner. Göteborg, Sweden: Acta Universitatis Gothoburgensis. Orientalia Gothoburgensia, 11. ISBN: 91-7346-294-2. |
Records | 7405 |
Distinct | 7401 |
SyntaxOKRec | 7405 |
SyntaxOKTot | 7427 |
Property | kHangul |
Status | Provisional |
Category | Readings |
Introduced | 5.0 |
Delimiter | space |
Syntax | [\x{1100}-\x{11FF}]+ |
Description | The modern Korean pronunciation(s) for this character in Hangul. |
Records | 7745 |
Distinct | 579 |
SyntaxOKRec | 7745 |
SyntaxOKTot | 8011 |
Property | kHanYu |
Status | Provisional |
Category | Dictionary Indices |
Introduced | 2.0 |
Delimiter | space |
Syntax | [1-8][0-9]{4}\.[0-3][0-9][0-3] |
Description | The position of this character in the Hanyu Da Zidian (HDZ) Chinese character dictionary (bibliographic information below). The character references are given in the form “ABCDE.XYZ”, in which: “A” is the volume number [1..8]; “BCDE” is the zero-padded page number [0001..4809]; “XY” is the zero-padded number of the character on the page [01..32]; “Z” is “0” for a character actually in the dictionary, and greater than 0 for a character assigned a “virtual” position in the dictionary. For example, 53024.060 indicates an actual HDZ character, the 6th character on Page 3,024 of Volume 5 (i.e. 籉 [U+7C49]). Note that the Volume 8 “BCDE” references are in the range [0008..0044] inclusive, referring to the pagination of the “Appendix of Addendum” at the end of that volume (beginning after p. 5746). The first character assigned a given virtual position has an index ending in 1; the second assigned the same virtual position has an index ending in 2; and so on. -- Release information -- This data set contains a total of 56098 HDZ references, 54729 of which are actual HDZ character references (positions are given for all HDZ head entries, including source-internal unifications), and 1369 of which are virtual character positions (see note below). A total of 55818 distinct Unihan characters are assigned mappings in this data. Because of IRG source-internal unifications, a given character may have more than one HDZ reference. Source-internal unifications are of two types: (1) unifications of graphical variants; (2) unifications of duplicate head entries. The proofing of all references was done primarily on the basis of cross-checks of three versions of the reference data: (1) the original print source; (2) the “kIRGHanyuDaZidian” field of the Unihan database (release 3.1.1d1); (3) “HDZ.txt”, originally produced and proofed for Academia Sinica’s Institute of Information Technology (Document Processing Laboratory). In addition, the data was checked against the “kHanYu” and “kAlternateHanYu” fields of the Unihan database (release 3.1.1d1), which the present data set supersedes. String value, string length, compound key, field count, and page total validations were all performed. Altogether, 578 omissions/ errors in source (2) were identified/corrected. Any remaining errors will likely relate to virtual positions, or to the ordering of actual characters within a given page. It is unlikely that errors across page breaks remain. Possible future deunifications of source-internal unifications will necessitate update of USV for some references. Under no circumstances should the source-internal unification (duplicate USV) mappings be removed from this data set. Note: Source (3) contributed only actual HDZ character references to the proofing process, while source (2) contributed all virtual positions. It seems that the compilers of source (2) usually assigned virtual positions based on stroke count, though occasionally the virtual position brings the virtual character together with the actual HDZ character of which it is a variant, without regard to actual stroke count. -- Bibliographic information for the print source -- <Hanyu Da Zidian> [‘Great Chinese Character Dictionary’ (in 8 Volumes)]. XU Zhongshu (Editor in Chief). Wuhan, Hubei Province (PRC): Hubei and Sichuan Dictionary Publishing Collectives, 1986-1990. ISBN: 7-5403-0030-2/H.16. 《漢語大字典》。許力以主任,徐中舒主編,(漢語大字典工作委員會)。武漢:四川辭書出版社,湖北辭書出版社,1986-1990. ISBN: 7-5403-0030-2/H.16. |
Records | 55819 |
Distinct | 55819 |
SyntaxOKRec | 55819 |
SyntaxOKTot | 56099 |
Warning: bad pinyin: kHanyuPinlu : 丑 : U+4E11 : choǔ
Warning: bad pinyin: kHanyuPinlu : 仇 : U+4EC7 : choú
Warning: bad pinyin: kHanyuPinlu : 优 : U+4F18 : yoū
Warning: bad pinyin: kHanyuPinlu : 佑 : U+4F51 : yoù
Warning: bad pinyin: kHanyuPinlu : 候 : U+5019 : hoù
Warning: bad pinyin: kHanyuPinlu : 偶 : U+5076 : oǔ
Warning: bad pinyin: kHanyuPinlu : 偷 : U+5077 : toū
Warning: bad pinyin: kHanyuPinlu : 優 : U+512A : yoū
Warning: bad pinyin: kHanyuPinlu : 兜 : U+515C : doū
Warning: bad pinyin: kHanyuPinlu : 兽 : U+517D : shoù
Warning: bad pinyin: kHanyuPinlu : 凑 : U+51D1 : coù
Warning: bad pinyin: kHanyuPinlu : 剖 : U+5256 : poū
Warning: bad pinyin: kHanyuPinlu : 勾 : U+52FE : goū
Warning: bad pinyin: kHanyuPinlu : 厚 : U+539A : hoù
Warning: bad pinyin: kHanyuPinlu : 又 : U+53C8 : yoù
Warning: bad pinyin: kHanyuPinlu : 友 : U+53CB : yoǔ
Warning: bad pinyin: kHanyuPinlu : 受 : U+53D7 : shoù
Warning: bad pinyin: kHanyuPinlu : 口 : U+53E3 : koǔ
Warning: bad pinyin: kHanyuPinlu : 右 : U+53F3 : yoù
Warning: bad pinyin: kHanyuPinlu : 后 : U+540E : hoù
Warning: bad pinyin: kHanyuPinlu : 否 : U+5426 : foǔ
Warning: bad pinyin: kHanyuPinlu : 吼 : U+543C : hoǔ
Warning: bad pinyin: kHanyuPinlu : 周 : U+5468 : zhoū
Warning: bad pinyin: kHanyuPinlu : 咒 : U+5492 : zhoù
Warning: bad pinyin: kHanyuPinlu : 售 : U+552E : shoù
Warning: bad pinyin: kHanyuPinlu : 喉 : U+5589 : hoú
Warning: bad pinyin: kHanyuPinlu : 嗯 : U+55EF : nǵ
Warning: bad pinyin: kHanyuPinlu : 嗯 : U+55EF : nǧ
Warning: bad pinyin: kHanyuPinlu : 嗯 : U+55EF : ng̀
Warning: bad pinyin: kHanyuPinlu : 壽 : U+58FD : shoù
Warning: bad pinyin: kHanyuPinlu : 够 : U+591F : goù
Warning: bad pinyin: kHanyuPinlu : 夠 : U+5920 : goù
Warning: bad pinyin: kHanyuPinlu : 头 : U+5934 : toú
Warning: bad pinyin: kHanyuPinlu : 奏 : U+594F : zoù
Warning: bad pinyin: kHanyuPinlu : 守 : U+5B88 : shoǔ
Warning: bad pinyin: kHanyuPinlu : 宙 : U+5B99 : zhoù
Warning: bad pinyin: kHanyuPinlu : 寇 : U+5BC7 : koù
Warning: bad pinyin: kHanyuPinlu : 寿 : U+5BFF : shoù
Warning: bad pinyin: kHanyuPinlu : 尤 : U+5C24 : yoú
Warning: bad pinyin: kHanyuPinlu : 州 : U+5DDE : zhoū
Warning: bad pinyin: kHanyuPinlu : 幼 : U+5E7C : yoù
Warning: bad pinyin: kHanyuPinlu : 忧 : U+5FE7 : yoū
Warning: bad pinyin: kHanyuPinlu : 悠 : U+60A0 : yoū
Warning: bad pinyin: kHanyuPinlu : 愁 : U+6101 : choú
Warning: bad pinyin: kHanyuPinlu : 憂 : U+6182 : yoū
Warning: bad pinyin: kHanyuPinlu : 手 : U+624B : shoǔ
Warning: bad pinyin: kHanyuPinlu : 扣 : U+6263 : koù
Warning: bad pinyin: kHanyuPinlu : 投 : U+6295 : toú
Warning: bad pinyin: kHanyuPinlu : 抖 : U+6296 : doǔ
Warning: bad pinyin: kHanyuPinlu : 抽 : U+62BD : choū
Warning: bad pinyin: kHanyuPinlu : 授 : U+6388 : shoù
Warning: bad pinyin: kHanyuPinlu : 揉 : U+63C9 : roú
Warning: bad pinyin: kHanyuPinlu : 揍 : U+63CD : zoù
Warning: bad pinyin: kHanyuPinlu : 搂 : U+6402 : loǔ
Warning: bad pinyin: kHanyuPinlu : 搜 : U+641C : soū
Warning: bad pinyin: kHanyuPinlu : 摟 : U+645F : loǔ
Warning: bad pinyin: kHanyuPinlu : 收 : U+6536 : shoū
Warning: bad pinyin: kHanyuPinlu : 斗 : U+6597 : doù
Warning: bad pinyin: kHanyuPinlu : 昼 : U+663C : zhoù
Warning: bad pinyin: kHanyuPinlu : 晝 : U+665D : zhoù
Warning: bad pinyin: kHanyuPinlu : 有 : U+6709 : yoǔ
Warning: bad pinyin: kHanyuPinlu : 构 : U+6784 : goù
Warning: bad pinyin: kHanyuPinlu : 某 : U+67D0 : moǔ
Warning: bad pinyin: kHanyuPinlu : 柔 : U+67D4 : roú
Warning: bad pinyin: kHanyuPinlu : 楼 : U+697C : loú
Warning: bad pinyin: kHanyuPinlu : 構 : U+69CB : goù
Warning: bad pinyin: kHanyuPinlu : 樓 : U+6A13 : loú
Warning: bad pinyin: kHanyuPinlu : 欧 : U+6B27 : oū
Warning: bad pinyin: kHanyuPinlu : 歐 : U+6B50 : oū
Warning: bad pinyin: kHanyuPinlu : 沟 : U+6C9F : goū
Warning: bad pinyin: kHanyuPinlu : 油 : U+6CB9 : yoú
Warning: bad pinyin: kHanyuPinlu : 洲 : U+6D32 : zhoū
Warning: bad pinyin: kHanyuPinlu : 游 : U+6E38 : yoú
Warning: bad pinyin: kHanyuPinlu : 湊 : U+6E4A : coù
Warning: bad pinyin: kHanyuPinlu : 溝 : U+6E9D : goū
Warning: bad pinyin: kHanyuPinlu : 漏 : U+6F0F : loù
Warning: bad pinyin: kHanyuPinlu : 犹 : U+72B9 : yoú
Warning: bad pinyin: kHanyuPinlu : 狗 : U+72D7 : goǔ
Warning: bad pinyin: kHanyuPinlu : 猴 : U+7334 : hoú
Warning: bad pinyin: kHanyuPinlu : 猶 : U+7336 : yoú
Warning: bad pinyin: kHanyuPinlu : 獸 : U+7378 : shoù
Warning: bad pinyin: kHanyuPinlu : 由 : U+7531 : yoú
Warning: bad pinyin: kHanyuPinlu : 瘦 : U+7626 : shoù
Warning: bad pinyin: kHanyuPinlu : 皱 : U+76B1 : zhoù
Warning: bad pinyin: kHanyuPinlu : 皺 : U+76BA : zhoù
Warning: bad pinyin: kHanyuPinlu : 瞅 : U+7785 : choǔ
Warning: bad pinyin: kHanyuPinlu : 稠 : U+7A20 : choú
Warning: bad pinyin: kHanyuPinlu : 粥 : U+7CA5 : zhoū
Warning: bad pinyin: kHanyuPinlu : 綢 : U+7DA2 : choú
Warning: bad pinyin: kHanyuPinlu : 绸 : U+7EF8 : choú
Warning: bad pinyin: kHanyuPinlu : 肉 : U+8089 : roù
Warning: bad pinyin: kHanyuPinlu : 臭 : U+81ED : choù
Warning: bad pinyin: kHanyuPinlu : 舟 : U+821F : zhoū
Warning: bad pinyin: kHanyuPinlu : 艘 : U+8258 : soū
Warning: bad pinyin: kHanyuPinlu : 蚪 : U+86AA : doǔ
Warning: bad pinyin: kHanyuPinlu : 誘 : U+8A98 : yoù
Warning: bad pinyin: kHanyuPinlu : 謀 : U+8B00 : moú
Warning: bad pinyin: kHanyuPinlu : 诱 : U+8BF1 : yoù
Warning: bad pinyin: kHanyuPinlu : 谋 : U+8C0B : moú
Warning: bad pinyin: kHanyuPinlu : 豆 : U+8C46 : doù
Warning: bad pinyin: kHanyuPinlu : 購 : U+8CFC : goù
Warning: bad pinyin: kHanyuPinlu : 购 : U+8D2D : goù
Warning: bad pinyin: kHanyuPinlu : 走 : U+8D70 : zoǔ
Warning: bad pinyin: kHanyuPinlu : 踌 : U+8E0C : choú
Warning: bad pinyin: kHanyuPinlu : 躊 : U+8E8A : choú
