File: MathClassEx.html
Revision: 14
Date: 2014-12-30, 22:28:00 GMT
This file provides a slightly more readable version of MathClassEx-14.txt and corresponds to Revision 14 of UTR #25: Unicode Support for Mathematics. The character repertoire of this revision is the repertoire of Unicode Version 7.0.
The file is a classification of characters based on their usage in mathematical notation and providing a mapping to standard entity sets commonly used for SGML and MathML documents.
While the contents of this file represent the best information available to the authors and the Unicode Technical Committee as of the date referenced above, it is likely that the information in this file will change from time to time. Most importantly, the mapping of characters to the ISO standard SGML entity sets is under review by the relevant ISO committee and may therefore change.
This file is not formally part of the Unicode Character Database at this time.
The data consists of 7 fields. The number and type of fields may change in future versions of this file.
Some character positions in the Mathematical Alphanumeric Symbols block are reserved and have been mapped to the Letterlike Symbols block in Unicode. This is indicated in 24 special purpose comments.
Code Point | Class | Character | Entity Name | Entity Set | Note/Description | Unicode Character Name |
---|---|---|---|---|---|---|
0020 | S | SPACE | ||||
0021 | N | ! | excl | ISONUM | Factorial spacing | EXCLAMATION MARK |
0021 | N | ! | fact | EXCLAMATION MARK | ||
0023 | N | # | num | ISONUM | NUMBER SIGN | |
0024 | N | $ | dollar | ISONUM | DOLLAR SIGN | |
0025 | N | % | percnt | ISONUM | PERCENT SIGN | |
0026 | N | & | amp | ISONUM | AMPERSAND | |
0028 | O | ( | lpar | ISONUM | LEFT PARENTHESIS | |
0029 | C | ) | rpar | ISONUM | RIGHT PARENTHESIS | |
002A | N | * | ast | ISONUM | [high, not /ast] | ASTERISK |
002B | V | + | plus | PLUS SIGN | ||
002C | P | , | comma | ISONUM | COMMA | |
002D | N | - | (deprecated for math) | HYPHEN-MINUS | ||
002E | P | . | period | ISONUM | period | FULL STOP |
002F | B | / | sol | ISONUM | No extra spacing, stretchy | SOLIDUS |
0030..0039 | N | 0 .. 9 | DIGIT ZERO .. DIGIT NINE | |||
003A | P | : | colon | ISONUM | COLON | |
003B | P | ; | semi | ISONUM | SEMICOLON | |
003C | R | < | lt | ISONUM | LESS-THAN SIGN | |
003D | R | = | equals | ISONUM | EQUALS SIGN | |
003E | R | > | gt | ISONUM | GREATER-THAN SIGN | |
003F | P | ? | quest | ISONUM | QUESTION MARK | |
0040 | N | @ | commat | ISONUM | COMMERCIAL AT | |
0041..005A | A | A .. Z | LATIN CAPITAL LETTER A .. LATIN CAPITAL LETTER Z | |||
005B | O | [ | lsqb | ISONUM | LEFT SQUARE BRACKET | |
005C | B | \ | bsol | ISONUM | No extra spacing, stretchy | REVERSE SOLIDUS |
005D | C | ] | rsqb | ISONUM | RIGHT SQUARE BRACKET | |
005E | N | ^ | TeX superscript operator | CIRCUMFLEX ACCENT | ||
005F | N | _ | TeX subscript operator | LOW LINE | ||
0060 | D | ` | grave | Alias for 0300 | GRAVE ACCENT | |
0061..007A | A | a .. z | LATIN SMALL LETTER A .. LATIN SMALL LETTER Z | |||
007B | O | { | lcub | ISONUM | LEFT CURLY BRACKET | |
007C | F | | | verbar | ISONUM | VERTICAL LINE | |
007D | C | } | rcub | ISONUM | RIGHT CURLY BRACKET | |
007E | N | ~ | TILDE | |||
00A0 | S | nbsp | NO-BREAK SPACE | |||
00A1 | P | ¡ | iexcl | ISONUM | INVERTED EXCLAMATION MARK | |
00A2 | N | ¢ | cent | ISONUM | CENT SIGN | |
00A3 | N | £ | pound | ISONUM | POUND SIGN | |
00A4 | N | ¤ | curren | ISONUM | CURRENCY SIGN | |
00A5 | N | ¥ | yen | ISONUM | YEN SIGN | |
00A6 | N | ¦ | brvbar | ISONUM | (vertical) | BROKEN BAR |
00A7 | N | § | sect | ISONUM | SECTION SIGN | |
00A8 | D | ¨ | Dot | /die, Alias for 0308 | DIAERESIS | |
00AC | U | ¬ | not | ISONUM | /neg /lnot | NOT SIGN |
00AF | D | ¯ | macr | Alias for 0304 | MACRON | |
00B0 | N | ° | deg | ISONUM | DEGREE SIGN | |
00B1 | V | ± | plusmn | ISONUM | PLUS-MINUS SIGN | |
00B2 | N | ² | sup2 | ISONUM | SUPERSCRIPT TWO | |
00B3 | N | ³ | sup3 | ISONUM | SUPERSCRIPT THREE | |
00B4 | N | ´ | acute | Alias for 0301 | ACUTE ACCENT | |
00B5 | N | µ | micro | ISONUM | MICRO SIGN | |
00B6 | N | ¶ | para | ISONUM | (paragraph sign) | PILCROW SIGN |
00B7 | B | · | middot | ISONUM | /centerdot | MIDDLE DOT |
00B9 | N | ¹ | sup1 | ISONUM | SUPERSCRIPT ONE | |
00BC | N | ¼ | frac14 | ISONUM | VULGAR FRACTION ONE QUARTER | |
00BD | N | ½ | frac12 | ISONUM | VULGAR FRACTION ONE HALF | |
00BE | N | ¾ | frac34 | ISONUM | VULGAR FRACTION THREE QUARTERS | |
00BF | P | ¿ | iquest | ISONUM | INVERTED QUESTION MARK | |
00D7 | B | × | times | ISONUM | MULTIPLICATION SIGN | |
00F7 | B | ÷ | divide | ISONUM | DIVISION SIGN | |
0131 | A | ı | imath | LATIN SMALL LETTER DOTLESS I | ||
0237 | A | ȷ | jmath | LATIN SMALL LETTER DOTLESS J | ||
02C6 | D | ˆ | circ | Alias for 0302 | MODIFIER LETTER CIRCUMFLEX ACCENT | |
02C7 | D | ˇ | caron | Alias for 030C | CARON | |
02D8 | D | ˘ | breve | Alias for 0306 | BREVE | |
02D9 | D | ˙ | dot | Alias for 0307 | DOT ABOVE | |
02DA | D | ˚ | ring | Alias for 030A | RING ABOVE | |
02DC | D | ˜ | tilde | Alias for 0303 | SMALL TILDE | |
0300 | D | ̀ | ISODIA | MathML prefers 0060 | COMBINING GRAVE ACCENT | |
0301 | D | ́ | ISODIA | MathML prefers 00B4 | COMBINING ACUTE ACCENT | |
0302 | D | ̂ | ISODIA | MathML prefers 02C6 | COMBINING CIRCUMFLEX ACCENT | |
0303 | D | ̃ | ISODIA | MathML prefers 02DC | COMBINING TILDE | |
0304 | D | ̄ | ISODIA | MathML prefers 00AF | COMBINING MACRON | |
0305 | D | ̅ | COMBINING OVERLINE | |||
0306 | D | ̆ | ISODIA | MathML prefers 02D8 | COMBINING BREVE | |
0307 | D | ̇ | ISODIA | MathML prefers 02D9 | COMBINING DOT ABOVE | |
0308 | D | ̈ | ISODIA | MathML prefers 00A8 | COMBINING DIAERESIS | |
030A | D | ̊ | ISODIA | MathML prefers 02DA | COMBINING RING ABOVE | |
030C | D | ̌ | ISODIA | MathML prefers 02C7 | COMBINING CARON | |
0311 | D | ̑ | COMBINING INVERTED BREVE | |||
0323 | D | ̣ | COMBINING DOT BELOW | |||
032C | D | ̬ | COMBINING CARON BELOW | |||
032D | D | ̭ | COMBINING CIRCUMFLEX ACCENT BELOW | |||
032E | D | ̮ | COMBINING BREVE BELOW | |||
032F | D | ̯ | COMBINING INVERTED BREVE BELOW | |||
0330 | D | ̰ | COMBINING TILDE BELOW | |||
0331 | D | ̱ | COMBINING MACRON BELOW | |||
0332 | D | ̲ | COMBINING LOW LINE | |||
0333 | D | ̳ | 2lowbar | COMBINING DOUBLE LOW LINE | ||
0338 | D | ̸ | negation slash | COMBINING LONG SOLIDUS OVERLAY | ||
033A | D | ̺ | COMBINING INVERTED BRIDGE BELOW | |||
033F | D | ̿ | COMBINING DOUBLE OVERLINE | |||
0346 | D | ͆ | COMBINING BRIDGE ABOVE | |||
0391 | A | Α | Agr | ISOGRK1 | GREEK CAPITAL LETTER ALPHA | |
0392 | A | Β | Bgr | ISOGRK1 | GREEK CAPITAL LETTER BETA | |
0393 | A | Γ | Gamma | ISOGRK3 | GREEK CAPITAL LETTER GAMMA | |
0394 | A | Δ | Delta | ISOGRK3 | GREEK CAPITAL LETTER DELTA | |
0395 | A | Ε | Egr | ISOGRK1 | GREEK CAPITAL LETTER EPSILON | |
0396 | A | Ζ | Zgr | ISOGRK1 | GREEK CAPITAL LETTER ZETA | |
0397 | A | Η | EEgr | ISOGRK1 | GREEK CAPITAL LETTER ETA | |
0398 | A | Θ | Theta | ISOGRK3 | GREEK CAPITAL LETTER THETA | |
0399 | A | Ι | Igr | ISOGRK1 | GREEK CAPITAL LETTER IOTA | |
039A | A | Κ | Kgr | ISOGRK1 | GREEK CAPITAL LETTER KAPPA | |
039B | A | Λ | Lambda | ISOGRK3 | GREEK CAPITAL LETTER LAMDA | |
039C | A | Μ | Mgr | ISOGRK1 | GREEK CAPITAL LETTER MU | |
039D | A | Ν | Ngr | ISOGRK1 | GREEK CAPITAL LETTER NU | |
039E | A | Ξ | Xi | ISOGRK3 | GREEK CAPITAL LETTER XI | |
039F | A | Ο | Ogr | ISOGRK1 | GREEK CAPITAL LETTER OMICRON | |
03A0 | A | Π | Pi | ISOGRK3 | GREEK CAPITAL LETTER PI | |
03A1 | A | Ρ | Rgr | ISOGRK1 | GREEK CAPITAL LETTER RHO | |
03A3 | A | Σ | Sigma | ISOGRK3 | GREEK CAPITAL LETTER SIGMA | |
03A4 | A | Τ | Tgr | ISOGRK1 | GREEK CAPITAL LETTER TAU | |
03A6 | A | Φ | Phi | ISOGRK3 | GREEK CAPITAL LETTER PHI | |
03A7 | A | Χ | KHgr | ISOGRK1 | GREEK CAPITAL LETTER CHI | |
03A8 | A | Ψ | Psi | ISOGRK3 | GREEK CAPITAL LETTER PSI | |
03A9 | A | Ω | Omega | ISOGRK3 | GREEK CAPITAL LETTER OMEGA | |
03B1 | A | α | alpha | ISOGRK3 | GREEK SMALL LETTER ALPHA | |
03B2 | A | β | beta | ISOGRK3 | GREEK SMALL LETTER BETA | |
03B3 | A | γ | gamma | ISOGRK3 | GREEK SMALL LETTER GAMMA | |
03B4 | A | δ | delta | ISOGRK3 | GREEK SMALL LETTER DELTA | |
03B5 | A | ε | epsiv | ISOGRK3 | rounded | GREEK SMALL LETTER EPSILON |
03B6 | A | ζ | zeta | ISOGRK3 | GREEK SMALL LETTER ZETA | |
03B7 | A | η | eta | ISOGRK3 | GREEK SMALL LETTER ETA | |
03B8 | A | θ | theta | ISOGRK3 | straight theta | GREEK SMALL LETTER THETA |
03B9 | A | ι | iota | ISOGRK3 | GREEK SMALL LETTER IOTA | |
03BA | A | κ | kappa | ISOGRK3 | GREEK SMALL LETTER KAPPA | |
03BB | A | λ | lambda | ISOGRK3 | GREEK SMALL LETTER LAMDA | |
03BC | A | μ | mu | ISOGRK3 | GREEK SMALL LETTER MU | |
03BD | A | ν | nu | ISOGRK3 | GREEK SMALL LETTER NU | |
03BE | A | ξ | xi | ISOGRK3 | GREEK SMALL LETTER XI | |
03BF | A | ο | ogr | ISOGRK1 | GREEK SMALL LETTER OMICRON | |
03C0 | A | π | pi | ISOGRK3 | GREEK SMALL LETTER PI | |
03C1 | A | ρ | rho | ISOGRK3 | GREEK SMALL LETTER RHO | |
03C3 | A | σ | sigma | ISOGRK3 | GREEK SMALL LETTER SIGMA | |
03C4 | A | τ | tau | ISOGRK3 | GREEK SMALL LETTER TAU | |
03C5 | A | υ | upsi | ISOGRK3 | GREEK SMALL LETTER UPSILON | |
03C6 | A | φ | phiv | ISOGRK3 | \varphi | GREEK SMALL LETTER PHI |
03C7 | A | χ | chi | ISOGRK3 | GREEK SMALL LETTER CHI | |
03C8 | A | ψ | psi | ISOGRK3 | GREEK SMALL LETTER PSI | |
03C9 | A | ω | omega | ISOGRK3 | GREEK SMALL LETTER OMEGA | |
03D0 | A | ϐ | GREEK BETA SYMBOL | |||
03D1 | A | ϑ | thetav | ISOGRK3 | \vartheta - curly or open small theta | GREEK THETA SYMBOL |
03D2 | A | ϒ | Upsi | ISOGRK3 | GREEK UPSILON WITH HOOK SYMBOL | |
03D5 | A | ϕ | phi | ISOGRK3 | GREEK PHI SYMBOL | |
03D6 | A | ϖ | piv | ISOGRK3 | rounded (pomega) | GREEK PI SYMBOL |
03D8 | N | Ϙ | GREEK LETTER ARCHAIC KOPPA | |||
03D9 | N | ϙ | GREEK SMALL LETTER ARCHAIC KOPPA | |||
03DA | A | Ϛ | capital | GREEK LETTER STIGMA | ||
03DB | A | ϛ | stigma | GREEK SMALL LETTER STIGMA | ||
03DC | A | Ϝ | Gammad | ISOGRK3 | capital | GREEK LETTER DIGAMMA |
03DD | A | ϝ | gammad | ISOGRK3 | old | GREEK SMALL LETTER DIGAMMA |
03E0 | A | Ϡ | capital | GREEK LETTER SAMPI | ||
03E1 | A | ϡ | sampi | GREEK SMALL LETTER SAMPI | ||
03F0 | A | ϰ | kappav | ISOGRK3 | rounded | GREEK KAPPA SYMBOL |
03F1 | A | ϱ | rhov | ISOGRK3 | rounded | GREEK RHO SYMBOL |
03F4 | A | ϴ | Thetav | GREEK CAPITAL THETA SYMBOL | ||
03F5 | A | ϵ | epsi | ISOGRK3 | straight | GREEK LUNATE EPSILON SYMBOL |
03F6 | N | ϶ | bepsi | ISOAMSR | GREEK REVERSED LUNATE EPSILON SYMBOL | |
0428 | A | Ш | Shcy | ISOCYR1 | CYRILLIC CAPITAL LETTER SHA | |
0606 | L | ؆ | ARABIC-INDIC CUBE ROOT | |||
0607 | L | ؇ | ARABIC-INDIC FOURTH ROOT | |||
0608 | A | ؈ | ARABIC RAY | |||
2000 | S | enquad | EN QUAD | |||
2001 | S | emquad | EM QUAD | |||
2002 | S | ensp | ISOPUB | (half an em) | EN SPACE | |
2003 | S | emsp | ISOPUB | EM SPACE | ||
2004 | S | THREE-PER-EM SPACE | ||||
2005 | S | mid space | FOUR-PER-EM SPACE | |||
2006 | S | SIX-PER-EM SPACE | ||||
2007 | S | FIGURE SPACE | ||||
2009 | S | THIN SPACE | ||||
200A | S | HAIR SPACE | ||||
200B | S | | zwsp | ZERO WIDTH SPACE | ||
2010 | P | ‐ | hyphen | ISOPUB | (true graphic) | HYPHEN |
2012 | P | ‒ | dash | ISOPUB | FIGURE DASH | |
2013 | P | – | ndash | ISOPUB | EN DASH | |
2014 | P | — | mdash | ISOPUB | EM DASH | |
2016 | F | ‖ | Verbar | ISOTECH | DOUBLE VERTICAL LINE | |
2020 | R | † | dagger | ISOAMSB | (N in ISOPUB) | DAGGER |
2021 | R | ‡ | Dagger | ISOAMSB | (N in ISOPUB) | DOUBLE DAGGER |
2022 | B | • | bull | ISOPUB | /bullet round bullet, filled | BULLET |
2026 | N | … | hellip | ISOPUB | HORIZONTAL ELLIPSIS | |
2032 | N | ′ | prime | ISOTECH | minute | PRIME |
2033 | N | ″ | Prime | ISOTECH | second | DOUBLE PRIME |
2034 | N | ‴ | tprime | ISOTECH | TRIPLE PRIME | |
2035 | N | ‵ | bprime | ISOAMSO | REVERSED PRIME | |
2036 | N | ‶ | bPrime | REVERSED DOUBLE PRIME | ||
2037 | N | ‷ | btprime | REVERSED TRIPLE PRIME | ||
203B | N | ※ | Japanese kome | REFERENCE MARK | ||
203C | N | ‼ | Factorial spacing | DOUBLE EXCLAMATION MARK | ||
2040 | B | ⁀ | z notation sequence concatenation | CHARACTER TIE | ||
2044 | B | ⁄ | stretchy | FRACTION SLASH | ||
204E | B | ⁎ | lowast | ISOTECH | LOW ASTERISK | |
204F | R | ⁏ | bsemi | ISOAMSO | REVERSED SEMICOLON | |
2050 | R | ⁐ | closur | CLOSE UP | ||
2051 | N | ⁑ | Ast | TWO ASTERISKS ALIGNED VERTICALLY | ||
2052 | N | ⁒ | COMMERCIAL MINUS SIGN | |||
2057 | N | ⁗ | qprime | ISOTECH | QUADRUPLE PRIME | |
205F | S | MEDIUM MATHEMATICAL SPACE | ||||
2061 | B | | FUNCTION APPLICATION | |||
2062 | B | | INVISIBLE TIMES | |||
2063 | P | | INVISIBLE SEPARATOR | |||
2064 | X | | INVISIBLE PLUS | |||
207A..207E | N | ⁺ .. ⁾ | subscript operators | SUPERSCRIPT PLUS SIGN .. SUPERSCRIPT RIGHT PARENTHESIS | ||
208A..208E | N | ₊ .. ₎ | superscript operators | SUBSCRIPT PLUS SIGN .. SUBSCRIPT RIGHT PARENTHESIS | ||
20D0 | D | ⃐ | COMBINING LEFT HARPOON ABOVE | |||
20D1 | D | ⃑ | COMBINING RIGHT HARPOON ABOVE | |||
20D2 | D | ⃒ | COMBINING LONG VERTICAL LINE OVERLAY | |||
20D3 | X | ⃓ | COMBINING SHORT VERTICAL LINE OVERLAY | |||
20D4 | D | ⃔ | COMBINING ANTICLOCKWISE ARROW ABOVE | |||
20D5 | D | ⃕ | COMBINING CLOCKWISE ARROW ABOVE | |||
20D6 | D | ⃖ | COMBINING LEFT ARROW ABOVE | |||
20D7 | D | ⃗ | COMBINING RIGHT ARROW ABOVE | |||
20D8 | D | ⃘ | COMBINING RING OVERLAY | |||
20D9 | D | ⃙ | COMBINING CLOCKWISE RING OVERLAY | |||
20DA | D | ⃚ | COMBINING ANTICLOCKWISE RING OVERLAY | |||
20DB | D | ⃛ | tdot | ISOTECH | COMBINING THREE DOTS ABOVE | |
20DC | D | ⃜ | DotDot | ISOTECH | COMBINING FOUR DOTS ABOVE | |
20DD | D | ⃝ | COMBINING ENCLOSING CIRCLE | |||
20DE | D | ⃞ | COMBINING ENCLOSING SQUARE | |||
20DF | D | ⃟ | COMBINING ENCLOSING DIAMOND | |||
20E1 | D | ⃡ | COMBINING LEFT RIGHT ARROW ABOVE | |||
20E4 | D | ⃤ | COMBINING ENCLOSING UPWARD POINTING TRIANGLE | |||
20E5 | D | ⃥ | COMBINING REVERSE SOLIDUS OVERLAY | |||
20E6 | D | ⃦ | COMBINING DOUBLE VERTICAL STROKE OVERLAY | |||
20E7 | D | ⃧ | actuary | COMBINING ANNUITY SYMBOL | ||
20E8 | D | ⃨ | COMBINING TRIPLE UNDERDOT | |||
20E9 | D | ⃩ | COMBINING WIDE BRIDGE ABOVE | |||
20EA | D | ⃪ | COMBINING LEFTWARDS ARROW OVERLAY | |||
20EB | D | ⃫ | COMBINING LONG DOUBLE SOLIDUS OVERLAY | |||
20EC | D | ⃬ | COMBINING RIGHTWARDS HARPOON WITH BARB DOWNWARDS | |||
20ED | D | ⃭ | COMBINING LEFTWARDS HARPOON WITH BARB DOWNWARDS | |||
20EE | D | ⃮ | COMBINING LEFT ARROW BELOW | |||
20EF | D | ⃯ | COMBINING RIGHT ARROW BELOW | |||
2102 | A | ℂ | Copf | ISOMOPF | /Bbb C, open face C | DOUBLE-STRUCK CAPITAL C |
2107 | N | ℇ | EULER CONSTANT | |||
210A | A | ℊ | gscr | ISOMSCR | /scr g | SCRIPT SMALL G |
210B | A | ℋ | Hscr | ISOMSCR | /scr H | SCRIPT CAPITAL H |
210C | A | ℌ | Hfr | ISOMFRK | /frak H | BLACK-LETTER CAPITAL H |
210D | A | ℍ | Hopf | ISOMOPF | /Bbb H | DOUBLE-STRUCK CAPITAL H |
210E | N | ℎ | PLANCK CONSTANT | |||
210F | N | ℏ | plankv | ISOAMSO | /hslash - variant | PLANCK CONSTANT OVER TWO PI |
2110 | A | ℐ | Iscr | ISOMSCR | /scr I | SCRIPT CAPITAL I |
2111 | A | ℑ | image | ISOAMSO | imaginary part | BLACK-LETTER CAPITAL I |
2112 | A | ℒ | lagran | ISOTECH | Lagrangian | SCRIPT CAPITAL L |
2113 | A | ℓ | ell | ISOAMSO | cursive small l | SCRIPT SMALL L |
2115 | A | ℕ | Nopf | ISOMOPF | /Bbb N, open face N | DOUBLE-STRUCK CAPITAL N |
2118 | A | ℘ | weierp | ISOAMSO | Weierstrass p (Unicode name is a misnomer) | SCRIPT CAPITAL P |
2119 | A | ℙ | Popf | ISOMOPF | /Bbb P, open face P | DOUBLE-STRUCK CAPITAL P |
211A | A | ℚ | Qopf | ISOMOPF | /Bbb Q, open face Q | DOUBLE-STRUCK CAPITAL Q |
211B | A | ℛ | Rscr | ISOMSCR | /scr R | SCRIPT CAPITAL R |
211C | A | ℜ | real | ISOAMSO | BLACK-LETTER CAPITAL R | |
211D | A | ℝ | Ropf | ISOMOPF | /Bbb R, open face R | DOUBLE-STRUCK CAPITAL R |
2124 | A | ℤ | Zopf | ISOMOPF | /Bbb Z, open face Z | DOUBLE-STRUCK CAPITAL Z |
2126 | N | Ω | ohm | ISONUM | (deprecated in math, use greek letter) | OHM SIGN |
2127 | N | ℧ | mho | ISOAMSO | conductance | INVERTED OHM SIGN |
2128 | A | ℨ | Zfr | ISOMFRK | /frak Z | BLACK-LETTER CAPITAL Z |
2129 | N | ℩ | iiota | ISOAMSO | inverted iota | TURNED GREEK SMALL LETTER IOTA |
212B | A | Å | angst | ISOTECH | Angstrom capital A, ring (deprecated in math) | ANGSTROM SIGN |
212C | A | ℬ | bernou | ISOTECH | Bernoulli function | SCRIPT CAPITAL B |
212D | A | ℭ | Cfr | ISOMFRK | BLACK-LETTER CAPITAL C | |
212F | A | ℯ | escr | ISOMSCR | /scr e | SCRIPT SMALL E |
2130 | A | ℰ | Escr | ISOMSCR | /scr E | SCRIPT CAPITAL E |
2131 | A | ℱ | Fscr | ISOMSCR | /scr F | SCRIPT CAPITAL F |
2132 | N | Ⅎ | TURNED CAPITAL F | |||
2133 | A | ℳ | phmmat | ISOTECH | physics M-matrix | SCRIPT CAPITAL M |
2134 | A | ℴ | order | ISOTECH | order of | SCRIPT SMALL O |
2135 | A | ℵ | aleph | ISOTECH | aleph, Hebrew | ALEF SYMBOL |
2136 | A | ℶ | beth | ISOAMSO | beth, Hebrew | BET SYMBOL |
2137 | A | ℷ | gimel | ISOAMSO | gimel, Hebrew | GIMEL SYMBOL |
2138 | A | ℸ | daleth | ISOAMSO | daleth, Hebrew | DALET SYMBOL |
213C | A | ℼ | DOUBLE-STRUCK SMALL PI | |||
213D | A | ℽ | opfgamma | DOUBLE-STRUCK SMALL GAMMA | ||
213E | N | ℾ | opfGam | DOUBLE-STRUCK CAPITAL GAMMA | ||
213F | A | ℿ | opfPi | DOUBLE-STRUCK CAPITAL PI | ||
2140 | L | ⅀ | opfsum | DOUBLE-STRUCK N-ARY SUMMATION | ||
2141 | N | ⅁ | Game | TURNED SANS-SERIF CAPITAL G | ||
2142 | N | ⅂ | TURNED SANS-SERIF CAPITAL L | |||
2143 | N | ⅃ | REVERSED SANS-SERIF CAPITAL L | |||
2144 | N | ⅄ | TURNED SANS-SERIF CAPITAL Y | |||
2145 | N | ⅅ | DOUBLE-STRUCK ITALIC CAPITAL D | |||
2146 | N | ⅆ | DOUBLE-STRUCK ITALIC SMALL D | |||
2147 | N | ⅇ | DOUBLE-STRUCK ITALIC SMALL E | |||
2148 | N | ⅈ | DOUBLE-STRUCK ITALIC SMALL I | |||
2149 | N | ⅉ | DOUBLE-STRUCK ITALIC SMALL J | |||
214B | N | ⅋ | turnamp | TURNED AMPERSAND | ||
2190 | R | ← | larr | ISONUM | /leftarrow /gets | LEFTWARDS ARROW |
2191 | R | ↑ | uarr | ISONUM | UPWARDS ARROW | |
2192 | R | → | rarr | ISONUM | /rightarrow /to | RIGHTWARDS ARROW |
2193 | R | ↓ | darr | ISONUM | DOWNWARDS ARROW | |
2194 | R | ↔ | harr | ISOAMSA | left and right arrow | LEFT RIGHT ARROW |
2195 | R | ↕ | varr | ISOAMSA | up and down arrow | UP DOWN ARROW |
2196 | R | ↖ | nwarr | ISOAMSA | NW pointing arrow | NORTH WEST ARROW |
2197 | R | ↗ | nearr | ISOAMSA | NE pointing arrow | NORTH EAST ARROW |
2198 | R | ↘ | searr | ISOAMSA | SE pointing arrow | SOUTH EAST ARROW |
2199 | R | ↙ | swarr | ISOAMSA | SW pointing arrow | SOUTH WEST ARROW |
219A | R | ↚ | nlarr | ISOAMSA | not left arrow | LEFTWARDS ARROW WITH STROKE |
219B | R | ↛ | nrarr | ISOAMSA | not right arrow | RIGHTWARDS ARROW WITH STROKE |
219C | R | ↜ | larrw | left arrow-wavy | LEFTWARDS WAVE ARROW | |
219D | R | ↝ | rarrw | ISOAMSA | right arrow-wavy | RIGHTWARDS WAVE ARROW |
219E | R | ↞ | Larr | ISOAMSA | LEFTWARDS TWO HEADED ARROW | |
219F | R | ↟ | Uarr | ISOAMSA | UPWARDS TWO HEADED ARROW | |
21A0 | R | ↠ | Rarr | ISOAMSA | RIGHTWARDS TWO HEADED ARROW | |
21A1 | R | ↡ | Darr | ISOAMSA | DOWNWARDS TWO HEADED ARROW | |
21A2 | R | ↢ | larrtl | ISOAMSA | left arrow-tailed | LEFTWARDS ARROW WITH TAIL |
21A3 | R | ↣ | rarrtl | ISOAMSA | right arrow-tailed | RIGHTWARDS ARROW WITH TAIL |
21A4 | R | ↤ | mapstoleft | maps to, leftward | LEFTWARDS ARROW FROM BAR | |
21A5 | R | ↥ | mapstoup | maps to, upward | UPWARDS ARROW FROM BAR | |
21A6 | R | ↦ | map | ISOAMSA | maps to, rightward | RIGHTWARDS ARROW FROM BAR |
21A7 | R | ↧ | mapstodown | maps to, downward | DOWNWARDS ARROW FROM BAR | |
21A8 | R | ↨ | varrb | up and down arrow, bar under | UP DOWN ARROW WITH BASE | |
21A9 | R | ↩ | larrhk | ISOAMSA | LEFTWARDS ARROW WITH HOOK | |
21AA | R | ↪ | rarrhk | ISOAMSA | RIGHTWARDS ARROW WITH HOOK | |
21AB | R | ↫ | larrlp | ISOAMSA | LEFTWARDS ARROW WITH LOOP | |
21AC | R | ↬ | rarrlp | ISOAMSA | RIGHTWARDS ARROW WITH LOOP | |
21AD | R | ↭ | harrw | ISOAMSA | left and right arrow-wavy | LEFT RIGHT WAVE ARROW |
21AE | R | ↮ | nharr | ISOAMSA | not left and right arrow | LEFT RIGHT ARROW WITH STROKE |
21AF | R | ↯ | zigdarr | DOWNWARDS ZIGZAG ARROW | ||
21B0 | R | ↰ | lsh | ISOAMSA | /Lsh | UPWARDS ARROW WITH TIP LEFTWARDS |
21B1 | R | ↱ | rsh | ISOAMSA | /Rsh | UPWARDS ARROW WITH TIP RIGHTWARDS |
21B2 | R | ↲ | ldsh | ISOAMSA | left down angled arrow | DOWNWARDS ARROW WITH TIP LEFTWARDS |
21B3 | R | ↳ | rdsh | ISOAMSA | right down angled arrow | DOWNWARDS ARROW WITH TIP RIGHTWARDS |
21B6 | R | ↶ | cularr | ISOAMSA | left curved arrow | ANTICLOCKWISE TOP SEMICIRCLE ARROW |
21B7 | R | ↷ | curarr | ISOAMSA | right curved arrow | CLOCKWISE TOP SEMICIRCLE ARROW |
21BA | R | ↺ | ANTICLOCKWISE OPEN CIRCLE ARROW | |||
21BB | R | ↻ | CLOCKWISE OPEN CIRCLE ARROW | |||
21BC | R | ↼ | lharu | ISOAMSA | left harpoon-up | LEFTWARDS HARPOON WITH BARB UPWARDS |
21BD | R | ↽ | lhard | ISOAMSA | left harpoon-down | LEFTWARDS HARPOON WITH BARB DOWNWARDS |
21BE | R | ↾ | uharr | ISOAMSA | /upharpoonright /restriction up harpoon-right | UPWARDS HARPOON WITH BARB RIGHTWARDS |
21BF | R | ↿ | uharl | ISOAMSA | up harpoon-left | UPWARDS HARPOON WITH BARB LEFTWARDS |
21C0 | R | ⇀ | rharu | ISOAMSA | right harpoon-up | RIGHTWARDS HARPOON WITH BARB UPWARDS |
21C1 | R | ⇁ | rhard | ISOAMSA | right harpoon-down | RIGHTWARDS HARPOON WITH BARB DOWNWARDS |
21C2 | R | ⇂ | dharr | ISOAMSA | down harpoon-right | DOWNWARDS HARPOON WITH BARB RIGHTWARDS |
21C3 | R | ⇃ | dharl | ISOAMSA | down harpoon-left | DOWNWARDS HARPOON WITH BARB LEFTWARDS |
