|
|||
Malay Delta |
||
| Index | ||
Lists data fields that differ from the last major version (see versions above). Inherited differences in locales are suppressed, except where the source locales are different.
| Section | Page | Header | Code | Locale | Old | New | Level |
|---|---|---|---|---|---|---|---|
| Locale Display Names | Languages (A-D) | A | Atikamekw ► atj | ms | atj | Atikamekw | modern |
| C | Carolina Algonquian ► crr | crr | Carolina Algonquian | ||||
| Central Ojibwa ► ojc | ojc | Ojibwa Tengah | |||||
| Chilcotin ► clc | clc | Chilcotin | |||||
| Chipewyan ► chp | chp | Chipewyan | |||||
| Languages (E-J) | H | Haida ► hai | hai | Haida | |||
| Haitian Creole ► ht | Haiti | Kreol Haiti | |||||
| Halkomelem ► hur | hur | Halkomelem | |||||
| Hindi ► hi_Latn-variant | Hindi (Latin) | Hinglish | moderate | ||||
| ms_BN | |||||||
| ms_ID | |||||||
| ms_SG | |||||||
| I | Innu-aimun ► moe | ms | moe | Innu-aimun | modern | ||
| Languages (K-N) | K | Kaingang ► kgp | kgp | Kaingang | |||
| Kwakʼwala ► kwk | kwk | Kwak’wala | |||||
| L | Lillooet ► lil | lil | Lillooet | ||||
| M | Maliseet-Passamaquoddy ► pqm | pqm | Maliseet-Passamaquoddy | ||||
| Michif ► crg | crg | Michif | |||||
| Moose Cree ► crm | crm | Moose Cree | |||||
| N | Nheengatu ► yrl | yrl | Nheengatu | ||||
| Northern East Cree ► crl | crl | Timur Laut Cree | |||||
| Northern Frisian ► frr | frr | Frisian Utara | |||||
| Northern Tutchone ► ttm | ttm | Tutchone Utara | |||||
| Northwestern Ojibwa ► ojb | ojb | Ojibwa Barat Laut | |||||
| Norwegian Bokmål ► nb | Bokmål Norway | Bokmal Norway | |||||
| Languages (O-S) | O | Obolo ► ann | ann | Obolo | |||
| Oji-Cree ► ojs | ojs | Oji-Cree | |||||
| Okanagan ► oka | oka | Okanagan | |||||
| P | Pijin ► pis | pis | Pijin | ||||
| Plains Cree ► crk | crk | Plains Cree | |||||
| S | Saamia ► lsm | lsm | Saamia | ||||
| Southern East Cree ► crj | crj | Cree Tenggara | |||||
| Southern Haida ► hax | hax | Haida Selatan | |||||
| Southern Lushootseed ► slh | slh | Lushootseed Selatan | |||||
| Southern Tutchone ► tce | tce | Tutchone Selatan | |||||
| Straits Salish ► str | str | Straits Salish | |||||
| Swampy Cree ► csw | csw | Swampy Cree | |||||
| Languages (T-Z) | T | Tagish ► tgx | tgx | Tagish | |||
| Tahltan ► tht | tht | Tahltan | |||||
| Tlingit ► tli | tli | Tlingit | |||||
| Toki Pona ► tok | tok | Toki Pona | |||||
| W | Western Canadian Inuktitut ► ikt | ikt | Inuktitut Kanada Barat | ||||
| Western Ojibwa ► ojw | ojw | Ojibwa Barat | |||||
| Territories (North America) | Central America-Subdivisions | gt01 | ▷missing◁ | Guatemala Department | |||
| gt02 | El Progreso Department | ||||||
| gt03 | Sacatepequez Department | ||||||
| gt04 | Chimaltenango Department | ||||||
| gt05 | Escuintla Department | ||||||
| gt06 | Santa Rosa Department | ||||||
| gt07 | Solola Department | ||||||
| gt08 | Totonicapan Department | ||||||
| gt09 | Quetzaltenango Department | ||||||
| gt10 | Suchitepequez Department | ||||||
| gt11 | Retalhuleu Department | ||||||
| gt12 | San Marcos Department | ||||||
| gt13 | Huehuetenango Department | ||||||
| gt14 | Quiche Department | ||||||
| gt15 | Baja Verapaz Department | ||||||
| gt16 | Alta Verapaz Department | ||||||
| gt17 | Peten Department | ||||||
| gt18 | Izabal Department | ||||||
| gt19 | Zacapa Department | ||||||
| gt20 | Chiquimula Department | ||||||
| gt21 | Jabatan Jalapa | ||||||
| gt22 | Jutiapa Department | ||||||
| gtav | Alta Verapaz Department | ▷removed◁ | |||||
| gtbv | Baja Verapaz Department | ||||||
| gtcm | Chimaltenango Department | ||||||
| gtcq | Chiquimula Department | ||||||
| gtes | Escuintla Department | ||||||
| gtgu | Guatemala Department | ||||||
| gthu | Huehuetenango Department | ||||||
| gtiz | Izabal Department | ||||||
| gtja | Jabatan Jalapa | ||||||
| gtju | Jutiapa Department | ||||||
| gtpe | Peten Department | ||||||
| gtpr | El Progreso Department | ||||||
| gtqc | Quiche Department | ||||||
| gtqz | Quetzaltenango Department | ||||||
| gtre | Retalhuleu Department | ||||||
| gtsa | Sacatepequez Department | ||||||
| gtsm | San Marcos Department | ||||||
| gtso | Solola Department | ||||||
| gtsr | Santa Rosa Department | ||||||
| gtsu | Suchitepequez Department | ||||||
| gtto | Totonicapan Department | ||||||
| gtza | Zacapa Department | ||||||
| Territories (Africa) | Eastern Africa-Subdivisions | sc15 | ▷missing◁ | Kepulauan La Digue dan Inner | |||
| Southern Africa | SZ | Swaziland | Eswatini | moderate | |||
| Southern Africa-Subdivisions | zagp | ▷missing◁ | Gauteng | modern | |||
| zagt | Gauteng | ▷removed◁ | |||||
| zakzn | ▷missing◁ | KwaZulu-Natal | |||||
| zanl | KwaZulu-Natal | ▷removed◁ | |||||
| Territories (Europe) | Northern Europe-Subdivisions | gbeng | ▷missing◁ | England | |||
| gbnth | Northamptonshire | ||||||
| gbsct | Scotland | ||||||
| gbwls | Wales | ||||||
| isakh | Akrahreppur | ||||||
| isakn | Akranes | ||||||
| isaku | Akureyri | ||||||
| isblo | Blönduós | ||||||
| isfjd | Fjarðabyggð | ||||||
| ishuv | Húnaþing vestra | ||||||
| issfa | Árborg | ||||||
| no34 | Innlandet | ||||||
| Western Europe-Subdivisions | fr20r | Corse | |||||
| fr75 | Paris | ▷removed◁ | |||||
| fr75c | ▷missing◁ | Paris | |||||
| fr971 | Guadeloupe | ||||||
| frcor | Corse | ▷removed◁ | |||||
| Southern Europe-Subdivisions | escn | ▷missing◁ | Kepulauan Canary | ||||
| itsu | Wilayah Selatan Sardinia | ||||||
| mk02 | Aracinovo Municipality | ▷removed◁ | |||||
| mk03 | Berovo Municipality | ||||||
| mk04 | Bitola Municipality | ||||||
| mk05 | Bogdanci Municipality | ||||||
| mk06 | Bogovinje Municipality | ||||||
| mk07 | Perbandaran Bosilovo | ||||||
| mk08 | Brvenica Municipality | ||||||
| mk11 | Vasilevo Municipality | ||||||
| mk14 | Vinica Municipality | ||||||
| mk19 | Gostivar Municipality | ||||||
| mk20 | Gradsko Municipality | ||||||
| mk21 | Debar Municipality | ||||||
| mk22 | Debarca Municipality | ||||||
| mk23 | Delcevo Municipality | ||||||
| mk27 | Perbandaran Dolneni | ||||||
| mk30 | Zelino Municipality | ||||||
| mk32 | Zelenikovo Municipality | ||||||
| mk33 | Zrnovci Municipality | ||||||
| mk34 | Ilinden Municipality | ||||||
| mk35 | Jegunovce Municipality | ||||||
| mk36 | Kavadarci Municipality | ||||||
| mk37 | Karbinci | ||||||
| mk40 | Kicevo Municipality | ||||||
| mk41 | Konce Municipality | ||||||
| mk42 | Kocani Municipality | ||||||
| mk43 | Kratovo Municipality | ||||||
| mk44 | Kriva Palanka Municipality | ||||||
| mk45 | Krivogastani Municipality | ||||||
| mk46 | Krusevo Municipality | ||||||
| mk47 | Kumanovo Municipality | ||||||
| mk48 | Lipkovo Municipality | ||||||
| mk49 | Lozovo Municipality | ||||||
| mk50 | Mavrovo and Rostusa Municipality | ||||||
| mk51 | Perbandaran Makedonska Kamenica | ||||||
| mk52 | Perbandaran Makedonski Brod | ||||||
| mk54 | Negotino Municipality | ||||||
| mk56 | Novo Selo Municipality | ||||||
| mk58 | Ohrid Municipality | ||||||
| mk60 | Pehcevo Municipality | ||||||
| mk61 | Plasnica Municipality | ||||||
| mk62 | Prilep Municipality | ||||||
| mk63 | Probistip Municipality | ||||||
| mk64 | Radovis Municipality | ||||||
| mk65 | Rankovce Municipality | ||||||
| mk66 | Perbandaran Resen | ||||||
| mk69 | Sveti Nikole Municipality | ||||||
| mk70 | Sopiste Municipality | ||||||
| mk72 | Struga Municipality | ||||||
| mk73 | Strumica Municipality | ||||||
| mk74 | Studenicani Municipality | ||||||
| mk75 | Tearce Municipality | ||||||
| mk76 | Tetovo Municipality | ||||||
| mk78 | Centar Zupa Municipality | ||||||
| mk80 | Caska Municipality | ||||||
| mk81 | Cesinovo-Oblesevo Municipality | ||||||
| mk82 | Cucer-Sandevo Municipality | ||||||
| mk83 | Stip Municipality | ||||||
| mk102 | ▷missing◁ | Gradsko Municipality | |||||
| mk104 | Kavadarci Municipality | ||||||
| mk105 | Lozovo Municipality | ||||||
| mk106 | Negotino Municipality | ||||||
| mk108 | Sveti Nikole Municipality | ||||||
| mk109 | Caska Municipality | ||||||
| mk201 | Berovo Municipality | ||||||
| mk202 | Vinica Municipality | ||||||
| mk203 | Delcevo Municipality | ||||||
| mk204 | Zrnovci Municipality | ||||||
| mk205 | Karbinci | ||||||
| mk206 | Kocani Municipality | ||||||
| mk207 | Perbandaran Makedonska Kamenica | ||||||
| mk208 | Pehcevo Municipality | ||||||
| mk209 | Probistip Municipality | ||||||
| mk210 | Cesinovo-Oblesevo Municipality | ||||||
| mk211 | Stip Municipality | ||||||
| mk303 | Debar Municipality | ||||||
| mk304 | Debarca Municipality | ||||||
| mk307 | Kicevo Municipality | ||||||
| mk308 | Perbandaran Makedonski Brod | ||||||
| mk310 | Ohrid Municipality | ||||||
| mk311 | Plasnica Municipality | ||||||
| mk312 | Struga Municipality | ||||||
| mk313 | Centar Zupa Municipality | ||||||
| mk401 | Bogdanci Municipality | ||||||
| mk402 | Perbandaran Bosilovo | ||||||
| mk404 | Vasilevo Municipality | ||||||
| mk407 | Konce Municipality | ||||||
| mk408 | Novo Selo Municipality | ||||||
| mk409 | Radovis Municipality | ||||||
| mk410 | Strumica Municipality | ||||||
| mk501 | Bitola Municipality | ||||||
| mk503 | Perbandaran Dolneni | ||||||
| mk504 | Krivogastani Municipality | ||||||
| mk505 | Krusevo Municipality | ||||||
| mk508 | Prilep Municipality | ||||||
| mk509 | Perbandaran Resen | ||||||
| mk601 | Bogovinje Municipality | ||||||
| mk602 | Brvenica Municipality | ||||||
| mk604 | Gostivar Municipality | ||||||
| mk605 | Zelino Municipality | ||||||
| mk606 | Jegunovce Municipality | ||||||
| mk607 | Mavrovo and Rostusa Municipality | ||||||
| mk608 | Tearce Municipality | ||||||
| mk609 | Tetovo Municipality | ||||||
| mk701 | Kratovo Municipality | ||||||
| mk702 | Kriva Palanka Municipality | ||||||
| mk703 | Kumanovo Municipality | ||||||
| mk704 | Lipkovo Municipality | ||||||
| mk705 | Rankovce Municipality | ||||||
| mk802 | Aracinovo Municipality | ||||||
| mk806 | Zelenikovo Municipality | ||||||
| mk807 | Ilinden Municipality | ||||||
| mk812 | Sopiste Municipality | ||||||
| mk813 | Studenicani Municipality | ||||||
| mk816 | Cucer-Sandevo Municipality | ||||||
| Territories (Asia) | Western Asia-Subdivisions | aedu | Amiriah Dubai | ||||
| sa01 | Wilayah Riyadh | ||||||
| Western Asia | TR-variant | Turki | Türkiye | moderate | |||
| Central Asia-Subdivisions | kzshy | ▷missing◁ | Shymkent | modern | |||
| Eastern Asia-Subdivisions | twnwt | New Taipei City | |||||
| Southern Asia-Subdivisions | inla | Ladakh | |||||
| ir00 | Markazi² | ||||||
| ir09 | Razavi Khorasan² | ||||||
| Southeast Asia-Subdivisions | ph01 | Daerah Ilocos | |||||
| ph03 | Luzon Tengah | ||||||
| ph05 | Daerah Bicol | ||||||
| ph06 | Bisayak Barat | ||||||
| ph07 | Bisayak Tengah | ||||||
| ph08 | Bisayak Timur | ||||||
| ph09 | Semenanjung Zamboanga | ||||||
| ph10 | Mindanao Utara | ||||||
| ph12 | Soccsksargen | ||||||
| ph13 | Caraga | ||||||
| ph15 | Daerah Pentadbiran Cordillera | ||||||
| ph41 | Mimaropa | ||||||
| phdin | Kepulauan Dinagat | ||||||
| phdvo | Davao Barat | ||||||
| sg02 | Majlis Pembangunan Masyarakat Timur Laut | ||||||
| Territories (Oceania) | Australasia | NZ-variant | New Zealand | Aotearoa New Zealand | moderate | ||
| Date & Time | Gregorian | Formats - Standard - Date & Time Combination Formats | full-atTime | ▷missing◁ | {1} 'pada' {0} | ||
| long-atTime | |||||||
| medium-atTime | {1}, {0} | ||||||
| short-atTime | |||||||
| Generic | full-atTime | {1} 'pada' {0} | |||||
| long-atTime | |||||||
| medium-atTime | {1}, {0} | ||||||
| short-atTime | |||||||
| Islamic | Eras - abbreviated | 0 | AH | H | |||
| Months - wide - Formatting | Jan | Muharram | Muharam | ||||
| Mar | Rabiʻ I | Rabiulawal | |||||
| Apr | Rabiʻ II | Rabiulakhir | |||||
| May | Jumada I | Jamadilawal | |||||
| Jun | Jumada II | Jamadilakhir | |||||
| Jul | Rajab | Rejab | |||||
| Aug | Shaʻban | Syaaban | |||||
| Oct | Shawwal | Syawal | |||||
| Nov | Dhuʻl-Qiʻdah | Zulkaedah | |||||
| Dec | Dhuʻl-Hijjah | Zulhijah | |||||
| Months - wide - Standalone | Jan | Muharram | Muharam | ||||
| Mar | Rabiʻ I | Rabiulawal | |||||
| Apr | Rabiʻ II | Rabiulakhir | |||||
| May | Jumada I | Jamadilawal | |||||
| Jun | Jumada II | Jamadilakhir | |||||
| Jul | Rajab | Rejab | |||||
| Aug | Shaʻban | Syaaban | |||||
| Oct | Shawwal | Syawal | |||||
| Nov | Dhuʻl-Qiʻdah | Zulkaedah | |||||
| Dec | Dhuʻl-Hijjah | Zulhijah | |||||
| Months - abbreviated - Formatting | May | Jum. I | Jam. I | ||||
| Jun | Jum. II | Jam. II | |||||
| Jul | Raj. | Rej. | |||||
| Aug | Sha. | Syaa. | |||||
| Oct | Shaw. | Syaw. | |||||
| Nov | Dhuʻl-Q. | Zulk. | |||||
| Dec | Dhuʻl-H. | Zulh. | |||||
| Months - abbreviated - Standalone | May | Jum. I | Jam. I | ||||
| Jun | Jum. II | Jam. II | |||||
| Jul | Raj. | Rej. | |||||
| Aug | Sha. | Syaa. | |||||
| Oct | Shaw. | Syaw. | |||||
| Nov | Dhuʻl-Q. | Zulk. | |||||
| Dec | Dhuʻl-H. | Zulh. | |||||
| Formats - Flexible - Date Formats | GyMd | M/d/y GGGGG | d/M/y GGGGG | modern | |||
| yyyyM | M/y G | M/y GGGGG | |||||
| yyyyMd | d/M/y G | d/M/y GGGGG | |||||
| yyyyMEd | E, d/M/y G | E, d/M/y GGGGG | |||||
| Numbers | Number Formatting Patterns | Standard Patterns | standard-currency-alphaNextToNumber | ¤#,##0.00 | ¤ #,##0.00 | comprehensive | |
| standard-currency-noCurrency | #,##0.00 | ||||||
| ms_BN | ¤ #,##0.00 | ||||||
| accounting-currency-alphaNextToNumber | ms | ¤#,##0.00 | ¤ #,##0.00;(¤ #,##0.00) | moderate | |||
| ms_BN | ¤ #,##0.00 | ||||||
| ms_ID | ¤#,##0.00 | ¤ #,##0.00 | |||||
| accounting-currency-noCurrency | ms | #,##0.00;(#,##0.00) | |||||
| ms_BN | ¤ #,##0.00 | ||||||
| ms_ID | ¤#,##0.00 | #,##0.00 | |||||
| Append-ISO-Code Pattern | appendISOCode | ms | ▷missing◁ | {0} ¤¤ | modern | ||
| Compact Decimal Formatting | Short Currency | 4-digits-short-other-alphaNextToNumber | ¤0K | ¤ 0K | |||
| 5-digits-short-other-alphaNextToNumber | ¤00K | ¤ 00K | |||||
| 6-digits-short-other-alphaNextToNumber | ¤000K | ¤ 000K | |||||
| 7-digits-short-other-alphaNextToNumber | ¤0J | ¤ 0J | |||||
| 8-digits-short-other-alphaNextToNumber | ¤00J | ¤ 00J | |||||
| 9-digits-short-other-alphaNextToNumber | ¤000J | ¤ 000J | |||||
| 10-digits-short-other-alphaNextToNumber | ¤0B | ¤ 0B | |||||
| 11-digits-short-other-alphaNextToNumber | ¤00B | ¤ 00B | |||||
| 12-digits-short-other-alphaNextToNumber | ¤000B | ¤ 000B | |||||
| 13-digits-short-other-alphaNextToNumber | ¤0T | ¤ 0T | |||||
| 14-digits-short-other-alphaNextToNumber | ¤00T | ¤ 00T | |||||
| 15-digits-short-other-alphaNextToNumber | ¤000T | ¤ 000T | |||||
| Currencies | Southern/Eastern Europe | Eastern Europe: Belarus | BYN-name-other | rubel lama Belarus | Rubel Belarus | moderate | |
| Eastern Europe: Belarus: BYR (old) | BYR-name-other | Rubel Belarus | Rubel Belarus (2000–2016) | comprehensive | |||
| Units | Duration | quarter | long-displayName | ▷missing◁ | suku | modern | |
| short-displayName | sk | ||||||
| narrow-displayName | |||||||
| short-per | {0}/q | ||||||
| narrow-per | |||||||
| long-other-nominative | {0} suku | ||||||
| short-other-nominative | {0} sk | ||||||
| narrow-other-nominative | {0}q | ||||||
| Length | nanometer | long-displayName | nm | nanometer | |||
| Mass and Weight | tonne | ▷missing◁ | metrik tan | ||||
| short-displayName | t | ||||||
| narrow-displayName | |||||||
| long-other-nominative | {0} metrik tan | ||||||
| short-other-nominative | {0} t | ||||||
| narrow-other-nominative | |||||||
| metric-ton | long-displayName | metrik tan | ▷removed◁ | ||||
| short-displayName | t | ||||||
| narrow-displayName | |||||||
| long-other-nominative | {0} metrik tan | ||||||
| short-other-nominative | {0} t | ||||||
| narrow-other-nominative | |||||||
| Characters | Smileys & Emotion | face-neutral-skeptical | 🫨 -name | ▷missing◁ | muka bergoyang | ||
| 🫨 –keywords | gempa bumi getaran kejutan muka muka bergoyang terkejut | ||||||
| face-costume | 💩 –keywords | komik … | … | ||||
| 👽 –keywords | … cerita dongeng … raksasa … | ||||||
| heart | 🩷 -name | ▷missing◁ | hati merah jambu | ||||
| 🩷 –keywords | cinta comel hati hati merah jambu merah jambu suka | ||||||
| 🩵 -name | hati biru muda | ||||||
| 🩵 –keywords | biru muda hati hati biru muda sian teal | ||||||
| 🩶 -name | hati kelabu | ||||||
| 🩶 –keywords | hati kelabu perak slat | ||||||
| People & Body | hand-fingers-open | 🫷 -name | tangan menolak ke arah kiri | ||||
| 🫷 –keywords | arah kiri berhenti enggan menolak tangan menolak ke arah kiri tepuk ria tunggu | ||||||
| 🫸 -name | tangan menolak ke arah kanan | ||||||
| 🫸 –keywords | berhenti enggan ke arah kanan menolak tangan menolak ke arah kanan tepuk ria tunggu | ||||||
| Animals & Nature | animal-mammal | 🫎 -name | moose | ||||
| 🫎 –keywords | elk haiwan mamalia moose tanduk rusa | ||||||
| 🫏 -name | keldai | ||||||
| 🫏 –keywords | baghal degil haiwan keldai mamalia | ||||||
| animal-bird | 🦢 -name | angsa | swan | ||||
| 🦢 –keywords | … | … swan | |||||
| 🪽 -name | ▷missing◁ | sayap | |||||
| 🪽 –keywords | burung mitos murni penerbangan sayap terbang | ||||||
| 🪿 -name | angsa | ||||||
| 🪿 –keywords | angsa ayam burung hon mamai | ||||||
| animal-marine | 🪼 -name | ubur-ubur | |||||
| 🪼 –keywords | aduh invertebrata jeli marin pedih sengat ubur-ubur | ||||||
| plant-flower | 🪻 -name | keladi bunting | |||||
| 🪻 –keywords | bluebonnet bunga keladi bunting lavender lupine snapdragon | ||||||
| Food & Drink | food-vegetable | 🫚 -name | akar halia | ||||
| 🫚 –keywords | akar akar halia bir rempah | ||||||
| 🫛 -name | lenggai | ||||||
| 🫛 –keywords | edamame kacang pea kekacang legum lenggai pea sayuran | ||||||
| Travel & Places | place-other | 🌆 –keywords | … bangunan cuaca … matahari … | … | |||
| transport-ground | 🚃 –keywords | … kenderaan … | |||||
| transport-air | 🚡 –keywords | … jalan tali … kenderaan … | |||||
| Objects | clothing | 🪭 -name | ▷missing◁ | kipas tangan boleh lipat | |||
| 🪭 –keywords | kipas kipas tangan boleh lipat malu menyejuk panas sejuk tarian | ||||||
| 🪮 -name | pin rambut | ||||||
| 🪮 –keywords | Afro pin rambut rambut sikat | ||||||
| musical-instrument | 🪇 -name | marakas | |||||
| 🪇 –keywords | gahu goncang goyang instrumen marakas muzik perkusi rattle | ||||||
| 🪈 -name | seruling | ||||||
| 🪈 –keywords | alat tiub kayu faif muzik paip rekorder seruling woodwind | ||||||
| Symbols2 | religion | 🪯 -name | khanda | ||||
| 🪯 –keywords | agama khanda Sikh | ||||||
| av-symbol | 🛜 -name | wayarles | |||||
| 🛜 –keywords | Internet komputer rangkaian wayarles | ||||||
| math | √ –keywords | kuasa dua … surd | … sud | ||||
| Miscellaneous | Person Name Formats | NameOrder for Locales | givenFirst | ▷missing◁ | und ms | ||
| surnameFirst | ko vi yue zh | ||||||
| SampleName Fields for Item: givenOnly | given | Sulaiman | |||||
| SampleName Fields for Item: givenSurnameOnly | Salimah | ||||||
| surname | Sulaiman | ||||||
| SampleName Fields for Item: given12Surname | given | Syed | |||||
| given2 | Sadiq | ||||||
| surname | Syed Hassan | ||||||
| SampleName Fields for Item: full | prefix | Prof. Dr. | |||||
| given | Puteri Aida | ||||||
| given-informal | Intan | ||||||
| given2 | Bahiyah | ||||||
| surname-prefix | binti | ||||||
| surname-core | Hamdan | ||||||
| surname2 | Ariff | ||||||
| suffix | M.D. Ph.D. | ||||||
| PersonName Patterns for Order-Length: givenFirst-long | referring-formal | {given} {given2} {surname} {suffix} | |||||
| referring-informal | |||||||
| addressing-formal | |||||||
| addressing-informal | |||||||
| monogram-informal | {given-informal-monogram-allCaps}{surname-monogram-allCaps} | ||||||
| PersonName Patterns for Order-Length: givenFirst-medium | referring-formal | {given} {given2} {surname} {suffix} | |||||
| referring-informal | |||||||
| addressing-formal | |||||||
| addressing-informal | |||||||
| PersonName Patterns for Order-Length: givenFirst-short | referring-formal | ||||||
| referring-informal | |||||||
| addressing-formal | |||||||
| addressing-informal | |||||||
| PersonName Patterns for Order-Length: surnameFirst-long | referring-formal | {surname} {given} {given2} {suffix} | |||||
| referring-informal | {surname} {given-informal} | ||||||
| addressing-formal | {prefix} {surname} | ||||||
| addressing-informal | {given-informal} | ||||||
| monogram-formal | {surname-monogram-allCaps}{given-monogram-allCaps}{given2-monogram-allCaps} | ||||||
| monogram-informal | |||||||
| PersonName Patterns for Order-Length: surnameFirst-medium | referring-formal | {surname} {given} {given2-initial} {suffix} | |||||
| referring-informal | {surname} {given} {given2} {suffix} | ||||||
| addressing-formal | |||||||
| addressing-informal | |||||||
| monogram-formal | {surname-monogram-allCaps}{given-monogram-allCaps}{given2-monogram-allCaps} | ||||||
| monogram-informal | |||||||
| PersonName Patterns for Order-Length: surnameFirst-short | referring-formal | {surname} {given} {given2} {suffix} | |||||
| referring-informal | |||||||
| addressing-formal | |||||||
| addressing-informal | |||||||
| monogram-formal | {surname-monogram-allCaps}{given-monogram-allCaps}{given2-monogram-allCaps} | ||||||
| monogram-informal | |||||||
| PersonName Patterns for Order-Length: sorting/index-long | referring-formal | {surname-core}, {given} {given2} {surname-prefix} | |||||
| referring-informal | |||||||
| PersonName Patterns for Order-Length: sorting/index-medium | referring-formal | ||||||
| referring-informal | |||||||
| PersonName Patterns for Order-Length: sorting/index-short | referring-formal | ||||||
| referring-informal |