The following chart shows typical usage of date and time formatting with the Gregorian calendar. There is important information on Date/Time Review, so please read that page before starting!
Fields | English Example | Native Example |
Full Month |
year month | January 2012 | يناير ٢٠١٢ | view |
to month+1 | January – February 2012 | يناير – فبراير، ٢٠١٢ | view |
to year+1 | January 2012 – January 2013 | يناير، ٢٠١٢ – يناير، ٢٠١٣ | view |
year month day | January 13, 2012 | ١٣ يناير ٢٠١٢ | view |
to day+1 | January 13 – 14, 2012 | ١٣–١٤ يناير، ٢٠١٢ | view |
to month+1 | January 13 – February 13, 2012 | ١٣ يناير – ١٣ فبراير، ٢٠١٢ | view |
to year+1 | January 13, 2012 – January 13, 2013 | ١٣ يناير، ٢٠١٢ – ١٣ يناير، ٢٠١٣ | view |
year month day weekday | Friday, January 13, 2012 | الجمعة، ١٣ يناير ٢٠١٢ | view |
to day+1 | Friday, January 13 – Saturday, January 14, 2012 | الجمعة، ١٣ – السبت، ١٤ يناير، ٢٠١٢ | view |
to month+1 | Friday, January 13 – Monday, February 13, 2012 | الجمعة، ١٣ يناير – الاثنين، ١٣ فبراير، ٢٠١٢ | view |
to year+1 | Friday, January 13, 2012 – Sunday, January 13, 2013 | الجمعة، ١٣ يناير، ٢٠١٢ – الأحد، ١٣ يناير، ٢٠١٣ | view |
month day | January 13 | ١٣ يناير | view |
to day+1 | January 13 – 14 | ١٣–١٤ يناير | view |
to month+1 | January 13 – February 13 | ١٣ يناير – ١٣ فبراير | view |
month day weekday | Friday, January 13 | الجمعة، ١٣ يناير | view |
to day+1 | Friday, January 13 – Saturday, January 14 | الجمعة، ١٣ – السبت، ١٤ يناير | view |
to month+1 | Friday, January 13 – Monday, February 13 | الجمعة، ١٣ يناير – الاثنين، ١٣ فبراير | view |
Abbreviated Month |
year montha | Jan 2012 | يناير ٢٠١٢ | view |
to month+1 | Jan – Feb 2012 | يناير – فبراير، ٢٠١٢ | view |
to year+1 | Jan 2012 – Jan 2013 | يناير، ٢٠١٢ – يناير، ٢٠١٣ | view |
year montha day | Jan 13, 2012 | ١٣ يناير ٢٠١٢ | view |
to day+1 | Jan 13 – 14, 2012 | ١٣–١٤ يناير، ٢٠١٢ | view |
to month+1 | Jan 13 – Feb 13, 2012 | ١٣ يناير – ١٣ فبراير، ٢٠١٢ | view |
to year+1 | Jan 13, 2012 – Jan 13, 2013 | ١٣ يناير، ٢٠١٢ – ١٣ يناير، ٢٠١٣ | view |
year montha day weekday | Fri, Jan 13, 2012 | الجمعة، ١٣ يناير ٢٠١٢ | view |
to day+1 | Fri, Jan 13 – Sat, Jan 14, 2012 | الجمعة، ١٣ – السبت، ١٤ يناير، ٢٠١٢ | view |
to month+1 | Fri, Jan 13 – Mon, Feb 13, 2012 | الجمعة، ١٣ يناير – الاثنين، ١٣ فبراير، ٢٠١٢ | view |
to year+1 | Fri, Jan 13, 2012 – Sun, Jan 13, 2013 | الجمعة، ١٣ يناير، ٢٠١٢ – الأحد، ١٣ يناير، ٢٠١٣ | view |
montha day | Jan 13 | ١٣ يناير | view |
to day+1 | Jan 13 – 14 | ١٣–١٤ يناير | view |
to month+1 | Jan 13 – Feb 13 | ١٣ يناير – ١٣ فبراير | view |
montha day weekday | Fri, Jan 13 | الجمعة، ١٣ يناير | view |
to day+1 | Fri, Jan 13 – Sat, Jan 14 | الجمعة، ١٣ – السبت، ١٤ يناير | view |
to month+1 | Fri, Jan 13 – Mon, Feb 13 | الجمعة، ١٣ يناير – الاثنين، ١٣ فبراير | view |
Numeric Month |
year monthn | 1/2012 | ١/٢٠١٢ | view |
to month+1 | 1/2012 – 2/2012 | ١/٢٠١٢ – ٢/٢٠١٢ | view |
to year+1 | 1/2012 – 1/2013 | ١/٢٠١٢ – ١/٢٠١٣ | view |
year monthn day | 1/13/2012 | ١٣/١/٢٠١٢ | view |
to day+1 | 1/13/2012 – 1/14/2012 | ١٣/١/٢٠١٢ – ١٤/١/٢٠١٢ | view |
to month+1 | 1/13/2012 – 2/13/2012 | ١٣/١/٢٠١٢ – ١٣/٢/٢٠١٢ | view |
to year+1 | 1/13/2012 – 1/13/2013 | ١٣/١/٢٠١٢ – ١٣/١/٢٠١٣ | view |
year monthn day weekday | Fri, 1/13/2012 | الجمعة، ١٣/١/٢٠١٢ | view |
to day+1 | Fri, 1/13/2012 – Sat, 1/14/2012 | الجمعة، ١٣/٠١/٢٠١٢ – السبت، ١٤/٠١/٢٠١٢ | view |
to month+1 | Fri, 1/13/2012 – Mon, 2/13/2012 | الجمعة، ١٣/١/٢٠١٢ – الاثنين، ١٣/٢/٢٠١٢ | view |
to year+1 | Fri, 1/13/2012 – Sun, 1/13/2013 | الجمعة، ١٣/١/٢٠١٢ – الأحد، ١٣/١/٢٠١٣ | view |
monthn day | 1/13 | ١٣/١ | view |
to day+1 | 1/13 – 1/14 | ١٣/١ – ١٤/١ | view |
to month+1 | 1/13 – 2/13 | ١٣/١ – ١٣/٢ | view |
monthn day weekday | Fri, 1/13 | الجمعة، ١٣/١ | view |
to day+1 | Fri, 1/13 – Sat, 1/14 | الجمعة، ١٣/١ – السبت، ١٤/١ | view |
to month+1 | Fri, 1/13 – Mon, 2/13 | الجمعة، ١٣/١ – الاثنين، ١٣/٢ | view |
Other Dates |
year | 2012 | ٢٠١٢ | view |
to year+1 | 2012 – 2013 | ٢٠١٢–٢٠١٣ | view |
year quarter | 1st quarter 2012 | الربع الأول ٢٠١٢ | view |
year quartera | Q1 2012 | الربع الأول ٢٠١٢ | view |
quarter | 1st quarter | الربع الأول |
quartera | Q1 | الربع الأول |
month | January | يناير | view |
to month+1 | January – February | يناير–فبراير | view |
montha | Jan | يناير | view |
to month+1 | Jan – Feb | يناير–فبراير | view |
monthn | 1 | ١ | view |
to month+1 | 1 – 2 | ١–٢ | view |
day | 13 | ١٣ | view |
to day+1 | 13 – 14 | ١٣–١٤ | view |
day weekday | 13 Fri | الجمعة، ١٣ | view |
to day+1 | 13 Fri – 14 Sat | الجمعة، ١٣ – السبت، ١٤ |
weekday | Friday | الجمعة | view |
to weekday+1 | Friday – Saturday | الجمعة – السبت |
weekdaya | Fri | الجمعة | view |
to weekday+1 | Fri – Sat | الجمعة – السبت |
Times |
hour | 11 PM | ١١ م | view |
to hour+1 | 10 – 11 PM | ١٠–١١ م | view |
hour minute | 11:45 PM | ١١:٤٥ م | view |
to minute+1 | 1/13/2012, 10:45 PM – 1/13/2099, 10:45 PM | ١٣/١/٢٠١٢، ١٠:٤٥ م – ١٣/١/٢٠٩٩، ١٠:٤٥ م | view |
to hour+1 | 10:45 – 11:45 PM | ١٠:٤٥–١١:٤٥ م | view |
hour minute second | 11:45:59 PM | ١١:٤٥:٥٩ م | view |
minute second | 45:59 | ٤٥:٥٩ | view |
minute | 45 | ٤٥ |
second | 59 | ٥٩ |
Times 24h |
hour24 | 23 | ٢٣ | view |
to hour+1 | 22 – 23 | ٢٢–٢٣ | view |
hour24 minute | 23:45 | ٢٣:٤٥ | view |
to minute+1 | 1/13/2012, 22:45 – 1/13/2099, 22:45 | ١٣/١/٢٠١٢، ٢٢:٤٥ – ١٣/١/٢٠٩٩، ٢٢:٤٥ | view |
to hour+1 | 22:45 – 23:45 | ٢٢:٤٥–٢٣:٤٥ | view |
hour24 minute second | 23:45:59 | ٢٣:٤٥:٥٩ | view |
Dates and Times |
month, day, hour, minute | 1/13, 11:45 PM | ١٣/١، ١١:٤٥ م |
month, day, hour, minute | Jan 13, 11:45 PM | ١٣ يناير، ١١:٤٥ م |
month, day, hour, minute | January 13, 11:45 PM | ١٣ يناير، ١١:٤٥ م |
year month, day, hour, minute | 1/13/2012, 11:45:59 PM | ١٣/١/٢٠١٢، ١١:٤٥:٥٩ م |
year month, day, hour, minute | Jan 13, 2012, 11:45:59 PM | ١٣ يناير ٢٠١٢، ١١:٤٥:٥٩ م |
year month, day, hour, minute | January 13, 2012, 11:45:59 PM | ١٣ يناير ٢٠١٢، ١١:٤٥:٥٩ م |
year month, day, hour, minute, zone | January 13, 2012, 11:45:59 PM France Time | ١٣ يناير ٢٠١٢، ١١:٤٥:٥٩ م توقيت فرنسا |
year month, day, hour, minute, zone (long) | January 13, 2012, 11:45:59 PM Central European Time | ١٣ يناير ٢٠١٢، ١١:٤٥:٥٩ م توقيت وسط أوروبا |
Relative Dates |
3 years ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
2 years ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
Last year | last year | السنة الماضية | view |
This year | this year | السنة الحالية | view |
Next year | next year | السنة القادمة | view |
2 years from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
3 years from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
3 months ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
Last month | last month | الشهر الماضي | view |
This month | this month | هذا الشهر | view |
Next month | next month | الشهر القادم | view |
3 months from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
6 weeks ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
Last week | last week | الأسبوع الماضي | view |
This week | this week | هذا الأسبوع | view |
Next week | next week | الأسبوع القادم | view |
6 weeks from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
Last Sunday | last Sunday | الأحد الماضي | view |
This Sunday | this Sunday | الأحد الحالي | view |
Next Sunday | next Sunday | الأحد القادم | view |
Last Sunday + time | last Sunday, 10:45 PM | الأحد الماضي، ١٠:٤٥ م | view |
This Sunday + time | this Sunday, 10:45 PM | الأحد الحالي، ١٠:٤٥ م | view |
Next Sunday + time | next Sunday, 10:45 PM | الأحد القادم، ١٠:٤٥ م | view |
3 days ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
Yesterday | yesterday | أمس | view |
This day | today | اليوم | view |
Tomorrow | tomorrow | غدًا | view |
3 days from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
3 days ago + time | ⓜⓘⓢⓢⓘⓝⓖ, 10:45 PM | ⓜⓘⓢⓢⓘⓝⓖ، ١٠:٤٥ م |
Last day + time | yesterday, 10:45 PM | أمس، ١٠:٤٥ م | view |
This day + time | today, 10:45 PM | اليوم، ١٠:٤٥ م | view |
Next day + time | tomorrow, 10:45 PM | غدًا، ١٠:٤٥ م | view |
3 days from now + time | ⓜⓘⓢⓢⓘⓝⓖ, 10:45 PM | ⓜⓘⓢⓢⓘⓝⓖ، ١٠:٤٥ م |
Additional Patterns in Locale data |
Bh | 11 at night | ١١ مساءً | view |
Bhm | 11:45 at night | ١١:٤٥ مساءً | view |
Bhms | 11:45:59 at night | ١١:٤٥:٥٩ مساءً | view |
EBhm | Fri 11:45 at night | الجمعة ١١:٤٥ مساءً | view |
EBhms | Fri 11:45:59 at night | الجمعة ١١:٤٥:٥٩ مساءً | view |
EHm | Fri 23:45 | الجمعة ٢٣:٤٥ | view |
EHms | Fri 23:45:59 | الجمعة ٢٣:٤٥:٥٩ | view |
Ehm | Fri 11:45 PM | الجمعة ١١:٤٥ م | view |
Ehms | Fri 11:45:59 PM | الجمعة ١١:٤٥:٥٩ م | view |
G | AD | م |
Gy | 2012 AD | ٢٠١٢ م | view |
GyMMM | Jan 2012 AD | يناير ٢٠١٢ م | view |
GyMMMEd | Fri, Jan 13, 2012 AD | الجمعة، ١٣ يناير ٢٠١٢ م | view |
GyMMMd | Jan 13, 2012 AD | ١٣ يناير ٢٠١٢ م | view |
GyMd | 1/13/2012 AD | ١٣-٠١-٢٠١٢ م | view |
MMMMEd | Fri, January 13 | الجمعة، ١٣ يناير | view |
MMMMW | week 2 of January | الأسبوع ٢ من يناير |
a | PM | م |
ahm | 11:45 PM | ١١:٤٥ م |
ahms | 11:45:59 PM | ١١:٤٥:٥٩ م |
yMMMMEd | Fri, January 13, 2012 | الجمعة، ١٣ يناير ٢٠١٢ | view |
yw | week 2 of 2012 | الأسبوع ٢ من سنة ٢٠١٢ |
hm/a | 10:45 PM – 10:45 AM | ١٠:٤٥ م – ١٠:٤٥ ص | view |
Bhm/G | 1/13/2012, 10:45 at night – 1/13/2099, 10:45 at night | ١٣/١/٢٠١٢، ١٠:٤٥ مساءً – ١٣/١/٢٠٩٩، ١٠:٤٥ مساءً |
Bhm/h | 10:45 – 11:45 at night | ١٠:٤٥–١١:٤٥ مساءً | view |
Bhm/m | 1/13/2012, 10:45 at night – 1/13/2099, 10:45 at night | ١٣/١/٢٠١٢، ١٠:٤٥ مساءً – ١٣/١/٢٠٩٩، ١٠:٤٥ مساءً | view |
H/a | 22 – 10 | ٢٢–١٠ |
H/h | 22 – 23 | ٢٢–٢٣ |
Gy/G | 2012 – 2099 AD | ٢٠١٢ – ٢٠٩٩ م | view |
Gy/y | 2012 – 2013 AD | ٢٠١٢ – ٢٠١٣ م | view |
GyMEd/d | Fri, 1/13/2012 – Sat, 1/14/2012 AD | الجمعة, ١٣-٠١-٢٠١٢ – السبت, ١٤-٠١-٢٠١٢ ميلادي | view |
GyMEd/G | Fri, 1/13/2012 – Tue, 1/13/2099 AD | الجمعة, ١٣-٠١-٢٠١٢ – الثلاثاء, ١٣-٠١-٢٠٩٩ ميلادي | view |
GyMEd/y | Fri, 1/13/2012 – Sun, 1/13/2013 AD | الجمعة, ١٣-٠١-٢٠١٢ – الأحد, ١٣-٠١-٢٠١٣ ميلادي | view |
GyMEd/M | Fri, 1/13/2012 – Mon, 2/13/2012 AD | الجمعة, ١٣-٠١-٢٠١٢ – الاثنين, ١٣-٠٢-٢٠١٢ ميلادي | view |
GyMMMd/d | Jan 13 – 14, 2012 AD | ١٣–١٤ يناير ٢٠١٢ م | view |
GyMMMd/G | Jan 13, 2012 – Jan 13, 2099 AD | ١٣ يناير ٢٠١٢ – ١٣ يناير ٢٠٩٩ م | view |
GyMMMd/y | Jan 13, 2012 – Jan 13, 2013 AD | ١٣ يناير ٢٠١٢ – ١٣ يناير ٢٠١٣ م | view |
GyMMMd/M | Jan 13 – Feb 13, 2012 AD | ١٣ يناير – ١٣ فبراير ٢٠١٢ م | view |
Hm/a | 22:45 – 10:45 | ٢٢:٤٥–١٠:٤٥ |
Hm/h | 22:45 – 23:45 | ٢٢:٤٥–٢٣:٤٥ |
Bh/G | 1/13/2012, 10 at night – 1/13/2099, 10 at night | ١٣/١/٢٠١٢، ١٠ مساءً – ١٣/١/٢٠٩٩، ١٠ مساءً |
Bh/h | 10 – 11 at night | ١٠–١١ مساءً | view |
h/a | 10 PM – 10 AM | ١٠ م – ١٠ ص | view |
GyMd/d | 1/13/2012 – 1/14/2012 AD | ١٣-٠١-٢٠١٢ – ١٤-٠١-٢٠١٢ ميلادي | view |
GyMd/G | 1/13/2012 – 1/13/2099 AD | ١٣-٠١-٢٠١٢ – ١٣-٠١-٢٠٩٩ ميلادي | view |
GyMd/y | 1/13/2012 – 1/13/2013 AD | ١٣-٠١-٢٠١٢ – ١٣-٠١-٢٠١٣ ميلادي | view |
GyMd/M | 1/13/2012 – 2/13/2012 AD | ١٣-٠١-٢٠١٢ – ١٣-٠٢-٢٠١٢ ميلادي | view |
GyMMMEd/d | Fri, Jan 13 – Sat, Jan 14, 2012 AD | الجمعة, ١٣ يناير – السبت, ١٤ يناير ٢٠١٢ م | view |
GyMMMEd/G | Fri, Jan 13, 2012 – Tue, Jan 13, 2099 AD | الجمعة, ١٣ يناير ٢٠١٢ – الثلاثاء, ١٣ يناير ٢٠٩٩ م | view |
GyMMMEd/y | Fri, Jan 13, 2012 – Sun, Jan 13, 2013 AD | الجمعة, ١٣ يناير ٢٠١٢ – الأحد, ١٣ يناير ٢٠١٣ م | view |
GyMMMEd/M | Fri, Jan 13 – Mon, Feb 13, 2012 AD | الجمعة, ١٣ يناير – الاثنين, ١٣ فبراير ٢٠١٢ م | view |
GyM/G | 1/2012 – 1/2099 AD | ٠١-٢٠١٢ – ٠١-٢٠٩٩ ميلادي | view |
GyM/y | 1/2012 – 1/2013 AD | ٠١-٢٠١٢ – ٠١-٢٠١٣ ميلادي | view |
GyM/M | 1/2012 – 2/2012 AD | ٠١-٢٠١٢ – ٠٢-٢٠١٢ ميلادي | view |
GyMMM/G | Jan 2012 – Jan 2099 AD | يناير ٢٠١٢ – يناير ٢٠٩٩ م | view |
GyMMM/y | Jan 2012 – Jan 2013 AD | يناير ٢٠١٢ – يناير ٢٠١٣ م | view |
GyMMM/M | Jan – Feb 2012 AD | يناير – فبراير ٢٠١٢ م | view |
Please review these and correct if needed. The Wide fields are the most important. To correct them, go to view and following. Note: Day Periods can be a bit tricky; for more information, see Day Periods.