The following chart shows typical usage of date and time formatting with the Gregorian calendar. There is important information on Date/Time Review, so please read that page before starting!
Fields | English Example | Native Example |
Full Month |
year month | January 2012 | januar 2012 | view |
to month+1 | January – February 2012 | januar – februar 2012 | view |
to year+1 | January 2012 – January 2013 | januar 2012 – januar 2013 | view |
year month day | January 13, 2012 | 13. januara 2012 | view |
to day+1 | January 13 – 14, 2012 | 13. – 14. januara 2012 | view |
to month+1 | January 13 – February 13, 2012 | 13. januara – 13. februara 2012 | view |
to year+1 | January 13, 2012 – January 13, 2013 | 13. januara 2012 – 13. januara 2013 | view |
year month day weekday | Friday, January 13, 2012 | pjatk, 13. januara 2012 | view |
to day+1 | Friday, January 13 – Saturday, January 14, 2012 | pjatk, 13. – sobota, 14. januara 2012 | view |
to month+1 | Friday, January 13 – Monday, February 13, 2012 | pjatk, 13. januara – póndźela, 13. februara 2012 | view |
to year+1 | Friday, January 13, 2012 – Sunday, January 13, 2013 | pjatk, 13. januara 2012 – njedźela, 13. januara 2013 | view |
month day | January 13 | 13. januara | view |
to day+1 | January 13 – 14 | 13. – 14. januara | view |
to month+1 | January 13 – February 13 | 13. januara – 13. februara | view |
month day weekday | Friday, January 13 | pjatk, 13. januara | view |
to day+1 | Friday, January 13 – Saturday, January 14 | pjatk, 13. – sobota, 14. januara | view |
to month+1 | Friday, January 13 – Monday, February 13 | pjatk, 13. januara – póndźela, 13. februara | view |
Abbreviated Month |
year montha | Jan 2012 | jan. 2012 | view |
to month+1 | Jan – Feb 2012 | jan – feb 2012 | view |
to year+1 | Jan 2012 – Jan 2013 | jan 2012 – jan 2013 | view |
year montha day | Jan 13, 2012 | 13. jan. 2012 | view |
to day+1 | Jan 13 – 14, 2012 | 13. – 14. jan. 2012 | view |
to month+1 | Jan 13 – Feb 13, 2012 | 13. jan. – 13. feb. 2012 | view |
to year+1 | Jan 13, 2012 – Jan 13, 2013 | 13. jan. 2012 – 13. jan. 2013 | view |
year montha day weekday | Fri, Jan 13, 2012 | pja, 13. jan. 2012 | view |
to day+1 | Fri, Jan 13 – Sat, Jan 14, 2012 | pja, 13. – sob, 14. jan. 2012 | view |
to month+1 | Fri, Jan 13 – Mon, Feb 13, 2012 | pja, 13. jan. – pón, 13. feb. 2012 | view |
to year+1 | Fri, Jan 13, 2012 – Sun, Jan 13, 2013 | pja, 13. jan. 2012 – nje, 13. jan. 2013 | view |
montha day | Jan 13 | 13. jan. | view |
to day+1 | Jan 13 – 14 | 13. – 14. jan. | view |
to month+1 | Jan 13 – Feb 13 | 13. jan. – 13. feb. | view |
montha day weekday | Fri, Jan 13 | pja, 13. jan. | view |
to day+1 | Fri, Jan 13 – Sat, Jan 14 | pja, 13. – sob, 14. jan. | view |
to month+1 | Fri, Jan 13 – Mon, Feb 13 | pja, 13. jan. – pón, 13. feb. | view |
Numeric Month |
year monthn | 1/2012 | 1.2012 | view |
to month+1 | 1/2012 – 2/2012 | 1.2012 – 2.2012 | view |
to year+1 | 1/2012 – 1/2013 | 1.2012 – 1.2013 | view |
year monthn day | 1/13/2012 | 13.1.2012 | view |
to day+1 | 1/13/2012 – 1/14/2012 | 13.1.2012 – 14.1.2012 | view |
to month+1 | 1/13/2012 – 2/13/2012 | 13.1.2012 – 13.2.2012 | view |
to year+1 | 1/13/2012 – 1/13/2013 | 13.1.2012 – 13.1.2013 | view |
year monthn day weekday | Fri, 1/13/2012 | pja, 13.1.2012 | view |
to day+1 | Fri, 1/13/2012 – Sat, 1/14/2012 | pja, 13.1.2012 – sob, 14.1.2012 | view |
to month+1 | Fri, 1/13/2012 – Mon, 2/13/2012 | pja, 13.1.2012 – pón, 13.2.2012 | view |
to year+1 | Fri, 1/13/2012 – Sun, 1/13/2013 | pja, 13.1.2012 – nje, 13.1.2013 | view |
monthn day | 1/13 | 13.1. | view |
to day+1 | 1/13 – 1/14 | 13.1. – 14.1. | view |
to month+1 | 1/13 – 2/13 | 13.1. – 13.2. | view |
monthn day weekday | Fri, 1/13 | pja, 13.1. | view |
to day+1 | Fri, 1/13 – Sat, 1/14 | pja, 13.1. – sob, 14.1. | view |
to month+1 | Fri, 1/13 – Mon, 2/13 | pja, 13.1. – pón, 13.2. | view |
Other Dates |
year | 2012 | 2012 | view |
to year+1 | 2012 – 2013 | 2012–2013 | view |
year quarter | 1st quarter 2012 | 1. kwartal 2012 | view |
year quartera | Q1 2012 | kw1 2012 | view |
quarter | 1st quarter | 1. kwartal |
quartera | Q1 | kw1 |
month | January | januar | view |
to month+1 | January – February | januar – februar | view |
montha | Jan | jan | view |
to month+1 | Jan – Feb | jan – feb | view |
monthn | 1 | 1 | view |
to month+1 | 1 – 2 | 1. – 2. | view |
day | 13 | 13. | view |
to day+1 | 13 – 14 | 13. – 14. | view |
day weekday | 13 Fri | pja, 13. | view |
to day+1 | 13 Fri – 14 Sat | pja, 13. – sob, 14. |
weekday | Friday | pjatk | view |
to weekday+1 | Friday – Saturday | pjatk – sobota |
weekdaya | Fri | pja | view |
to weekday+1 | Fri – Sat | pja – sob |
Times |
hour | 9 PM | 21 hodź. | view |
to hour+1 | 8 – 9 PM | 20–21 hodź. | view |
hour minute | 9:45 PM | 21:45 hodź. | view |
to minute+1 | 1/13/2012, 8:45 PM – 1/13/2099, 8:45 PM | 13.1.2012 20:45 hodź. – 13.1.2099 20:45 hodź. | view |
to hour+1 | 8:45 – 9:45 PM | 20:45 – 21:45 hodź. | view |
hour minute second | 9:45:59 PM | 21:45:59 | view |
minute second | 45:59 | 45:59 | view |
minute | 45 | 45 |
second | 59 | 59 |
Dates and Times |
month, day, hour, minute | 1/13, 9:45 PM | 13.1. 21:45 hodź. |
month, day, hour, minute | Jan 13, 9:45 PM | 13. jan. 21:45 hodź. |
month, day, hour, minute | January 13, 9:45 PM | 13. januara 21:45 hodź. |
year month, day, hour, minute | 1/13/2012, 9:45:59 PM | 13.1.2012 21:45:59 |
year month, day, hour, minute | Jan 13, 2012, 9:45:59 PM | 13. jan. 2012 21:45:59 |
year month, day, hour, minute | January 13, 2012, 9:45:59 PM | 13. januara 2012 21:45:59 |
year month, day, hour, minute, zone | January 13, 2012, 9:45:59 PM France Time | 13. januara 2012 21:45:59 MEZ |
year month, day, hour, minute, zone (long) | January 13, 2012, 9:45:59 PM Central European Time | 13. januara 2012 21:45:59 srjedźoeuropski čas |
Relative Dates |
3 years ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
2 years ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
Last year | last year | loni | view |
This year | this year | lětsa | view |
Next year | next year | klětu | view |
2 years from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
3 years from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
3 months ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
Last month | last month | zašły měsac | view |
This month | this month | tutón měsac | view |
Next month | next month | přichodny měsac | view |
3 months from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
6 weeks ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
Last week | last week | zašły tydźeń | view |
This week | this week | tutón tydźeń | view |
Next week | next week | přichodny tydźeń | view |
6 weeks from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
Last Sunday | last Sunday | zašłu njedźelu | view |
This Sunday | this Sunday | tutu njedźelu | view |
Next Sunday | next Sunday | přichodnu njedźelu | view |
Last Sunday + time | last Sunday, 8:45 PM | zašłu njedźelu 20:45 hodź. | view |
This Sunday + time | this Sunday, 8:45 PM | tutu njedźelu 20:45 hodź. | view |
Next Sunday + time | next Sunday, 8:45 PM | přichodnu njedźelu 20:45 hodź. | view |
3 days ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
Yesterday | yesterday | wčera | view |
This day | today | dźensa | view |
Tomorrow | tomorrow | jutře | view |
3 days from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
3 days ago + time | ⓜⓘⓢⓢⓘⓝⓖ, 8:45 PM | ⓜⓘⓢⓢⓘⓝⓖ 20:45 hodź. |
Last day + time | yesterday, 8:45 PM | wčera 20:45 hodź. | view |
This day + time | today, 8:45 PM | dźensa 20:45 hodź. | view |
Next day + time | tomorrow, 8:45 PM | jutře 20:45 hodź. | view |
3 days from now + time | ⓜⓘⓢⓢⓘⓝⓖ, 8:45 PM | ⓜⓘⓢⓢⓘⓝⓖ 20:45 hodź. |
Additional Patterns in Locale data |
EHm | Fri 21:45 | pja, 21:45 hodź. | view |
EHms | Fri 21:45:59 | pja, 21:45:59 | view |
G | AD | po Chr.n. |
Gy | 2012 AD | 2012 po Chr.n. | view |
GyMMM | Jan 2012 AD | jan. 2012 po Chr.n. | view |
GyMMMEd | Fri, Jan 13, 2012 AD | pja, 13. jan. 2012 po Chr.n. | view |
GyMMMd | Jan 13, 2012 AD | 13. jan. 2012 po Chr.n. | view |
GyMd | 1/13/2012 AD | 13.1.2012 po Chr.n. | view |
MMMMW | week 2 of January | 2. tydźeń januara |
yMMMMEd | Fri, January 13, 2012 | pja, 13. januara 2012 | view |
yw | week 2 of 2012 | 2. tydźeń lěta 2012 |
Gy/G | 2012 – 2099 AD | po Chr.n. 2012–2099 | view |
Gy/y | 2012 – 2013 AD | po Chr.n. 2012–2013 | view |
GyMEd/d | Fri, 1/13/2012 – Sat, 1/14/2012 AD | pja, 13.01.2012 – sob, 14.01.2012 po Chr.n. | view |
GyMEd/G | Fri, 1/13/2012 – Tue, 1/13/2099 AD | pja, 13.01.2012 – wut, 13.01.2099 po Chr.n. | view |
GyMEd/y | Fri, 1/13/2012 – Sun, 1/13/2013 AD | pja, 13.01.2012 – nje, 13.01.2013 po Chr.n. | view |
GyMEd/M | Fri, 1/13/2012 – Mon, 2/13/2012 AD | pja, 13.01. – pón, 13.02.2012 po Chr.n. | view |
GyMMMd/d | Jan 13 – 14, 2012 AD | 13.–14. jan. 2012 po Chr.n. | view |
GyMMMd/G | Jan 13, 2012 – Jan 13, 2099 AD | 13. jan. 2012 – 13. jan. 2099 po Chr.n. | view |
GyMMMd/y | Jan 13, 2012 – Jan 13, 2013 AD | 13. jan. 2012 – 13. jan. 2013 po Chr.n. | view |
GyMMMd/M | Jan 13 – Feb 13, 2012 AD | 13. jan. – 13. feb. 2012 po Chr.n. | view |
GyMd/d | 1/13/2012 – 1/14/2012 AD | 13.–14.01.2012 po Chr.n. | view |
GyMd/G | 1/13/2012 – 1/13/2099 AD | 13.01.2012 – 13.01.2099 po Chr.n. | view |
GyMd/y | 1/13/2012 – 1/13/2013 AD | 13.01.2012 – 13.01.2013 po Chr.n. | view |
GyMd/M | 1/13/2012 – 2/13/2012 AD | 13.01. – 13.02.2012 po Chr.n. | view |
GyMMMEd/d | Fri, Jan 13 – Sat, Jan 14, 2012 AD | pja, 13. – sob, 14. jan. 2012 po Chr.n. | view |
GyMMMEd/G | Fri, Jan 13, 2012 – Tue, Jan 13, 2099 AD | pja, 13. jan. 2012 – wut, 13. jan. 2099 po Chr.n. | view |
GyMMMEd/y | Fri, Jan 13, 2012 – Sun, Jan 13, 2013 AD | pja, 13. jan. 2012 – nje, 13. jan. 2013 po Chr.n. | view |
GyMMMEd/M | Fri, Jan 13 – Mon, Feb 13, 2012 AD | pja, 13. jan. – pón, 13. feb. 2012 po Chr.n. | view |
GyM/G | 1/2012 – 1/2099 AD | 01.2012 – 01.2099 po Chr.n. | view |
GyM/y | 1/2012 – 1/2013 AD | 01.2012 – 01.2013 po Chr.n. | view |
GyM/M | 1/2012 – 2/2012 AD | 01/2012 – 02/2012 po Chr.n. | view |
GyMMM/G | Jan 2012 – Jan 2099 AD | jan. 2012 – jan. 2099 po Chr.n. | view |
GyMMM/y | Jan 2012 – Jan 2013 AD | jan. 2012 – jan. 2013 po Chr.n. | view |
GyMMM/M | Jan – Feb 2012 AD | jan.–feb. 2012 po Chr.n. | view |
Please review these and correct if needed. The Wide fields are the most important. To correct them, go to view and following. Note: Day Periods can be a bit tricky; for more information, see Day Periods.