|
|||
Danish Delta |
||
Index |
Lists data fields that differ from the last major version (see versions above). Inherited differences in locales are suppressed, except where the source locales are different.
Section | Page | Header | Code | Locale | Old | New | Level |
---|---|---|---|---|---|---|---|
Locale Display Names | Languages (A-D) | A | Anii ► blo | da | blo | anii | modern |
Languages (K-N) | K | Kangri ► xnr | xnr | kangri | |||
Kuvi ► kxv | kxv | kuvi | |||||
L | Ligurian ► lij | lij | ligurisk | ||||
Lombard ► lmo | lmo | lombardisk | |||||
M | Makhuwa ► vmw | vmw | makhuwa | ||||
Marathi ► mr | marathisk | marathi | |||||
Languages (O-S) | P | Punjabi ► pa | punjabisk | punjabi | |||
S | Silesian ► szl | szl | schlesisk | ||||
Languages (T-Z) | V | Venetian ► vec | vec | venetiansk | |||
Territories (Africa) | Northern Africa-Subdivisions | mamar | ▷missing◁ | Marrakech | |||
mammd | Marrakech | ▷removed◁ | |||||
Eastern Africa-Subdivisions | ke02 | ▷missing◁ | Bomet | ||||
Territories (Europe) | Northern Europe-Subdivisions | ee44 | Ida-Virumaa | ▷removed◁ | |||
ee45 | ▷missing◁ | Ida-Virumaa | |||||
ee49 | Jõgevamaa | ▷removed◁ | |||||
ee50 | ▷missing◁ | Jõgevamaa | |||||
ee51 | Järvamaa | ▷removed◁ | |||||
ee52 | ▷missing◁ | Järvamaa | |||||
ee56 | Läänemaa | ||||||
ee57 | Läänemaa | ▷removed◁ | |||||
ee59 | Lääne-Virumaa | ||||||
ee60 | ▷missing◁ | Lääne-Virumaa | |||||
ee64 | Põlvamaa | ||||||
ee65 | Põlvamaa | ▷removed◁ | |||||
ee67 | Pärnumaa | ||||||
ee68 | ▷missing◁ | Pärnumaa | |||||
ee70 | Raplamaa | ▷removed◁ | |||||
ee71 | ▷missing◁ | Raplamaa | |||||
ee78 | Tartumaa | ▷removed◁ | |||||
ee79 | ▷missing◁ | Tartumaa | |||||
ee81 | Valgamaa | ||||||
ee82 | Valgamaa | ▷removed◁ | |||||
ee86 | Võrumaa | ||||||
ee87 | ▷missing◁ | Võrumaa | |||||
ee130 | Alutaguse landkommune | ||||||
ee141 | Anija vald | ||||||
ee251 | Jõhvi vald | ||||||
ee321 | Kohtla-Järve | ||||||
ee431 | Lääne-Harju landkommune | ||||||
ee615 | Põhja-Sakala kommune | ||||||
ee735 | Sillamäe | ||||||
ee928 | Väike-Maarja vald | ||||||
gbagb | Argyll and Bute | ||||||
gbclk | Clackmannanshire | ||||||
gbdgy | Dumfries and Galloway | ||||||
gbeay | East Ayrshire | ||||||
gbhld | Highland (region) | ||||||
gbmry | Moray | ||||||
gbnay | North Ayrshire | ||||||
gbsay | South Ayrshire | ||||||
gbscb | Scottish Borders | ||||||
gbslk | South Lanarkshire | ||||||
gbstg | Stirling (kommune) | ||||||
isgar | Garðabær | ||||||
ishaf | Hafnarfjörður | ||||||
ishve | Hveragerði | ||||||
iskop | Kópavogur | ||||||
isrkv | Reykjavik | ||||||
issel | Seltjarnarnes | ||||||
isskr | Sveitarfélagið Skagafjörður | ||||||
isstr | Strandabyggð | ||||||
isvem | Vestmannaeyjar | ||||||
Western Europe-Subdivisions | fr6ae | Alsace | |||||
fr972 | Martinique | ||||||
fr973 | Fransk Guyana | ||||||
fr974 | Réunion | ||||||
fr976 | Mayotte | ||||||
Eastern Europe-Subdivisions | cz802 | Frýdek-Místek (distrikt) | |||||
cz806 | Ostrava bydistrikt | ||||||
Territories (Asia) | Western Asia-Subdivisions | sa01 | Riyadh Provins | ||||
Central Asia-Subdivisions | kz11 | Akmola Region | |||||
kz15 | Aktjubinsk oblast | ||||||
kz19 | Almaty Region | ||||||
kz23 | Atyrau Province | ||||||
kz27 | Vest-Kasakhstan oblast | ||||||
kz35 | Karagandy Region | ||||||
kz39 | Kostanay Region | ||||||
kz43 | Kyzylorda Province | ||||||
kz47 | Mangystau Region | ||||||
kz55 | Pavlodar Province | ||||||
kz59 | North Kazakhstan Province | ||||||
kz63 | East Kazakhstan Region | ||||||
kz71 | Astana | ||||||
kz75 | Almaty | ||||||
kz79 | Shymkent | ||||||
kzakm | Akmola Region | ▷removed◁ | |||||
kzakt | Aktjubinsk oblast | ||||||
kzala | Almaty | ||||||
kzalm | Almaty Region | ||||||
kzast | Astana | ||||||
kzaty | Atyrau Province | ||||||
kzkar | Karagandy Region | ||||||
kzkus | Kostanay Region | ||||||
kzkzy | Kyzylorda Province | ||||||
kzman | Mangystau Region | ||||||
kzpav | Pavlodar Province | ||||||
kzsev | North Kazakhstan Province | ||||||
kzshy | Shymkent | ||||||
kzvos | East Kazakhstan Region | ||||||
kzzap | Vest-Kasakhstan oblast | ||||||
Eastern Asia-Subdivisions | kp15 | ▷missing◁ | Kaesŏng | ||||
Southern Asia-Subdivisions | incg | Chattisgarh | |||||
inct | Chattisgarh | ▷removed◁ | |||||
inod | ▷missing◁ | Orissa | |||||
intg | Telangana | ▷removed◁ | |||||
ints | ▷missing◁ | Telangana | |||||
inuk | Uttarakhand | ||||||
inut | Uttarakhand | ▷removed◁ | |||||
Territories (Oceania) | Micronesian Region-Subdivisions | fmyap | ▷missing◁ | Yap | |||
Timezones | Central Asia | Kazakhstan | standard-long | Kasakhstansk tid | moderate | ||
Eastern Asia | Cities and Regions | Choibalsan | Tsjojbalsan | ▷removed◁ | |||
Unknown Region | Choibalsan | generic-long | Tsjojbalsan-tid | comprehensive | |||
standard-long | Tsjojbalsan-normaltid | ||||||
daylight-long | Tsjojbalsan-sommertid | ||||||
Numbers | Symbols | Time Symbols using Garay Digits (gara) | Time Separator | ▷missing◁ | . | ||
Time Symbols using Gurung Khema Digits (gukh) | |||||||
Time Symbols using Kirat Rai Digits (krai) | |||||||
Time Symbols using Myanmar Eastern Pwo Karen Digits (mymrepka) | |||||||
Time Symbols using Myanmar Pao Digits (mymrpao) | |||||||
Time Symbols using Ol Onal Digits (onao) | |||||||
Time Symbols using Outlined Digits (outlined) | |||||||
Time Symbols using Sunuwar Digits (sunu) | |||||||
Symbols using Garay Digits (gara) | decimal | , | |||||
group | . | ||||||
Symbols using Gurung Khema Digits (gukh) | decimal | , | |||||
group | . | ||||||
Symbols using Kirat Rai Digits (krai) | decimal | , | |||||
group | . | ||||||
Symbols using Myanmar Eastern Pwo Karen Digits (mymrepka) | decimal | , | |||||
group | . | ||||||
Symbols using Myanmar Pao Digits (mymrpao) | decimal | , | |||||
group | . | ||||||
Symbols using Ol Onal Digits (onao) | decimal | , | |||||
group | . | ||||||
Symbols using Outlined Digits (outlined) | decimal | , | |||||
group | . | ||||||
Symbols using Sunuwar Digits (sunu) | decimal | , | |||||
group | . | ||||||
Number Formatting Patterns | Standard Patterns using Garay Digits (gara) | standard-currency | #,##0.00 ¤ | ||||
standard-percent | #,##0 % | ||||||
accounting-currency | #,##0.00 ¤ | ||||||
Standard Patterns using Gurung Khema Digits (gukh) | standard-currency | ||||||
standard-percent | #,##0 % | ||||||
accounting-currency | #,##0.00 ¤ | ||||||
Standard Patterns using Kirat Rai Digits (krai) | standard-currency | ||||||
standard-percent | #,##0 % | ||||||
accounting-currency | #,##0.00 ¤ | ||||||
Standard Patterns using Myanmar Eastern Pwo Karen Digits (mymrepka) | standard-currency | ||||||
standard-percent | #,##0 % | ||||||
accounting-currency | #,##0.00 ¤ | ||||||
Standard Patterns using Myanmar Pao Digits (mymrpao) | standard-currency | ||||||
standard-percent | #,##0 % | ||||||
accounting-currency | #,##0.00 ¤ | ||||||
Standard Patterns using Ol Onal Digits (onao) | standard-currency | ||||||
standard-percent | #,##0 % | ||||||
accounting-currency | #,##0.00 ¤ | ||||||
Standard Patterns using Outlined Digits (outlined) | standard-currency | ||||||
standard-percent | #,##0 % | ||||||
accounting-currency | #,##0.00 ¤ | ||||||
Standard Patterns using Sunuwar Digits (sunu) | standard-currency | ||||||
standard-percent | #,##0 % | ||||||
accounting-currency | #,##0.00 ¤ | ||||||
Miscellaneous Patterns using Garay Digits (gara) | atLeast | {0}+ | |||||
range | {0}-{1} | ||||||
Miscellaneous Patterns using Gurung Khema Digits (gukh) | atLeast | {0}+ | |||||
range | {0}-{1} | ||||||
Miscellaneous Patterns using Kirat Rai Digits (krai) | atLeast | {0}+ | |||||
range | {0}-{1} | ||||||
Miscellaneous Patterns using Myanmar Eastern Pwo Karen Digits (mymrepka) | atLeast | {0}+ | |||||
range | {0}-{1} | ||||||
Miscellaneous Patterns using Myanmar Pao Digits (mymrpao) | atLeast | {0}+ | |||||
range | {0}-{1} | ||||||
Miscellaneous Patterns using Ol Onal Digits (onao) | atLeast | {0}+ | |||||
range | {0}-{1} | ||||||
Miscellaneous Patterns using Outlined Digits (outlined) | atLeast | {0}+ | |||||
range | {0}-{1} | ||||||
Miscellaneous Patterns using Sunuwar Digits (sunu) | atLeast | {0}+ | |||||
range | {0}-{1} | ||||||
Compact Decimal Formatting (Other Numbering Systems) | Short Currency using Garay Digits (gara) | 4-digits-short-other | 0 t ¤ | ||||
5-digits-short-other | 00 t ¤ | ||||||
6-digits-short-other | 000 t ¤ | ||||||
7-digits-short-other | 0 mio'.' ¤ | ||||||
8-digits-short-other | 00 mio'.' ¤ | ||||||
9-digits-short-other | 000 mio'.' ¤ | ||||||
10-digits-short-other | 0 mia'.' ¤ | ||||||
11-digits-short-other | 00 mia'.' ¤ | ||||||
12-digits-short-other | 000 mia'.' ¤ | ||||||
13-digits-short-other | 0 bio'.' ¤ | ||||||
14-digits-short-other | 00 bio'.' ¤ | ||||||
15-digits-short-other | 000 bio'.' ¤ | ||||||
Short Currency using Gurung Khema Digits (gukh) | 4-digits-short-other | 0 t ¤ | |||||
5-digits-short-other | 00 t ¤ | ||||||
6-digits-short-other | 000 t ¤ | ||||||
7-digits-short-other | 0 mio'.' ¤ | ||||||
8-digits-short-other | 00 mio'.' ¤ | ||||||
9-digits-short-other | 000 mio'.' ¤ | ||||||
10-digits-short-other | 0 mia'.' ¤ | ||||||
11-digits-short-other | 00 mia'.' ¤ | ||||||
12-digits-short-other | 000 mia'.' ¤ | ||||||
13-digits-short-other | 0 bio'.' ¤ | ||||||
14-digits-short-other | 00 bio'.' ¤ | ||||||
15-digits-short-other | 000 bio'.' ¤ | ||||||
Short Currency using Kirat Rai Digits (krai) | 4-digits-short-other | 0 t ¤ | |||||
5-digits-short-other | 00 t ¤ | ||||||
6-digits-short-other | 000 t ¤ | ||||||
7-digits-short-other | 0 mio'.' ¤ | ||||||
8-digits-short-other | 00 mio'.' ¤ | ||||||
9-digits-short-other | 000 mio'.' ¤ | ||||||
10-digits-short-other | 0 mia'.' ¤ | ||||||
11-digits-short-other | 00 mia'.' ¤ | ||||||
12-digits-short-other | 000 mia'.' ¤ | ||||||
13-digits-short-other | 0 bio'.' ¤ | ||||||
14-digits-short-other | 00 bio'.' ¤ | ||||||
15-digits-short-other | 000 bio'.' ¤ | ||||||
Short Currency using Myanmar Eastern Pwo Karen Digits (mymrepka) | 4-digits-short-other | 0 t ¤ | |||||
5-digits-short-other | 00 t ¤ | ||||||
6-digits-short-other | 000 t ¤ | ||||||
7-digits-short-other | 0 mio'.' ¤ | ||||||
8-digits-short-other | 00 mio'.' ¤ | ||||||
9-digits-short-other | 000 mio'.' ¤ | ||||||
10-digits-short-other | 0 mia'.' ¤ | ||||||
11-digits-short-other | 00 mia'.' ¤ | ||||||
12-digits-short-other | 000 mia'.' ¤ | ||||||
13-digits-short-other | 0 bio'.' ¤ | ||||||
14-digits-short-other | 00 bio'.' ¤ | ||||||
15-digits-short-other | 000 bio'.' ¤ | ||||||
Short Currency using Myanmar Pao Digits (mymrpao) | 4-digits-short-other | 0 t ¤ | |||||
5-digits-short-other | 00 t ¤ | ||||||
6-digits-short-other | 000 t ¤ | ||||||
7-digits-short-other | 0 mio'.' ¤ | ||||||
8-digits-short-other | 00 mio'.' ¤ | ||||||
9-digits-short-other | 000 mio'.' ¤ | ||||||
10-digits-short-other | 0 mia'.' ¤ | ||||||
11-digits-short-other | 00 mia'.' ¤ | ||||||
12-digits-short-other | 000 mia'.' ¤ | ||||||
13-digits-short-other | 0 bio'.' ¤ | ||||||
14-digits-short-other | 00 bio'.' ¤ | ||||||
15-digits-short-other | 000 bio'.' ¤ | ||||||
Short Currency using Ol Onal Digits (onao) | 4-digits-short-other | 0 t ¤ | |||||
5-digits-short-other | 00 t ¤ | ||||||
6-digits-short-other | 000 t ¤ | ||||||
7-digits-short-other | 0 mio'.' ¤ | ||||||
8-digits-short-other | 00 mio'.' ¤ | ||||||
9-digits-short-other | 000 mio'.' ¤ | ||||||
10-digits-short-other | 0 mia'.' ¤ | ||||||
11-digits-short-other | 00 mia'.' ¤ | ||||||
12-digits-short-other | 000 mia'.' ¤ | ||||||
13-digits-short-other | 0 bio'.' ¤ | ||||||
14-digits-short-other | 00 bio'.' ¤ | ||||||
15-digits-short-other | 000 bio'.' ¤ | ||||||
Short Currency using Outlined Digits (outlined) | 4-digits-short-other | 0 t ¤ | |||||
5-digits-short-other | 00 t ¤ | ||||||
6-digits-short-other | 000 t ¤ | ||||||
7-digits-short-other | 0 mio'.' ¤ | ||||||
8-digits-short-other | 00 mio'.' ¤ | ||||||
9-digits-short-other | 000 mio'.' ¤ | ||||||
10-digits-short-other | 0 mia'.' ¤ | ||||||
11-digits-short-other | 00 mia'.' ¤ | ||||||
12-digits-short-other | 000 mia'.' ¤ | ||||||
13-digits-short-other | 0 bio'.' ¤ | ||||||
14-digits-short-other | 00 bio'.' ¤ | ||||||
15-digits-short-other | 000 bio'.' ¤ | ||||||
Short Currency using Sunuwar Digits (sunu) | 4-digits-short-other | 0 t ¤ | |||||
5-digits-short-other | 00 t ¤ | ||||||
6-digits-short-other | 000 t ¤ | ||||||
7-digits-short-other | 0 mio'.' ¤ | ||||||
8-digits-short-other | 00 mio'.' ¤ | ||||||
9-digits-short-other | 000 mio'.' ¤ | ||||||
10-digits-short-other | 0 mia'.' ¤ | ||||||
11-digits-short-other | 00 mia'.' ¤ | ||||||
12-digits-short-other | 000 mia'.' ¤ | ||||||
13-digits-short-other | 0 bio'.' ¤ | ||||||
14-digits-short-other | 00 bio'.' ¤ | ||||||
15-digits-short-other | 000 bio'.' ¤ | ||||||
Long Formats using Garay Digits (gara) | 4-digits-long-other | 0 tusind | |||||
5-digits-long-other | 00 tusind | ||||||
6-digits-long-other | 000 tusind | ||||||
7-digits-long-other | 0 millioner | ||||||
8-digits-long-other | 00 millioner | ||||||
9-digits-long-other | 000 millioner | ||||||
10-digits-long-other | 0 milliarder | ||||||
11-digits-long-other | 00 milliarder | ||||||
12-digits-long-other | 000 milliarder | ||||||
13-digits-long-other | 0 billioner | ||||||
14-digits-long-other | 00 billioner | ||||||
15-digits-long-other | 000 billioner | ||||||
Long Formats using Gurung Khema Digits (gukh) | 4-digits-long-other | 0 tusind | |||||
5-digits-long-other | 00 tusind | ||||||
6-digits-long-other | 000 tusind | ||||||
7-digits-long-other | 0 millioner | ||||||
8-digits-long-other | 00 millioner | ||||||
9-digits-long-other | 000 millioner | ||||||
10-digits-long-other | 0 milliarder | ||||||
11-digits-long-other | 00 milliarder | ||||||
12-digits-long-other | 000 milliarder | ||||||
13-digits-long-other | 0 billioner | ||||||
14-digits-long-other | 00 billioner | ||||||
15-digits-long-other | 000 billioner | ||||||
Long Formats using Kirat Rai Digits (krai) | 4-digits-long-other | 0 tusind | |||||
5-digits-long-other | 00 tusind | ||||||
6-digits-long-other | 000 tusind | ||||||
7-digits-long-other | 0 millioner | ||||||
8-digits-long-other | 00 millioner | ||||||
9-digits-long-other | 000 millioner | ||||||
10-digits-long-other | 0 milliarder | ||||||
11-digits-long-other | 00 milliarder | ||||||
12-digits-long-other | 000 milliarder | ||||||
13-digits-long-other | 0 billioner | ||||||
14-digits-long-other | 00 billioner | ||||||
15-digits-long-other | 000 billioner | ||||||
Long Formats using Myanmar Eastern Pwo Karen Digits (mymrepka) | 4-digits-long-other | 0 tusind | |||||
5-digits-long-other | 00 tusind | ||||||
6-digits-long-other | 000 tusind | ||||||
7-digits-long-other | 0 millioner | ||||||
8-digits-long-other | 00 millioner | ||||||
9-digits-long-other | 000 millioner | ||||||
10-digits-long-other | 0 milliarder | ||||||
11-digits-long-other | 00 milliarder | ||||||
12-digits-long-other | 000 milliarder | ||||||
13-digits-long-other | 0 billioner | ||||||
14-digits-long-other | 00 billioner | ||||||
15-digits-long-other | 000 billioner | ||||||
Long Formats using Myanmar Pao Digits (mymrpao) | 4-digits-long-other | 0 tusind | |||||
5-digits-long-other | 00 tusind | ||||||
6-digits-long-other | 000 tusind | ||||||
7-digits-long-other | 0 millioner | ||||||
8-digits-long-other | 00 millioner | ||||||
9-digits-long-other | 000 millioner | ||||||
10-digits-long-other | 0 milliarder | ||||||
11-digits-long-other | 00 milliarder | ||||||
12-digits-long-other | 000 milliarder | ||||||
13-digits-long-other | 0 billioner | ||||||
14-digits-long-other | 00 billioner | ||||||
15-digits-long-other | 000 billioner | ||||||
Long Formats using Ol Onal Digits (onao) | 4-digits-long-other | 0 tusind | |||||
5-digits-long-other | 00 tusind | ||||||
6-digits-long-other | 000 tusind | ||||||
7-digits-long-other | 0 millioner | ||||||
8-digits-long-other | 00 millioner | ||||||
9-digits-long-other | 000 millioner | ||||||
10-digits-long-other | 0 milliarder | ||||||
11-digits-long-other | 00 milliarder | ||||||
12-digits-long-other | 000 milliarder | ||||||
13-digits-long-other | 0 billioner | ||||||
14-digits-long-other | 00 billioner | ||||||
15-digits-long-other | 000 billioner | ||||||
Long Formats using Outlined Digits (outlined) | 4-digits-long-other | 0 tusind | |||||
5-digits-long-other | 00 tusind | ||||||
6-digits-long-other | 000 tusind | ||||||
7-digits-long-other | 0 millioner | ||||||
8-digits-long-other | 00 millioner | ||||||
9-digits-long-other | 000 millioner | ||||||
10-digits-long-other | 0 milliarder | ||||||
11-digits-long-other | 00 milliarder | ||||||
12-digits-long-other | 000 milliarder | ||||||
13-digits-long-other | 0 billioner | ||||||
14-digits-long-other | 00 billioner | ||||||
15-digits-long-other | 000 billioner | ||||||
Long Formats using Sunuwar Digits (sunu) | 4-digits-long-other | 0 tusind | |||||
5-digits-long-other | 00 tusind | ||||||
6-digits-long-other | 000 tusind | ||||||
7-digits-long-other | 0 millioner | ||||||
8-digits-long-other | 00 millioner | ||||||
9-digits-long-other | 000 millioner | ||||||
10-digits-long-other | 0 milliarder | ||||||
11-digits-long-other | 00 milliarder | ||||||
12-digits-long-other | 000 milliarder | ||||||
13-digits-long-other | 0 billioner | ||||||
14-digits-long-other | 00 billioner | ||||||
15-digits-long-other | 000 billioner | ||||||
Short Formats using Garay Digits (gara) | 4-digits-short-other | 0 t | |||||
5-digits-short-other | 00 t | ||||||
6-digits-short-other | 000 t | ||||||
7-digits-short-other | 0 mio'.' | ||||||
8-digits-short-other | 00 mio'.' | ||||||
9-digits-short-other | 000 mio'.' | ||||||
10-digits-short-other | 0 mia'.' | ||||||
11-digits-short-other | 00 mia'.' | ||||||
12-digits-short-other | 000 mia'.' | ||||||
13-digits-short-other | 0 bio'.' | ||||||
14-digits-short-other | 00 bio'.' | ||||||
15-digits-short-other | 000 bio'.' | ||||||
Short Formats using Gurung Khema Digits (gukh) | 4-digits-short-other | 0 t | |||||
5-digits-short-other | 00 t | ||||||
6-digits-short-other | 000 t | ||||||
7-digits-short-other | 0 mio'.' | ||||||
8-digits-short-other | 00 mio'.' | ||||||
9-digits-short-other | 000 mio'.' | ||||||
10-digits-short-other | 0 mia'.' | ||||||
11-digits-short-other | 00 mia'.' | ||||||
12-digits-short-other | 000 mia'.' | ||||||
13-digits-short-other | 0 bio'.' | ||||||
14-digits-short-other | 00 bio'.' | ||||||
15-digits-short-other | 000 bio'.' | ||||||
Short Formats using Kirat Rai Digits (krai) | 4-digits-short-other | 0 t | |||||
5-digits-short-other | 00 t | ||||||
6-digits-short-other | 000 t | ||||||
7-digits-short-other | 0 mio'.' | ||||||
8-digits-short-other | 00 mio'.' | ||||||
9-digits-short-other | 000 mio'.' | ||||||
10-digits-short-other | 0 mia'.' | ||||||
11-digits-short-other | 00 mia'.' | ||||||
12-digits-short-other | 000 mia'.' | ||||||
13-digits-short-other | 0 bio'.' | ||||||
14-digits-short-other | 00 bio'.' | ||||||
15-digits-short-other | 000 bio'.' | ||||||
Short Formats using Myanmar Eastern Pwo Karen Digits (mymrepka) | 4-digits-short-other | 0 t | |||||
5-digits-short-other | 00 t | ||||||
6-digits-short-other | 000 t | ||||||
7-digits-short-other | 0 mio'.' | ||||||
8-digits-short-other | 00 mio'.' | ||||||
9-digits-short-other | 000 mio'.' | ||||||
10-digits-short-other | 0 mia'.' | ||||||
11-digits-short-other | 00 mia'.' | ||||||
12-digits-short-other | 000 mia'.' | ||||||
13-digits-short-other | 0 bio'.' | ||||||
14-digits-short-other | 00 bio'.' | ||||||
15-digits-short-other | 000 bio'.' | ||||||
Short Formats using Myanmar Pao Digits (mymrpao) | 4-digits-short-other | 0 t | |||||
5-digits-short-other | 00 t | ||||||
6-digits-short-other | 000 t | ||||||
7-digits-short-other | 0 mio'.' | ||||||
8-digits-short-other | 00 mio'.' | ||||||
9-digits-short-other | 000 mio'.' | ||||||
10-digits-short-other | 0 mia'.' | ||||||
11-digits-short-other | 00 mia'.' | ||||||
12-digits-short-other | 000 mia'.' | ||||||
13-digits-short-other | 0 bio'.' | ||||||
14-digits-short-other | 00 bio'.' | ||||||
15-digits-short-other | 000 bio'.' | ||||||
Short Formats using Ol Onal Digits (onao) | 4-digits-short-other | 0 t | |||||
5-digits-short-other | 00 t | ||||||
6-digits-short-other | 000 t | ||||||
7-digits-short-other | 0 mio'.' | ||||||
8-digits-short-other | 00 mio'.' | ||||||
9-digits-short-other | 000 mio'.' | ||||||
10-digits-short-other | 0 mia'.' | ||||||
11-digits-short-other | 00 mia'.' | ||||||
12-digits-short-other | 000 mia'.' | ||||||
13-digits-short-other | 0 bio'.' | ||||||
14-digits-short-other | 00 bio'.' | ||||||
15-digits-short-other | 000 bio'.' | ||||||
Short Formats using Outlined Digits (outlined) | 4-digits-short-other | 0 t | |||||
5-digits-short-other | 00 t | ||||||
6-digits-short-other | 000 t | ||||||
7-digits-short-other | 0 mio'.' | ||||||
8-digits-short-other | 00 mio'.' | ||||||
9-digits-short-other | 000 mio'.' | ||||||
10-digits-short-other | 0 mia'.' | ||||||
11-digits-short-other | 00 mia'.' | ||||||
12-digits-short-other | 000 mia'.' | ||||||
13-digits-short-other | 0 bio'.' | ||||||
14-digits-short-other | 00 bio'.' | ||||||
15-digits-short-other | 000 bio'.' | ||||||
Short Formats using Sunuwar Digits (sunu) | 4-digits-short-other | 0 t | |||||
5-digits-short-other | 00 t | ||||||
6-digits-short-other | 000 t | ||||||
7-digits-short-other | 0 mio'.' | ||||||
8-digits-short-other | 00 mio'.' | ||||||
9-digits-short-other | 000 mio'.' | ||||||
10-digits-short-other | 0 mia'.' | ||||||
11-digits-short-other | 00 mia'.' | ||||||
12-digits-short-other | 000 mia'.' | ||||||
13-digits-short-other | 0 bio'.' | ||||||
14-digits-short-other | 00 bio'.' | ||||||
15-digits-short-other | 000 bio'.' | ||||||
Units | Duration | night | long-gender | common | modern | ||
long-displayName | nætter | ||||||
short-displayName | |||||||
narrow-displayName | |||||||
long-per | {0} pr. nat | ||||||
short-per | {0}/nat | ||||||
narrow-per | |||||||
long-one-nominative | {0} nat | ||||||
long-one-genitive | {0} nats | ||||||
long-other-nominative | {0} nætter | ||||||
long-other-genitive | {0} nætters | ||||||
short-one-nominative | {0} nat | ||||||
short-other-nominative | {0} nætter | ||||||
narrow-one-nominative | {0}nat | ||||||
narrow-other-nominative | {0}nætter | ||||||
Length Metric | point | long-gender | neuter | ||||
long-one-genitive | {0} punkt | {0} punkts | |||||
long-other-genitive | |||||||
Length Other | mile | long-one-nominative | {0} engelsk mil | {0} mile | |||
Volume Metric | pint-metric | long-other-genitive | {0} metriske pints' | {0} metriske pints’ | |||
Energy and Power | kilocalorie | long-one-genitive | {0} kilokalorie | {0} kilokalories | |||
long-other-genitive | {0} kilokalorier | {0} kilokaloriers | |||||
Electrical and Frequency | gigahertz | long-one-genitive | {0} gigahertz' | {0} gigahertz’ | |||
long-other-genitive | |||||||
megahertz | long-one-genitive | {0} megahertz' | {0} megahertz’ | ||||
long-other-genitive | |||||||
kilohertz | long-one-genitive | {0} kilohertz' | {0} kilohertz’ | ||||
long-other-genitive | |||||||
hertz | long-one-genitive | {0} hertz' | {0} hertz’ | ||||
long-other-genitive | |||||||
Weather | millimeter-ofhg | long-gender | ▷missing◁ | common | |||
long-one-genitive | {0} millimeter kviksølv | {0} millimeter kviksølvs | |||||
long-other-genitive | |||||||
inch-ofhg | narrow-one-nominative | {0}" Hg | {0}″ Hg | ||||
narrow-other-nominative | |||||||
Other Units Metric Per | milligram-ofglucose-per-deciliter | long-gender | ▷missing◁ | neuter | |||
long-one-genitive | {0} milligram pr. deciliter | {0} milligram pr. deciliters | |||||
long-other-genitive | |||||||
kilowatt-hour-per-100-kilometer | narrow-other-nominative | {0}kWh/100km | {0} kWh/100 km | ||||
portion-per-1e9 | long-gender | ▷missing◁ | common | ||||
long-displayName | milliardtedele | ||||||
short-displayName | dele/milliard | ||||||
long-one-nominative | {0} milliardtedel | ||||||
long-one-genitive | {0} milliardtedels | ||||||
long-other-nominative | {0} milliardtedele | ||||||
long-other-genitive | {0} milliardtedeles | ||||||
Compound Units | times | long | {0} gange {1} | {0}⋅{1} | moderate | ||
short | {0} ⋅ {1} | ||||||
Characters | Smileys & Emotion | face-smiling | 😀 –keywords | … | ansigt … |
modern | |
😃 –keywords | åben mund ansigt … grin … store øjne | ||||||
😄 –keywords | ansigt … | ||||||
😁 –keywords | ansigt der griner … strålende ansigt med smilende øjne |
ansigt … grin grinende smilende øjne … strålende tænder tandsmil | |||||
😆 –keywords | … grinende ansigt med åben mund og lukkede øjne grinende ansigt med lukkede øjne … smil med lukkede øjne |
åben mund ansigt … grin grinende grineren hahaha lol … morsomt sjovt … stort smil | |||||
😅 –keywords | … | … ansigt … lettet smilende ansigt med åben mund og koldsved stress stresset … | |||||
🤣 –keywords | … græder af grin … hahaha hylende morsomt … lol morsomt … sjovt | ||||||
😂 –keywords | ansigt … græder af grin grineren haha hahaha hylende morsomt lol morsomt sjov … | ||||||
🫠 –keywords | flov … haha lol … pinlig pinlig berørt pinligt sarkasme sarkastisk … smelter varm varme | ||||||
😉 –keywords | … blink med øjet … flirt | ||||||
😊 –keywords | ansigt … | ||||||
face-affection | 🥰 –keywords | ansigt elsker … | |||||
😍 –keywords | ansigt forelsket … | ||||||
🤩 –keywords | … fantastisk … | ||||||
😙 –keywords | … kys … | ||||||
🥲 –keywords | glad … smiley … | ||||||
face-tongue | 😋 –keywords | … lækkert mæt … sulten | |||||
🤪 –keywords | ansigt … | ||||||
face-hand | 🤭 –keywords | ansigt … fnis hihi overrasket … | |||||
🫢 –keywords | … chok chokeret du godeste … forbavset … forbløffet gisp gisper omg … stille ti stille | ||||||
🫣 –keywords | … ansigt, der smugkigger betaget der smugkigger … smugkigge … |
angst … bange … flov gemme genert kigge frem kigge ud pinlig skjule smugkigger … | |||||
🤫 –keywords | … | ansigt shh … | |||||
🤔 –keywords | … hmm spekulerer … tænker … | ||||||
