[Unicode]   CLDR Charts Home | Site Map | Search
 

Locale Coverage

Index

This chart shows the coverage levels in this release. Totals are listed after the main chart.

Column Key

Default RegionThe default region for locale code, based on likely subtags
№ LocalesNote that the coverage of regional locales inherits from their parents.
Target LevelThe default target Coverage Level in CLDR. Particular organizations may have different target levels. Languages with high levels of coverage are marked with ‡, even though they are not tracked by the technical committee.
Indicates whether the CLDR Target is less than, equal to, or greater than the Computed Level.
Computed LevelComputed from the percentage values, taking the first level that meets a threshold (currently 🄼 99.5%, ⓜ 99.5%, ⓑ 100%).
ICUIndicates whether included in the current version of ICU
ConfirmedConfirmed items as a percentage of all supplied items. If low, the coverage can be improved by getting multiple organizations to confirm.
🄼%, ⓜ%, ⓑ%, ⓒ%Coverage at Levels: 🄼 = Modern, ⓜ = Moderate, ⓑ = Basic, ⓒ = Core. The percentage of items at that level and below is computed from confirmed_items/total_items. A high-level summary of the meaning of the coverage values is at Coverage Levels. The Core values are described on Core Data.
Missing FeaturesThese are not single items, but rather specific features, such as plural rules or unit grammar info. They are listed if missing at the computed level. For more information, see Missing Features
Example: ⓜ collation means this feature should be supported at a Moderate level.
  • Except for Core, these are not accounted for in the percent values.
  • The information needs to be provided in tickets, not through the Survey Tool.
TSVFiles:

Main Table

Language English Name Native Name Script Default Region № Locales Target Level Computed Level ICU Confirmed 🄼% ⓜ% ⓑ% ⓒ% Missing Features
en English English Latn US 108 modern modern ICU 100.0% 100.0% 100.0% 100.0% 100.0%
hi_Latn Hindi (Latin) Hindi [Latin] Latn IN 1 modern modern ICU 100.0% 100.0% 100.0% 100.0% 100.0%
nn Norwegian Nynorsk norsk nynorsk Latn NO 1 modern modern ICU 99.9% 99.9% 100.0% 100.0% 100.0% 🄼 ordinals
ja Japanese 日本語 Jpan JP 1 modern modern ICU 100.0% 100.0% 99.9% 100.0% 100.0%
ms Malay Melayu Latn MY 4 modern modern ICU 100.0% 100.0% 99.9% 100.0% 100.0%
zh_Hant Chinese (Traditional) 繁體中文 Hant TW 0 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0% 🄼 grammar
zh Chinese 中文 Hans CN 5 modern modern ICU 100.0% 100.0% 99.9% 100.0% 100.0%
ko Korean 한국어 Kore KR 3 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0%
id Indonesian Indonesia Latn ID 1 modern modern ICU 100.0% 100.0% 99.9% 100.0% 100.0%
th Thai ไทย Thai TH 1 modern modern ICU 100.0% 100.0% 99.9% 100.0% 100.0%
my Burmese မြန်မာ Mymr MM 1 modern modern ICU 100.0% 100.0% 99.9% 100.0% 100.0%
lo Lao ລາວ Laoo LA 1 modern modern ICU 100.0% 100.0% 99.9% 100.0% 100.0%
km Khmer ខ្មែរ Khmr KH 1 modern modern ICU 100.0% 100.0% 99.9% 100.0% 100.0% 🄼 grammar
vi Vietnamese Tiếng Việt Latn VN 1 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0%
ig Igbo Igbo Latn NG 1 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0% 🄼 grammar, 🄼 ordinals
yo Yoruba Èdè Yorùbá Latn NG 2 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0% 🄼 grammar, 🄼 ordinals
fa Persian ‫فارسی‬ Arab IR 2 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0%
fr French français Latn FR 46 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0%
ps Pashto ‫پښتو‬ Arab AF 2 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0% 🄼 grammar
az Azeri azərbaycan Latn AZ 1 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0%
pa Punjabi ਪੰਜਾਬੀ Guru IN 1 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0%
ur Urdu ‫اردو‬ Arab PK 2 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0%
uz Uzbek o‘zbek Latn UZ 1 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0%
ta Tamil தமிழ் Taml IN 4 modern modern ICU 100.0% 100.0% 99.9% 100.0% 100.0%
ml Malayalam മലയാളം Mlym IN 1 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0%
bn Bangla বাংলা Beng BD 2 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0%
hi Hindi हिन्दी Deva IN 1 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0%
mr Marathi मराठी Deva IN 1 modern modern ICU 100.0% 100.0% 99.9% 100.0% 100.0%
pt Portuguese português Latn BR 12 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0%
tr Turkish Türkçe Latn TR 2 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0%
am Amharic አማርኛ Ethi ET 1 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0%
tk Turkmen türkmen dili Latn TM 1 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0% 🄼 grammar
sq Albanian shqip Latn AL 3 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0% 🄼 grammar
gu Gujarati ગુજરાતી Gujr IN 1 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0%
kn Kannada ಕನ್ನಡ Knda IN 1 modern modern ICU 100.0% 100.0% 99.9% 100.0% 100.0%
te Telugu తెలుగు Telu IN 1 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0%
fi Finnish suomi Latn FI 1 modern modern ICU 100.0% 99.8% 99.9% 100.0% 100.0%
as Assamese অসমীয়া Beng IN 1 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0% 🄼 grammar
es Spanish español Latn ES 28 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0%
or Odia ଓଡ଼ିଆ Orya IN 1 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0% 🄼 grammar
bg Bulgarian български Cyrl BG 1 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0% 🄼 grammar
kk Kazakh қазақ тілі Cyrl KZ 1 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0%
ky Kyrgyz кыргызча Cyrl KG 1 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0%
ca Catalan català Latn ES 4 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0%
de German Deutsch Latn DE 7 modern modern ICU 100.0% 99.8% 99.9% 100.0% 100.0%
ne Nepali नेपाली Deva NP 2 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0%
hu Hungarian magyar Latn HU 1 modern modern ICU 100.0% 100.0% 99.9% 100.0% 100.0%
gl Galician galego Latn ES 1 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0% 🄼 grammar
sv Swedish svenska Latn SE 3 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0%
ha Hausa Hausa Latn NG 3 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0% 🄼 grammar, 🄼 ordinals
si Sinhala සිංහල Sinh LK 1 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0%
it Italian italiano Latn IT 4 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0%
mk Macedonian македонски Cyrl MK 1 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0% 🄼 grammar
da Danish dansk Latn DK 2 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0%
et Estonian eesti Latn EE 1 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0% 🄼 grammar
nl Dutch Nederlands Latn NL 7 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0%
sw Swahili Kiswahili Latn TZ 4 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0% 🄼 grammar
fil Filipino Filipino Latn PH 1 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0%
el Greek Ελληνικά Grek GR 2 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0%
ka Georgian ქართული Geor GE 1 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0% 🄼 grammar
hy Armenian հայերեն Armn AM 1 modern modern ICU 100.0% 99.8% 99.9% 100.0% 100.0%
is Icelandic íslenska Latn IS 1 modern modern ICU 100.0% 99.8% 99.9% 100.0% 100.0%
zu Zulu isiZulu Latn ZA 1 modern modern ICU 100.0% 99.8% 99.9% 100.0% 100.0% 🄼 grammar
no Norwegian norsk Latn NO 0 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0%
mn Mongolian монгол Cyrl MN 1 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0% 🄼 grammar
af Afrikaans Afrikaans Latn ZA 2 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0%
chr Cherokee ᏣᎳᎩ Cher US 1 ‡modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0% 🄼 grammar, 🄼 ordinals, 🄼 romanization
yue Cantonese 粵語 Hant HK 2 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0% ⓜ collation, 🄼 grammar
yue_Hans Cantonese (Simplified) 粤语 (简体) Hans CN 0 ‡modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0% ⓜ collation, 🄼 grammar
kok Konkani कोंकणी Deva IN 1 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0% ⓜ plurals, 🄼 grammar, 🄼 ordinals
he Hebrew ‫עברית‬ Hebr IL 1 modern modern ICU 100.0% 99.9% 99.9% 100.0% 100.0%
sr Serbian српски Cyrl RS 4 modern modern ICU 100.0% 99.9% 99.8% 100.0% 100.0%
sr_Latn Serbian (Latin) srpski (latinica) Latn RS 4 ‡modern modern ICU 100.0% 99.9% 99.8% 100.0% 100.0% 🄼 grammar
ro Romanian română Latn RO 2 modern modern ICU 100.0% 99.9% 99.8% 100.0% 100.0%
hr Croatian hrvatski Latn HR 2 modern modern ICU 100.0% 99.9% 99.8% 100.0% 100.0%
lv Latvian latviešu Latn LV 1 modern modern ICU 100.0% 99.9% 99.8% 100.0% 100.0%
bs Bosnian bosanski Latn BA 1 modern modern ICU 100.0% 99.9% 99.8% 100.0% 100.0% 🄼 grammar
sd Sindhi ‫سنڌي‬ Arab PK 1 modern modern ICU 100.0% 99.9% 99.8% 100.0% 100.0% ⓜ collation, 🄼 grammar
so Somali Soomaali Latn SO 4 modern modern ICU 100.0% 99.9% 99.8% 100.0% 100.0% ⓜ collation, 🄼 grammar, 🄼 ordinals
eu Basque euskara Latn ES 1 modern modern ICU 100.0% 99.9% 99.8% 100.0% 100.0% ⓜ collation, 🄼 grammar
pl Polish polski Latn PL 1 modern modern ICU 100.0% 99.9% 99.8% 100.0% 100.0%
cs Czech čeština Latn CZ 1 modern modern ICU 100.0% 99.9% 99.8% 100.0% 100.0%
lt Lithuanian lietuvių Latn LT 1 modern modern ICU 100.0% 99.7% 99.8% 100.0% 100.0%
sk Slovak slovenčina Latn SK 1 modern modern ICU 100.0% 99.7% 99.8% 100.0% 100.0%
sl Slovenian slovenščina Latn SI 1 modern modern ICU 100.0% 99.9% 99.8% 100.0% 100.0%
ru Russian русский Cyrl RU 6 modern modern ICU 100.0% 99.8% 99.8% 100.0% 100.0%
jv Javanese Jawa Latn ID 1 modern modern ICU 100.0% 99.9% 99.8% 100.0% 100.0% ⓜ casing, ⓜ collation, 🄼 grammar, 🄼 ordinals
uk Ukrainian українська Cyrl UA 1 modern modern ICU 100.0% 99.7% 99.8% 100.0% 100.0%
hsb Upper Sorbian hornjoserbšćina Latn DE 1 ‡modern modern ICU 100.0% 99.9% 99.8% 100.0% 100.0% 🄼 grammar
be Belarusian беларуская Cyrl BY 1 modern modern ICU 100.0% 99.8% 99.8% 100.0% 100.0% 🄼 grammar
dsb Lower Sorbian dolnoserbšćina Latn DE 1 ‡modern modern ICU 100.0% 99.9% 99.8% 100.0% 100.0% 🄼 grammar
ar Arabic ‫العربية‬ Arab EG 28 modern modern ICU 100.0% 99.8% 99.8% 100.0% 100.0%
ga Irish Gaeilge Latn IE 2 modern modern ICU 100.0% 99.8% 99.8% 100.0% 100.0% 🄼 grammar
pcm Nigerian Pidgin Naijíriá Píjin Latn NG 1 modern modern ICU 100.0% 99.9% 99.8% 100.0% 100.0% ⓜ casing, ⓜ collation, 🄼 grammar, 🄼 ordinals
gd Scottish Gaelic Gàidhlig Latn GB 1 modern modern ICU 100.0% 99.9% 99.8% 100.0% 100.0% ⓜ collation, 🄼 grammar
cy Welsh Cymraeg Latn GB 1 modern modern ICU 100.0% 99.9% 99.8% 100.0% 100.0% 🄼 grammar
ht Haitian Creole Kreyòl Ayisyen Latn HT 1 modern modern 100.0% 99.9% 99.7% 96.1% 80.0% ⓒ time_cycle, ⓑ own_regions, ⓜ casing, ⓜ plurals, ⓜ collation, 🄼 ordinals
ti Tigrinya ትግርኛ Ethi ET 2 moderate < modern ICU 100.0% 99.9% 99.8% 100.0% 100.0% ⓜ collation, 🄼 grammar, 🄼 ordinals
fo Faroese føroyskt Latn FO 2 ‡moderate moderate ICU 100.0% 95.5% 99.9% 100.0% 100.0%
ceb Cebuano Cebuano Latn PH 1 moderate moderate ICU 99.3% 54.7% 99.9% 100.0% 100.0%
xh Xhosa IsiXhosa Latn ZA 1 moderate moderate ICU 98.5% 67.7% 99.9% 100.0% 100.0%
wo Wolof Wolof Latn SN 1 moderate moderate ICU 100.0% 84.1% 99.9% 100.0% 100.0% ⓜ casing
sc Sardinian sardu Latn IT 1 ‡moderate moderate ICU 100.0% 85.0% 99.8% 100.0% 100.0% ⓜ collation
ak Akan Akan Latn GH 1 moderate moderate ICU 100.0% 97.4% 99.8% 100.0% 100.0% ⓜ collation
tg Tajik тоҷикӣ Cyrl TJ 1 moderate moderate ICU 99.9% 74.4% 99.8% 100.0% 100.0% ⓜ plurals, ⓜ collation
mi Māori Māori Latn NZ 1 moderate moderate ICU 100.0% 79.7% 99.8% 100.0% 100.0% ⓜ casing, ⓜ plurals, ⓜ collation
tt Tatar татар Cyrl RU 1 moderate moderate ICU 100.0% 46.1% 99.8% 100.0% 100.0% ⓜ casing, ⓜ plurals, ⓜ collation
qu Quechua Runasimi Latn PE 3 ‡modern > moderate ICU 100.0% 98.0% 99.8% 100.0% 100.0% ⓜ plurals, ⓜ collation
ku Kurdish kurdî [kurmancî] Latn TR 1 < moderate ICU 99.8% 52.2% 99.8% 100.0% 100.0% ⓜ casing
bal_Latn Baluchi (Latin) Balóchi [Látin] Latn PK 1 < moderate 100.0% 52.7% 99.8% 100.0% 100.0%
ia Interlingua interlingua Latn 001 1 ‡basic < moderate ICU 100.0% 62.3% 99.8% 100.0% 100.0% ⓜ collation
vec Venetian veneto Latn IT 1 < moderate ICU 100.0% 59.6% 99.8% 100.0% 100.0% ⓜ casing, ⓜ collation
bs_Cyrl Bosnian (Cyrillic) босански (ћирилица) Cyrl BA 1 ‡basic basic ICU 100.0% 53.3% 97.9% 100.0% 100.0%
brx Bodo बर’ Deva IN 1 basic basic ICU 99.5% 47.4% 95.3% 100.0% 100.0%
ee Ewe eʋegbe Latn GH 2 basic basic ICU 96.4% 42.6% 91.9% 100.0% 100.0%
ks Kashmiri ‫کٲشُر‬ Arab IN 1 basic basic ICU 96.6% 37.5% 81.1% 100.0% 100.0%
rm Romansh rumantsch Latn CH 1 ‡basic basic ICU 98.3% 36.7% 79.1% 100.0% 100.0%
om Oromo Oromoo Latn ET 2 basic basic ICU 99.3% 51.5% 78.4% 100.0% 100.0%
mai Maithili मैथिली Deva IN 1 basic basic ICU 100.0% 38.3% 77.3% 100.0% 100.0%
kea Kabuverdianu kabuverdianu Latn CV 1 ‡basic basic ICU 98.7% 42.8% 75.5% 100.0% 100.0%
uz_Cyrl Uzbek (Cyrillic) ўзбекча (Кирил) Cyrl UZ 1 ‡basic basic ICU 93.3% 30.1% 58.1% 100.0% 100.0%
su Sundanese Basa Sunda Latn ID 1 basic basic ICU 99.3% 10.3% 27.8% 100.0% 100.0%
doi Dogri डोगरी Deva IN 1 basic basic ICU 100.0% 16.4% 26.9% 100.0% 100.0%
sa Sanskrit संस्कृत भाषा Deva IN 1 basic basic ICU 96.1% 10.8% 25.9% 100.0% 100.0%
rw Kinyarwanda Ikinyarwanda Latn RW 1 basic basic ICU 99.6% 39.0% 25.5% 100.0% 100.0%
ks_Deva Kashmiri (Devanagari) कॉशुर (देवनागरी) Deva IN 1 basic basic ICU 100.0% 9.5% 22.9% 100.0% 100.0%
mni Manipuri মৈতৈলোন্ Beng IN 1 basic basic ICU 100.0% 9.4% 22.6% 100.0% 100.0%
tn Tswana Setswana Latn ZA 2 basic basic ICU 97.4% 34.5% 22.3% 100.0% 100.0%
st Southern Sotho Sesotho Latn ZA 2 basic basic ICU 80.0% 7.7% 22.2% 100.0% 100.0%
nso Northern Sotho Sesotho sa Leboa Latn ZA 1 basic basic ICU 100.0% 34.4% 22.0% 100.0% 100.0%
sd_Deva Sindhi (Devanagari) सिन्धी (देवनागिरी) Deva IN 0 basic basic ICU 100.0% 8.9% 22.0% 100.0% 100.0%
sat Santali ᱥᱟᱱᱛᱟᱲᱤ Olck IN 1 basic basic ICU 25.0% 9.3% 21.4% 100.0% 100.0%
gaa Ga Latn GH 1 basic basic ICU 6.9% 3.1% 9.1% 100.0% 100.0%
bgc Haryanvi हरियाणवी Deva IN 1 basic basic ICU 100.0% 3.0% 8.6% 100.0% 100.0%
raj Rajasthani राजस्थानी Deva IN 1 basic basic ICU 100.0% 3.0% 8.6% 100.0% 100.0%
bho Bhojpuri भोजपुरी Deva IN 1 basic basic ICU 100.0% 2.6% 7.5% 100.0% 100.0%
br Breton brezhoneg Latn FR 1 ‡moderate > basic ICU 98.4% 84.4% 99.4% 100.0% 100.0%
kgp Kaingang kanhgág Latn BR 1 ‡moderate > basic ICU 99.4% 60.5% 99.1% 100.0% 100.0%
yrl Nheengatu nheẽgatu Latn BR 3 ‡moderate > basic ICU 99.4% 60.5% 99.1% 100.0% 100.0%
ff_Adlm Fula (Adlam) ‫𞤆𞤵𞤤𞤢𞤪 (𞤀𞤁𞤂𞤢𞤃)‬ Adlm GN 12 ‡moderate > basic ICU 99.2% 63.7% 98.3% 100.0% 100.0%
ast Asturian asturianu Latn ES 1 ‡moderate > basic ICU 99.5% 57.3% 95.4% 100.0% 100.0%
to Tongan lea fakatonga Latn TO 1 ‡moderate > basic ICU 92.1% 87.9% 85.9% 100.0% 100.0%
xnr Kangri कांगड़ी Deva IN 1 < basic ICU 100.0% 48.7% 99.5% 100.0% 100.0%
cv Chuvash чӑваш Cyrl RU 1 < basic ICU 25.1% 40.3% 97.8% 100.0% 100.0%
blo Anii anii kagɩja Latn BJ 1 < basic ICU 100.0% 57.1% 96.7% 100.0% 100.0%
lb Luxembourgish Lëtzebuergesch Latn LU 1 < basic ICU 99.4% 73.1% 89.7% 100.0% 100.0%
nqo N’Ko ‫ߒߞߏ‬ Nkoo GN 1 < basic ICU 99.9% 38.4% 83.6% 100.0% 100.0%
fy Western Frisian Frysk Latn NL 1 < basic ICU 77.1% 40.0% 81.0% 100.0% 100.0%
kxv Kuvi kuvi Latn IN 1 < basic ICU 100.0% 33.5% 74.3% 100.0% 100.0%
syr Syriac ‫ܣܘܪܝܝܐ‬ Syrc IQ 2 < basic ICU 97.8% 49.1% 71.3% 100.0% 100.0%
ug Uyghur ‫ئۇيغۇرچە‬ Arab CN 1 < basic ICU 97.0% 59.4% 70.8% 100.0% 100.0%
kxv_Deva Kuvi (Devanagari) कुवि (देवनागरी) Deva IN 1 < basic ICU 100.0% 30.9% 68.4% 100.0% 100.0%
kxv_Orya Kuvi (Odia) କୁୱି (ଅଡ଼ିଆ) Orya IN 1 < basic ICU 100.0% 30.7% 68.1% 100.0% 100.0%
kxv_Telu Kuvi (Telugu) కువి (తెలుగు) Telu IN 1 < basic ICU 100.0% 30.2% 66.9% 100.0% 100.0%
mt Maltese Malti Latn MT 1 < basic ICU 96.0% 43.0% 45.2% 100.0% 100.0%
kok_Latn Konkani (Latin) Konknni (Romi) Latn IN 1 < basic ICU 100.0% 15.3% 32.9% 100.0% 100.0%
sah Yakut саха тыла Cyrl RU 1 < basic ICU 93.9% 16.8% 31.2% 100.0% 100.0%
ie Interlingue Interlingue Latn EE 1 < basic ICU 13.2% 9.3% 23.5% 100.0% 100.0%
ii Sichuan Yi ꆈꌠꉙ Yiii CN 1 < basic ICU 96.8% 8.8% 21.4% 100.0% 100.0%
eo Esperanto Esperanto Latn 001 1 < basic ICU 15.3% 8.7% 19.3% 100.0% 100.0%
csw Swampy Cree ᓀᐦᐃᓇᐍᐏᐣ Cans CA 1 < basic ICU 100.0% 9.6% 18.7% 100.0% 100.0%
oc Occitan occitan Latn FR 2 < basic ICU 7.1% 5.9% 15.2% 100.0% 100.0%
vmw Makhuwa emakhuwa Latn MZ 1 < basic ICU 100.0% 2.6% 9.1% 100.0% 100.0%
lmo Lombard Lombard Latn IT 1 < basic ICU 90.1% 2.6% 9.0% 100.0% 100.0%
nds Low German Neddersass’sch Latn DE 2 < basic ICU 7.3% 2.7% 9.0% 100.0% 100.0%
za Zhuang Vahcuengh Latn CN 1 < basic ICU 14.7% 2.5% 8.7% 100.0% 100.0%
szl Silesian ślōnski Latn PL 1 < basic ICU 2.9% 2.5% 7.4% 100.0% 100.0%
prg Prussian prūsiskan Latn PL 1 < basic ICU 14.5% 2.2% 7.4% 100.0% 100.0%
lij Ligurian ligure Latn IT 1 < basic ICU 1.2% 2.4% 7.2% 100.0% 100.0%
lld Ladin ladin Latn IT 1 96.4% 44.8% 95.6% 97.4% 100.0%
ksh Colognian Kölsch Latn DE 1 ICU 96.3% 27.6% 54.6% 94.8% 100.0%
se Northern Sami davvisámegiella Latn NO 3 ICU 82.9% 20.9% 40.5% 92.2% 100.0%
os Ossetic ирон Cyrl GE 2 ICU 94.3% 8.7% 19.8% 92.1% 100.0%
dz Dzongkha རྫོང་ཁ Tibt BT 1 ICU 89.2% 24.6% 53.6% 90.7% 100.0%
pis Pijin Pijin Latn SB 1 100.0% 2.2% 7.6% 84.4% 100.0%
ccp Chakma 𑄌𑄋𑄴𑄟𑄳𑄦 Cakm BD 2 ICU 87.9% 53.7% 88.1% 84.4% 100.0%
gsw Swiss German Schwiizertüütsch Latn CH 3 ICU 79.8% 27.9% 65.8% 84.2% 100.0%
smn Inari Sami anarâškielâ Latn FI 1 ICU 95.6% 15.4% 37.7% 82.7% 100.0%
fur Friulian furlan Latn IT 1 ICU 93.1% 18.5% 44.4% 81.8% 100.0%
tpi Tok Pisin Tok Pisin Latn PG 1 73.9% 2.7% 9.0% 80.5% 100.0%
ce Chechen нохчийн Cyrl RU 1 ICU 99.9% 40.6% 82.7% 80.0% 100.0%
ckb Central Kurdish ‫کوردیی ناوەندی‬ Arab IQ 2 ICU 87.5% 14.8% 31.0% 78.1% 100.0%
mgo Metaʼ metaʼ Latn CM 1 ICU 88.3% 5.7% 15.6% 77.9% 100.0%
sn Shona chiShona Latn ZW 1 ICU 92.9% 14.3% 37.8% 77.3% 100.0%
mg Malagasy Malagasy Latn MG 1 ICU 92.8% 14.1% 37.3% 77.3% 100.0%
zgh Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ Tfng MA 1 ICU 97.6% 13.7% 31.6% 77.3% 100.0%
jgo Ngomba Ndaꞌa Latn CM 1 ICU 90.7% 7.2% 19.2% 76.6% 100.0%
yi Yiddish ‫ייִדיש‬ Hebr UA 1 ICU 84.1% 12.6% 27.3% 75.3% 100.0%
en_Dsrt English (Deseret) 𐐀𐑍𐑊𐐮𐑇 (𐐔𐐯𐑆𐐲𐑉𐐯𐐻) Dsrt US 1 99.8% 10.8% 23.5% 75.3% 100.0%
haw Hawaiian ʻŌlelo Hawaiʻi Latn US 1 ICU 85.1% 8.0% 21.5% 74.7% 100.0%
wae Walser Walser Latn CH 1 ICU 97.3% 17.7% 42.0% 70.7% 100.0%
ln Lingala lingála Latn CD 4 ICU 59.3% 10.6% 28.1% 69.3% 100.0%
ewo Ewondo ewondo Latn CM 1 ICU 97.4% 11.3% 30.5% 68.0% 100.0%
mua Mundang MUNDAŊ Latn CM 1 ICU 94.7% 11.3% 30.4% 68.0% 100.0%
bas Basaa Ɓàsàa Latn CM 1 ICU 97.3% 11.3% 30.3% 68.0% 100.0%
agq Aghem Aghem Latn CM 1 ICU 97.3% 11.2% 30.2% 68.0% 100.0%
sbp Sangu Ishisangu Latn TZ 1 ICU 97.3% 11.1% 29.8% 68.0% 100.0%
rn Rundi Ikirundi Latn BI 1 ICU 97.2% 10.9% 29.3% 68.0% 100.0%
twq Tasawaq Tasawaq senni Latn NE 1 ICU 97.4% 11.1% 29.1% 68.0% 100.0%
dje Zarma Zarmaciine Latn NE 1 ICU 97.3% 11.1% 29.0% 68.0% 100.0%
yav Yangben nuasue Latn CM 1 ICU 96.9% 10.4% 27.9% 68.0% 100.0%
lu Luba-Katanga Tshiluba Latn CD 1 ICU 97.3% 11.3% 30.5% 66.7% 100.0%
ksf Bafia rikpa Latn CM 1 ICU 97.3% 11.0% 29.6% 66.7% 100.0%
nmg Kwasio Kwasio Latn CM 1 ICU 97.1% 11.0% 29.6% 66.7% 100.0%
ts Tsonga Xitsonga Latn ZA 1 91.1% 6.8% 19.0% 66.7% 100.0% ⓑ own_regions
dua Duala duálá Latn CM 1 ICU 93.1% 4.3% 12.8% 66.7% 100.0%
dyo Jola-Fonyi joola Latn SN 1 ICU 96.4% 7.7% 21.0% 65.3% 100.0%
nus Nuer Thok Nath Latn SS 1 ICU 90.4% 6.1% 16.7% 65.3% 100.0% ⓑ own_regions
nnh Ngiemboon Shwóŋò ngiembɔɔn Latn CM 1 ICU 87.6% 4.0% 11.7% 64.0% 100.0%
lrc Northern Luri ‫لۊری شومالی‬ Arab IR 2 ICU 100.0% 8.3% 16.6% 63.2% 100.0% ⓑ own_regions
dav Taita Kitaita Latn KE 1 ICU 94.6% 11.2% 30.1% 61.3% 100.0%
ebu Embu Kĩembu Latn KE 1 ICU 94.6% 11.2% 30.1% 61.3% 100.0%
bez Bena Hibena Latn TZ 1 ICU 95.0% 10.3% 27.1% 61.3% 100.0%
asa Asu Kipare Latn TZ 1 ICU 95.0% 10.2% 27.0% 61.3% 100.0%
bem Bemba Ichibemba Latn ZM 1 ICU 78.5% 4.0% 11.0% 61.3% 100.0%
tzm Central Atlas Tamazight Tamaziɣt n laṭlaṣ Latn MA 1 ICU 95.0% 9.9% 25.6% 60.5% 100.0%
