|
|||
German Delta |
||
| Index | ||
Lists data fields that differ from the last major version (see versions above). Inherited differences in locales are suppressed, except where the source locales are different.
| Section | Page | Header | Code | Locale | Old | New | Level |
|---|---|---|---|---|---|---|---|
| Core Data | Alphabetic Information | Characters in Use | Others: numbers-auxiliary | de | [] | [|~] | moderate |
| Others: punctuation-auxiliary | [|~×] | ||||||
| Locale Display Names | Languages (K-N) | K | Kurdish ► ku-core | ▷missing◁ | Kurdisch | modern | |
| de_CH | |||||||
| Kurdish ► ku-extension | de | Kurmandschi | |||||
| de_CH | |||||||
| Territories (North America) | Caribbean-Subdivisions | bsnp | de | New Providence | |||
| Territories (Europe) | Northern Europe | CQ | Sark | moderate | |||
| Territories (Asia) | Central Asia-Subdivisions | kzalm | Almaty² | ▷removed◁ | modern | ||
| Southern Asia-Subdivisions | npba | Bagmati | |||||
| npp3 | ▷missing◁ | Bagmati | |||||
| Keys | calendar | calendar-buddhist-core | buddhistisch | ||||
| de_CH | Buddhistisch | ||||||
| calendar-chinese-core | de | chinesisch | |||||
| de_CH | Chinesisch | ||||||
| calendar-coptic-core | de | koptisch | |||||
| de_CH | Koptisch | ||||||
| calendar-dangi-core | de | Dangi | |||||
| de_CH | |||||||
| calendar-ethiopic-amete-alem-core | de | äthiopisch (Amätä Aläm) | |||||
| de_CH | Äthiopisch Amäta Aläm | ||||||
| calendar-ethiopic-core | de | äthiopisch | |||||
| de_CH | Äthiopisch | ||||||
| calendar-gregorian-core | de | gregorianisch | moderate | ||||
| de_CH | Gregorianisch | ||||||
| calendar-hebrew | de | Hebräischer Kalender | Jüdischer Kalender | modern | |||
| calendar-hebrew-core | ▷missing◁ | jüdisch | |||||
| de_CH | Hebräisch | ||||||
| calendar-islamic | de | Hidschri-Kalender | Hidschra-Kalender | ||||
| calendar-islamic-civil | Bürgerlicher Hidschri-Kalender (tabellarisch) | Hidschra-Kalender (tabellarisch, nicht-astronomisch) | |||||
| calendar-islamic-civil-core | ▷missing◁ | Hidschra (tabellarisch, nicht-astronomisch) | |||||
| calendar-islamic-core | Hidschra | ||||||
| calendar-islamic-umalqura | Hidschri-Kalender (Umm al-Qura) | Hidschra-Kalender (Umm al-Qura) | |||||
| calendar-islamic-umalqura-core | ▷missing◁ | Hidschra (Umm al-Qura) | |||||
| calendar-japanese-core | japanisch | ||||||
| de_CH | Japanisch | ||||||
| calendar-persian-core | de | persisch | |||||
| de_CH | Persisch | ||||||
| calendar-roc-core | de | Minguo | |||||
| de_CH | |||||||
| collation | collation-big5han | de | Traditionelle chinesische Sortierung (Big5) | ▷removed◁ | comprehensive | ||
| collation-compat-core | ▷missing◁ | Kompatibilität | modern | ||||
| de_CH | |||||||
| collation-dictionary-core | de | lexikografisch | |||||
| de_CH | Lexikografisch | ||||||
| collation-ducet-core | de | Standard-Unicode | |||||
| de_CH | Unicode (Standard) | ||||||
| collation-gb2312han | de | Vereinfachte chinesische Sortierung (GB2312) | ▷removed◁ | comprehensive | |||
| collation-phonebook-core | ▷missing◁ | Telefonbuch | moderate | ||||
| de_CH | |||||||
| collation-phonetic-core | de | phonetisch | modern | ||||
| de_CH | Phonetisch | ||||||
| collation-pinyin-core | de | Pinyin | |||||
| de_CH | |||||||
| collation-search-core | de | Suche | |||||
| de_CH | |||||||
| collation-standard-core | de | Standard | moderate | ||||
| de_CH | |||||||
| collation-stroke-core | de | Striche | modern | ||||
| de_CH | Strichfolge | ||||||
| collation-traditional-core | de | traditionell | |||||
| de_CH | Traditionell | ||||||
| collation-unihan-core | de | Radikal und Strich | |||||
| de_CH | |||||||
| collation-zhuyin-core | de | Zhuyin | |||||
| de_CH | |||||||
| Currency Format | cf-account-core | de | Buchhaltung | ||||
| de_CH | |||||||
| cf-standard-core | de | Standard | |||||
| de_CH | |||||||
| Emoji Presentation | em | de | Emojidarstellung | ||||
| em-default-core | Standard | ||||||
| de_CH | |||||||
| em-emoji-core | de | Emoji | |||||
| de_CH | |||||||
| em-text-core | de | Text | |||||
| de_CH | |||||||
| Hour Cycle | hc-h11-core | de | 12 (0–11) | ||||
| de_CH | |||||||
| hc-h12-core | de | 12 (1–12) | |||||
| de_CH | |||||||
| hc-h23-core | de | 24 (0–23) | |||||
| de_CH | |||||||
| hc-h24-core | de | 24 (1–24) | |||||
| de_CH | |||||||
| Line Break | lb-loose-core | de | Locker | ||||
| de_CH | |||||||
| lb-normal-core | de | Normal | |||||
| de_CH | |||||||
| lb-strict-core | de | Fest | |||||
| de_CH | |||||||
| lw | lw | de | Zeilenumbruch im Wortinneren | ||||
| lw-breakall-core | Überall erlaubt | ||||||
| lw-keepall-core | Nirgendwo erlaubt | ||||||
| lw-normal-core | Normal | ||||||
| lw-phrase-core | Wortgruppen erhalten | ||||||
| Measurement System | ms-metric-core | Metrisch | |||||
| de_CH | |||||||
| ms-uksystem-core | de | Britisch | |||||
| de_CH | |||||||
| ms-ussystem-core | de | US-amerikanisch | |||||
| de_CH | |||||||
| Sentence Break Suppressions | ss | de | Satzabbruch nach Abk. | ||||
| ss-none-core | Aus | ||||||
| de_CH | |||||||
| ss-standard-core | de | Ein | |||||
| de_CH | |||||||
| Date & Time | Gregorian | Formats - Standard - Date & Time Combination Formats | full-relative | de | {1} 'um' {0} | moderate | |
| de_CH | |||||||
| long-relative | de | {1} 'at' {0} | |||||
| de_CH | {1} 'um' {0} | ||||||
| medium-relative | de | {1}, {0} | |||||
| short-relative | |||||||
| Formats - Flexible - Date Formats | GyM | MM/y G | |||||
| de_CH | M/y G | ||||||
| GyMEd | de | E, dd.MM.y G | |||||
| de_CH | E, MM.dd.Y G | ||||||
| MMd | de | d.MM. | dd.MM. | ||||
| yMM | MM.y | MM/y | |||||
| Formats - Flexible - 12 Hour Time Formats | Bh | h B | h 'Uhr' B | ||||
| EBh | ▷missing◁ | E, h 'Uhr' B | |||||
| EBhm | E h:mm B | E, h:mm 'Uhr' B | |||||
| EBhms | E h:mm:ss B | E, h:mm:ss 'Uhr' B | |||||
| Eh | ▷missing◁ | E, h a | |||||
| h | h 'Uhr' a | h a | |||||
| hv | ▷missing◁ | h a v | |||||
| Formats - Flexible - 24 Hour Time Formats | Hv | HH 'Uhr' v | |||||
| Formats - Intervals - 12 Hour Time Formats | h/a | h 'Uhr' a – h 'Uhr' a | h a – h a | ||||
| h/h | h – h 'Uhr' a | h – h a | |||||
| Generic | Formats - Standard - Date & Time Combination Formats | full-relative | ▷missing◁ | {1} 'um' {0} | |||
| de_CH | |||||||
| long-relative | de | ||||||
| medium-relative | {1}, {0} | ||||||
| short-relative | |||||||
| Formats - Flexible - Date Formats | GyM | y-MM G | |||||
| GyMEd | E, d.M.y G | ||||||
| Formats - Flexible - 24 Hour Time Formats | Hv | HH 'Uhr' v | |||||
| Chinese | Formats - Standard - Date & Time Combination Formats | full-relative | {1}, {0} | comprehensive | |||
| Timezones | North America | Hawaii | standard-long | Hawaii-Aleuten-Normalzeit | moderate | ||
| Africa | Africa_Western | generic-long | Westafrikanische Zeit | ▷removed◁ | comprehensive | ||
| standard-long | Westafrikanische Normalzeit | Westafrikanische Zeit | moderate | ||||
| daylight-long | Westafrikanische Sommerzeit | ▷removed◁ | comprehensive | ||||
| Oceania | Ponape | standard-long | Ponape-Zeit | Pohnpei-Zeit | moderate | ||
| de_CH | |||||||
| Cities and Regions | Enderbury | de | Enderbury | Canton | |||
| Numbers | Symbols | Symbols | group | de_CH | ’ | ' | basic |
| de_LI | |||||||
| Symbols using Tolong Siki Digits (tols) | currencyGroup | de_AT | ▷missing◁ | . | comprehensive | ||
| decimal | de | , | |||||
| de_CH | . | ||||||
| de_LI | |||||||
| group | de | ||||||
| de_AT | |||||||
| de_CH | ' | ||||||
| de_LI | |||||||
| approximatelySign | de | ≈ | |||||
| superscriptingExponent | · | ||||||
| Number Formatting Patterns | Standard Patterns | standard-currency-alphaNextToNumber | ¤ #,##0.00 | #,##0.00 ¤ | moderate | ||
| de_CH | ¤ #,##0.00;¤-#,##0.00 | ||||||
| accounting-currency-alphaNextToNumber | |||||||
| Standard Patterns using Tolong Siki Digits (tols) | standard-currency | de | ▷missing◁ | #,##0.00 ¤ | comprehensive | ||
| de_AT | ¤ #,##0.00 | ||||||
| de_CH | ¤ #,##0.00;¤-#,##0.00 | ||||||
| de_LI | ¤ #,##0.00 | ||||||
| standard-percent | de | #,##0 % | |||||
| de_CH | #,##0% | ||||||
| de_LI | |||||||
| accounting-currency | de | #,##0.00 ¤ | |||||
| de_AT | ¤ #,##0.00 | ||||||
| de_CH | ¤ #,##0.00;¤-#,##0.00 | ||||||
| de_LI | ¤ #,##0.00 | ||||||
| Miscellaneous Patterns using Tolong Siki Digits (tols) | approximately | de | ≈{0} | ||||
| atLeast | {0}+ | ||||||
| Compact Decimal Formatting | Short Currency | 7-digits-short-one | de_CH | 0 Mio'.' ¤ | ¤ 0 Mio'.' | moderate | |
| 7-digits-short-one-alphaNextToNumber | modern | ||||||
| 7-digits-short-other | moderate | ||||||
| 7-digits-short-other-alphaNextToNumber | modern | ||||||
| 8-digits-short-one | 00 Mio'.' ¤ | ¤ 00 Mio'.' | moderate | ||||
| 8-digits-short-one-alphaNextToNumber | modern | ||||||
| 8-digits-short-other | moderate | ||||||
| 8-digits-short-other-alphaNextToNumber | modern | ||||||
| 9-digits-short-one | 000 Mio'.' ¤ | ¤ 000 Mio'.' | moderate | ||||
| 9-digits-short-one-alphaNextToNumber | modern | ||||||
| 9-digits-short-other | moderate | ||||||
| 9-digits-short-other-alphaNextToNumber | modern | ||||||
| 10-digits-short-one | 0 Mrd'.' ¤ | ¤ 0 Mrd'.' | moderate | ||||
| 10-digits-short-one-alphaNextToNumber | modern | ||||||
| 10-digits-short-other | moderate | ||||||
| 10-digits-short-other-alphaNextToNumber | modern | ||||||
| 11-digits-short-one | 00 Mrd'.' ¤ | ¤ 00 Mrd'.' | moderate | ||||
| 11-digits-short-one-alphaNextToNumber | modern | ||||||
| 11-digits-short-other | moderate | ||||||
| 11-digits-short-other-alphaNextToNumber | modern | ||||||
| 12-digits-short-one | 000 Mrd'.' ¤ | ¤ 000 Mrd'.' | moderate | ||||
| 12-digits-short-one-alphaNextToNumber | modern | ||||||
| 12-digits-short-other | moderate | ||||||
| 12-digits-short-other-alphaNextToNumber | modern | ||||||
| 13-digits-short-one | 0 Bio'.' ¤ | ¤ 0 Bio'.' | moderate | ||||
| 13-digits-short-one-alphaNextToNumber | modern | ||||||
| 13-digits-short-other | moderate | ||||||
| 13-digits-short-other-alphaNextToNumber | modern | ||||||
| 14-digits-short-one | 00 Bio'.' ¤ | ¤ 00 Bio'.' | moderate | ||||
| 14-digits-short-one-alphaNextToNumber | modern | ||||||
| 14-digits-short-other | moderate | ||||||
| 14-digits-short-other-alphaNextToNumber | modern | ||||||
| 15-digits-short-one | 000 Bio'.' ¤ | ¤ 000 Bio'.' | moderate | ||||
| 15-digits-short-one-alphaNextToNumber | modern | ||||||
| 15-digits-short-other | moderate | ||||||
| 15-digits-short-other-alphaNextToNumber | modern | ||||||
| Compact Decimal Formatting (Other Numbering Systems) | Short Currency using Tolong Siki Digits (tols) | 4-digits-short-other | de | ▷missing◁ | 0 | comprehensive | |
| 5-digits-short-other | |||||||
| 6-digits-short-other | |||||||
| 7-digits-short-other | 0 Mio'.' ¤ | ||||||
| de_CH | ¤ 0 Mio'.' | ||||||
| 8-digits-short-other | de | 00 Mio'.' ¤ | |||||
| de_CH | ¤ 00 Mio'.' | ||||||
| 9-digits-short-other | de | 000 Mio'.' ¤ | |||||
| de_CH | ¤ 000 Mio'.' | ||||||
| 10-digits-short-other | de | 0 Mrd'.' ¤ | |||||
| de_CH | ¤ 0 Mrd'.' | ||||||
| 11-digits-short-other | de | 00 Mrd'.' ¤ | |||||
| de_CH | ¤ 00 Mrd'.' | ||||||
| 12-digits-short-other | de | 000 Mrd'.' ¤ | |||||
| de_CH | ¤ 000 Mrd'.' | ||||||
| 13-digits-short-other | de | 0 Bio'.' ¤ | |||||
| de_CH | ¤ 0 Bio'.' | ||||||
| 14-digits-short-other | de | 00 Bio'.' ¤ | |||||
| de_CH | ¤ 00 Bio'.' | ||||||
| 15-digits-short-other | de | 000 Bio'.' ¤ | |||||
| de_CH | ¤ 000 Bio'.' | ||||||
| Long Formats using Tolong Siki Digits (tols) | 4-digits-long-other | de | 0 Tausend | ||||
| 5-digits-long-other | 00 Tausend | ||||||
| 6-digits-long-other | 000 Tausend | ||||||
| 7-digits-long-other | 0 Millionen | ||||||
| 8-digits-long-other | 00 Millionen | ||||||
| 9-digits-long-other | 000 Millionen | ||||||
| 10-digits-long-other | 0 Milliarden | ||||||
| 11-digits-long-other | 00 Milliarden | ||||||
| 12-digits-long-other | 000 Milliarden | ||||||
| 13-digits-long-other | 0 Billionen | ||||||
| 14-digits-long-other | 00 Billionen | ||||||
| 15-digits-long-other | 000 Billionen | ||||||
| Short Formats using Tolong Siki Digits (tols) | 4-digits-short-other | 0 | |||||
| 5-digits-short-other | |||||||
| 6-digits-short-other | |||||||
| 7-digits-short-other | 0 Mio'.' | ||||||
| 8-digits-short-other | 00 Mio'.' | ||||||
| 9-digits-short-other | 000 Mio'.' | ||||||
| 10-digits-short-other | 0 Mrd'.' | ||||||
| 11-digits-short-other | 00 Mrd'.' | ||||||
| 12-digits-short-other | 000 Mrd'.' | ||||||
| 13-digits-short-other | 0 Bio'.' | ||||||
| 14-digits-short-other | 00 Bio'.' | ||||||
| 15-digits-short-other | 000 Bio'.' | ||||||
| Currencies | North America (C) | Caribbean: Curaçao | XCG-name-one | XCG | Karibischer Gulden | moderate | |
| de_CH | |||||||
| XCG-name-other | de | Karibische Gulden | |||||
| de_CH | Karibischer Gulden | ||||||
| XCG-name | de | ||||||
| de_CH | |||||||
| Eastern Africa | Eastern Africa: Zimbabwe | ZWG-name-one | de | ZWG | Simbabwe-Gold | ||
| de_CH | |||||||
| ZWG-name-other | de | ||||||
| de_CH | |||||||
| ZWG-name | de | ||||||
| de_CH | |||||||
| Southern Asia (C) | Southern Asia: Maldives | MVR-name-other | de | Malediven-Rupien | Malediven-Rufiyaa | ||
| Units | Duration | night | long-displayName | Übernachtungen | Nächte | modern | |
| long-one-nominative | {0} Übernachtung | {0} Nacht | |||||
| long-one-accusative | |||||||
| long-one-genitive | |||||||
| long-one-dative | |||||||
| hour | narrow-one-nominative | {0} Std. | {0}h | ||||
| narrow-other-nominative | |||||||
| minute | short-displayName | min | Min. | ||||
| millisecond | narrow-one-nominative | {0} ms | {0}ms | ||||
| microsecond | {0} μs | {0}μs | |||||
| Volume Metric | fluid-ounce-metric | long-displayName | ▷missing◁ | metrische Flüssigunzen | |||
| de_CH | |||||||
| short-displayName | de | fl.oz. m. | |||||
| narrow-displayName | |||||||
| long-one-nominative | {0} metrische Flüssigunze | ||||||
| de_CH | |||||||
| long-other-nominative | de | {0} metrische Flüssigunzen | |||||
| de_CH | |||||||
| short-one-nominative | de | {0} fl.oz. m. | |||||
| de_CH | {0} m. fl. oz. | ||||||
| short-other-nominative | de | {0} fl.oz. m. | |||||
| de_CH | {0} m. fl. oz. | ||||||
| narrow-one-nominative | {0} m. fl. oz. | ||||||
| narrow-other-nominative | |||||||
| Volume US | fluid-ounce | narrow-displayName | de | fl oz | fl.oz. | ||
| short-one-nominative | {0} fl oz | {0} fl.oz. | |||||
| Speed and Acceleration | light-speed | long-displayName | light | Lichtgeschwindigkeit | |||
| short-displayName | Lichtgeschw. | ||||||
| narrow-displayName | c | ||||||
| long-one-nominative | {0} light | {0}-fache Lichtgeschwindigkeit | |||||
| long-other-nominative | |||||||
| short-one-nominative | {0}-fache Lichtg. | ||||||
| short-other-nominative | |||||||
| narrow-one-nominative | {0} c | ||||||
| narrow-other-nominative | |||||||
| Energy and Power | calorie-it | long-displayName | ▷missing◁ | Internationale-Tafel-Kalorie | |||
| de_CH | Kalorie [IT] | ||||||
| short-displayName | de | calIT | |||||
| de_CH | kcal [IT] | ||||||
| narrow-displayName | de | calIT | |||||
| de_CH | kcal [IT] | ||||||
| long-one-nominative | de | {0} Internationale-Tafel-Kalorie | |||||
| de_CH | {0} Kalorie [IT] | ||||||
| long-other-nominative | de | {0} Internationale-Tafel-Kalorien | |||||
| de_CH | {0} Kalorien [IT] | ||||||
| short-one-nominative | de | {0} calIT | |||||
| de_CH | {0} kcal [IT] | ||||||
| short-other-nominative | de | {0} calIT | |||||
| de_CH | {0} kcal [IT] | ||||||
| narrow-one-nominative | de | {0}calIT | |||||
| de_CH | {0} kcal [IT] | ||||||
| narrow-other-nominative | de | {0}calIT | |||||
| de_CH | {0} kcal [IT] | ||||||
| becquerel | long-displayName | de | Becquerel | ||||
| de_CH | |||||||
| long-one-nominative | de | {0} Becquerel | |||||
| de_CH | |||||||
| long-other-nominative | de | ||||||
| de_CH | |||||||
| short-one-nominative | {0} Bq | ||||||
| short-other-nominative | |||||||
| sievert | long-displayName | de | Sievert | ||||
| de_CH | |||||||
| long-one-nominative | de | {0} Sievert | |||||
| de_CH | |||||||
| long-other-nominative | de | ||||||
| de_CH | |||||||
| short-one-nominative | de | {0} Sv | |||||
| short-other-nominative | |||||||
| narrow-one-nominative | |||||||
| narrow-other-nominative | |||||||
| gray | long-displayName | Gray | |||||
| de_CH | |||||||
| long-one-nominative | de | {0} Gray | |||||
| de_CH | |||||||
| long-other-nominative | de | ||||||
| de_CH | |||||||
| short-one-nominative | de | {0} Gy | |||||
| short-other-nominative | |||||||
| narrow-one-nominative | |||||||
| narrow-other-nominative | |||||||
| Electrical and Frequency | coulomb | long-displayName | Coulomb | ||||
| de_CH | Coulombs | ||||||
| long-one-nominative | de | {0} Coulomb | |||||
| de_CH | |||||||
| long-other-nominative | de | ||||||
| de_CH | {0} Coulombs | ||||||
| short-one-nominative | de | {0} C | |||||
| short-other-nominative | |||||||
| narrow-one-nominative | |||||||
| narrow-other-nominative | |||||||
| farad | long-displayName | Farad | |||||
| de_CH | |||||||
| long-one-nominative | de | {0} Farad | |||||
| de_CH | |||||||
| long-other-nominative | de | ||||||
| de_CH | |||||||
| short-one-nominative | de | {0} F | |||||
| short-other-nominative | |||||||
| narrow-one-nominative | |||||||
| narrow-other-nominative | |||||||
| henry | long-displayName | Henry | |||||
| de_CH | |||||||
| long-one-nominative | de | {0} Henry | |||||
| de_CH | |||||||
| long-other-nominative | de | ||||||
| de_CH | |||||||
| short-one-nominative | de | {0} H | |||||
| short-other-nominative | |||||||
| narrow-one-nominative | |||||||
| narrow-other-nominative | |||||||
| siemens | long-displayName | Siemens | |||||
| de_CH | |||||||
| long-one-nominative | de | {0} Siemens | |||||
| de_CH | |||||||
| long-other-nominative | de | ||||||
| de_CH | |||||||
| short-one-nominative | de | {0} S | |||||
| short-other-nominative | |||||||
| narrow-one-nominative | |||||||
| narrow-other-nominative | |||||||
| Weather | millimeter-ofhg | narrow-one-nominative | {0} mm Hg | {0}mmHg | |||
| narrow-other-nominative | |||||||
| ofhg | long-displayName | ▷missing◁ | Quecksilber | ||||
| de_CH | Quecksilbersäule | ||||||
| long-one-nominative | de | {0} Quecksilber | |||||
| de_CH | {0} Quecksilbersäule | ||||||
| long-other-nominative | de | {0} Quecksilber | |||||
| de_CH | {0} Quecksilbersäule | ||||||
| short-one-nominative | {0} Hg | ||||||
| narrow-one-nominative | de | {0}Hg | |||||
| narrow-other-nominative | |||||||
| pound-force-per-square-inch | narrow-one-nominative | {0} psi | {0}psi | ||||
| narrow-other-nominative | |||||||
| Digital | terabyte | long-one-dative | {0} Terabyte | {0} Terabyte | |||
| gigabyte | long-one-accusative | {0} Gigabyte | {0} Gigabyte | ||||
| Other Units Metric | karat | long-one-genitive | {0} Karats | {0} Karat | |||
| part | long-displayName | ▷missing◁ | Teile | ||||
| de_CH | Punkte | ||||||
| short-displayName | de | Teil | |||||
| de_CH | Punkt | ||||||
| narrow-displayName | de | Teil | |||||
| de_CH | Punkt | ||||||
| long-one-nominative | de | {0} Teil | |||||
| de_CH | {0} Punkt | ||||||
| long-other-nominative | de | {0} Teile | |||||
| de_CH | {0} Punkte | ||||||
| short-one-nominative | de | {0} Teil | |||||
| de_CH | {0} Punkt | ||||||
| short-other-nominative | de | {0} Teil | |||||
| de_CH | {0} Punkte | ||||||
| narrow-one-nominative | de | {0} Teil | |||||
| de_CH | {0} Punkt | ||||||
| narrow-other-nominative | de | {0} Teil | |||||
| de_CH | {0} Punkte | ||||||
| mole | long-one-genitive | de | {0} Mols | {0} Mol | |||
| long-other-accusative | de_CH | {0} Mol | {0} Mole | ||||
| long-other-genitive | |||||||
| long-other-dative | {0} Molen | ||||||
| ofglucose | long-displayName | de | ▷missing◁ | Glukose | |||
| de_CH | Glucose | ||||||
| short-displayName | de | Glc | |||||
| de_CH | |||||||
| narrow-displayName | de | ||||||
| de_CH | |||||||
| long-one-nominative | de | {0} Glukose | |||||
| de_CH | {0} Glucose | ||||||
| long-other-nominative | de | {0} Glukose | |||||
| de_CH | {0} Glucose | ||||||
| short-one-nominative | {0} Glc | ||||||
| short-other-nominative | |||||||
| narrow-one-nominative | de | {0}Glc | |||||
| narrow-other-nominative | |||||||
| newton | short-displayName | N | Newton | ||||
| long-one-genitive | {0} Newtons | {0} Newton | |||||
| steradian | long-displayName | ▷missing◁ | Steradiant | ||||
| de_CH | |||||||
| long-one-nominative | de | {0} Steradiant | |||||
| de_CH | |||||||
| long-other-nominative | de | ||||||
| de_CH | {0} Steradianten | ||||||
| narrow-one-nominative | de | {0}sr | |||||
| narrow-other-nominative | |||||||
| katal | long-displayName | Katal | |||||
| de_CH | |||||||
| long-one-nominative | de | {0} Katal | |||||
| de_CH | |||||||
| long-other-nominative | de | ||||||
| de_CH | |||||||
| short-one-nominative | {0} kat | ||||||
| narrow-one-nominative | |||||||
| kilogram-force | long-displayName | de | Kraftkilogramm | ||||
| de_CH | Kilogrammkraft | ||||||
| long-one-nominative | de | {0} Krafatkilogramm | |||||
| de_CH | {0} Kilogrammkraft | ||||||
| long-other-nominative | de | {0} Krafatkilogramm | |||||
| de_CH | {0} Kilogrammkraft | ||||||
| tesla | long-displayName | de | Tesla | ||||
| de_CH | |||||||
| long-one-nominative | de | {0} Tesla | |||||
| de_CH | |||||||
| long-other-nominative | de | ||||||
| de_CH | |||||||
| narrow-one-nominative | de | {0}T | |||||
| narrow-other-nominative | |||||||
| weber | long-displayName | Weber | |||||
| de_CH | |||||||
| long-one-nominative | de | {0} Weber | |||||
| de_CH | |||||||
| long-other-nominative | de | ||||||
| de_CH | |||||||
| narrow-one-nominative | de | {0}Wb | |||||
| narrow-other-nominative | |||||||
| Other Units Metric Per | part-per-1e6 | long-gender | neuter | ||||
| long-displayName | Millionstel | ||||||
| long-one-nominative | {0} Millionstel | ||||||
| long-one-genitive | {0} Millionstels | ||||||
| long-other-nominative | {0} Millionstel | ||||||
| long-other-dative | {0} Millionsteln | ||||||
| part-per-1e9 | long-gender | neuter | |||||
| long-displayName | Milliardstel | ||||||
| short-displayName | |||||||
| long-one-nominative | {0} Milliardstel | ||||||
| long-one-accusative | |||||||
| long-one-genitive | {0} Milliardstels | ||||||
| long-one-dative | {0} Milliardstel | ||||||
| long-other-nominative | |||||||
| long-other-accusative | |||||||
| long-other-genitive | |||||||
| long-other-dative | {0} Milliardsteln | ||||||
| short-one-nominative | {0} Milliardstel | ||||||
| short-other-nominative | |||||||
| Other Units | permillion | long-gender | neuter | ▷removed◁ | |||
| long-displayName | Millionstel | ||||||
| long-one-nominative | {0} Millionstel | ||||||
| long-one-genitive | {0} Millionstels | ||||||
| long-other-nominative | {0} Millionstel | ||||||
| long-other-dative | {0} Millionsteln | ||||||
| portion-per-1e9 | long-gender | neuter | |||||
| long-displayName | Milliardstel | ||||||
| short-displayName | |||||||
| long-one-nominative | {0} Milliardstel | ||||||
| long-one-accusative | |||||||
| long-one-genitive | {0} Milliardstels | ||||||
| long-one-dative | {0} Milliardstel | ||||||
| long-other-nominative | |||||||
| long-other-accusative | |||||||
| long-other-genitive | |||||||
| long-other-dative | {0} Milliardsteln | ||||||
| short-one-nominative | {0} Milliardstel | ||||||
| short-other-nominative | |||||||
| Characters | Smileys & Emotion | face-smiling | 😃 –keywords | de_CH | … grinsendes Gesicht mit grossen Augen … |
Augen fröhlich … glücklich grinsen grosse lächeln lachen … Mund offen Smiley |
|
| 😅 -name | Lachender Smiley mit kaltem Schweiss | grinsendes Gesicht mit Schweisstropfen | |||||
| 😅 –keywords | … Lachender Smiley mit kaltem Schweiss … |
… grinsen lächeln lachen … Mund nervös offen … Schweisstropfen … Smiley |
|||||
| face-hand | 🫡 -name | grüssendes Gesicht | salutierendes Gesicht | ||||
| 🫡 –keywords | Aye aye … grüssendes Gesicht … Truppen |
Aye … jawoll Militär … Respekt … Smiley zu Befehl |
|||||
| face-neutral-skeptical | 🤐 -name | Smiley mit Reissverschlussmund | Gesicht mit Reissverschlussmund | ||||
| 😶🌫 -name | Kopf in den Wolken | Gesicht in Wolken | |||||
| 😶🌫 –keywords | abwesend benebelt geistig umnachtet Kopf in den Wolken |
geistesabwesend Gesicht im Nebel Gesicht in Wolken Kopf in Wolken |
|||||
| 😮💨 -name | ausatmendes Gesicht | Gesicht, das ausatmet | |||||
| face-unwell | 🥵 –keywords | … erhitztes Gesicht … Hitzeschlag … krank rotes Gesicht schnaufend … schwitzend schwitzendes Gesicht … sterbend übel Zunge herausstrecken |
… herausstrecken Hitze … rot schnaufen … Zunge |
||||
| 😵💫 -name | Gesicht mit Spiralaugen | Gesicht mit Spiralen als Augen | |||||
| face-hat | 🥸 -name | Gesicht mit Maske | verkleidet | ||||
| face-concerned | 😳 -name | Erröteter Smiley mit grossen Augen | errötetes Gesicht mit grossen Augen | ||||
| -name | de | ▷missing◁ | verzerrtes Gesicht | ||||
| –keywords | Angst ängstlich aufgedunsen besorgt Panik panisch schockiert überrascht |
||||||
| 🥺 –keywords | de_CH | … bettelndes Gesicht … bittendes Gesicht flehendes Gesicht … Gnade grosse Augen … treuer Blick warum nicht … |
… Augen … bettelnd … flehend … gross … |
||||
| 😰 -name | Smiley mit offenem Mund und kaltem Schweiss | besorgtes Gesicht mit Schweisstropfen | |||||
| 😰 –keywords | … kalter Schweiss … |
… | |||||
| 😓 -name | Smiley mit kaltem Schweiss | bedrücktes Gesicht mit Schweiss | |||||
| 😓 –keywords | geschlossene Augen … Smiley mit kaltem Schweiss |
Angstschweiss Augen bedrückt geschlossen … Kopfschmerzen Schweiss Smiley |
|||||
| face-costume | 👽 -name | Ausserirdisches Wesen | Ausserirdischer | ||||
| 👽 –keywords | … Ausserirdisches Wesen … |
… All ausserirdisch Ausserirdische … Fantasy … Märchen Monster … Weltraum Wesen |
|||||
| heart | ❤🔥 -name | brennendes Herz | Herz in Flammen | ||||
| ❤🔥 –keywords | brennen … Feuer … |
… Leidenschaft … |
|||||
