|
|||
Odia Delta |
||
Index |
Lists data fields that differ from the last major version (see versions above). Inherited differences in locales are suppressed, except where the source locales are different.
Section | Page | Header | Code | Locale | Old | New | Level |
---|---|---|---|---|---|---|---|
Core Data | Alphabetic Information | Characters in Use | Others: index | or | …[]… | …[\u0B5F\u0B71]… | moderate |
Others: numbers-auxiliary | [] | [୦-୯] | |||||
Others: punctuation | …[]… | …[\u0964]… | core | ||||
Others: punctuation-auxiliary | [] | [॥] | moderate | ||||
Locale Display Names | Languages (K-N) | K | Kurdish ► ku-core | ▷missing◁ | କୁର୍ଦ୍ଦିଶ୍ | modern | |
Kurdish ► ku-extension | କୁର୍ମାଞ୍ଜି | ||||||
Territories (Europe) | Northern Europe | CQ | ସର୍କ୍ | moderate | |||
Keys | calendar | calendar-buddhist-core | ବୌଦ୍ଧ | modern | |||
calendar-chinese-core | ଚାଇନିଜ୍ | ||||||
calendar-coptic-core | କପ୍ଟିକ୍ | ||||||
calendar-dangi-core | ଦାଙ୍ଗି | ||||||
calendar-ethiopic-amete-alem-core | ଇଥିଓପିକ୍ ଆମେଟେ ଆଲେମ୍ | ||||||
calendar-ethiopic-core | ଇଥିଓପିକ୍ | ||||||
calendar-gregorian-core | ଗ୍ରେଗୋରିଆନ୍ | moderate | |||||
calendar-hebrew-core | ହିବୃ | modern | |||||
calendar-indian-core | ଭାରତୀୟ ଜାତୀୟ | moderate | |||||
calendar-islamic-civil-core | ହିଜ୍ରି (ଟାବୁଲାର୍, ସିଭିଲ୍ ଆରମ୍ଭ କାଳ) | modern | |||||
calendar-islamic-core | ହିଜ୍ରି | ||||||
calendar-islamic-umalqura-core | ହିଜ୍ରି (ଉମ୍ ଅଲ୍-କୁରା) | ||||||
calendar-japanese-core | ଜାପାନିଜ୍ | ||||||
calendar-persian-core | ପର୍ସିଆନ୍ | ||||||
calendar-roc-core | ମିଙ୍ଗ୍ୱୋ | ||||||
collation | collation-ducet-core | ଡିଫଲ୍ଟ୍ ୟୁନିକୋଡ୍ | |||||
collation-search-core | ସର୍ଚ୍ଚ୍ | ||||||
collation-standard-core | ଷ୍ଟାଣ୍ଡାର୍ଡ୍ | moderate | |||||
Currency Format | cf-account | ଏକାଉଣ୍ଟିଂ ମୁଦ୍ରା ଫର୍ମାଟ୍ | ଆକାଉଣ୍ଟିଂ ମୁଦ୍ରା ଫର୍ମାଟ୍ | modern | |||
cf-account-core | ▷missing◁ | ଆକାଉଣ୍ଟିଂ | |||||
cf-standard | ମାନାଙ୍କ ମୁଦ୍ରା ଫର୍ମାଟ୍ | ମାନକ ମୁଦ୍ରା ଫର୍ମାଟ୍ | |||||
cf-standard-core | ▷missing◁ | ମାନକ | |||||
Emoji Presentation | em | ଦର୍ଶାଯାଇଥିବା ଇମୋଜି | |||||
em-default-core | ଡିଫଲ୍ଟ୍ | ||||||
em-emoji-core | ଇମୋଜି | ||||||
em-text-core | ଟେକ୍ସ୍ଟ୍ | ||||||
Hour Cycle | hc-h11-core | 12 (0–11) | |||||
hc-h12-core | 12 (1–12) | ||||||
hc-h23-core | 24 (0–23) | ||||||
hc-h24-core | 24 (1–24) | ||||||
Line Break | lb-loose-core | କୋହଳ | |||||
lb-normal-core | ସାଧାରଣ | ||||||
lb-strict-core | କଠୋର | ||||||
lw | lw | ଶବ୍ଦଗୁଡ଼ିକ ଥିବା ଲାଇନ ବ୍ରେକ | |||||
lw-breakall-core | ସବୁ ବ୍ରେକ୍ କରନ୍ତୁ | ||||||
lw-keepall-core | ସବୁ ରଖନ୍ତୁ | ||||||
lw-normal-core | ସାଧାରଣ | ||||||
lw-phrase-core | ବାକ୍ୟାଂଶରେ ରଖନ୍ତୁ | ||||||
Measurement System | ms-metric-core | ମେଟ୍ରିକ୍ | |||||
ms-uksystem-core | UK | ||||||
ms-ussystem-core | US | ||||||
Sentence Break Suppressions | ss | Abbr ପରେ ଥିବା ବାକ୍ୟ | |||||
ss-none-core | ଅଫ୍ | ||||||
ss-standard-core | ଅନ୍ | ||||||
Date & Time | Gregorian | Quarters - abbreviated - Formatting | 3 | 3ୟ ତ୍ରୟମାସ | Q3 | moderate | |
4 | 4ର୍ଥ ତ୍ରୟମାସ | Q4 | |||||
Day Periods - wide - Standalone | am | ପୂର୍ବାହ୍ନ | AM | ||||
pm | ଅପରାହ୍ନ | PM | |||||
Day Periods - abbreviated - Standalone | am | ପୂର୍ବାହ୍ନ | AM | ||||
pm | ଅପରାହ୍ନ | PM | |||||
Day Periods - narrow - Formatting | am | ପୂ | AM | ||||
pm | ଅ | PM | |||||
Formats - Standard - Date & Time Combination Formats | full-relative | ▷missing◁ | {1}, {0} | ||||
long-relative | |||||||
medium-relative | |||||||
short-relative | |||||||
Formats - Flexible - Date Formats | GyMEd | G dd-MM-y, E | |||||
Generic | Formats - Standard - Date & Time Combination Formats | full-relative | {1}, {0} | ||||
long-relative | |||||||
medium-relative | |||||||
short-relative | |||||||
Formats - Flexible - Date Formats | GyMEd | G dd-MM-y, E | |||||
Timezones | North America | Hawaii | standard-long | ହୱାଇ-ଆଲେଉଟିୟ ମାନାଙ୍କ ସମୟ | |||
South America | Cities and Regions | Coyhaique | Coyhaique | କୋୟାଇକେ | |||
Africa | Africa_Western | generic-long | ପଶ୍ଚିମ ଆଫ୍ରିକା ସମୟ | ▷removed◁ | comprehensive | ||
standard-long | ପଶ୍ଚିମ ଆଫ୍ରିକା ମାନାଙ୍କ ସମୟ | ପଶ୍ଚିମ ଆଫ୍ରିକା ସମୟ | moderate | ||||
daylight-long | ପଶ୍ଚିମ ଆଫ୍ରିକା ଖରାଦିନ ସମୟ | ▷removed◁ | comprehensive | ||||
Oceania | Cities and Regions | Enderbury | ଏଣ୍ଡେରବୁରି | କ୍ୟାଣ୍ଟନ | moderate | ||
Kanton | କ୍ୟାଣ୍ଟନ | ▷removed◁ | |||||
Numbers | Number Formatting Patterns | Standard Patterns using Tolong Siki Digits (tols) | standard-decimal | ▷missing◁ | #,##,##0.### | comprehensive | |
standard-currency | ¤#,##0.00 | ||||||
accounting-currency | ¤#,##0.00;(¤#,##0.00) | ||||||
Miscellaneous Patterns using Tolong Siki Digits (tols) | atLeast | {0}+ | |||||
Compact Decimal Formatting | Short Currency | 13-digits-short-one-alphaNextToNumber | ¤ 0T | ¤ 0ଟ୍ରି | modern | ||
13-digits-short-other-alphaNextToNumber | |||||||
14-digits-short-one-alphaNextToNumber | ¤ 00T | ¤ 00ଟ୍ରି | |||||
14-digits-short-other-alphaNextToNumber | |||||||
15-digits-short-one-alphaNextToNumber | ¤ 000T | ¤ 000ଟ୍ରି | |||||
15-digits-short-other-alphaNextToNumber | |||||||
Compact Decimal Formatting (Other Numbering Systems) | Short Currency using Tolong Siki Digits (tols) | 4-digits-short-other | ▷missing◁ | ¤0ହ | comprehensive | ||
5-digits-short-other | ¤00ହ | ||||||
6-digits-short-other | ¤000ହ | ||||||
7-digits-short-other | ¤0ନି | ||||||
8-digits-short-other | ¤00ନି | ||||||
9-digits-short-other | ¤000ନି | ||||||
10-digits-short-other | ¤0ବି | ||||||
11-digits-short-other | ¤00ବି | ||||||
12-digits-short-other | ¤000ବି | ||||||
13-digits-short-other | ¤0ଟ୍ରି | ||||||
14-digits-short-other | ¤00ଟ୍ରି | ||||||
15-digits-short-other | ¤000ଟ୍ରି | ||||||
Long Formats using Tolong Siki Digits (tols) | 4-digits-long-other | 0 ହଜାର | |||||
5-digits-long-other | 00 ହଜାର | ||||||
6-digits-long-other | 000 ହଜାର | ||||||
7-digits-long-other | 0 ନିୟୁତ | ||||||
8-digits-long-other | 00 ନିୟୁତ | ||||||
9-digits-long-other | 000 ନିୟୁତ | ||||||
10-digits-long-other | 0 ଶହକୋଟି | ||||||
11-digits-long-other | 00 ଶହକୋଟି | ||||||
12-digits-long-other | 000 ଶହକୋଟି | ||||||
13-digits-long-other | 0 ଲକ୍ଷକୋଟି | ||||||
14-digits-long-other | 00 ଲକ୍ଷକୋଟି | ||||||
15-digits-long-other | 000 ଲକ୍ଷକୋଟି | ||||||
Short Formats using Tolong Siki Digits (tols) | 4-digits-short-other | 0ହ | |||||
5-digits-short-other | 00ହ | ||||||
6-digits-short-other | 000ହ | ||||||
7-digits-short-other | 0ନି | ||||||
8-digits-short-other | 00ନି | ||||||
9-digits-short-other | 000ନି | ||||||
10-digits-short-other | 0ବି | ||||||
11-digits-short-other | 00ବି | ||||||
12-digits-short-other | 000ବି | ||||||
13-digits-short-other | 0ଟ୍ରି | ||||||
14-digits-short-other | 00ଟ୍ରି | ||||||
15-digits-short-other | 000ଟ୍ରି | ||||||
Currencies | North America (C) | Caribbean: Curaçao | XCG-name-one | XCG | କ୍ୟାରବିଅନ୍ ଗିଲ୍ଡର୍ | moderate | |
XCG-name-other | |||||||
XCG-name | |||||||
Eastern Africa | Eastern Africa: Zimbabwe | ZWG-name-one | ZWG | ଜିମ୍ବାୱିଅନ୍ ଗୋଲ୍ଡ୍ | |||
ZWG-name-other | |||||||
ZWG-name | |||||||
Units | Volume Metric | fluid-ounce-metric | long-displayName | ▷missing◁ | ମେଟ୍ରିକ୍ ଫ୍ଲୁଇଡ୍ ଆଉନ୍ସ୍ | modern | |
long-one-nominative | {0} ମେଟ୍ରିକ୍ ଫ୍ଲୁଇଡ୍ ଆଉନ୍ସ୍ | ||||||
long-other-nominative | |||||||
Energy and Power | calorie-it | long-displayName | କ୍ୟାଲୋରି [IT] | ||||
short-displayName | cal-IT | ||||||
narrow-displayName | |||||||
long-one-nominative | {0} କ୍ୟାଲୋରି [IT] | ||||||
long-other-nominative | |||||||
becquerel | long-displayName | ବେକରେଲ୍ | |||||
long-one-nominative | {0} ବେକରେଲ୍ | ||||||
long-other-nominative | |||||||
sievert | long-displayName | ସିଭର୍ଟ୍ | |||||
long-one-nominative | {0} ସିଭର୍ଟ୍ | ||||||
long-other-nominative | |||||||
gray | long-displayName | ଗ୍ରେ | |||||
long-one-nominative | {0} ଗ୍ରେ | ||||||
long-other-nominative | |||||||
Electrical and Frequency | coulomb | long-displayName | କୂଲମ୍ | ||||
long-one-nominative | {0} କୂଲମ୍ | ||||||
long-other-nominative | |||||||
farad | long-displayName | ଫାରାଡ୍ | |||||
long-one-nominative | {0} ଫାରାଡ୍ | ||||||
long-other-nominative | |||||||
henry | long-displayName | ହେନେରି | |||||
long-one-nominative | {0} ହେନେରି | ||||||
long-other-nominative | |||||||
siemens | long-displayName | ସିମେନ୍ସ୍ | |||||
long-one-nominative | {0} ସିମେନ୍ସ୍ | ||||||
long-other-nominative | |||||||
Weather | ofhg | long-displayName | ପାରଦ | ||||
long-one-nominative | {0} ପାରଦ | ||||||
long-other-nominative | |||||||
Other Units Metric | part | long-displayName | ଅଂଶ | ||||
short-displayName | |||||||
narrow-displayName | |||||||
long-one-nominative | {0} ଅଂଶ | ||||||
long-other-nominative | |||||||
short-one-nominative | |||||||
short-other-nominative | |||||||
narrow-one-nominative | {0} ଅଂଶ | ||||||
narrow-other-nominative | |||||||
ofglucose | long-displayName | ଗ୍ଲୁକୋଜ୍ | |||||
short-displayName | Glc | ||||||
narrow-displayName | |||||||
long-one-nominative | {0} ଗ୍ଲୁକୋଜ୍ | ||||||
long-other-nominative | |||||||
short-one-nominative | {0} Glc | ||||||
short-other-nominative | |||||||
steradian | long-displayName | ଷ୍ଟେରାଡିଆନ୍ | |||||
long-one-nominative | {0} ଷ୍ଟେରାଡିଆନ୍ | ||||||
long-other-nominative | |||||||
short-one-nominative | {0} sr | ||||||
short-other-nominative | |||||||
narrow-other-nominative | |||||||
katal | long-displayName | କେଟଲ୍ | |||||
long-one-nominative | {0} କେଟଲ୍ | ||||||
long-other-nominative | |||||||
short-one-nominative | {0} kat | ||||||
short-other-nominative | |||||||
narrow-one-nominative | |||||||
kilogram-force | long-displayName | କିଲୋଗ୍ରାମ୍-ବଳ | |||||
long-one-nominative | {0} କିଲୋଗ୍ରାମ୍-ବଳ | ||||||
long-other-nominative | |||||||
short-one-nominative | {0} kgf | ||||||
short-other-nominative | |||||||
tesla | long-displayName | ଟେସ୍ଲା | |||||
long-one-nominative | {0} ଟେସ୍ଲା | ||||||
long-other-nominative | |||||||
short-one-nominative | {0} T | ||||||
short-other-nominative | |||||||
weber | long-displayName | ୱେବର୍ | |||||
long-one-nominative | {0} ୱେବର୍ | ||||||
long-other-nominative | |||||||
short-one-nominative | {0} Wb | ||||||
short-other-nominative | |||||||
Other Units Metric Per | part-per-1e6 | long-displayName | ଅଂଶ ପ୍ରତି ନିୟୁତ | ||||
short-displayName | ଅଂଶ/ନିୟୁତ | ||||||
narrow-displayName | ପିପିଏମ୍ | ||||||
long-one-nominative | {0} ଅଂଶ ପ୍ରତି ନିୟୁତ | ||||||
long-other-nominative | |||||||
short-other-nominative | {0} ପିପିଏମ୍ | ||||||
narrow-one-nominative | {0}ପିପିଏମ୍ | ||||||
narrow-other-nominative | |||||||
part-per-1e9 | long-displayName | ବିଲିୟନ ପ୍ରତି ଅଂଶଗୁଡିକ | |||||
short-displayName | ପାର୍ଟ୍ସ/ବିଲିୟନ୍ | ||||||
long-one-nominative | {0} ପାର୍ଟ୍ସ ପ୍ରତି ବିଲିୟନ୍ | ||||||
long-other-nominative | |||||||
narrow-one-nominative | {0}ppb | ||||||
narrow-other-nominative | |||||||
Other Units | permillion | long-displayName | ଅଂଶ ପ୍ରତି ନିୟୁତ | ▷removed◁ | |||
short-displayName | ଅଂଶ/ନିୟୁତ | ||||||
narrow-displayName | ପିପିଏମ୍ | ||||||
long-one-nominative | {0} ଅଂଶ ପ୍ରତି ନିୟୁତ | ||||||
long-other-nominative | |||||||
short-other-nominative | {0} ପିପିଏମ୍ | ||||||
narrow-one-nominative | {0}ପିପିଏମ୍ | ||||||
narrow-other-nominative | |||||||
portion-per-1e9 | long-displayName | ବିଲିୟନ ପ୍ରତି ଅଂଶଗୁଡିକ | |||||
short-displayName | ପାର୍ଟ୍ସ/ବିଲିୟନ୍ | ||||||
long-one-nominative | {0} ପାର୍ଟ୍ସ ପ୍ରତି ବିଲିୟନ୍ | ||||||
long-other-nominative | |||||||
narrow-one-nominative | {0}ppb | ||||||
narrow-other-nominative | |||||||
Characters | Smileys & Emotion | face-concerned | -name | ▷missing◁ | ବିକୃତ ଚେହେରା | ||
–keywords | ଅସୁରକ୍ଷିତ ଆତଙ୍କ ଆଶ୍ଚର୍ଯାନ୍ଵିତ ଆଶ୍ଚର୍ଯ୍ୟଚକିତ ଚିନ୍ତା ଫୁଲିବା |
||||||
emotion | -name | ଧୂଆଁଧାର ଲଢ଼େଇ | |||||
–keywords | ଅସହମତି ଝଗଡ଼ା ତର୍କ ଧସ୍ତାଧସ୍ତି ମତାନ୍ତର ଯୁକ୍ତିତର୍କ ଲଢ଼େଇ ହାତାହାତି |
||||||
People & Body 2 | person-fantasy | -name | ଲୋମଶ ପ୍ରାଣୀ | ||||
–keywords | କ୍ରିପ୍ଟିଡ୍ ଜଙ୍ଗଲ ତୁଷାରମାନବ ବିଗ୍ଫୁଟ୍ ବୃହତକାୟ ୟେତି ଲୋମଶ ସାସ୍କ୍ବାଚ୍ |
||||||
person-activity | 🧑🩰 -name | ବେଲ୍ଲି ଡାନ୍ସର | |||||
🧑🩰 –keywords | ଡାନ୍ସର ବେଲ୍ଲି |
||||||
Animals & Nature | animal-marine | -name | ଓର୍କା | ||||
–keywords | ତିମିମାଛ ମହାସାଗର ସାମୁଦ୍ରିକ |
||||||
Travel & Places | place-geographic | -name | ଭୂସ୍ଖଳନ | ||||
–keywords | କାଦୁଅ ଅତଡ଼ା ପଥର ପର୍ବତ ବିପଦ ବିପର୍ୟ୍ୟୟ ଭୂମିକମ୍ପ ହିମ-ସ୍ଖଳନ |
||||||
Objects | musical-instrument | -name | ଟ୍ରମ୍ବୋନ୍ | ||||
–keywords | ଜାଜ୍ ଦୁଃଖପୂର୍ଣ୍ଣ ବାଦ୍ୟଯନ୍ତ୍ର ବ୍ରାସ୍ ମ୍ୟୁଜିକ୍ ସଙ୍ଗୀତ ସ୍ଲାଇଡ୍ |
||||||
Objects2 | money | -name | ସିନ୍ଦୁକ | ||||
–keywords | ଅଳଙ୍କାର ଚୋରୀ ଟଙ୍କା ଧନ ମୂଲ୍ୟବାନ ରତ୍ନ ରୂପା ସମ୍ପତ୍ତି ସୁନା |
||||||
Emoji Symbols | keycap | 0⃣ -name | କୀକ୍ୟାପ୍: 0 | ||||
0⃣ –keywords | 0 କୀ‘କ୍ୟାପ୍ ଶୂନ |
||||||
1⃣ -name | କୀକ୍ୟାପ୍: 1 | ||||||
1⃣ –keywords | 1 ଏକ କୀ‘କ୍ୟାପ୍ |
||||||
2⃣ -name | କୀକ୍ୟାପ୍: 2 | ||||||
2⃣ –keywords | 2 କୀ‘କ୍ୟାପ୍ ଦୁଇ |
||||||
3⃣ -name | କୀକ୍ୟାପ୍: 3 | ||||||
3⃣ –keywords | 3 କୀ‘କ୍ୟାପ୍ ତିନି |
||||||
4⃣ -name | କୀକ୍ୟାପ୍: 4 | ||||||
4⃣ –keywords | 4 କୀ‘କ୍ୟାପ୍ ଚାରି |
||||||
5⃣ -name | କୀକ୍ୟାପ୍: 5 | ||||||
5⃣ –keywords | 5 କୀ‘କ୍ୟାପ୍ ପାଞ୍ଚ |
||||||
6⃣ -name | କୀକ୍ୟାପ୍: 6 | ||||||
6⃣ –keywords | 6 କୀ‘କ୍ୟାପ୍ ଛଅ |
||||||
7⃣ -name | କୀକ୍ୟାପ୍: 7 | ||||||
7⃣ –keywords | 7 କୀ‘କ୍ୟାପ୍ ସାତ |
||||||
8⃣ -name | କୀକ୍ୟାପ୍: 8 | ||||||
8⃣ –keywords | 8 ଆଠ କୀ‘କ୍ୟାପ୍ |
||||||
9⃣ -name | କୀକ୍ୟାପ୍: 9 | ||||||
9⃣ –keywords | 9 କୀ‘କ୍ୟାପ୍ ନଅ |
||||||
alphanum | 🈂 –keywords | … ଜାପାନୀ ଜାପାନୀ “ସେବା ଦେୟ” ବଟନ୍ … |
… ଜାପାନୀ ଜାପାନୀ “ସେବା ଦେୟ” ବଟନ୍ … |
||||
Special | Deprecated | currency | pattern-standard-accounting | ¤#,##0.00;(¤#,##0.00) | ▷removed◁ | comprehensive | |
pattern-standard-standard | ¤#,##0.00 | ||||||
pattern-short-1000 | ¤0ହ | ||||||
pattern-short-10000 | ¤00ହ | ||||||
pattern-short-100000 | ¤000ହ | ||||||
pattern-short-1000000 | ¤0ନି | ||||||
pattern-short-10000000 | ¤00ନି | ||||||
pattern-short-100000000 | ¤000ନି | ||||||
pattern-short-1000000000 | ¤0ବି | ||||||
pattern-short-10000000000 | ¤00ବି | ||||||
pattern-short-100000000000 | ¤000ବି | ||||||
pattern-short-1000000000000 | ¤0ଟ୍ରି | ||||||
pattern-short-10000000000000 | ¤00ଟ୍ରି | ||||||
pattern-short-100000000000000 | ¤000ଟ୍ରି | ||||||
decimal | pattern-standard-standard | #,##,##0.### | |||||
pattern-long-1000 | 0 ହଜାର | ||||||
pattern-long-10000 | 00 ହଜାର | ||||||
pattern-long-100000 | 000 ହଜାର | ||||||
pattern-long-1000000 | 0 ନିୟୁତ | ||||||
pattern-long-10000000 | 00 ନିୟୁତ | ||||||
pattern-long-100000000 | 000 ନିୟୁତ | ||||||
pattern-long-1000000000 | 0 ଶହକୋଟି | ||||||
pattern-long-10000000000 | 00 ଶହକୋଟି | ||||||
pattern-long-100000000000 | 000 ଶହକୋଟି | ||||||
pattern-long-1000000000000 | 0 ଲକ୍ଷକୋଟି | ||||||
pattern-long-10000000000000 | 00 ଲକ୍ଷକୋଟି | ||||||
pattern-long-100000000000000 | 000 ଲକ୍ଷକୋଟି | ||||||
pattern-short-1000 | 0ହ | ||||||
pattern-short-10000 | 00ହ | ||||||
pattern-short-100000 | 000ହ | ||||||
pattern-short-1000000 | 0ନି | ||||||
pattern-short-10000000 | 00ନି | ||||||
pattern-short-100000000 | 000ନି | ||||||
pattern-short-1000000000 | 0ବି | ||||||
pattern-short-10000000000 | 00ବି | ||||||
pattern-short-100000000000 | 000ବି | ||||||
pattern-short-1000000000000 | 0ଟ୍ରି | ||||||
pattern-short-10000000000000 | 00ଟ୍ରି | ||||||
pattern-short-100000000000000 | 000ଟ୍ରି |