|
|||
CLDR Version 28 | Index | 2015-09-16 |
The following table shows when currencies were in use in different countries. See also Decimal Digits and Rounding. The digits column shows the number of digits to use; if there is special rounding (such as for CH), that is in parentheses. The Countries column shows which countries the currency is — or has been — used in, officially.
Territory | Code | From | To | Currency | Name |
---|---|---|---|---|---|
Afghanistan | AF | 2002-10-07 00:00 | ∞ | AFN | Afghan Afghani |
1927-03-14 00:00 | 2002-12-31 00:00 | AFA | Afghan Afghani (1927–2002) | ||
Åland Islands | AX | 1999-01-01 00:00 | ∞ | EUR | Euro |
Albania | AL | 1965-08-16 00:00 | ∞ | ALL | Albanian Lek |
1946-11-01 00:00 | 1965-08-16 00:00 | ALK | Albanian Lek (1946–1965) | ||
Algeria | DZ | 1964-04-01 00:00 | ∞ | DZD | Algerian Dinar |
American Samoa | AS | 1904-07-16 00:00 | ∞ | USD | US Dollar |
Andorra | AD | 1999-01-01 00:00 | ∞ | EUR | Euro |
1873-01-01 00:00 | 2002-02-28 00:00 | ESP | Spanish Peseta | ||
1960-01-01 00:00 | 2002-02-17 00:00 | FRF | French Franc | ||
1936-01-01 00:00 | 2001-12-31 00:00 | ADP | Andorran Peseta | ||
Angola | AO | 1999-12-13 00:00 | ∞ | AOA | Angolan Kwanza |
1995-07-01 00:00 | 2000-02-01 00:00 | AOR | Angolan Readjusted Kwanza (1995–1999) | ||
1990-09-25 00:00 | 2000-02-01 00:00 | AON | Angolan New Kwanza (1990–2000) | ||
1977-01-08 00:00 | 1991-03-01 00:00 | AOK | Angolan Kwanza (1977–1991) | ||
Anguilla | AI | 1965-10-06 00:00 | ∞ | XCD | East Caribbean Dollar |
Antarctica | AQ | -∞ | ∞ | XXX | Unknown Currency |
Antigua & Barbuda | AG | 1965-10-06 00:00 | ∞ | XCD | East Caribbean Dollar |
Argentina | AR | 1992-01-01 00:00 | ∞ | ARS | Argentine Peso |
1985-06-14 00:00 | 1992-01-01 00:00 | ARA | Argentine Austral | ||
1983-06-01 00:00 | 1985-06-14 00:00 | ARP | Argentine Peso (1983–1985) | ||
1970-01-01 00:00 | 1983-06-01 00:00 | ARL | Argentine Peso Ley (1970–1983) | ||
1881-11-05 00:00 | 1970-01-01 00:00 | ARM | Argentine Peso (1881–1970) | ||
Armenia | AM | 1993-11-22 00:00 | ∞ | AMD | Armenian Dram |
1991-12-25 00:00 | 1993-11-22 00:00 | RUR | Russian Ruble (1991–1998) | ||
1961-01-01 00:00 | 1991-12-25 00:00 | SUR | Soviet Rouble | ||
Aruba | AW | 1986-01-01 00:00 | ∞ | AWG | Aruban Florin |
1940-05-10 00:00 | 1986-01-01 00:00 | ANG | Netherlands Antillean Guilder | ||
Ascension Island | AC | 1976-01-01 00:00 | ∞ | SHP | St. Helena Pound |
Australia | AU | 1966-02-14 00:00 | ∞ | AUD | Australian Dollar |
Austria | AT | 1999-01-01 00:00 | ∞ | EUR | Euro |
1947-12-04 00:00 | 2002-02-28 00:00 | ATS | Austrian Schilling | ||
Azerbaijan | AZ | 2006-01-01 00:00 | ∞ | AZN | Azerbaijani Manat |
1993-11-22 00:00 | 2006-12-31 00:00 | AZM | Azerbaijani Manat (1993–2006) | ||
1991-12-25 00:00 | 1994-01-01 00:00 | RUR | Russian Ruble (1991–1998) | ||
1961-01-01 00:00 | 1991-12-25 00:00 | SUR | Soviet Rouble | ||
Bahamas | BS | 1966-05-25 00:00 | ∞ | BSD | Bahamian Dollar |
Bahrain | BH | 1965-10-16 00:00 | ∞ | BHD | Bahraini Dinar |
Bangladesh | BD | 1972-01-01 00:00 | ∞ | BDT | Bangladeshi Taka |
1948-04-01 00:00 | 1972-01-01 00:00 | PKR | Pakistani Rupee | ||
1835-08-17 00:00 | 1948-04-01 00:00 | INR | Indian Rupee | ||
Barbados | BB | 1973-12-03 00:00 | ∞ | BBD | Barbadian Dollar |
1965-10-06 00:00 | 1973-12-03 00:00 | XCD | East Caribbean Dollar | ||
Belarus | BY | 2000-01-01 00:00 | ∞ | BYR | Belarusian Ruble |
1994-08-01 00:00 | 2000-12-31 00:00 | BYB | Belarusian New Ruble (1994–1999) | ||
1991-12-25 00:00 | 1994-11-08 00:00 | RUR | Russian Ruble (1991–1998) | ||
1961-01-01 00:00 | 1991-12-25 00:00 | SUR | Soviet Rouble | ||
Belgium | BE | 1999-01-01 00:00 | ∞ | EUR | Euro |
1831-02-07 00:00 | 2002-02-28 00:00 | BEF | Belgian Franc | ||
1816-12-15 00:00 | 1831-02-07 00:00 | NLG | Dutch Guilder | ||
1970-01-01 00:00 | 1990-03-05 00:00 | BEL | Belgian Franc (financial) | ||
1970-01-01 00:00 | 1990-03-05 00:00 | BEC | Belgian Franc (convertible) | ||
Belize | BZ | 1974-01-01 00:00 | ∞ | BZD | Belize Dollar |
Benin | BJ | 1975-11-30 00:00 | ∞ | XOF | West African CFA Franc |
Bermuda | BM | 1970-02-06 00:00 | ∞ | BMD | Bermudan Dollar |
Bhutan | BT | 1974-04-16 00:00 | ∞ | BTN | Bhutanese Ngultrum |
1907-01-01 00:00 | ∞ | INR | Indian Rupee | ||
Bolivia | BO | 1987-01-01 00:00 | ∞ | BOB | Bolivian Boliviano |
1963-01-01 00:00 | 1986-12-31 00:00 | BOP | Bolivian Peso | ||
1863-06-23 00:00 | 1963-01-01 00:00 | BOL | Bolivian Boliviano (1863–1963) | ||
-∞ | ∞ | BOV | Bolivian Mvdol | ||
Bosnia & Herzegovina | BA | 1995-01-01 00:00 | ∞ | BAM | Bosnia-Herzegovina Convertible Mark |
1994-08-15 00:00 | 1997-07-01 00:00 | BAN | Bosnia-Herzegovina New Dinar (1994–1997) | ||
1992-07-01 00:00 | 1994-08-15 00:00 | BAD | Bosnia-Herzegovina Dinar (1992–1994) | ||
1992-07-01 00:00 | 1993-10-01 00:00 | YUR | Yugoslavian Reformed Dinar (1992–1993) | ||
1990-01-01 00:00 | 1992-07-01 00:00 | YUN | Yugoslavian Convertible Dinar (1990–1992) | ||
1966-01-01 00:00 | 1990-01-01 00:00 | YUD | Yugoslavian Hard Dinar (1966–1990) | ||
Botswana | BW | 1976-08-23 00:00 | ∞ | BWP | Botswanan Pula |
1961-02-14 00:00 | 1976-08-23 00:00 | ZAR | South African Rand | ||
Bouvet Island | BV | 1905-06-07 00:00 | ∞ | NOK | Norwegian Krone |
Brazil | BR | 1994-07-01 00:00 | ∞ | BRL | Brazilian Real |
1993-08-01 00:00 | 1994-07-01 00:00 | BRR | Brazilian Cruzeiro (1993–1994) | ||
1990-03-16 00:00 | 1993-08-01 00:00 | BRE | Brazilian Cruzeiro (1990–1993) | ||
1989-01-15 00:00 | 1990-03-16 00:00 | BRN | Brazilian New Cruzado (1989–1990) | ||
1986-02-28 00:00 | 1989-01-15 00:00 | BRC | Brazilian Cruzado (1986–1989) | ||
1967-02-13 00:00 | 1986-02-28 00:00 | BRB | Brazilian New Cruzeiro (1967–1986) | ||
1942-11-01 00:00 | 1967-02-13 00:00 | BRZ | Brazilian Cruzeiro (1942–1967) | ||
British Indian Ocean Territory | IO | 1965-11-08 00:00 | ∞ | USD | US Dollar |
British Virgin Islands | VG | 1833-01-01 00:00 | ∞ | USD | US Dollar |
1833-01-01 00:00 | 1959-01-01 00:00 | GBP | British Pound | ||
Brunei | BN | 1967-06-12 00:00 | ∞ | BND | Brunei Dollar |
1963-09-16 00:00 | 1967-06-12 00:00 | MYR | Malaysian Ringgit | ||
Bulgaria | BG | 1999-07-05 00:00 | ∞ | BGN | Bulgarian Lev |
1962-01-01 00:00 | 1999-07-05 00:00 | BGL | Bulgarian Hard Lev | ||
1952-05-12 00:00 | 1962-01-01 00:00 | BGM | Bulgarian Socialist Lev | ||
1879-07-08 00:00 | 1952-05-12 00:00 | BGO | Bulgarian Lev (1879–1952) | ||
Burkina Faso | BF | 1984-08-04 00:00 | ∞ | XOF | West African CFA Franc |
Burma | BU | 1952-07-01 00:00 | 1989-06-18 00:00 | BUK | Burmese Kyat |
Burundi | BI | 1964-05-19 00:00 | ∞ | BIF | Burundian Franc |
Cambodia | KH | 1980-03-20 00:00 | ∞ | KHR | Cambodian Riel |
Cameroon | CM | 1973-04-01 00:00 | ∞ | XAF | Central African CFA Franc |
Canada | CA | 1858-01-01 00:00 | ∞ | CAD | Canadian Dollar |
Canary Islands | IC | 1999-01-01 00:00 | ∞ | EUR | Euro |
Cape Verde | CV | 1914-01-01 00:00 | ∞ | CVE | Cape Verdean Escudo |
1911-05-22 00:00 | 1975-07-05 00:00 | PTE | Portuguese Escudo | ||
Caribbean Netherlands | BQ | 2011-01-01 00:00 | ∞ | USD | US Dollar |
2010-10-10 00:00 | 2011-01-01 00:00 | ANG | Netherlands Antillean Guilder | ||
Cayman Islands | KY | 1971-01-01 00:00 | ∞ | KYD | Cayman Islands Dollar |
1969-09-08 00:00 | 1971-01-01 00:00 | JMD | Jamaican Dollar | ||
Central African Republic | CF | 1993-01-01 00:00 | ∞ | XAF | Central African CFA Franc |
Ceuta & Melilla | EA | 1999-01-01 00:00 | ∞ | EUR | Euro |
Chad | TD | 1993-01-01 00:00 | ∞ | XAF | Central African CFA Franc |
Chile | CL | 1975-09-29 00:00 | ∞ | CLP | Chilean Peso |
1960-01-01 00:00 | 1975-09-29 00:00 | CLE | Chilean Escudo | ||
-∞ | ∞ | CLF | Chilean Unit of Account (UF) | ||
China | CN | 1953-03-01 00:00 | ∞ | CNY | Chinese Yuan |
1979-01-01 00:00 | 1998-12-31 00:00 | CNX | Chinese People’s Bank Dollar | ||
Christmas Island | CX | 1966-02-14 00:00 | ∞ | AUD | Australian Dollar |
Clipperton Island | CP | -∞ | ∞ | XXX | Unknown Currency |
Cocos (Keeling) Islands | CC | 1966-02-14 00:00 | ∞ | AUD | Australian Dollar |
Colombia | CO | 1905-01-01 00:00 | ∞ | COP | Colombian Peso |
-∞ | ∞ | COU | Colombian Real Value Unit | ||
Comoros | KM | 1975-07-06 00:00 | ∞ | KMF | Comorian Franc |
Congo - Brazzaville | CG | 1993-01-01 00:00 | ∞ | XAF | Central African CFA Franc |
Congo - Kinshasa | CD | 1998-07-01 00:00 | ∞ | CDF | Congolese Franc |
1993-11-01 00:00 | 1998-07-01 00:00 | ZRN | Zairean New Zaire (1993–1998) | ||
1971-10-27 00:00 | 1993-11-01 00:00 | ZRZ | Zairean Zaire (1971–1993) | ||
Cook Islands | CK | 1967-07-10 00:00 | ∞ | NZD | New Zealand Dollar |
Costa Rica | CR | 1896-10-26 00:00 | ∞ | CRC | Costa Rican Colón |
Côte d’Ivoire | CI | 1958-12-04 00:00 | ∞ | XOF | West African CFA Franc |
Croatia | HR | 1994-05-30 00:00 | ∞ | HRK | Croatian Kuna |
1991-12-23 00:00 | 1995-01-01 00:00 | HRD | Croatian Dinar | ||
1990-01-01 00:00 | 1991-12-23 00:00 | YUN | Yugoslavian Convertible Dinar (1990–1992) | ||
1966-01-01 00:00 | 1990-01-01 00:00 | YUD | Yugoslavian Hard Dinar (1966–1990) | ||
Cuba | CU | 1859-01-01 00:00 | ∞ | CUP | Cuban Peso |
1994-01-01 00:00 | ∞ | CUC | Cuban Convertible Peso | ||
1899-01-01 00:00 | 1959-01-01 00:00 | USD | US Dollar | ||
Curaçao | CW | 2010-10-10 00:00 | ∞ | ANG | Netherlands Antillean Guilder |
Cyprus | CY | 2008-01-01 00:00 | ∞ | EUR | Euro |
1914-09-10 00:00 | 2008-01-31 00:00 | CYP | Cypriot Pound | ||
Czech Republic | CZ | 1993-01-01 00:00 | ∞ | CZK | Czech Republic Koruna |
1953-06-01 00:00 | 1993-03-01 00:00 | CSK | Czechoslovak Hard Koruna | ||
Democratic Yemen | YD | 1965-04-01 00:00 | 1996-01-01 00:00 | YDD | Yemeni Dinar |
Denmark | DK | 1873-05-27 00:00 | ∞ | DKK | Danish Krone |
Diego Garcia | DG | 1965-11-08 00:00 | ∞ | USD | US Dollar |
Djibouti | DJ | 1977-06-27 00:00 | ∞ | DJF | Djiboutian Franc |
Dominica | DM | 1965-10-06 00:00 | ∞ | XCD | East Caribbean Dollar |
Dominican Republic | DO | 1947-10-01 00:00 | ∞ | DOP | Dominican Peso |
1905-06-21 00:00 | 1947-10-01 00:00 | USD | US Dollar | ||
East Timor | TP | 1959-01-02 00:00 | 2002-05-20 00:00 | TPE | Timorese Escudo |
1975-12-07 00:00 | 2002-05-20 00:00 | IDR | Indonesian Rupiah | ||
Ecuador | EC | 2000-10-02 00:00 | ∞ | USD | US Dollar |
1884-04-01 00:00 | 2000-10-02 00:00 | ECS | Ecuadorian Sucre | ||
1993-05-23 00:00 | 2000-01-09 00:00 | ECV | Ecuadorian Unit of Constant Value | ||
Egypt | EG | 1885-11-14 00:00 | ∞ | EGP | Egyptian Pound |
El Salvador | SV | 2001-01-01 00:00 | ∞ | USD | US Dollar |
1919-11-11 00:00 | 2001-01-01 00:00 | SVC | Salvadoran Colón | ||
Equatorial Guinea | GQ | 1993-01-01 00:00 | ∞ | XAF | Central African CFA Franc |
1975-07-07 00:00 | 1986-06-01 00:00 | GQE | Equatorial Guinean Ekwele | ||
Eritrea | ER | 1997-11-08 00:00 | ∞ | ERN | Eritrean Nakfa |
1993-05-24 00:00 | 1997-11-08 00:00 | ETB | Ethiopian Birr | ||
Estonia | EE | 2011-01-01 00:00 | ∞ | EUR | Euro |
1992-06-21 00:00 | 2010-12-31 00:00 | EEK | Estonian Kroon | ||
1961-01-01 00:00 | 1992-06-20 00:00 | SUR | Soviet Rouble | ||
Ethiopia | ET | 1976-09-15 00:00 | ∞ | ETB | Ethiopian Birr |
Falkland Islands | FK | 1901-01-01 00:00 | ∞ | FKP | Falkland Islands Pound |
Faroe Islands | FO | 1948-01-01 00:00 | ∞ | DKK | Danish Krone |
Fiji | FJ | 1969-01-13 00:00 | ∞ | FJD | Fijian Dollar |
Finland | FI | 1999-01-01 00:00 | ∞ | EUR | Euro |
1963-01-01 00:00 | 2002-02-28 00:00 | FIM | Finnish Markka | ||
France | FR | 1999-01-01 00:00 | ∞ | EUR | Euro |
1960-01-01 00:00 | 2002-02-17 00:00 | FRF | French Franc | ||
French Guiana | GF | 1999-01-01 00:00 | ∞ | EUR | Euro |
1960-01-01 00:00 | 2002-02-17 00:00 | FRF | French Franc | ||
French Polynesia | PF | 1945-12-26 00:00 | ∞ | XPF | CFP Franc |
French Southern Territories | TF | 1999-01-01 00:00 | ∞ | EUR | Euro |
1959-01-01 00:00 | 2002-02-17 00:00 | FRF | French Franc | ||
Gabon | GA | 1993-01-01 00:00 | ∞ | XAF | Central African CFA Franc |
Gambia | GM | 1971-07-01 00:00 | ∞ | GMD | Gambian Dalasi |
Georgia | GE | 1995-09-23 00:00 | ∞ | GEL | Georgian Lari |
1993-04-05 00:00 | 1995-09-25 00:00 | GEK | Georgian Kupon Larit | ||
1991-12-25 00:00 | 1993-06-11 00:00 | RUR | Russian Ruble (1991–1998) | ||
1961-01-01 00:00 | 1991-12-25 00:00 | SUR | Soviet Rouble | ||
German Democratic Republic | DD | 1948-07-20 00:00 | 1990-10-02 00:00 | DDM | East German Mark |
Germany | DE | 1999-01-01 00:00 | ∞ | EUR | Euro |
1948-06-20 00:00 | 2002-02-28 00:00 | DEM | German Mark | ||
Ghana | GH | 2007-07-03 00:00 | ∞ | GHS | Ghanaian Cedi |
1979-03-09 00:00 | 2007-12-31 00:00 | GHC | Ghanaian Cedi (1979–2007) | ||
Gibraltar | GI | 1713-01-01 00:00 | ∞ | GIP | Gibraltar Pound |
Greece | GR | 2001-01-01 00:00 | ∞ | EUR | Euro |
1954-05-01 00:00 | 2002-02-28 00:00 | GRD | Greek Drachma | ||
Greenland | GL | 1873-05-27 00:00 | ∞ | DKK | Danish Krone |
Grenada | GD | 1967-02-27 00:00 | ∞ | XCD | East Caribbean Dollar |
Guadeloupe | GP | 1999-01-01 00:00 | ∞ | EUR | Euro |
1960-01-01 00:00 | 2002-02-17 00:00 | FRF | French Franc | ||
Guam | GU | 1944-08-21 00:00 | ∞ | USD | US Dollar |
Guatemala | GT | 1925-05-27 00:00 | ∞ | GTQ | Guatemalan Quetzal |
Guernsey | GG | 1830-01-01 00:00 | ∞ | GBP | British Pound |
Guinea | GN | 1986-01-06 00:00 | ∞ | GNF | Guinean Franc |
1972-10-02 00:00 | 1986-01-06 00:00 | GNS | Guinean Syli | ||
Guinea-Bissau | GW | 1997-03-31 00:00 | ∞ | XOF | West African CFA Franc |
1976-02-28 00:00 | 1997-03-31 00:00 | GWP | Guinea-Bissau Peso | ||
1914-01-01 00:00 | 1976-02-28 00:00 | GWE | Portuguese Guinea Escudo | ||
Guyana | GY | 1966-05-26 00:00 | ∞ | GYD | Guyanaese Dollar |
Haiti | HT | 1872-08-26 00:00 | ∞ | HTG | Haitian Gourde |
1915-01-01 00:00 | ∞ | USD | US Dollar | ||
Heard & McDonald Islands | HM | 1967-02-16 00:00 | ∞ | AUD | Australian Dollar |
Honduras | HN | 1926-04-03 00:00 | ∞ | HNL | Honduran Lempira |
Hong Kong SAR China | HK | 1895-02-02 00:00 | ∞ | HKD | Hong Kong Dollar |
Hungary | HU | 1946-07-23 00:00 | ∞ | HUF | Hungarian Forint |
Iceland | IS | 1981-01-01 00:00 | ∞ | ISK | Icelandic Króna |
1918-12-01 00:00 | 1981-01-01 00:00 | ISJ | Icelandic Króna (1918–1981) | ||
1873-05-27 00:00 | 1918-12-01 00:00 | DKK | Danish Krone | ||
India | IN | 1835-08-17 00:00 | ∞ | INR | Indian Rupee |
Indonesia | ID | 1965-12-13 00:00 | ∞ | IDR | Indonesian Rupiah |
Iran | IR | 1932-05-13 00:00 | ∞ | IRR | Iranian Rial |
Iraq | IQ | 1931-04-19 00:00 | ∞ | IQD | Iraqi Dinar |
1920-11-11 00:00 | 1931-04-19 00:00 | EGP | Egyptian Pound | ||
1920-11-11 00:00 | 1931-04-19 00:00 | INR | Indian Rupee | ||
Ireland | IE | 1999-01-01 00:00 | ∞ | EUR | Euro |
1922-01-01 00:00 | 2002-02-09 00:00 | IEP | Irish Pound | ||
1800-01-01 00:00 | 1922-01-01 00:00 | GBP | British Pound | ||
Isle of Man | IM | 1840-01-03 00:00 | ∞ | GBP | British Pound |
Israel | IL | 1985-09-04 00:00 | ∞ | ILS | Israeli New Sheqel |
1980-02-22 00:00 | 1985-09-04 00:00 | ILR | Israeli Sheqel (1980–1985) | ||
1948-08-16 00:00 | 1980-02-22 00:00 | ILP | Israeli Pound | ||
Italy | IT | 1999-01-01 00:00 | ∞ | EUR | Euro |
1862-08-24 00:00 | 2002-02-28 00:00 | ITL | Italian Lira | ||
Jamaica | JM | 1969-09-08 00:00 | ∞ | JMD | Jamaican Dollar |
Japan | JP | 1871-06-01 00:00 | ∞ | JPY | Japanese Yen |
Jersey | JE | 1837-01-01 00:00 | ∞ | GBP | British Pound |
Jordan | JO | 1950-07-01 00:00 | ∞ | JOD | Jordanian Dinar |
Kazakhstan | KZ | 1993-11-05 00:00 | ∞ | KZT | Kazakhstani Tenge |
Kenya | KE | 1966-09-14 00:00 | ∞ | KES | Kenyan Shilling |
Kiribati | KI | 1966-02-14 00:00 | ∞ | AUD | Australian Dollar |
Kosovo | XK | 2002-01-01 00:00 | ∞ | EUR | Euro |
1999-09-01 00:00 | 2002-03-09 00:00 | DEM | German Mark | ||
1994-01-24 00:00 | 1999-09-30 00:00 | YUM | Yugoslavian New Dinar (1994–2002) | ||
Kuwait | KW | 1961-04-01 00:00 | ∞ | KWD | Kuwaiti Dinar |
Kyrgyzstan | KG | 1993-05-10 00:00 | ∞ | KGS | Kyrgystani Som |
1991-12-25 00:00 | 1993-05-10 00:00 | RUR | Russian Ruble (1991–1998) | ||
1961-01-01 00:00 | 1991-12-25 00:00 | SUR | Soviet Rouble | ||
Laos | LA | 1979-12-10 00:00 | ∞ | LAK | Laotian Kip |
Latvia | LV | 2014-01-01 00:00 | ∞ | EUR | Euro |
1993-06-28 00:00 | 2013-12-31 00:00 | LVL | Latvian Lats | ||
1992-05-07 00:00 | 1993-10-17 00:00 | LVR | Latvian Ruble | ||
1961-01-01 00:00 | 1992-07-20 00:00 | SUR | Soviet Rouble | ||
Lebanon | LB | 1948-02-02 00:00 | ∞ | LBP | Lebanese Pound |
Lesotho | LS | 1961-02-14 00:00 | ∞ | ZAR | South African Rand |
1980-01-22 00:00 | ∞ | LSL | Lesotho Loti | ||
Liberia | LR | 1944-01-01 00:00 | ∞ | LRD | Liberian Dollar |
Libya | LY | 1971-09-01 00:00 | ∞ | LYD | Libyan Dinar |
Liechtenstein | LI | 1921-02-01 00:00 | ∞ | CHF | Swiss Franc |
Lithuania | LT | 2015-01-01 00:00 | ∞ | EUR | Euro |
1993-06-25 00:00 | 2014-12-31 00:00 | LTL | Lithuanian Litas | ||
1992-10-01 00:00 | 1993-06-25 00:00 | LTT | Lithuanian Talonas | ||
1961-01-01 00:00 | 1992-10-01 00:00 | SUR | Soviet Rouble | ||
Luxembourg | LU | 1999-01-01 00:00 | ∞ | EUR | Euro |
1944-09-04 00:00 | 2002-02-28 00:00 | LUF | Luxembourgian Franc | ||
1970-01-01 00:00 | 1990-03-05 00:00 | LUC | Luxembourgian Convertible Franc | ||
1970-01-01 00:00 | 1990-03-05 00:00 | LUL | Luxembourg Financial Franc | ||
Macau SAR China | MO | 1901-01-01 00:00 | ∞ | MOP | Macanese Pataca |
Macedonia | MK | 1993-05-20 00:00 | ∞ | MKD | Macedonian Denar |
1992-04-26 00:00 | 1993-05-20 00:00 | MKN | Macedonian Denar (1992–1993) | ||
Madagascar | MG | 1983-11-01 00:00 | ∞ | MGA | Malagasy Ariary |
1963-07-01 00:00 | 2004-12-31 00:00 | MGF | Malagasy Franc | ||
Malawi | MW | 1971-02-15 00:00 | ∞ | MWK | Malawian Kwacha |
Malaysia | MY | 1963-09-16 00:00 | ∞ | MYR | Malaysian Ringgit |
Maldives | MV | 1981-07-01 00:00 | ∞ | MVR | Maldivian Rufiyaa |
Mali | ML | 1984-06-01 00:00 | ∞ | XOF | West African CFA Franc |
1962-07-02 00:00 | 1984-08-31 00:00 | MLF | Malian Franc | ||
1958-11-24 00:00 | 1962-07-02 00:00 | XOF | West African CFA Franc | ||
Malta | MT | 2008-01-01 00:00 | ∞ | EUR | Euro |
1968-06-07 00:00 | 2008-01-31 00:00 | MTL | Maltese Lira | ||
1914-08-13 00:00 | 1968-06-07 00:00 | MTP | Maltese Pound | ||
Marshall Islands | MH | 1944-01-01 00:00 | ∞ | USD | US Dollar |
Martinique | MQ | 1999-01-01 00:00 | ∞ | EUR | Euro |
1960-01-01 00:00 | 2002-02-17 00:00 | FRF | French Franc | ||
Mauritania | MR | 1973-06-29 00:00 | ∞ | MRO | Mauritanian Ouguiya |
1958-11-28 00:00 | 1973-06-29 00:00 | XOF | West African CFA Franc | ||
Mauritius | MU | 1934-04-01 00:00 | ∞ | MUR | Mauritian Rupee |
Mayotte | YT | 1999-01-01 00:00 | ∞ | EUR | Euro |
1976-02-23 00:00 | 2002-02-17 00:00 | FRF | French Franc | ||
1975-01-01 00:00 | 1976-02-23 00:00 | KMF | Comorian Franc | ||
Metropolitan France | FX | na | na | na | na |
Mexico | MX | 1993-01-01 00:00 | ∞ | MXN | Mexican Peso |
1822-01-01 00:00 | 1992-12-31 00:00 | MXP | Mexican Silver Peso (1861–1992) | ||
-∞ | ∞ | MXV | Mexican Investment Unit | ||
Micronesia | FM | 1944-01-01 00:00 | ∞ | USD | US Dollar |
1914-10-03 00:00 | 1944-01-01 00:00 | JPY | Japanese Yen | ||
Moldova | MD | 1993-11-29 00:00 | ∞ | MDL | Moldovan Leu |
1992-06-01 00:00 | 1993-11-29 00:00 | MDC | Moldovan Cupon | ||
Monaco | MC | 1999-01-01 00:00 | ∞ | EUR | Euro |
1960-01-01 00:00 | 2002-02-17 00:00 | FRF | French Franc | ||
1960-01-01 00:00 | 2002-02-17 00:00 | MCF | Monegasque Franc | ||
Mongolia | MN | 1915-03-01 00:00 | ∞ | MNT | Mongolian Tugrik |
Montenegro | ME | 2002-01-01 00:00 | ∞ | EUR | Euro |
1999-10-02 00:00 | 2002-05-15 00:00 | DEM | German Mark | ||
1994-01-24 00:00 | 2002-05-15 00:00 | YUM | Yugoslavian New Dinar (1994–2002) | ||
Montserrat | MS | 1967-02-27 00:00 | ∞ | XCD | East Caribbean Dollar |
Morocco | MA | 1959-10-17 00:00 | ∞ | MAD | Moroccan Dirham |
1881-01-01 00:00 | 1959-10-17 00:00 | MAF | Moroccan Franc | ||
Mozambique | MZ | 2006-07-01 00:00 | ∞ | MZN | Mozambican Metical |
1980-06-16 00:00 | 2006-12-31 00:00 | MZM | Mozambican Metical (1980–2006) | ||
1975-06-25 00:00 | 1980-06-16 00:00 | MZE | Mozambican Escudo | ||
Myanmar (Burma) | MM | 1989-06-18 00:00 | ∞ | MMK | Myanmar Kyat |
1952-07-01 00:00 | 1989-06-18 00:00 | BUK | Burmese Kyat | ||
Namibia | NA | 1993-01-01 00:00 | ∞ | NAD | Namibian Dollar |
1961-02-14 00:00 | ∞ | ZAR | South African Rand | ||
Nauru | NR | 1966-02-14 00:00 | ∞ | AUD | Australian Dollar |
Nepal | NP | 1933-01-01 00:00 | ∞ | NPR | Nepalese Rupee |
1870-01-01 00:00 | 1966-10-17 00:00 | INR | Indian Rupee | ||
Netherlands | NL | 1999-01-01 00:00 | ∞ | EUR | Euro |
1813-01-01 00:00 | 2002-02-28 00:00 | NLG | Dutch Guilder | ||
Netherlands Antilles | AN | na | na | na | na |
Neutral Zone | NT | na | na | na | na |
New Caledonia | NC | 1985-01-01 00:00 | ∞ | XPF | CFP Franc |
New Zealand | NZ | 1967-07-10 00:00 | ∞ | NZD | New Zealand Dollar |
Nicaragua | NI | 1991-04-30 00:00 | ∞ | NIO | Nicaraguan Córdoba |
1988-02-15 00:00 | 1991-04-30 00:00 | NIC | Nicaraguan Córdoba (1988–1991) | ||
Niger | NE | 1958-12-19 00:00 | ∞ | XOF | West African CFA Franc |
Nigeria | NG | 1973-01-01 00:00 | ∞ | NGN | Nigerian Naira |
Niue | NU | 1967-07-10 00:00 | ∞ | NZD | New Zealand Dollar |
Norfolk Island | NF | 1966-02-14 00:00 | ∞ | AUD | Australian Dollar |
North Korea | KP | 1959-04-17 00:00 | ∞ | KPW | North Korean Won |
Northern Mariana Islands | MP | 1944-01-01 00:00 | ∞ | USD | US Dollar |
Norway | NO | 1905-06-07 00:00 | ∞ | NOK | Norwegian Krone |
1873-05-27 00:00 | 1905-06-07 00:00 | SEK | Swedish Krona | ||
Oman | OM | 1972-11-11 00:00 | ∞ | OMR | Omani Rial |
Pakistan | PK | 1948-04-01 00:00 | ∞ | PKR | Pakistani Rupee |
1835-08-17 00:00 | 1947-08-15 00:00 | INR | Indian Rupee | ||
Palau | PW | 1944-01-01 00:00 | ∞ | USD | US Dollar |
Palestinian Territories | PS | 1985-09-04 00:00 | ∞ | ILS | Israeli New Sheqel |
1996-02-12 00:00 | ∞ | JOD | Jordanian Dinar | ||
1967-06-01 00:00 | 1980-02-22 00:00 | ILP | Israeli Pound | ||
1950-07-01 00:00 | 1967-06-01 00:00 | JOD | Jordanian Dinar | ||
Panama | PA | 1903-11-04 00:00 | ∞ | PAB | Panamanian Balboa |
