|
|||
CLDR Version 28 | Index | 2015-09-16 |
Shows the subdivisions of territories, using the Unicode Subdivision Codes with the English names (and sort order). For more information see the LDML spec.
Region | Code | Subdivision1 | Code | Subdivision2 | Code |
---|---|---|---|---|---|
Afghanistan | AF | Badakhshan | AF-BDS | ||
Badghis | AF-BDG | ||||
Baghlan | AF-BGL | ||||
Balkh | AF-BAL | ||||
Bamyan | AF-BAM | ||||
Daykundi | AF-DAY | ||||
Farah | AF-FRA | ||||
Faryab | AF-FYB | ||||
Ghazni | AF-GHA | ||||
Ghōr | AF-GHO | ||||
Helmand | AF-HEL | ||||
Herat | AF-HER | ||||
Jowzjan | AF-JOW | ||||
Kabul | AF-KAB | ||||
Kandahar | AF-KAN | ||||
Kapisa | AF-KAP | ||||
Khost | AF-KHO | ||||
Kunar | AF-KNR | ||||
Kunduz | AF-KDZ | ||||
Laghman | AF-LAG | ||||
Logar | AF-LOG | ||||
Maidan Wardak | AF-WAR | ||||
Nangarhar | AF-NAN | ||||
Nimruz | AF-NIM | ||||
Nuristan | AF-NUR | ||||
Paktia | AF-PIA | ||||
Paktika | AF-PKA | ||||
Panjshir | AF-PAN | ||||
Parwan | AF-PAR | ||||
Samangan | AF-SAM | ||||
Sar-e Pol | AF-SAR | ||||
Takhar | AF-TAK | ||||
Urozgan | AF-URU | ||||
Zabul | AF-ZAB | ||||
Åland Islands | AX | «none» | |||
Albania | AL | Berat County | AL-01 | Berat | AL-BR |
Kuçovë | AL-KC | ||||
Skrapar | AL-SK | ||||
Dibër County | AL-09 | Bulqizë | AL-BU | ||
Dibër | AL-DI | ||||
Mat | AL-MT | ||||
Durrës County | AL-02 | Durrës | AL-DR | ||
Krujë | AL-KR | ||||
Elbasan County | AL-03 | Elbasan | AL-EL | ||
Gramsh | AL-GR | ||||
Librazhd | AL-LB | ||||
Peqin | AL-PQ | ||||
Fier County | AL-04 | Fier | AL-FR | ||
Lushnjë | AL-LU | ||||
Mallakastër | AL-MK | ||||
Gjirokastër County | AL-05 | Gjirokastër | AL-GJ | ||
Përmet | AL-PR | ||||
Tepelenë | AL-TE | ||||
Korçë County | AL-06 | Devoll | AL-DV | ||
Kolonjë | AL-ER | ||||
Korçë | AL-KO | ||||
Pogradec | AL-PG | ||||
Kukës County | AL-07 | Has | AL-HA | ||
Kukës | AL-KU | ||||
Tropojë | AL-TP | ||||
Lezhë County | AL-08 | Kurbin | AL-KB | ||
Lezhë | AL-LE | ||||
Mirditë | AL-MR | ||||
Shkodër County | AL-10 | Malësi e Madhe | AL-MM | ||
Pukë | AL-PU | ||||
Shkodër | AL-SH | ||||
Tirana County | AL-11 | Kavajë | AL-KA | ||
Tirana | AL-TR | ||||
Vlorë County | AL-12 | Delvinë | AL-DL | ||
Sarandë | AL-SR | ||||
Vlorë | AL-VL | ||||
Algeria | DZ | Adrar | DZ-01 | ||
Aïn Defla | DZ-44 | ||||
Aïn Témouchent | DZ-46 | ||||
Algiers | DZ-16 | ||||
Annaba | DZ-23 | ||||
Batna | DZ-05 | ||||
Béchar | DZ-08 | ||||
Béjaïa | DZ-06 | ||||
Biskra | DZ-07 | ||||
Blida | DZ-09 | ||||
Bordj Bou Arréridj | DZ-34 | ||||
Bouira | DZ-10 | ||||
Boumerdès | DZ-35 | ||||
Chlef | DZ-02 | ||||
Constantine | DZ-25 | ||||
Djelfa | DZ-17 | ||||
El Bayadh | DZ-32 | ||||
El Oued | DZ-39 | ||||
El Tarf | DZ-36 | ||||
Ghardaïa | DZ-47 | ||||
Guelma | DZ-24 | ||||
Illizi | DZ-33 | ||||
Jijel | DZ-18 | ||||
Khenchela | DZ-40 | ||||
Laghouat | DZ-03 | ||||
M’Sila | DZ-28 | ||||
Mascara | DZ-29 | ||||
Médéa | DZ-26 | ||||
Mila | DZ-43 | ||||
Mostaganem | DZ-27 | ||||
Naama | DZ-45 | ||||
Oran | DZ-31 | ||||
Ouargla | DZ-30 | ||||
Oum El Bouaghi | DZ-04 | ||||
Relizane | DZ-48 | ||||
Saïda | DZ-20 | ||||
Sétif | DZ-19 | ||||
Sidi Bel Abbès | DZ-22 | ||||
Skikda | DZ-21 | ||||
Souk Ahras | DZ-41 | ||||
Tamanghasset | DZ-11 | ||||
Tébessa | DZ-12 | ||||
Tiaret | DZ-14 | ||||
Tindouf | DZ-37 | ||||
Tipasa | DZ-42 | ||||
Tissemsilt | DZ-38 | ||||
Tizi Ouzou | DZ-15 | ||||
Tlemcen | DZ-13 | ||||
American Samoa | AS | =US-AS | |||
Andorra | AD | Andorra la Vella | AD-07 | ||
Canillo | AD-02 | ||||
Encamp | AD-03 | ||||
Escaldes-Engordany | AD-08 | ||||
La Massana | AD-04 | ||||
Ordino | AD-05 | ||||
Sant Julià de Lòria | AD-06 | ||||
Angola | AO | Bengo | AO-BGO | ||
Benguela | AO-BGU | ||||
Bié | AO-BIE | ||||
Cabinda | AO-CAB | ||||
Cuando Cubango | AO-CCU | ||||
Cuanza Norte | AO-CNO | ||||
Cuanza Sul | AO-CUS | ||||
Cunene | AO-CNN | ||||
Huambo | AO-HUA | ||||
Huíla | AO-HUI | ||||
Luanda | AO-LUA | ||||
Lunda Norte | AO-LNO | ||||
Lunda Sul | AO-LSU | ||||
Malanje | AO-MAL | ||||
Moxico | AO-MOX | ||||
Namibe | AO-NAM | ||||
Uíge | AO-UIG | ||||
Zaire | AO-ZAI | ||||
Anguilla | AI | «none» | |||
Antarctica | AQ | «none» | |||
Antigua & Barbuda | AG | Barbuda | AG-10 | ||
Redonda | AG-11 | ||||
Saint George | AG-03 | ||||
Saint John | AG-04 | ||||
Saint Mary | AG-05 | ||||
Saint Paul | AG-06 | ||||
Saint Peter | AG-07 | ||||
Saint Philip | AG-08 | ||||
Argentina | AR | Buenos Aires | AR-C | ||
Buenos Aires Province | AR-B | ||||
Catamarca | AR-K | ||||
Chaco | AR-H | ||||
Chubut | AR-U | ||||
Córdoba | AR-X | ||||
Corrientes | AR-W | ||||
Entre Ríos | AR-E | ||||
Formosa | AR-P | ||||
Jujuy | AR-Y | ||||
La Pampa | AR-L | ||||
La Rioja | AR-F | ||||
Mendoza | AR-M | ||||
Misiones | AR-N | ||||
Neuquén | AR-Q | ||||
Río Negro | AR-R | ||||
Salta | AR-A | ||||
San Juan | AR-J | ||||
San Luis | AR-D | ||||
Santa Cruz | AR-Z | ||||
Santa Fe | AR-S | ||||
Santiago del Estero | AR-G | ||||
Tierra del Fuego | AR-V | ||||
Tucumán | AR-T | ||||
Armenia | AM | Aragatsotn | AM-AG | ||
Ararat | AM-AR | ||||
Armavir | AM-AV | ||||
Gegharkunik | AM-GR | ||||
Kotayk | AM-KT | ||||
Lori | AM-LO | ||||
Shirak | AM-SH | ||||
Syunik | AM-SU | ||||
Tavush | AM-TV | ||||
Vayots Dzor | AM-VD | ||||
Yerevan | AM-ER | ||||
Aruba | AW | =NL-AW | |||
Ascension Island | AC | «none» | |||
Australia | AU | Australian Capital Territory | AU-ACT | ||
New South Wales | AU-NSW | ||||
Northern Territory | AU-NT | ||||
Queensland | AU-QLD | ||||
South Australia | AU-SA | ||||
Tasmania | AU-TAS | ||||
Victoria | AU-VIC | ||||
Western Australia | AU-WA | ||||
Austria | AT | Burgenland | AT-1 | ||
Carinthia | AT-2 | ||||
Lower Austria | AT-3 | ||||
Salzburg | AT-5 | ||||
Styria | AT-6 | ||||
Tyrol | AT-7 | ||||
Upper Austria | AT-4 | ||||
Vienna | AT-9 | ||||
Vorarlberg | AT-8 | ||||
Azerbaijan | AZ | Absheron | AZ-ABS | ||
Agdam | AZ-AGM | ||||
Agdash | AZ-AGS | ||||
Aghjabadi | AZ-AGC | ||||
Agstafa | AZ-AGA | ||||
Agsu | AZ-AGU | ||||
Astara | AZ-AST | ||||
Baku | AZ-BA | ||||
Balakan | AZ-BAL | ||||
Barda | AZ-BAR | ||||
Beylagan | AZ-BEY | ||||
Bilasuvar | AZ-BIL | ||||
Dashkasan | AZ-DAS | ||||
Fizuli | AZ-FUZ | ||||
Gadabay | AZ-GAD | ||||
Ganja | AZ-GA | ||||
Gobustan | AZ-QOB | ||||
Goranboy | AZ-GOR | ||||
Goychay | AZ-GOY | ||||
Goygol | AZ-GYG | ||||
Hajigabul | AZ-HAC | ||||
Imishli | AZ-IMI | ||||
Ismailli | AZ-ISM | ||||
Jabrayil | AZ-CAB | ||||
Jalilabad | AZ-CAL | ||||
Kalbajar | AZ-KAL | ||||
Khachmaz | AZ-XAC | ||||
Khizi | AZ-XIZ | ||||
Khojali | AZ-XCI | ||||
Khojavend | AZ-XVD | ||||
Kurdamir | AZ-KUR | ||||
Lachin | AZ-LAC | ||||
Lankaran | AZ-LA | ||||
Lankaran District | AZ-LAN | ||||
Lerik | AZ-LER | ||||
Masally | AZ-MAS | ||||
Mingachevir | AZ-MI | ||||
Naftalan | AZ-NA | ||||
Nakhchivan AR | AZ-NX | Babek | AZ-BAB | ||
Julfa | AZ-CUL | ||||
Kangarli | AZ-KAN | ||||
Nakhchivan | AZ-NV | ||||
Ordubad | AZ-ORD | ||||
Sadarak | AZ-SAD | ||||
Shahbuz | AZ-SAH | ||||
Sharur | AZ-SAR | ||||
Neftchala | AZ-NEF | ||||
Oghuz | AZ-OGU | ||||
Qabala | AZ-QAB | ||||
Qakh | AZ-QAX | ||||
Qazakh | AZ-QAZ | ||||
Quba | AZ-QBA | ||||
Qubadli | AZ-QBI | ||||
Qusar | AZ-QUS | ||||
Saatly | AZ-SAT | ||||
Sabirabad | AZ-SAB | ||||
Salyan | AZ-SAL | ||||
Samukh | AZ-SMX | ||||
Shabran | AZ-SBN | ||||
Shaki | AZ-SA | ||||
Shaki District | AZ-SAK | ||||
Shamakhi | AZ-SMI | ||||
Shamkir | AZ-SKR | ||||
Shirvan | AZ-SR | ||||
Shusha | AZ-SUS | ||||
Siazan | AZ-SIY | ||||
Stepanakert | AZ-XA | ||||
Sumqayit | AZ-SM | ||||
Tartar | AZ-TAR | ||||
Tovuz | AZ-TOV | ||||
Ujar | AZ-UCA | ||||
Yardymli | AZ-YAR | ||||
Yevlakh | AZ-YE | ||||
Yevlakh District | AZ-YEV | ||||
Zangilan | AZ-ZAN | ||||
Zaqatala | AZ-ZAQ | ||||
Zardab | AZ-ZAR | ||||
Bahamas | BS | Acklins | BS-AK | ||
Berry Islands | BS-BY | ||||
Bimini | BS-BI | ||||
Black Point | BS-BP | ||||
Cat Island | BS-CI | ||||
Central Abaco | BS-CO | ||||
Central Andros | BS-CS | ||||
Central Eleuthera | BS-CE | ||||
Crooked Island | BS-CK | ||||
East Grand Bahama | BS-EG | ||||
Exuma | BS-EX | ||||
Freeport | BS-FP | ||||
Grand Cay | BS-GC | ||||
Harbour Island | BS-HI | ||||
Hope Town | BS-HT | ||||
Inagua | BS-IN | ||||
Long Island | BS-LI | ||||
Mangrove Cay | BS-MC | ||||
Mayaguana | BS-MG | ||||
Moore’s Island | BS-MI | ||||
North Abaco | BS-NO | ||||
North Andros | BS-NS | ||||
North Eleuthera | BS-NE | ||||
Ragged Island | BS-RI | ||||
Rum Cay | BS-RC | ||||
San Salvador | BS-SS | ||||
South Abaco | BS-SO | ||||
South Andros | BS-SA | ||||
South Eleuthera | BS-SE | ||||
Spanish Wells | BS-SW | ||||
West Grand Bahama | BS-WG | ||||
Bahrain | BH | Capital | BH-13 | ||
Central | BH-16 | ||||
Muharraq | BH-15 | ||||
Northern | BH-17 | ||||
Southern | BH-14 | ||||
Bangladesh | BD | Barisal | BD-A | Barguna | BD-02 |
Barisal Division | BD-06 | ||||
Bhola | BD-07 | ||||
Jhalokati | BD-25 | ||||
Patuakhali | BD-51 | ||||
Pirojpur | BD-50 | ||||
Chittagong Division | BD-B | Bandarban | BD-01 | ||
Brahmanbaria | BD-04 | ||||
Chandpur | BD-09 | ||||
Chittagong | BD-10 | ||||
Comilla | BD-08 | ||||
Cox’s Bazar | BD-11 | ||||
Feni | BD-16 | ||||
Khagrachari | BD-29 | ||||
Lakshmipur | BD-31 | ||||
Noakhali | BD-47 | ||||
Rangamati Hill | BD-56 | ||||
Dhaka Division | BD-C | Dhaka | BD-13 | ||
Faridpur | BD-15 | ||||
Gazipur | BD-18 | ||||
Gopalganj | BD-17 | ||||
Jamalpur | BD-21 | ||||
Kishoreganj | BD-26 | ||||
Madaripur | BD-36 | ||||
Manikganj | BD-33 | ||||
Munshiganj | BD-35 | ||||
Mymensingh | BD-34 | ||||
Narayanganj | BD-40 | ||||
Narsingdi | BD-42 | ||||
Netrokona | BD-41 | ||||
Rajbari | BD-53 | ||||
Shariatpur | BD-62 | ||||
Sherpur | BD-57 | ||||
Tangail | BD-63 | ||||
Khulna Division | BD-D | Bagerhat | BD-05 | ||
Chuadanga | BD-12 | ||||
Jessore | BD-22 | ||||
Jhenaidah | BD-23 | ||||
Khulna | BD-27 | ||||
Kushtia | BD-30 | ||||
Magura | BD-37 | ||||
Meherpur | BD-39 | ||||
Narail | BD-43 | ||||
Satkhira | BD-58 | ||||
Rajshahi Division | BD-E | Bogra | BD-03 | ||
Joypurhat | BD-24 | ||||
Naogaon | BD-48 | ||||
Natore | BD-44 | ||||
Nawabganj | BD-45 | ||||
Pabna | BD-49 | ||||
Rajshahi | BD-54 | ||||
Rangpur | BD-55 | ||||
Sirajganj | BD-59 | ||||
Rangpur Division | BD-F | Dinajpur | BD-14 | ||
Gaibandha | BD-19 | ||||
Kurigram | BD-28 | ||||
Lalmonirhat | BD-32 | ||||
Nilphamari | BD-46 | ||||
Panchagarh | BD-52 | ||||
Thakurgaon | BD-64 | ||||
Sylhet Division | BD-G | Habiganj | BD-20 | ||
Maulvi Bazar | BD-38 | ||||
Sunamganj | BD-61 | ||||
Sylhet | BD-60 | ||||
Barbados | BB | Christ Church | BB-01 | ||
Saint Andrew | BB-02 | ||||
Saint George | BB-03 | ||||
Saint James | BB-04 | ||||
Saint John | BB-05 | ||||
Saint Joseph | BB-06 | ||||
Saint Lucy | BB-07 | ||||
Saint Michael | BB-08 | ||||
Saint Peter | BB-09 | ||||
Saint Philip | BB-10 | ||||
Saint Thomas | BB-11 | ||||
Belarus | BY | Brest | BY-BR | ||
Homel | BY-HO | ||||
Hrodna | BY-HR | ||||
Magileu | BY-MA | ||||
Minsk | BY-HM | ||||
Minsk Region | BY-MI | ||||
Vitebsk | BY-VI | ||||
Belgium | BE | Antwerp | BE-VAN | ||
Brussels | BE-BRU | ||||
East Flanders | BE-VOV | ||||
Flemish | BE-VLG | ||||
Flemish Brabant | BE-VBR | ||||
Hainaut | BE-WHT | ||||
Liège | BE-WLG | ||||
Limburg | BE-VLI | ||||
Luxembourg | BE-WLX | ||||
Namur | BE-WNA | ||||
Wallonia | BE-WAL | ||||
Walloon Brabant | BE-WBR | ||||
West Flanders | BE-VWV | ||||
Belize | BZ | Belize | BZ-BZ | ||
Cayo | BZ-CY | ||||
Corozal | BZ-CZL | ||||
Orange Walk | BZ-OW | ||||
Stann Creek | BZ-SC | ||||
Toledo | BZ-TOL | ||||
Benin | BJ | Alibori | BJ-AL | ||
Atakora | BJ-AK | ||||
Atlantique | BJ-AQ | ||||
Borgou | BJ-BO | ||||
Collines | BJ-CO | ||||
Donga | BJ-DO | ||||
Kouffo | BJ-KO | ||||
Littoral | BJ-LI | ||||
Mono | BJ-MO | ||||
Ouémé | BJ-OU | ||||
Plateau | BJ-PL | ||||
Zou | BJ-ZO | ||||
Bermuda | BM | «none» | |||
Bhutan | BT | Bumthang | BT-33 | ||
Chukha | BT-12 | ||||
Dagana | BT-22 | ||||
Gasa | BT-GA | ||||
Haa | BT-13 | ||||
Lhuntse | BT-44 | ||||
Mongar | BT-42 | ||||
Paro | BT-11 | ||||
Pemagatshel | BT-43 | ||||
Punakha | BT-23 | ||||
Samdrup Jongkhar | BT-45 | ||||
Samtse | BT-14 | ||||
Sarpang | BT-31 | ||||
Thimphu | BT-15 | ||||
Trashigang | BT-41 | ||||
Trashiyangtse | BT-TY | ||||
Trongsa | BT-32 | ||||
Tsirang | BT-21 | ||||
Wangdue Phodrang | BT-24 | ||||
Zhemgang | BT-34 | ||||
Bolivia | BO | Beni | BO-B | ||
Chuquisaca | BO-H | ||||
Cochabamba | BO-C | ||||
La Paz | BO-L | ||||
Oruro | BO-O | ||||
Pando | BO-N | ||||
Potosí | BO-P | ||||
Santa Cruz | BO-S | ||||
Tarija | BO-T | ||||
Bosnia & Herzegovina | BA | Brčko District | BA-BRC | ||
Federation of Bosnia and Herzegovina | BA-BIH | Bosnian Podrinje | BA-05 | ||
Central Bosnia | BA-06 | ||||
Herzegovina-Neretva | BA-07 | ||||
Livanjski | BA-10 | ||||
Posavina | BA-02 | ||||
Sarajevo | BA-09 | ||||
Tuzlanski | BA-03 | ||||
Una-Sana | BA-01 | ||||
West Herzegovina | BA-08 | ||||
Zenica-Doboj | BA-04 | ||||
Republika Srpska | BA-SRP | ||||
Botswana | BW | Central | BW-CE | ||
Chobe | BW-CH | ||||
Francistown | BW-FR | ||||
Gaborone | BW-GA | ||||
Ghanzi | BW-GH | ||||
Jwaneng | BW-JW | ||||
Kgalagadi | BW-KG | ||||
Kgatleng | BW-KL | ||||
Kweneng | BW-KW | ||||
Lobatse | BW-LO | ||||
North East | BW-NE | ||||
North West | BW-NW | ||||
Selibe Phikwe | BW-SP | ||||
South East | BW-SE | ||||
Southern | BW-SO | ||||
Sowa Town | BW-ST | ||||
Bouvet Island | BV | «none» | |||
Brazil | BR | Acre | BR-AC | ||
Alagoas | BR-AL | ||||
Amapá | BR-AP | ||||
Amazonas | BR-AM | ||||
Bahia | BR-BA | ||||
Ceará | BR-CE | ||||
Espírito Santo | BR-ES | ||||
Federal District | BR-DF | ||||
Goiás | BR-GO | ||||
Maranhão | BR-MA | ||||
Mato Grosso | BR-MT | ||||
Mato Grosso do Sul | BR-MS | ||||
Minas Gerais | BR-MG | ||||
Pará | BR-PA | ||||
Paraíba | BR-PB | ||||
Paraná | BR-PR | ||||
Pernambuco | BR-PE | ||||
Piauí | BR-PI | ||||
Rio de Janeiro | BR-RJ | ||||
Rio Grande do Norte | BR-RN | ||||
Rio Grande do Sul | BR-RS | ||||
Rondônia | BR-RO | ||||
Roraima | BR-RR | ||||
Santa Catarina | BR-SC | ||||
São Paulo | BR-SP | ||||
Sergipe | BR-SE | ||||
Tocantins | BR-TO | ||||
British Indian Ocean Territory | IO | «none» | |||
British Virgin Islands | VG | «none» | |||
Brunei | BN | Belait | BN-BE | ||
Brunei-Muara | BN-BM | ||||
Temburong | BN-TE | ||||
Tutong | BN-TU | ||||
Bulgaria | BG | Blagoevgrad | BG-01 | ||
Burgas | BG-02 | ||||
Dobrich | BG-08 | ||||
Gabrovo | BG-07 | ||||
Haskovo | BG-26 | ||||
Kardzhali | BG-09 | ||||
Kyustendil | BG-10 | ||||
Lovech | BG-11 | ||||
Montana | BG-12 | ||||
Pazardzhik | BG-13 | ||||
Pernik | BG-14 | ||||
Pleven | BG-15 | ||||
Plovdiv | BG-16 | ||||
Razgrad | BG-17 | ||||
Ruse | BG-18 | ||||
Shumen | BG-27 | ||||
Silistra | BG-19 | ||||
Sliven | BG-20 | ||||
Smolyan | BG-21 | ||||
Sofia | BG-22 | ||||
Sofia District | BG-23 | ||||
Stara Zagora | BG-24 | ||||
Targovishte | BG-25 | ||||
Varna | BG-03 | ||||
Veliko Tarnovo | BG-04 | ||||
Vidin | BG-05 | ||||
Vratsa | BG-06 | ||||
Yambol | BG-28 | ||||
Burkina Faso | BF | Boucle du Mouhoun | BF-01 | Balé | BF-BAL |
Banwa | BF-BAN | ||||
Kossi | BF-KOS | ||||
Mouhoun | BF-MOU | ||||
Nayala | BF-NAY | ||||
Sourou | BF-SOR | ||||
Cascades | BF-02 | Comoé | BF-COM | ||
Léraba | BF-LER | ||||
Centre | BF-03 | Kadiogo | BF-KAD | ||
Centre-Est | BF-04 | Boulgou | BF-BLG | ||
Koulpélogo | BF-KOP | ||||
Kouritenga | BF-KOT | ||||
Centre-Nord | BF-05 | Bam | BF-BAM | ||
Namentenga | BF-NAM | ||||
Sanmatenga | BF-SMT | ||||
Centre-Ouest | BF-06 | Boulkiemdé | BF-BLK | ||
Sanguié | BF-SNG | ||||
Sissili | BF-SIS | ||||
Ziro | BF-ZIR | ||||
Centre-Sud | BF-07 | Bazèga | BF-BAZ | ||
Nahouri | BF-NAO | ||||
Zoundwéogo | BF-ZOU | ||||
Est | BF-08 | Gnagna | BF-GNA | ||
Gourma | BF-GOU | ||||
Komondjari | BF-KMD | ||||
Kompienga | BF-KMP | ||||
Tapoa | BF-TAP | ||||
Hauts-Bassins | BF-09 | Houet | BF-HOU | ||
Kénédougou | BF-KEN | ||||
Tuy | BF-TUI | ||||
Nord | BF-10 | Loroum | BF-LOR | ||
Passoré | BF-PAS | ||||
Yatenga | BF-YAT | ||||
Zondoma | BF-ZON | ||||
Plateau-Central | BF-11 | Ganzourgou | BF-GAN | ||
Kourwéogo | BF-KOW | ||||
Oubritenga | BF-OUB | ||||
Sahel | BF-12 | Oudalan | BF-OUD | ||
Séno | BF-SEN | ||||
Soum | BF-SOM | ||||
Yagha | BF-YAG | ||||
Sud-Ouest | BF-13 | Bougouriba | BF-BGR | ||
Ioba | BF-IOB | ||||
Noumbiel | BF-NOU | ||||
Poni | BF-PON | ||||
Burundi | BI | Bubanza | BI-BB | ||
Bujumbura | BI-BM | ||||
Bujumbura Rural | BI-BL | ||||
Bururi | BI-BR | ||||
Cankuzo | BI-CA | ||||
Cibitoke | BI-CI | ||||
Gitega | BI-GI | ||||
Karuzi | BI-KR | ||||
Kayanza | BI-KY | ||||
Kirundo | BI-KI | ||||
Makamba | BI-MA | ||||
Muramvya | BI-MU | ||||
Muyinga | BI-MY | ||||
Mwaro | BI-MW | ||||
Ngozi | BI-NG | ||||
Rutana | BI-RT | ||||
Ruyigi | BI-RY | ||||
Cambodia | KH | Banteay Meanchey | KH-1 | ||
Battambang | KH-2 | ||||
Kampong Cham | KH-3 | ||||
Kampong Chhnang | KH-4 | ||||
Kampong Speu | KH-5 | ||||
Kampong Thom | KH-6 | ||||
Kampot | KH-7 | ||||
Kandal | KH-8 | ||||
Kep | KH-23 | ||||
Koh Kong | KH-9 | ||||
Kratié | KH-10 | ||||
Mondulkiri | KH-11 | ||||
Oddar Meanchey | KH-22 | ||||
Pailin | KH-24 | ||||
Phnom Penh | KH-12 | ||||
Preah Vihear | KH-13 | ||||
Prey Veng | KH-14 | ||||
Pursat | KH-15 | ||||
Ratanakiri | KH-16 | ||||
Siem Reap | KH-17 | ||||
Sihanoukville | KH-18 | ||||
Stung Treng | KH-19 | ||||
Svay Rieng | KH-20 | ||||
Takéo | KH-21 | ||||
Cameroon | CM | Adamawa | CM-AD | ||
Centre | CM-CE | ||||
East | CM-ES | ||||
Far North | CM-EN | ||||
Littoral | CM-LT | ||||
North | CM-NO | ||||
Northwest | CM-NW | ||||
South | CM-SU | ||||
Southwest | CM-SW | ||||
West | CM-OU | ||||
Canada | CA | Alberta | CA-AB | ||
British Columbia | CA-BC | ||||
Manitoba | CA-MB | ||||
New Brunswick | CA-NB | ||||
Newfoundland and Labrador | CA-NL | ||||
Northwest Territories | CA-NT | ||||
Nova Scotia | CA-NS | ||||
Nunavut | CA-NU | ||||
Ontario | CA-ON | ||||
Prince Edward Island | CA-PE | ||||
Quebec | CA-QC | ||||
Saskatchewan | CA-SK | ||||
Yukon | CA-YT | ||||
Canary Islands | IC | «none» | |||
Cape Verde | CV | Barlavento Islands | CV-B | Boa Vista | CV-BV |
Paul | CV-PA | ||||
Porto Novo | CV-PN | ||||
Ribeira Brava | CV-RB | ||||
Ribeira Grande | CV-RG | ||||
Sal | CV-SL | ||||
São Vicente | CV-SV | ||||
Tarrafal de São Nicolau | CV-TS | ||||
Sotavento Islands | CV-S | Brava | CV-BR | ||
Maio | CV-MA | ||||
Mosteiros | CV-MO | ||||
Praia | CV-PR | ||||
Ribeira Grande de Santiago | CV-RS | ||||
Santa Catarina | CV-CA | ||||
Santa Catarina do Fogo | CV-CF | ||||
Santa Cruz | CV-CR | ||||
São Domingos | CV-SD | ||||
São Filipe | CV-SF | ||||
São Lourenço dos Órgãos | CV-SO | ||||
São Miguel | CV-SM | ||||
São Salvador do Mundo | CV-SS | ||||
Tarrafal | CV-TA | ||||
Caribbean Netherlands | BQ | Bonaire | BQ-BO | ||
Saba | BQ-SA | ||||
Sint Eustatius | BQ-SE | ||||
Cayman Islands | KY | «none» | |||
Central African Republic | CF | Bamingui-Bangoran | CF-BB | ||
Bangui | CF-BGF | ||||
Basse-Kotto | CF-BK | ||||
Haut-Mbomou | CF-HM | ||||
Haute-Kotto | CF-HK | ||||
Kémo | CF-KG | ||||
Lobaye | CF-LB | ||||
Mambéré-Kadéï | CF-HS | ||||
Mbomou | CF-MB | ||||
Nana-Grébizi | CF-KB | ||||
Nana-Mambéré | CF-NM | ||||
Ombella-M’Poko | CF-MP | ||||
Ouaka | CF-UK | ||||
Ouham | CF-AC | ||||
Ouham-Pendé | CF-OP | ||||
Sangha-Mbaéré | CF-SE | ||||
Vakaga | CF-VK | ||||
Ceuta & Melilla | EA | «none» | |||
Chad | TD | Bahr el Gazel | TD-BG | ||
Batha | TD-BA | ||||
Borkou | TD-BO | ||||
Chari-Baguirmi | TD-CB | ||||
Ennedi-Est | TD-EE | ||||
Ennedi-Ouest | TD-EO | ||||
Guéra | TD-GR | ||||
Hadjer-Lamis | TD-HL | ||||
Kanem | TD-KA | ||||
Lac | TD-LC | ||||
Logone Occidental | TD-LO | ||||
Logone Oriental | TD-LR | ||||
Mandoul | TD-MA | ||||
Mayo-Kebbi Est | TD-ME | ||||
Mayo-Kebbi Ouest | TD-MO | ||||
Moyen-Chari | TD-MC | ||||
N’Djamena | TD-ND | ||||
Ouaddaï | TD-OD | ||||
Salamat | TD-SA | ||||
Sila | TD-SI | ||||
Tandjilé | TD-TA | ||||
Tibesti | TD-TI | ||||
Wadi Fira | TD-WF | ||||
Chile | CL | Antofagasta | CL-AN | ||
Araucanía | CL-AR | ||||
Arica y Parinacota | CL-AP | ||||
Atacama | CL-AT | ||||
Aysén | CL-AI | ||||
Bío Bío | CL-BI | ||||
Coquimbo | CL-CO | ||||
Libertador General Bernardo O’Higgins | CL-LI | ||||
Los Lagos | CL-LL | ||||
Los Ríos | CL-LR | ||||
Magallanes Region | CL-MA | ||||
Maule | CL-ML | ||||
Santiago Metropolitan | CL-RM | ||||
Tarapacá | CL-TA | ||||
Valparaíso | CL-VS | ||||
China | CN | = HK (Hong Kong SAR China) | CN-91 | ||
= MO (Macau SAR China) | CN-92 | ||||
= TW (Taiwan) | CN-71 | ||||
Anhui | CN-34 | ||||
Beijing | CN-11 | ||||
Chongqing | CN-50 | ||||
Fujian | CN-35 | ||||
Gansu | CN-62 | ||||
Guangdong | CN-44 | ||||
Guangxi | CN-45 | ||||
Guizhou | CN-52 | ||||
Hainan | CN-46 | ||||
Hebei | CN-13 | ||||
Heilongjiang | CN-23 | ||||
Henan | CN-41 | ||||
Hubei | CN-42 | ||||
Hunan | CN-43 | ||||
Inner Mongolia | CN-15 | ||||
Jiangsu | CN-32 | ||||
Jiangxi | CN-36 | ||||
Jilin | CN-22 | ||||
Liaoning | CN-21 | ||||
Ningxia | CN-64 | ||||
Qinghai | CN-63 | ||||
Shaanxi | CN-61 | ||||
Shandong | CN-37 | ||||
Shanghai | CN-31 | ||||
Shanxi | CN-14 | ||||
Sichuan | CN-51 | ||||
Tianjin | CN-12 | ||||
Tibet | CN-54 | ||||
Xinjiang | CN-65 | ||||
Yunnan | CN-53 | ||||
Zhejiang | CN-33 | ||||
Christmas Island | CX | «none» | |||
Clipperton Island | CP | «none» | |||
Cocos (Keeling) Islands | CC | «none» | |||
