The following chart shows typical usage of date and time formatting with the Gregorian calendar. There is important information on Date/Time Review, so please read that page before starting!
Fields | English Example | Native Example |
Full Month |
year month | January 2012 | Januari 2012 | view |
to month+1 | January – February 2012 | Januari–Februari 2012 | view |
to year+1 | January 2012 – January 2013 | Januari 2012 – Januari 2013 | view |
year month day | January 13, 2012 | 13 Januari 2012 | view |
to day+1 | January 13 – 14, 2012 | Januari 13 – 14, 2012 | view |
to month+1 | January 13 – February 13, 2012 | Januari 13 – 13, 2012 | view |
to year+1 | January 13, 2012 – January 13, 2013 | Januari 13 2012 – Januari 13 2013 | view |
year month day weekday | Friday, January 13, 2012 | Ijumaa, 13 Januari 2012 | view |
to day+1 | Friday, January 13 – Saturday, January 14, 2012 | Ijumaa, Januari 13 – Jumamosi, Januari 14 2012 | view |
to month+1 | Friday, January 13 – Monday, February 13, 2012 | Ijumaa, Januari 13– Jumatatu, Februari 13 2012 | view |
to year+1 | Friday, January 13, 2012 – Sunday, January 13, 2013 | Ijumaa, Januari 13 2012 – Jumapili, Januari 13 2013 | view |
month day | January 13 | 13 Januari | view |
to day+1 | January 13 – 14 | Januari 13–14 | view |
to month+1 | January 13 – February 13 | Januari 13 – Februari 13 | view |
month day weekday | Friday, January 13 | Ijumaa, 13 Januari | view |
to day+1 | Friday, January 13 – Saturday, January 14 | Januari 13, Ijumaa – Januari 14, Jumamosi | view |
to month+1 | Friday, January 13 – Monday, February 13 | Januari 13, Ijumaa – Februari 13, Jumatatu | view |
Abbreviated Month |
year montha | Jan 2012 | Jan 2012 | view |
to month+1 | Jan – Feb 2012 | Jan – Feb 2012 | view |
to year+1 | Jan 2012 – Jan 2013 | Jan 2012 – Jan 2013 | view |
year montha day | Jan 13, 2012 | 13 Jan 2012 | view |
to day+1 | Jan 13 – 14, 2012 | Jan 13 – 14, 2012 | view |
to month+1 | Jan 13 – Feb 13, 2012 | Jan 13 – 13, 2012 | view |
to year+1 | Jan 13, 2012 – Jan 13, 2013 | Jan 13 2012 – Jan 13 2013 | view |
year montha day weekday | Fri, Jan 13, 2012 | Ijumaa, Jan 13, 2012 | view |
to day+1 | Fri, Jan 13 – Sat, Jan 14, 2012 | Ijumaa, Jan 13 – Jumamosi, Jan 14 2012 | view |
to month+1 | Fri, Jan 13 – Mon, Feb 13, 2012 | Ijumaa, Jan 13– Jumatatu, Feb 13 2012 | view |
to year+1 | Fri, Jan 13, 2012 – Sun, Jan 13, 2013 | Ijumaa, Jan 13 2012 – Jumapili, Jan 13 2013 | view |
montha day | Jan 13 | 13 Jan | view |
to day+1 | Jan 13 – 14 | Jan 13–14 | view |
to month+1 | Jan 13 – Feb 13 | Jan 13 – Feb 13 | view |
montha day weekday | Fri, Jan 13 | Ijumaa, 13 Jan | view |
to day+1 | Fri, Jan 13 – Sat, Jan 14 | Jan 13, Ijumaa – Jan 14, Jumamosi | view |
to month+1 | Fri, Jan 13 – Mon, Feb 13 | Jan 13, Ijumaa – Feb 13, Jumatatu | view |
Numeric Month |
year monthn | 1/2012 | 1/2012 | view |
to month+1 | 1/2012 – 2/2012 | 1/2012 – 2/2012 | view |
to year+1 | 1/2012 – 1/2013 | 1/2012 – 1/2013 | view |
year monthn day | 1/13/2012 | 13/1/2012 | view |
to day+1 | 1/13/2012 – 1/14/2012 | 13/1/2012 – 14/1/2012 | view |
to month+1 | 1/13/2012 – 2/13/2012 | 13/1/2012 – 13/2/2012 | view |
to year+1 | 1/13/2012 – 1/13/2013 | 13/1/2012 – 13/1/2013 | view |
year monthn day weekday | Fri, 1/13/2012 | Ijumaa, 13/1/2012 | view |
to day+1 | Fri, 1/13/2012 – Sat, 1/14/2012 | Ijumaa, 13/1/2012 – Jumamosi, 14/1/2012 | view |
to month+1 | Fri, 1/13/2012 – Mon, 2/13/2012 | Ijumaa, 13/1/2012 – Jumatatu, 13/2/2012 | view |
to year+1 | Fri, 1/13/2012 – Sun, 1/13/2013 | Ijumaa, 13/1/2012 – Jumapili, 13/1/2013 | view |
monthn day | 1/13 | 13/1 | view |
to day+1 | 1/13 – 1/14 | 13/1 – 14/1 | view |
to month+1 | 1/13 – 2/13 | 13/1 – 13/2 | view |
monthn day weekday | Fri, 1/13 | Ijumaa, 13/1 | view |
to day+1 | Fri, 1/13 – Sat, 1/14 | Ijumaa, 13/1 – Jumamosi, 14/1 | view |
to month+1 | Fri, 1/13 – Mon, 2/13 | Ijumaa, 13/1 – Jumatatu, 13/2 | view |
Other Dates |
year | 2012 | 2012 | view |
to year+1 | 2012 – 2013 | 2012–2013 | view |
year quarter | 1st quarter 2012 | Robo ya 1 2012 | view |
year quartera | Q1 2012 | 2012 Robo ya 1 | view |
quarter | 1st quarter | Robo ya 1 |
quartera | Q1 | Robo ya 1 |
month | January | Januari | view |
to month+1 | January – February | Januari–Februari | view |
montha | Jan | Jan | view |
to month+1 | Jan – Feb | Jan–Feb | view |
monthn | 1 | 1 | view |
to month+1 | 1 – 2 | 1 – 2 | view |
day | 13 | 13 | view |
to day+1 | 13 – 14 | 13 – 14 | view |
day weekday | 13 Fri | Ijumaa 13 | view |
to day+1 | 13 Fri – 14 Sat | Ijumaa 13 – Jumamosi 14 |
weekday | Friday | Ijumaa | view |
to weekday+1 | Friday – Saturday | Ijumaa – Jumamosi |
weekdaya | Fri | Ijumaa | view |
to weekday+1 | Fri – Sat | Ijumaa – Jumamosi |
Times |
hour | 9 PM | 21 | view |
to hour+1 | 8 PM – 9 PM | 20 – 21 | view |
hour minute | 9:45 PM | 21:45 | view |
to minute+1 | 8:45 PM – 8:46 PM | 20:45 – 20:46 | view |
to hour+1 | 8:45 PM – 9:45 PM | 20:45 – 21:45 | view |
hour minute second | 9:45:59 PM | 21:45:59 | view |
minute second | 45:59 | 45:59 | view |
minute | 45 | 45 |
second | 59 | 59 |
Dates and Times |
month, day, hour, minute | 1/13, 9:45 PM | 13/1 21:45 |
month, day, hour, minute | Jan 13, 9:45 PM | 13 Jan 21:45 |
month, day, hour, minute | January 13, 9:45 PM | 13 Januari 21:45 |
year month, day, hour, minute | 1/13/2012, 9:45:59 PM | 13/1/2012 21:45:59 |
year month, day, hour, minute | Jan 13, 2012, 9:45:59 PM | 13 Jan 2012 21:45:59 |
year month, day, hour, minute | January 13, 2012, 9:45:59 PM | 13 Januari 2012 21:45:59 |
year month, day, hour, minute, zone | January 13, 2012, 9:45:59 PM France Time | 13 Januari 2012 21:45:59 Saa za Ufaransa |
year month, day, hour, minute, zone (long) | January 13, 2012, 9:45:59 PM Central European Time | 13 Januari 2012 21:45:59 Saa za Ulaya ya Kati |
Relative Dates |
3 years ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
2 years ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
Last year | last year | mwaka uliopita | view |
This year | this year | mwaka huu | view |
Next year | next year | mwaka ujao | view |
2 years from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
3 years from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
3 months ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
Last month | last month | mwezi uliopita | view |
This month | this month | mwezi huu | view |
Next month | next month | mwezi ujao | view |
3 months from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
6 weeks ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
Last week | last week | wiki iliyopita | view |
This week | this week | wiki hii | view |
Next week | next week | wiki ijayo | view |
6 weeks from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
Last Sunday | last Sunday | Jumapili iliyopita | view |
This Sunday | this Sunday | Jumapili hii | view |
Next Sunday | next Sunday | Jumapili ijayo | view |
Last Sunday + time | last Sunday at 8:45 PM | Jumapili iliyopita 20:45 | view |
This Sunday + time | this Sunday at 8:45 PM | Jumapili hii 20:45 | view |
Next Sunday + time | next Sunday at 8:45 PM | Jumapili ijayo 20:45 | view |
3 days ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
Yesterday | yesterday | jana | view |
This day | today | leo | view |
Tomorrow | tomorrow | kesho | view |
3 days from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
3 days ago + time | ⓜⓘⓢⓢⓘⓝⓖ at 8:45 PM | ⓜⓘⓢⓢⓘⓝⓖ 20:45 |
Last day + time | yesterday at 8:45 PM | jana 20:45 | view |
This day + time | today at 8:45 PM | leo 20:45 | view |
Next day + time | tomorrow at 8:45 PM | kesho 20:45 | view |
3 days from now + time | ⓜⓘⓢⓢⓘⓝⓖ at 8:45 PM | ⓜⓘⓢⓢⓘⓝⓖ 20:45 |
Additional Patterns in Locale data |
EHm | Fri 21:45 | Ijumaa 21:45 | view |
EHms | Fri 21:45:59 | Ijumaa 21:45:59 | view |
G | AD | AD |
Gy | 2012 AD | 2012 AD | view |
GyMMM | Jan 2012 AD | Jan 2012 AD | view |
GyMMMEd | Fri, Jan 13, 2012 AD | Ijumaa, Jan 13, 2012 AD | view |
GyMMMd | Jan 13, 2012 AD | 13 Jan 2012 AD | view |
MMMMEd | Fri, January 13 | Ijumaa, 13 Januari | view |
yMMMMEd | Fri, January 13, 2012 | Ijumaa, 13 Januari 2012 | view |
Please review these and correct if needed. The Wide fields are the most important. To correct them, go to view and following. Note: Day Periods can be a bit tricky; for more information, see Day Periods.