The following chart shows typical usage of date and time formatting with the Gregorian calendar. There is important information on Date/Time Review, so please read that page before starting!
Fields | English Example | Native Example |
Full Month |
year month | January 2012 | Januwari 2012 | view |
to month+1 | January – February 2012 | Januwari–Februwari 2012 | view |
to year+1 | January 2012 – January 2013 | Januwari 2012 – Januwari 2013 | view |
year month day | January 13, 2012 | Januwari 13, 2012 | view |
to day+1 | January 13 – 14, 2012 | Januwari 13–14, 2012 | view |
to month+1 | January 13 – February 13, 2012 | Januwari 13 – Februwari 13, 2012 | view |
to year+1 | January 13, 2012 – January 13, 2013 | Januwari 13, 2012 – Januwari 13, 2013 | view |
year month day weekday | Friday, January 13, 2012 | ULwesihlanu, Januwari 13, 2012 | view |
to day+1 | Friday, January 13 – Saturday, January 14, 2012 | ULwesihlanu, Januwari 13 – UMgqibelo, Januwari 14, 2012 | view |
to month+1 | Friday, January 13 – Monday, February 13, 2012 | ULwesihlanu, Januwari 13 – UMsombuluko, Februwari 13, 2012 | view |
to year+1 | Friday, January 13, 2012 – Sunday, January 13, 2013 | ULwesihlanu, Januwari 13, 2012 – ISonto, Januwari 13, 2013 | view |
month day | January 13 | Januwari 13 | view |
to day+1 | January 13 – 14 | Januwari 13–14 | view |
to month+1 | January 13 – February 13 | Januwari 13 – Februwari 13 | view |
month day weekday | Friday, January 13 | ULwesihlanu, Januwari 13 | view |
to day+1 | Friday, January 13 – Saturday, January 14 | ULwesihlanu, Januwari 13 – UMgqibelo, Januwari 14 | view |
to month+1 | Friday, January 13 – Monday, February 13 | ULwesihlanu, Januwari 13 – UMsombuluko, Februwari 13 | view |
Abbreviated Month |
year montha | Jan 2012 | Jan 2012 | view |
to month+1 | Jan – Feb 2012 | Jan–Feb 2012 | view |
to year+1 | Jan 2012 – Jan 2013 | Jan 2012 – Jan 2013 | view |
year montha day | Jan 13, 2012 | Jan 13, 2012 | view |
to day+1 | Jan 13 – 14, 2012 | Jan 13–14, 2012 | view |
to month+1 | Jan 13 – Feb 13, 2012 | Jan 13 – Feb 13, 2012 | view |
to year+1 | Jan 13, 2012 – Jan 13, 2013 | Jan 13, 2012 – Jan 13, 2013 | view |
year montha day weekday | Fri, Jan 13, 2012 | Hla, Jan 13, 2012 | view |
to day+1 | Fri, Jan 13 – Sat, Jan 14, 2012 | Hla, Jan 13 – Mgq, Jan 14, 2012 | view |
to month+1 | Fri, Jan 13 – Mon, Feb 13, 2012 | Hla, Jan 13 – Mso, Feb 13, 2012 | view |
to year+1 | Fri, Jan 13, 2012 – Sun, Jan 13, 2013 | Hla, Jan 13, 2012 – Son, Jan 13, 2013 | view |
montha day | Jan 13 | Jan 13 | view |
to day+1 | Jan 13 – 14 | Jan 13–14 | view |
to month+1 | Jan 13 – Feb 13 | Jan 13 – Feb 13 | view |
montha day weekday | Fri, Jan 13 | Hla, Jan 13 | view |
to day+1 | Fri, Jan 13 – Sat, Jan 14 | Hla, Jan 13 – Mgq, Jan 14 | view |
to month+1 | Fri, Jan 13 – Mon, Feb 13 | Hla, Jan 13 – Mso, Feb 13 | view |
Numeric Month |
year monthn | 1/2012 | 1/2012 | view |
to month+1 | 1/2012 – 2/2012 | 1/2012 – 2/2012 | view |
to year+1 | 1/2012 – 1/2013 | 1/2012 – 1/2013 | view |
year monthn day | 1/13/2012 | 1/13/2012 | view |
to day+1 | 1/13/2012 – 1/14/2012 | 1/13/2012 – 1/14/2012 | view |
to month+1 | 1/13/2012 – 2/13/2012 | 1/13/2012 – 2/13/2012 | view |
to year+1 | 1/13/2012 – 1/13/2013 | 1/13/2012 – 1/13/2013 | view |
year monthn day weekday | Fri, 1/13/2012 | Hla, 1/13/2012 | view |
to day+1 | Fri, 1/13/2012 – Sat, 1/14/2012 | Hla, 1/13/2012 – Mgq, 1/14/2012 | view |
to month+1 | Fri, 1/13/2012 – Mon, 2/13/2012 | Hla, 1/13/2012 – Mso, 2/13/2012 | view |
to year+1 | Fri, 1/13/2012 – Sun, 1/13/2013 | Hla, 1/13/2012 – Son, 1/13/2013 | view |
monthn day | 1/13 | 1/13 | view |
to day+1 | 1/13 – 1/14 | 1/13 – 1/14 | view |
to month+1 | 1/13 – 2/13 | 1/13 – 2/13 | view |
monthn day weekday | Fri, 1/13 | Hla, 1/13 | view |
to day+1 | Fri, 1/13 – Sat, 1/14 | Hla, 1/13 – Mgq, 1/14 | view |
to month+1 | Fri, 1/13 – Mon, 2/13 | Hla, 1/13 – Mso, 2/13 | view |
Other Dates |
year | 2012 | 2012 | view |
to year+1 | 2012 – 2013 | 2012–2013 | view |
year quarter | 1st quarter 2012 | ikota yesi-1 2012 | view |
year quartera | Q1 2012 | Q1 2012 | view |
quarter | 1st quarter | ikota yesi-1 |
quartera | Q1 | Q1 |
month | January | Januwari | view |
to month+1 | January – February | Januwari–Februwari | view |
montha | Jan | Jan | view |
to month+1 | Jan – Feb | Jan–Feb | view |
monthn | 1 | 1 | view |
to month+1 | 1 – 2 | 1–2 | view |
day | 13 | 13 | view |
to day+1 | 13 – 14 | 13–14 | view |
day weekday | 13 Fri | 13 Hla | view |
to day+1 | 13 Fri – 14 Sat | 13 Hla – 14 Mgq |
weekday | Friday | ULwesihlanu | view |
to weekday+1 | Friday – Saturday | ULwesihlanu – UMgqibelo |
weekdaya | Fri | Hla | view |
to weekday+1 | Fri – Sat | Hla – Mgq |
Times |
hour | 9 PM | 9 PM | view |
to hour+1 | 8 PM – 9 PM | 8 PM – 9 PM | view |
hour minute | 9:45 PM | 9:45 PM | view |
to minute+1 | 8:45 PM – 8:46 PM | 8:45 PM – 8:46 PM | view |
to hour+1 | 8:45 PM – 9:45 PM | 8:45 PM – 9:45 PM | view |
hour minute second | 9:45:59 PM | 9:45:59 PM | view |
minute second | 45:59 | 45:59 | view |
minute | 45 | 45 |
second | 59 | 59 |
Times 24h |
hour24 | 21 | 21 | view |
to hour+1 | 20 – 21 | 20–21 | view |
hour24 minute | 21:45 | 21:45 | view |
to minute+1 | 20:45 – 20:46 | 20:45–20:46 | view |
to hour+1 | 20:45 – 21:45 | 20:45–21:45 | view |
hour24 minute second | 21:45:59 | 21:45:59 | view |
Dates and Times |
month, day, hour, minute | 1/13, 9:45 PM | 1/13 9:45 PM |
month, day, hour, minute | Jan 13, 9:45 PM | Jan 13 9:45 PM |
month, day, hour, minute | January 13, 9:45 PM | Januwari 13 9:45 PM |
year month, day, hour, minute | 1/13/2012, 9:45:59 PM | 1/13/2012 9:45:59 PM |
year month, day, hour, minute | Jan 13, 2012, 9:45:59 PM | Jan 13, 2012 9:45:59 PM |
year month, day, hour, minute | January 13, 2012, 9:45:59 PM | Januwari 13, 2012 9:45:59 PM |
year month, day, hour, minute, zone | January 13, 2012, 9:45:59 PM France Time | Januwari 13, 2012 9:45:59 PM Isikhathi sase-i-France |
year month, day, hour, minute, zone (long) | January 13, 2012, 9:45:59 PM Central European Time | Januwari 13, 2012 9:45:59 PM Isikhathi sase-Central Europe |
Relative Dates |
3 years ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
2 years ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
Last year | last year | onyakeni odlule | view |
This year | this year | kulo nyaka | view |
Next year | next year | unyaka ozayo | view |
2 years from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
3 years from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
3 months ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
Last month | last month | inyanga edlule | view |
This month | this month | le nyanga | view |
Next month | next month | inyanga ezayo | view |
3 months from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
6 weeks ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
Last week | last week | iviki eledlule | view |
This week | this week | leli viki | view |
Next week | next week | iviki elizayo | view |
6 weeks from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
Last Sunday | last Sunday | iSonto eledlule | view |
This Sunday | this Sunday | kuleli Sonto | view |
Next Sunday | next Sunday | iSonto elizayo | view |
Last Sunday + time | last Sunday at 8:45 PM | iSonto eledlule 8:45 PM | view |
This Sunday + time | this Sunday at 8:45 PM | kuleli Sonto 8:45 PM | view |
Next Sunday + time | next Sunday at 8:45 PM | iSonto elizayo 8:45 PM | view |
3 days ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
Yesterday | yesterday | izolo | view |
This day | today | namhlanje | view |
Tomorrow | tomorrow | kusasa | view |
3 days from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
3 days ago + time | ⓜⓘⓢⓢⓘⓝⓖ at 8:45 PM | ⓜⓘⓢⓢⓘⓝⓖ 8:45 PM |
Last day + time | yesterday at 8:45 PM | izolo 8:45 PM | view |
This day + time | today at 8:45 PM | namhlanje 8:45 PM | view |
Next day + time | tomorrow at 8:45 PM | kusasa 8:45 PM | view |
3 days from now + time | ⓜⓘⓢⓢⓘⓝⓖ at 8:45 PM | ⓜⓘⓢⓢⓘⓝⓖ 8:45 PM |
Additional Patterns in Locale data |
EHm | Fri 21:45 | Hla 21:45 | view |
EHms | Fri 21:45:59 | Hla 21:45:59 | view |
Ehm | Fri 9:45 PM | Hla 9:45 PM | view |
Ehms | Fri 9:45:59 PM | Hla 9:45:59 PM | view |
G | AD | AD |
Gy | 2012 AD | AD 2012 | view |
GyMMM | Jan 2012 AD | AD 2012 Jan | view |
GyMMMEd | Fri, Jan 13, 2012 AD | AD 2012 Jan 13, Hla | view |
GyMMMd | Jan 13, 2012 AD | AD 2012 Jan 13 | view |
yMMMMEd | Fri, January 13, 2012 | Hla, Januwari 13, 2012 | view |
Hm/a | 20:45 – 08:45 | 20:45–08:45 |
Hm/h | 20:45 – 21:45 | 20:45–21:45 |
H/a | 20 – 08 | 20–08 |
H/h | 20 – 21 | 20–21 |
h/a | 8 PM – 8 AM | 8 PM – 8 AM | view |
hm/a | 8:45 PM – 8:45 AM | 8:45 PM – 8:45 AM | view |
Please review these and correct if needed. The Wide fields are the most important. To correct them, go to view and following. Note: Day Periods can be a bit tricky; for more information, see Day Periods.