To correct problems in compact numbers below, please go to Compact Decimal Formatting.
Numeric Format | Compact-Short | Compact-Long |
---|---|---|
1 | 1 | 1 |
1,1 | 1,1 | 1,1 |
1,5 | 1,5 | 1,5 |
2 | 2 | 2 |
10 | 10 | 10 |
100 | 100 | 100 |
1 000 | 1 K | 1 tusen |
1 100 | 1,1 K | 1,1 tusen |
1 500 | 1,5 K | 1,5 tusen |
2 000 | 2 K | 2 tusen |
10 000 | 10 K | 10 tusen |
100 000 | 100 K | 100 tusen |
1 000 000 | 1 mill | 1 million |
1 100 000 | 1,1 mill | 1,1 millioner |
1 500 000 | 1,5 mill | 1,5 millioner |
2 000 000 | 2 mill | 2 millioner |
10 000 000 | 10 mill | 10 millioner |
100 000 000 | 100 mill | 100 millioner |
1 000 000 000 | 1 mrd | 1 milliard |
1 100 000 000 | 1,1 mrd | 1,1 milliarder |
1 500 000 000 | 1,5 mrd | 1,5 milliarder |
2 000 000 000 | 2 mrd | 2 milliarder |
10 000 000 000 | 10 mrd | 10 milliarder |
100 000 000 000 | 100 mrd | 100 milliarder |
1 000 000 000 000 | 1 bill | 1 billion |
1 100 000 000 000 | 1,1 bill | 1,1 billioner |
1 500 000 000 000 | 1,5 bill | 1,5 billioner |
2 000 000 000 000 | 2 bill | 2 billioner |
10 000 000 000 000 | 10 bill | 10 billioner |
100 000 000 000 000 | 100 bill | 100 billioner |
1 100 000 000 000 000 | 1100 bill | 1 100 billioner |
To correct problems in plural rules below, please go to Plural Rules.
Name | Code | Type | Category | Examples | Minimal Pairs | Rules |
---|---|---|---|---|---|---|
norsk bokmål | nb | cardinal | one | 1 1.0, 1.00, 1.000, 1.0000 | 1 dag 1,0 dag | n = 1 |
other | 0, 2~16, 100, 1000, 10000, 100000, 1000000, … 0.0~0.9, 1.1~1.6, 10.0, 100.0, 1000.0, 10000.0, 100000.0, 1000000.0, … | 2 dager 0,9 dager | ||||
ordinal | other | 0~15, 100, 1000, 10000, 100000, 1000000, … | Ta 15. svingen til høyre. | |||
range | one+other | 1–2 | 1–2 dager | one + other → other | ||
other+one | 0–1 | 0–1 dager | other + one → other | |||
other+other | 0–2 | 0–2 dager | other + other → other |