To correct problems in compact numbers below, please go to Compact Decimal Formatting.
Numeric Format | Compact-Short | Compact-Long |
---|---|---|
1 | 1 | 1 |
1.1 | 1.1 | 1.1 |
1.5 | 1.5 | 1.5 |
2 | 2 | 2 |
10 | 10 | 10 |
100 | 100 | 100 |
1,000 | elfu 1 | Elfu 1 |
1,100 | elfu 1.1 | Elfu 1.1 |
1,500 | elfu 1.5 | Elfu 1.5 |
2,000 | elfu 2 | Elfu 2 |
10,000 | elfu 10 | Elfu 10 |
100,000 | elfu 100 | Elfu 100 |
1,000,000 | M1 | Milioni 1 |
1,100,000 | M1.1 | Milioni 1.1 |
1,500,000 | M1.5 | Milioni 1.5 |
2,000,000 | M2 | Milioni 2 |
10,000,000 | M10 | Milioni 10 |
100,000,000 | M100 | Milioni 100 |
1,000,000,000 | B1 | Bilioni 1 |
1,100,000,000 | B1.1 | Bilioni 1.1 |
1,500,000,000 | B1.5 | Bilioni 1.5 |
2,000,000,000 | B2 | Bilioni 2 |
10,000,000,000 | B10 | Bilioni 10 |
100,000,000,000 | B100 | Bilioni 100 |
1,000,000,000,000 | T1 | Trilioni 1 |
1,100,000,000,000 | T1.1 | Trilioni 1.1 |
1,500,000,000,000 | T1.5 | Trilioni 1.5 |
2,000,000,000,000 | T2 | Trilioni 2 |
10,000,000,000,000 | T10 | Trilioni 10 |
100,000,000,000,000 | T100 | Trilioni 100 |
1,100,000,000,000,000 | T1100 | Trilioni 1,100 |
To correct problems in plural rules below, please go to Plural Rules.
Name | Code | Type | Category | Examples | Minimal Pairs | Rules |
---|---|---|---|---|---|---|
Kiswahili | sw | cardinal | one | 1 | siku 1 iliyopita | i = 1 and v = 0 |
other | 0, 2~16, 100, 1000, 10000, 100000, 1000000, … 0.0~1.5, 10.0, 100.0, 1000.0, 10000.0, 100000.0, 1000000.0, … | siku 2 zilizopita siku 1.5 zilizopita | ||||
ordinal | other | 0~15, 100, 1000, 10000, 100000, 1000000, … | Chukua mpinduko wa 15 kulia. | |||
range | one+other | 1–2 | siku 1–2 zilizopita | one + other → other | ||
other+one | 0–1 | siku 0–1 iliyopita | other + one → one | |||
other+other | 0–2 | siku 0–2 zilizopita | other + other → other |