To correct problems in compact numbers below, please go to Compact Decimal Formatting.
Numeric Format | Compact-Short | Compact-Long |
---|---|---|
1 | 1 | 1 |
1.1 | 1.1 | 1.1 |
1.5 | 1.5 | 1.5 |
2 | 2 | 2 |
10 | 10 | 10 |
100 | 100 | 100 |
1,000 | 1K | 1 inkulungwane |
1,100 | 1.1K | 1.1 inkulungwane |
1,500 | 1.5K | 1.5 inkulungwane |
2,000 | 2K | 2 inkulungwane |
10,000 | 10K | 10 inkulungwane |
100,000 | 100K | 100 inkulungwane |
1,000,000 | 1M | 1 isigidi |
1,100,000 | 1.1M | 1.1 isigidi |
1,500,000 | 1.5M | 1.5 isigidi |
2,000,000 | 2M | 2 isigidi |
10,000,000 | 10M | 10 isigidi |
100,000,000 | 100M | 100 isigidi |
1,000,000,000 | 1B | 1 isigidi sezigidi |
1,100,000,000 | 1.1B | 1.1 isigidi sezigidi |
1,500,000,000 | 1.5B | 1.5 isigidi sezigidi |
2,000,000,000 | 2B | 2 isigidi sezigidi |
10,000,000,000 | 10B | 10 isigidi sezigidi |
100,000,000,000 | 100B | 100 isigidi sezigidi |
1,000,000,000,000 | 1T | 1 isigidintathu |
1,100,000,000,000 | 1.1T | 1.1 isigidintathu |
1,500,000,000,000 | 1.5T | 1.5 isigidintathu |
2,000,000,000,000 | 2T | 2 isigidintathu |
10,000,000,000,000 | 10T | 10 isigidintathu |
100,000,000,000,000 | 100T | 100 isigidintathu |
1,100,000,000,000,000 | 1100T | 1,100 isigidintathu |
To correct problems in plural rules below, please go to Plural Rules.
Name | Code | Type | Category | Examples | Minimal Pairs | Rules |
---|---|---|---|---|---|---|
isiZulu | zu | cardinal | one | 0, 1 0.0~1.0, 0.00~0.04 | 1 usuku 1.0 usuku | i = 0 or n = 1 |
other | 2~17, 100, 1000, 10000, 100000, 1000000, … 1.1~2.6, 10.0, 100.0, 1000.0, 10000.0, 100000.0, 1000000.0, … | 2 izinsuku 1.1 izinsuku | ||||
ordinal | other | 0~15, 100, 1000, 10000, 100000, 1000000, … | Thatha indlela ejikela kwesokudla engu-15 | |||
range | one+one | 0–1 | 0–1 usuku | one + one → one | ||
one+other | 0–2 | 0–2 izinsuku | one + other → other | |||
other+other | 1.1–2 | 1.1–2 izinsuku | other + other → other |