Language-Territory Information
CLDR Version 33 |
Index |
2018-03-26 |
The language data is provided for localization testing, and is
under development for CLDR 1.5. For information on the meaning of
the different values, see Territory-Language
Information.
- Reporting Defects: If you find errors or omissions
in this data, or add a new territory for a language, see the add
new links below.
- XML Source:
supplementalData.xml (see the <territoryInfo> element)
Language | Code | Territory | Code | Language Population |
Abkhazian | ab | Georgia {OR} | GE | 110,000 |
Turkey | TR | 4,000 |
add new | | 0.0 |
Abron | abr | Ghana | GH | 1,400,000 |
add new | | 0.0 |
Achinese | ace | Indonesia | ID | 3,600,000 |
add new | | 0.0 |
Acoli | ach | Uganda | UG | 1,500,000 |
add new | | 0.0 |
Adangme | ada | Ghana | GH | 820,000 |
add new | | 0.0 |
Adyghe | ady | Turkey | TR | 320,000 |
Russia {OR} | RU | 130,000 |
add new | | 0.0 |
Afar | aa | Ethiopia | ET | 1,500,000 |
Djibouti | DJ | 360,000 |
Eritrea | ER | 210,000 |
add new | | 0.0 |
Afrikaans | af | South Africa {OR} | ZA | 7,100,000 |
Namibia | NA | 1,900,000 |
Botswana | BW | 6,000 |
add new | | 0.0 |
Aghem | agq | Cameroon | CM | 35,000 |
add new | | 0.0 |
Akan | ak | Ghana {OR} | GH | 11,000,000 |
add new | | 0.0 |
Akoose | bss | Cameroon | CM | 130,000 |
add new | | 0.0 |
Albanian | sq | Albania {O} | AL | 3,000,000 |
Kosovo {O} | XK | 1,700,000 |
Serbia | RS | 1,400,000 |
Macedonia {OR} | MK | 530,000 |
Montenegro | ME | 51,000 |
Turkey | TR | 17,000 |
Greece | GR | 10,000 |
add new | | 0.0 |
Albay Bicolano | bhk | Philippines | PH | 2,400,000 |
add new | | 0.0 |
Algerian Arabic | arq | Algeria | DZ | 34,000,000 |
add new | | 0.0 |
Amharic | am | Ethiopia {O} | ET | 35,000,000 |
Israel | IL | 49,000 |
add new | | 0.0 |
Amo | amo | Nigeria | NG | 17,000 |
add new | | 0.0 |
Ao Naga | njo | India | IN | 290,000 |
add new | | 0.0 |
Arabic | ar | Egypt {O} | EG | 91,000,000 |
Algeria {O} | DZ | 30,000,000 |
Saudi Arabia {O} | SA | 29,000,000 |
Iraq {O} | IQ | 27,000,000 |
Sudan {O} | SD | 23,000,000 |
Morocco {O} | MA | 21,000,000 |
Yemen {O} | YE | 21,000,000 |
Syria {O} | SY | 14,000,000 |
Tunisia {O} | TN | 10,000,000 |
Jordan {O} | JO | 10,000,000 |
Lebanon {O} | LB | 5,400,000 |
Libya {O} | LY | 4,900,000 |
United Arab Emirates {O} | AE | 4,700,000 |
Palestinian Territories {O} | PS | 4,500,000 |
Somalia {O} | SO | 3,800,000 |
South Sudan | SS | 3,500,000 |
Mauritania {O} | MR | 3,200,000 |
Kuwait {O} | KW | 2,900,000 |
Oman {O} | OM | 2,800,000 |
Qatar {O} | QA | 2,100,000 |
Chad {O} | TD | 2,100,000 |
Israel {O} | IL | 1,700,000 |
Iran | IR | 1,600,000 |
Bahrain {O} | BH | 1,200,000 |
Western Sahara {O} | EH | 600,000 |
Comoros {O} | KM | 530,000 |
Turkey | TR | 450,000 |
Eritrea {O} | ER | 290,000 |
Mali | ML | 160,000 |
Nigeria | NG | 140,000 |
Cameroon | CM | 97,000 |
Djibouti {O} | DJ | 63,000 |
Niger | NE | 40,000 |
Kenya | KE | 22,000 |
Cyprus | CY | 1,300 |
Tajikistan | TJ | 1,000 |
add new | | 0.0 |
Araona | aro | Bolivia | BO | 110 |
add new | | 0.0 |
Armenian | hy | Armenia {O} | AM | 3,000,000 |
Russia | RU | 1,200,000 |
Georgia | GE | 340,000 |
Syria | SY | 320,000 |
Lebanon | LB | 320,000 |
Iran | IR | 200,000 |
Turkey | TR | 45,000 |
Cyprus | CY | 2,700 |
add new | | 0.0 |
Arpitan | frp | France | FR | 63,000 |
add new | | 0.0 |
Assamese | as | India {OR} | IN | 17,000,000 |
add new | | 0.0 |
Asturian | ast | Spain {OR} | ES | 640,000 |
add new | | 0.0 |
Asu | asa | Tanzania | TZ | 650,000 |
add new | | 0.0 |
Atikamekw | atj | Canada | CA | 5,700 |
add new | | 0.0 |
Atsam | cch | Nigeria | NG | 40,000 |
add new | | 0.0 |
Avaric | av | Russia {OR} | RU | 550,000 |
add new | | 0.0 |
Awadhi | awa | India | IN | 24,000,000 |
Nepal | NP | 650,000 |
add new | | 0.0 |
Aymara | ay | Bolivia {O} | BO | 2,200,000 |
Peru | PE | 500,000 |
add new | | 0.0 |
Azerbaijani | az | Azerbaijan {O} | AZ | 8,900,000 |
Turkey | TR | 600,000 |
Armenia | AM | 0.0 |
add new | |
Azerbaijani (Arabic) | az_Arab | Iran | IR | 20,000,000 |
Iraq {OR} | IQ | 710,000 |
Turkey | TR | 530,000 |
add new | | 0.0 |
Azerbaijani (Cyrillic) | az_Cyrl | Azerbaijan {O} | AZ | 990,000 |
Russia {OR} | RU | 130,000 |
add new | | 0.0 |
Language | Code | Territory | Code | Language Population |
Badaga | bfq | India | IN | 290,000 |
add new | | 0.0 |
Bafia | ksf | Cameroon | CM | 80,000 |
add new | | 0.0 |
Bafut | bfd | Cameroon | CM | 140,000 |
add new | | 0.0 |
Bagheli | bfy | India | IN | 470,000 |
Nepal | NP | 160,000 |
add new | | 0.0 |
Bakhtiari | bqi | Iran | IR | 1,100,000 |
add new | | 0.0 |
Balanta-Ganja | bjt | Senegal {OR} | SN | 89,000 |
add new | | 0.0 |
Balinese | ban | Indonesia | ID | 4,700,000 |
add new | | 0.0 |
Balkan Gagauz Turkish | bgx | Turkey | TR | 370,000 |
add new | | 0.0 |
Balti | bft | Pakistan | PK | 370,000 |
India | IN | 79,000 |
add new | | 0.0 |
Baluchi | bal | Pakistan | PK | 7,600,000 |
Iran | IR | 1,600,000 |
Afghanistan {OR} | AF | 230,000 |
Oman | OM | 170,000 |
United Arab Emirates | AE | 140,000 |
add new | | 0.0 |
Bambara | bm | Mali | ML | 8,200,000 |
add new | | 0.0 |
Bambara (N’Ko) | bm_Nkoo | Mali | ML | 360,000 |
add new | | 0.0 |
Bamun | bax | Cameroon | CM | 300,000 |
add new | | 0.0 |
Bangla | bn | Bangladesh {O} | BD | 150,000,000 |
India {OR} | IN | 100,000,000 |
United Kingdom | GB | 430,000 |
Nepal | NP | 28,000 |
add new | | 0.0 |
Banjar | bjn | Indonesia | ID | 3,900,000 |
Malaysia | MY | 5,000 |
add new | | 0.0 |
Bantawa | bap | Nepal | NP | 440,000 |
add new | | 0.0 |
Baoulé | bci | Côte d’Ivoire | CI | 2,700,000 |
add new | | 0.0 |
Basaa | bas | Cameroon | CM | 300,000 |
add new | | 0.0 |
Bashkir | ba | Russia {OR} | RU | 1,800,000 |
add new | | 0.0 |
Basque | eu | Spain {OR} | ES | 980,000 |
France | FR | 87,000 |
add new | | 0.0 |
Bassari | bsc | Senegal {OR} | SN | 14,000 |
add new | | 0.0 |
Batak Toba | bbc | Indonesia | ID | 2,400,000 |
add new | | 0.0 |
Bateri | btv | Pakistan | PK | 39,000 |
India | IN | 33,000 |
add new | | 0.0 |
Bavarian | bar | Germany | DE | 14,000,000 |
Austria | AT | 8,300,000 |
add new | | 0.0 |
Beja | bej | Sudan | SD | 2,000,000 |
add new | | 0.0 |
Belarusian | be | Belarus {O} | BY | 9,500,000 |
Ukraine | UA | 370,000 |
Poland | PL | 220,000 |
add new | | 0.0 |
Bemba | bem | Zambia | ZM | 5,000,000 |
add new | | 0.0 |
Bena | bez | Tanzania | TZ | 920,000 |
add new | | 0.0 |
Betawi | bew | Indonesia | ID | 5,500,000 |
add new | | 0.0 |
Bhilali | bhi | India | IN | 1,200,000 |
add new | | 0.0 |
Bhili | bhb | India | IN | 1,500,000 |
add new | | 0.0 |
Bhojpuri | bho | India | IN | 29,000,000 |
Nepal | NP | 2,000,000 |
Mauritius | MU | 370,000 |
add new | | 0.0 |
Bikol | bik | Philippines | PH | 3,100,000 |
add new | | 0.0 |
Bini | bin | Nigeria | NG | 1,400,000 |
add new | | 0.0 |
Bishnupriya | bpy | India | IN | 87,000 |
add new | | 0.0 |
Bislama | bi | Vanuatu {O} | VU | 250,000 |
add new | | 0.0 |
Blin | byn | Eritrea | ER | 77,000 |
add new | | 0.0 |
Bodo | brx | India | IN | 1,800,000 |
add new | | 0.0 |
Bomu | bmq | Mali | ML | 150,000 |
add new | | 0.0 |
Bosnian | bs | Bosnia & Herzegovina {O} | BA | 3,800,000 |
add new | | 0.0 |
Bosnian (Cyrillic) | bs_Cyrl | Bosnia & Herzegovina {O} | BA | 3,800,000 |
add new | | 0.0 |
Brahui | brh | Pakistan | PK | 2,700,000 |
add new | | 0.0 |
Braj | bra | India | IN | 53,000 |
add new | | 0.0 |
Breton | br | France | FR | 560,000 |
add new | | 0.0 |
Bube | bvb | Equatorial Guinea | GQ | 61,000 |
add new | | 0.0 |
Buginese | bug | Indonesia | ID | 4,200,000 |
Malaysia | MY | 25,000 |
add new | | 0.0 |
Buhid | bku | Philippines | PH | 8,000 |
add new | | 0.0 |
Bulgarian | bg | Bulgaria {O} | BG | 7,100,000 |
Turkey | TR | 340,000 |
Moldova | MD | 330,000 |
Ukraine | UA | 220,000 |
Greece | GR | 29,000 |
Romania | RO | 6,700 |
add new | | 0.0 |
Bulu | bum | Cameroon | CM | 1,100,000 |
add new | | 0.0 |
Buriat | bua | Russia | RU | 310,000 |
add new | | 0.0 |
Burmese | my | Myanmar (Burma) {O} | MM | 35,000,000 |
Bangladesh | BD | 330,000 |
add new | | 0.0 |
Bushi | buc | Mayotte | YT | 45,000 |
add new | | 0.0 |
Language | Code | Territory | Code | Language Population |
Cajun French | frc | United States | US | 27,000 |
add new | | 0.0 |
Cantonese | yue | Hong Kong SAR China | HK | 6,500,000 |
add new | | 0.0 |
Cantonese (Simplified) | yue_Hans | China | CN | 72,000,000 |
add new | | 0.0 |
Capiznon | cps | Philippines | PH | 700,000 |
add new | | 0.0 |
Catalan | ca | Spain {OR} | ES | 8,300,000 |
France | FR | 110,000 |
Andorra {O} | AD | 44,000 |
Italy | IT | 22,000 |
add new | | 0.0 |
Cebaara Senoufo | sef | Côte d’Ivoire | CI | 1,000,000 |
add new | | 0.0 |
Cebuano | ceb | Philippines {OR} | PH | 25,000,000 |
add new | | 0.0 |
Central Atlas Tamazight | tzm | Morocco {O} | MA | 3,300,000 |
add new | | 0.0 |
Central Dusun | dtp | Malaysia | MY | 180,000 |
add new | | 0.0 |
Central Huasteca Nahuatl | nch | Mexico | MX | 240,000 |
add new | | 0.0 |
Central Kurdish | ckb | Iraq {OR} | IQ | 7,800,000 |
Iran | IR | 3,200,000 |
add new | | 0.0 |
Central Mazahua | maz | Mexico | MX | 420,000 |
add new | | 0.0 |
Central Okinawan | ryu | Japan | JP | 970,000 |
add new | | 0.0 |
Central Yupik | esu | United States | US | 20,000 |
add new | | 0.0 |
Central-Eastern Niger Fulfulde | fuq | Niger | NE | 1,300,000 |
add new | | 0.0 |
Chakma | ccp | India | IN | 360,000 |
Bangladesh | BD | 350,000 |
add new | | 0.0 |
Chamorro | ch | Guam {O} | GU | 37,000 |
Northern Mariana Islands | MP | 9,400 |
add new | | 0.0 |
Chechen | ce | Russia {OR} | RU | 940,000 |
add new | | 0.0 |
Cherokee | chr | United States | US | 25,000 |
add new | | 0.0 |
Chhattisgarhi | hne | India | IN | 14,000,000 |
add new | | 0.0 |
Chiga | cgg | Uganda | UG | 2,100,000 |
add new | | 0.0 |
Chimborazo Highland Quichua | qug | Ecuador | EC | 930,000 |
add new | | 0.0 |
Chinese | zh | China {O} | CN | 1,200,000,000 |
Singapore {O} | SG | 4,500,000 |
Hong Kong SAR China | HK | 360,000 |
Mongolia | MN | 43,000 |
Macau SAR China | MO | 30,000 |
add new | | 0.0 |
Chipewyan | chp | Canada | CA | 780 |
add new | | 0.0 |
Choctaw | cho | United States | US | 11,000 |
add new | | 0.0 |
Church Slavic | cu | Russia | RU | 0.0 |
add new | |
Chuukese | chk | Micronesia | FM | 31,000 |
add new | | 0.0 |
Chuvash | cv | Russia | RU | 1,800,000 |
add new | | 0.0 |
Colognian | ksh | Germany | DE | 240,000 |
add new | | 0.0 |
Comorian | swb | Mayotte | YT | 170,000 |
add new | | 0.0 |
Cornish | kw | United Kingdom | GB | 2,000 |
add new | | 0.0 |
Corsican | co | France | FR | 160,000 |
add new | | 0.0 |
Cree | cr | Canada | CA | 39,000 |
add new | | 0.0 |
Creek | mus | United States | US | 3,900 |
add new | | 0.0 |
Crimean Turkish | crh | Ukraine | UA | 250,000 |
add new | | 0.0 |
Croatian | hr | Croatia {O} | HR | 4,200,000 |
Slovenia | SI | 1,200,000 |
Germany | DE | 640,000 |
Bosnia & Herzegovina {O} | BA | 460,000 |
Austria {OR} | AT | 110,000 |
Serbia {OR} | RS | 66,000 |
Hungary | HU | 32,000 |
Italy | IT | 3,500 |
add new | | 0.0 |
Czech | cs | Czechia {O} | CZ | 10,000,000 |
Slovakia | SK | 2,600,000 |
add new | | 0.0 |
Language | Code | Territory | Code | Language Population |
Dakota | dak | United States | US | 19,000 |
add new | | 0.0 |
Dan | dnj | Côte d’Ivoire | CI | 970,000 |
add new | | 0.0 |
Dangaura Tharu | thl | Nepal | NP | 590,000 |
add new | | 0.0 |
Danish | da | Denmark {O} | DK | 5,200,000 |
Germany | DE | 1,600,000 |
Greenland | GL | 8,100 |
Iceland | IS | 2,200 |
add new | | 0.0 |
Dargwa | dar | Russia | RU | 370,000 |
add new | | 0.0 |
Deccan | dcc | India | IN | 13,000,000 |
add new | | 0.0 |
Divehi | dv | Maldives {O} | MV | 370,000 |
India | IN | 5,100 |
add new | | 0.0 |
Dogri | doi | India | IN | 2,400,000 |
add new | | 0.0 |
Dogrib | dgr | Canada | CA | 2,600 |
add new | | 0.0 |
Domari | rmt | Iran | IR | 1,600,000 |
add new | | 0.0 |
Dotyali | dty | Nepal | NP | 730,000 |
add new | | 0.0 |
Duala | dua | Cameroon | CM | 120,000 |
add new | | 0.0 |
Dutch | nl | Netherlands {O} | NL | 17,000,000 |
Germany | DE | 7,300,000 |
Belgium {O} | BE | 6,300,000 |
Suriname {O} | SR | 530,000 |
Aruba {O} | AW | 110,000 |
France | FR | 87,000 |
Curaçao {O} | CW | 12,000 |
Caribbean Netherlands {O} | BQ | 1,600 |
Sint Maarten {O} | SX | 1,600 |
add new | | 0.0 |
Dyula | dyu | Burkina Faso | BF | 6,400,000 |
add new | | 0.0 |
Dzongkha | dz | Bhutan {O} | BT | 360,000 |
India | IN | 2,600 |
add new | | 0.0 |
Language | Code | Territory | Code | Language Population |
East Futuna | fud | Wallis & Futuna | WF | 4,900 |
add new | | 0.0 |
Eastern Cham | cjm | Vietnam | VN | 86,000 |
add new | | 0.0 |
Eastern Frisian | frs | Germany | DE | 2,000 |
add new | | 0.0 |
Eastern Gurung | ggn | Nepal | NP | 120,000 |
add new | | 0.0 |
Eastern Huasteca Nahuatl | nhe | Mexico | MX | 490,000 |
add new | | 0.0 |
Eastern Lawa | lwl | Thailand | TH | 6,800 |
add new | | 0.0 |
Eastern Magar | mgp | Nepal | NP | 320,000 |
add new | | 0.0 |
Eastern Tamang | taj | Nepal | NP | 880,000 |
add new | | 0.0 |
Efik | efi | Nigeria | NG | 2,700,000 |
add new | | 0.0 |
Egyptian Arabic | arz | Egypt | EG | 62,000,000 |
add new | | 0.0 |
Embu | ebu | Kenya | KE | 710,000 |
add new | | 0.0 |
Emilian | egl | Italy | IT | 31,000 |
add new | | 0.0 |
English | en | United States {OD} | US | 310,000,000 |
India {O} | IN | 240,000,000 |
Pakistan {O} | PK | 100,000,000 |
Nigeria {O} | NG | 100,000,000 |
Philippines {O} | PH | 67,000,000 |
United Kingdom {O} | GB | 64,000,000 |
Germany | DE | 52,000,000 |
Ethiopia | ET | 45,000,000 |
Tanzania {O} | TZ | 37,000,000 |
Egypt | EG | 34,000,000 |
Canada {O} | CA | 31,000,000 |
Bangladesh | BD | 28,000,000 |
France | FR | 26,000,000 |
Sudan {O} | SD | 23,000,000 |
Australia {OD} | AU | 22,000,000 |
Italy | IT | 21,000,000 |
Thailand | TH | 18,000,000 |
South Africa {O} | ZA | 17,000,000 |
Brazil | BR | 17,000,000 |
Mexico | MX | 16,000,000 |
Netherlands | NL | 15,000,000 |
Turkey | TR | 14,000,000 |
Iraq | IQ | 14,000,000 |
Poland | PL | 13,000,000 |
Malawi {O} | MW | 12,000,000 |
Spain | ES | 12,000,000 |
Cameroon {O} | CM | 9,500,000 |
Kenya {O} | KE | 9,000,000 |
Sweden | SE | 8,600,000 |
Israel | IL | 7,100,000 |
Belgium | BE | 6,800,000 |
Romania | RO | 6,700,000 |
Malaysia | MY | 6,600,000 |
Austria | AT | 6,400,000 |
Zimbabwe {O} | ZW | 5,800,000 |
Ghana {O} | GH | 5,800,000 |
Greece | GR | 5,500,000 |
Singapore {O} | SG | 5,500,000 |
Switzerland | CH | 5,000,000 |
Ireland {O} | IE | 4,900,000 |
Denmark | DK | 4,800,000 |
Morocco | MA | 4,800,000 |
Jordan | JO | 4,600,000 |
Madagascar {O} | MG | 4,500,000 |
New Zealand {OD} | NZ | 4,400,000 |
Liberia {O} | LR | 3,900,000 |
Finland | FI | 3,900,000 |
Hong Kong SAR China {O} | HK | 3,700,000 |
South Sudan {O} | SS | 3,500,000 |
Eritrea {O} | ER | 3,500,000 |
Papua New Guinea {O} | PG | 3,500,000 |
Argentina | AR | 3,100,000 |
Jamaica {O} | JM | 2,900,000 |
Portugal | PT | 2,900,000 |
Czechia | CZ | 2,900,000 |
Algeria | DZ | 2,900,000 |
Kazakhstan | KZ | 2,800,000 |
Zambia {O} | ZM | 2,600,000 |
Yemen | YE | 2,500,000 |
Lebanon | LB | 2,500,000 |
Sri Lanka | LK | 2,200,000 |
Sierra Leone {O} | SL | 2,200,000 |
Croatia | HR | 2,100,000 |
Hungary | HU | 2,000,000 |
Botswana {O} | BW | 1,800,000 |
Rwanda {O} | RW | 1,800,000 |
Bulgaria | BG | 1,800,000 |
Bosnia & Herzegovina | BA | 1,700,000 |
Chile | CL | 1,700,000 |
Puerto Rico {OD} | PR | 1,600,000 |
Uganda {O} | UG | 1,500,000 |
Slovakia | SK | 1,400,000 |
Swaziland {O} | SZ | 1,200,000 |
Slovenia | SI | 1,200,000 |
Lithuania | LT | 1,100,000 |
Trinidad & Tobago {O} | TT | 1,100,000 |
Mauritius {O} | MU | 980,000 |
Latvia | LV | 890,000 |
Cyprus | CY | 890,000 |
Nepal | NP | 880,000 |
Fiji {O} | FJ | 870,000 |
Gambia {O} | GM | 820,000 |
Guyana {O} | GY | 740,000 |
Solomon Islands {O} | SB | 650,000 |
Estonia | EE | 630,000 |
Lesotho {O} | LS | 530,000 |
Panama | PA | 530,000 |
Malta {O} | MT | 370,000 |
Belize {O} | BZ | 360,000 |
Luxembourg | LU | 330,000 |
Bahamas {O} | BS | 330,000 |
Barbados {O} | BB | 290,000 |
Vanuatu {O} | VU | 230,000 |
Namibia {O} | NA | 170,000 |
Guam {OD} | GU | 150,000 |
St. Lucia {O} | LC | 150,000 |
Kiribati {O} | KI | 110,000 |
Grenada {O} | GD | 110,000 |
St. Vincent & Grenadines {O} | VC | 98,000 |
Jersey {O} | JE | 94,000 |
Isle of Man {O} | IM | 89,000 |
Bhutan | BT | 83,000 |
Antigua & Barbuda {O} | AG | 81,000 |
U.S. Virgin Islands {OD} | VI | 80,000 |
Dominica {O} | DM | 69,000 |
Marshall Islands {O} | MH | 69,000 |
Guernsey {O} | GG | 67,000 |
Bermuda {O} | BM | 65,000 |
China | CN | 62,000 |
Micronesia {O} | FM | 59,000 |
Cayman Islands {O} | KY | 57,000 |
St. Kitts & Nevis {O} | KN | 52,000 |
Turks & Caicos Islands {O} | TC | 52,000 |
Northern Mariana Islands {OD} | MP | 51,000 |
American Samoa {OD} | AS | 50,000 |
Honduras | HN | 40,000 |
Seychelles {O} | SC | 36,000 |
British Virgin Islands {O} | VG | 34,000 |
Tonga {O} | TO | 30,000 |
Sint Maarten {O} | SX | 29,000 |
Gibraltar {O} | GI | 24,000 |
Anguilla {O} | AI | 16,000 |
Macau SAR China | MO | 14,000 |
Nauru {O} | NR | 9,400 |
Cook Islands {O} | CK | 8,800 |
Dominican Republic | DO | 8,100 |
Brunei | BN | 8,000 |
Burundi {O} | BI | 6,200 |
St. Helena {O} | SH | 5,400 |
Samoa {O} | WS | 4,400 |
British Indian Ocean Territory {O} | IO | 3,500 |
Montserrat {O} | MS | 3,500 |
Aruba | AW | 3,000 |
Falkland Islands {O} | FK | 2,800 |
Palau {O} | PW | 1,900 |
Norfolk Island {O} | NF | 1,700 |
Christmas Island {O} | CX | 1,400 |
Tokelau {O} | TK | 1,300 |
Niue {O} | NU | 1,100 |
Tuvalu {O} | TV | 1,100 |
Ascension Island | AC | 930 |
Diego Garcia {OD} | DG | 500 |
U.S. Outlying Islands {OD} | UM | 320 |
Tristan da Cunha | TA | 270 |
St. Pierre & Miquelon | PM | 190 |
Cocos (Keeling) Islands {OD} | CC | 100 |
Pitcairn Islands {O} | PN | 46 |
add new | | 0.0 |
Erzya | myv | Russia {OR} | RU | 440,000 |
add new | | 0.0 |
Esperanto | eo | San Marino | SM | 300 |
add new | | 0.0 |
Estonian | et | Estonia {O} | EE | 890,000 |
Finland | FI | 6,100 |
add new | | 0.0 |
Ewe | ee | Ghana {OR} | GH | 3,000,000 |
Togo | TG | 1,400,000 |
add new | | 0.0 |
Ewondo | ewo | Cameroon | CM | 770,000 |
add new | | 0.0 |
Extremaduran | ext | Spain | ES | 240,000 |
add new | | 0.0 |
Language | Code | Territory | Code | Language Population |
Fang | fan | Equatorial Guinea | GQ | 400,000 |
add new | | 0.0 |
Faroese | fo | Faroe Islands {O} | FO | 48,000 |
Denmark | DK | 21,000 |
add new | | 0.0 |
Fiji Hindi | hif | Fiji {O} | FJ | 380,000 |
add new | | 0.0 |
Fijian | fj | Fiji {O} | FJ | 360,000 |
add new | | 0.0 |
Filipino | fil | Philippines {O} | PH | 63,000,000 |
United States | US | 1,400,000 |
add new | | 0.0 |
Finnish | fi | Finland {O} | FI | 5,200,000 |
Estonia | EE | 260,000 |
Sweden {OR} | SE | 220,000 |
Russia | RU | 17,000 |
add new | | 0.0 |
Fon | fon | Benin | BJ | 2,800,000 |
add new | | 0.0 |
Frafra | gur | Ghana | GH | 960,000 |
add new | | 0.0 |
French | fr | France {O} | FR | 66,000,000 |
Madagascar {O} | MG | 17,000,000 |
Cameroon {O} | CM | 17,000,000 |
Germany | DE | 15,000,000 |
United Kingdom | GB | 12,000,000 |
Côte d’Ivoire {O} | CI | 12,000,000 |
Tunisia {O} | TN | 8,400,000 |
Mali {O} | ML | 8,200,000 |
Algeria {O} | DZ | 8,200,000 |
Canada {O} | CA | 7,800,000 |
Morocco {OD} | MA | 6,800,000 |
Burundi {O} | BI | 6,800,000 |
Senegal {O} | SN | 5,700,000 |
Niger {O} | NE | 5,600,000 |
Netherlands | NL | 5,000,000 |
Togo {O} | TG | 4,900,000 |
Burkina Faso {O} | BF | 4,400,000 |
Belgium {O} | BE | 4,400,000 |
Congo - Brazzaville {O} | CG | 4,200,000 |
Italy {OR} | IT | 3,900,000 |
Benin {O} | BJ | 3,900,000 |
Romania | RO | 3,700,000 |
Guinea {O} | GN | 3,600,000 |
Congo - Kinshasa {O} | CD | 3,200,000 |
Chad {O} | TD | 3,100,000 |
Central African Republic {O} | CF | 2,800,000 |
United States | US | 1,800,000 |
Switzerland {O} | CH | 1,700,000 |
Portugal | PT | 1,600,000 |
Gabon {O} | GA | 1,100,000 |
Syria {O} | SY | 1,100,000 |
Greece | GR | 970,000 |
Austria | AT | 960,000 |
Ireland | IE | 850,000 |
Réunion {O} | RE | 700,000 |
Mauritania | MR | 640,000 |
Luxembourg {O} | LU | 520,000 |
Haiti {O} | HT | 500,000 |
Comoros {O} | KM | 450,000 |
Martinique {O} | MQ | 430,000 |
Guadeloupe {O} | GP | 410,000 |
Hungary | HU | 300,000 |
New Caledonia {O} | NC | 270,000 |
French Polynesia {O} | PF | 180,000 |
French Guiana {O} | GF | 150,000 |
Vanuatu {O} | VU | 140,000 |
Mayotte {O} | YT | 110,000 |
Cyprus | CY | 86,000 |
Equatorial Guinea {O} | GQ | 68,000 |
Seychelles {O} | SC | 56,000 |
Malta | MT | 46,000 |
Mauritius {O} | MU | 41,000 |
St. Martin {O} | MF | 32,000 |
Monaco {O} | MC | 30,000 |
Lebanon | LB | 23,000 |
Djibouti {O} | DJ | 18,000 |
Wallis & Futuna {O} | WF | 7,500 |
St. Barthélemy {O} | BL | 6,800 |
Andorra | AD | 5,700 |
St. Pierre & Miquelon {O} | PM | 5,100 |
Rwanda {O} | RW | 2,300 |
French Southern Territories | TF | 140 |
add new | | 0.0 |
Friulian | fur | Italy | IT | 37,000 |
add new | | 0.0 |
Fulah | ff | Guinea | GN | 3,200,000 |
Senegal {OR} | SN | 3,100,000 |
Cameroon | CM | 900,000 |
Mauritania | MR | 210,000 |
add new | | 0.0 |
Fur | fvr | Sudan | SD | 1,000,000 |
add new | | 0.0 |
Language | Code | Territory | Code | Language Population |
Ga | gaa | Ghana {OR} | GH | 770,000 |
add new | | 0.0 |
Gagauz | gag | Moldova | MD | 110,000 |
add new | | 0.0 |
Galician | gl | Spain {OR} | ES | 3,400,000 |
Portugal | PT | 15,000 |
add new | | 0.0 |
Gan Chinese | gan | China | CN | 23,000,000 |
add new | | 0.0 |
Ganda | lg | Uganda | UG | 5,100,000 |
add new | | 0.0 |
Garhwali | gbm | India | IN | 3,500,000 |
add new | | 0.0 |
Garo | grt | India | IN | 680,000 |
Bangladesh | BD | 120,000 |
add new | | 0.0 |
Gayo | gay | Indonesia | ID | 310,000 |
add new | | 0.0 |
Georgian | ka | Georgia {O} | GE | 4,200,000 |
Iran | IR | 58,000 |
Turkey | TR | 45,000 |
add new | | 0.0 |
German | de | Germany {O} | DE | 73,000,000 |
Netherlands | NL | 12,000,000 |
Austria {O} | AT | 8,500,000 |
Poland {OR} | PL | 7,300,000 |
Switzerland {O} | CH | 6,000,000 |
United Kingdom | GB | 3,900,000 |
France | FR | 3,400,000 |
Denmark {OR} | DK | 2,600,000 |
Belgium {O} | BE | 2,500,000 |
Hungary | HU | 1,800,000 |
Brazil | BR | 1,700,000 |
Czechia | CZ | 1,600,000 |
United States | US | 1,500,000 |
Slovakia | SK | 1,200,000 |
Kazakhstan | KZ | 1,200,000 |
Italy | IT | 990,000 |
Finland | FI | 990,000 |
Slovenia | SI | 830,000 |
Canada | CA | 680,000 |
Bulgaria | BG | 570,000 |
Greece | GR | 540,000 |
Lithuania | LT | 400,000 |
Luxembourg {O} | LU | 370,000 |
Paraguay | PY | 200,000 |
Romania | RO | 45,000 |
Liechtenstein {O} | LI | 38,000 |
Namibia | NA | 22,000 |
add new | | 0.0 |
Gheg Albanian | aln | Kosovo | XK | 1,400,000 |
add new | | 0.0 |
Ghomala | bbj | Cameroon | CM | 350,000 |
add new | | 0.0 |
Gilaki | glk | Iran | IR | 3,800,000 |
add new | | 0.0 |
Gilbertese | gil | Kiribati {O} | KI | 65,000 |
add new | | 0.0 |
Goan Konkani | gom | India | IN | 4,100,000 |
add new | | 0.0 |
Gondi | gon | India | IN | 3,100,000 |
add new | | 0.0 |
Gorontalo | gor | Indonesia | ID | 1,100,000 |
add new | | 0.0 |
Greek | el | Greece {O} | GR | 11,000,000 |
Cyprus {O} | CY | 1,200,000 |
Germany | DE | 310,000 |
United Kingdom | GB | 220,000 |
Egypt | EG | 59,000 |
Albania | AL | 58,000 |
Italy | IT | 22,000 |
Ukraine | UA | 7,000 |
Romania | RO | 4,100 |
Turkey | TR | 4,000 |
add new | | 0.0 |
Gronings | gos | Netherlands | NL | 620,000 |
