Georgian |
Georgian to Latin |
Georgian/BGN to Latin |
ა 10D0 | a 0061 | a 0061 |
ბ 10D1 | b 0062 | b 0062 |
გ 10D2 | g 0067 | g 0067 |
დ 10D3 | d 0064 | d 0064 |
ე 10D4 | e 0065 | e 0065 |
ვ 10D5 | v 0076 | v 0076 |
ზ 10D6 | z 007A | z 007A |
თ 10D7 | t 0074 | t 0074 |
ი 10D8 | i 0069 | i 0069 |
კ 10D9 | kʼ 006B,02BC | k’ 006B,2019 |
ლ 10DA | l 006C | l 006C |
მ 10DB | m 006D | m 006D |
ნ 10DC | n 006E | n 006E |
ო 10DD | o 006F | o 006F |
პ 10DE | pʼ 0070,02BC | p’ 0070,2019 |
ჟ 10DF | zh 007A,0068 | zh 007A,0068 |
რ 10E0 | r 0072 | r 0072 |
ს 10E1 | s 0073 | s 0073 |
ტ 10E2 | tʼ 0074,02BC | t’ 0074,2019 |
ჳ 10F3 | ŭi 016D,0069 |
|
უ 10E3 | u 0075 | u 0075 |
ფ 10E4 | p 0070 | p 0070 |
ქ 10E5 | k 006B | k 006B |
ღ 10E6 | gh 0067,0068 | gh 0067,0068 |
ყ 10E7 | qʼ 0071,02BC | q’ 0071,2019 |
შ 10E8 | sh 0073,0068 | sh 0073,0068 |
ჩ 10E9 | ch 0063,0068 | ch 0063,0068 |
ც 10EA | ts 0074,0073 | ts 0074,0073 |
ძ 10EB | dz 0064,007A | dz 0064,007A |
წ 10EC | tsʼ 0074,0073,02BC | ts’ 0074,0073,2019 |
ჭ 10ED | chʼ 0063,0068,02BC | ch’ 0063,0068,2019 |
ხ 10EE | kh 006B,0068 | kh 006B,0068 |
ჴ 10F4 | q 0071 | ჴ 10F4 |
ჯ 10EF | j 006A | j 006A |
ჰ 10F0 | h 0068 | h 0068 |
Unmapped |
ⴀ 2D00 |
Ⴀ 10A0 |
ⴁ 2D01 |
Ⴁ 10A1 |
ⴂ 2D02 |
Ⴂ 10A2 |
ⴃ 2D03 |
Ⴃ 10A3 |
ⴄ 2D04 |
Ⴄ 10A4 |
ⴅ 2D05 |
Ⴅ 10A5 |
ⴆ 2D06 |
Ⴆ 10A6 |
ჱ 10F1 |
ⴡ 2D21 |
Ⴡ 10C1 |
ⴇ 2D07 |
Ⴇ 10A7 |
ⴈ 2D08 |
Ⴈ 10A8 |
ⴉ 2D09 |
Ⴉ 10A9 |
ⴊ 2D0A |
Ⴊ 10AA |
ⴋ 2D0B |
Ⴋ 10AB |
ⴌ 2D0C |
Ⴌ 10AC |
ჲ 10F2 |
ⴢ 2D22 |
Ⴢ 10C2 |
ⴍ 2D0D |
Ⴍ 10AD |
ⴎ 2D0E |
Ⴎ 10AE |
ⴏ 2D0F |
Ⴏ 10AF |
ⴐ 2D10 |
Ⴐ 10B0 |
ⴑ 2D11 |
Ⴑ 10B1 |
ⴒ 2D12 |
Ⴒ 10B2 |
ⴣ 2D23 |
Ⴣ 10C3 |
ⴓ 2D13 |
Ⴓ 10B3 |
ⴔ 2D14 |
Ⴔ 10B4 |
ⴕ 2D15 |
Ⴕ 10B5 |
ⴖ 2D16 |
Ⴖ 10B6 |
ⴗ 2D17 |
Ⴗ 10B7 |
ⴘ 2D18 |
Ⴘ 10B8 |
ⴙ 2D19 |
Ⴙ 10B9 |
ⴚ 2D1A |
Ⴚ 10BA |
ⴛ 2D1B |
Ⴛ 10BB |
ⴜ 2D1C |
Ⴜ 10BC |
ⴝ 2D1D |
Ⴝ 10BD |
ⴞ 2D1E |
Ⴞ 10BE |
ⴤ 2D24 |
Ⴤ 10C4 |
ⴟ 2D1F |
Ⴟ 10BF |
ⴠ 2D20 |
Ⴠ 10C0 |
ჵ 10F5 |
ⴥ 2D25 |
Ⴥ 10C5 |
ჶ 10F6 |
ჷ 10F7 |
ⴧ 2D27 |
Ⴧ 10C7 |
ჸ 10F8 |
ჹ 10F9 |
ჺ 10FA |
ჽ 10FD |
ⴭ 2D2D |
Ⴭ 10CD |
ჾ 10FE |
ჿ 10FF |
|
Latin |
Latin to Georgian |
Latin to Georgian/BGN |
a 0061 | ა 10D0 | ა 10D0 |
b 0062 | ბ 10D1 | ბ 10D1 |
ch 0063,0068 | ჩ 10E9 | ჩ 10E9 |
ch’ 0063,0068,2019 |
| ჩ’ 10E9,2019 |
chʼ 0063,0068,02BC | ჭ 10ED |
|
d 0064 | დ 10D3 | დ 10D3 |
dz 0064,007A | ძ 10EB | ძ 10EB |
e 0065 | ე 10D4 | ე 10D4 |
g 0067 | გ 10D2 | გ 10D2 |
gh 0067,0068 | ღ 10E6 | ღ 10E6 |
h 0068 | ჰ 10F0 | ჰ 10F0 |
i 0069 | ი 10D8 | ი 10D8 |
j 006A | ჯ 10EF | ჯ 10EF |
k 006B | ქ 10E5 | ქ 10E5 |
k’ 006B,2019 |
| ქ’ 10E5,2019 |
kh 006B,0068 | ხ 10EE | ხ 10EE |
kʼ 006B,02BC | კ 10D9 |
|
l 006C | ლ 10DA | ლ 10DA |
m 006D | მ 10DB | მ 10DB |
n 006E | ნ 10DC | ნ 10DC |
o 006F | ო 10DD | ო 10DD |
p 0070 | ფ 10E4 | ფ 10E4 |
p’ 0070,2019 |
| ფ’ 10E4,2019 |
pʼ 0070,02BC | პ 10DE |
|
q 0071 | ჴ 10F4 | ჴ 10F4 |
q’ 0071,2019 |
| ჴ’ 10F4,2019 |
qʼ 0071,02BC | ყ 10E7 |
|
r 0072 | რ 10E0 | რ 10E0 |
s 0073 | ს 10E1 | ს 10E1 |
sh 0073,0068 | შ 10E8 | შ 10E8 |
t 0074 | თ 10D7 | თ 10D7 |
t’ 0074,2019 |
| თ’ 10D7,2019 |
ts 0074,0073 | ც 10EA | ც 10EA |
ts’ 0074,0073,2019 |
| ც’ 10EA,2019 |
tsʼ 0074,0073,02BC | წ 10EC |
|
tʼ 0074,02BC | ტ 10E2 |
|
u 0075 | უ 10E3 | უ 10E3 |
ŭi 016D,0069 | ჳ 10F3 |
|
v 0076 | ვ 10D5 | ვ 10D5 |
z 007A | ზ 10D6 | ზ 10D6 |
zh 007A,0068 | ჟ 10DF | ჟ 10DF |
|