Northern Sami Delta
Lists data fields that differ from the last version. Inherited differences in locales are suppressed, except where the source locales are different. The collations and metadata still have a raw format. The rbnf, segmentations, and annotations are not yet included.
Section | Page | Header | Code | Locale | Old | New | Level |
Date & Time | Gregorian | Formats - Flexible - Date Formats | MMMMW-one | se_FI | MMMM:a 'vahkku' W | MMMM':a vahkku' W | moderate |
MMMMW-other | MMM:a 'vahkku' W |
MMMMW-two | MMMM:a 'vahkku' W |
Numbers | Symbols | Time Symbols using Gunjala Gondi digits (gong) | Time Separator | se | ▷missing◁ | : | comprehensive |
Time Symbols using Hanifi Rohingya digits (rohg) |
Symbols using Gunjala Gondi digits (gong) | decimal | , |
group | |
plusSign | + |
minusSign | − |
percentSign | % |
perMille | ‰ |
exponential | ·10^ |
superscriptingExponent | · |
infinity | ∞ |
nan | ¤¤¤ |
list | ; |
Symbols using Hanifi Rohingya digits (rohg) | decimal | , |
group | |
plusSign | + |
minusSign | − |
percentSign | % |
perMille | ‰ |
exponential | ·10^ |
superscriptingExponent | · |
infinity | ∞ |
nan | ¤¤¤ |
list | ; |
Number Formatting Patterns | Standard Patterns using Gunjala Gondi digits (gong) | standard-decimal | #,##0.### |
standard-currency | #,##0.00 ¤ |
standard-percent | #,##0 % |
standard-scientific | #E0 |
accounting-currency | #,##0.00 ¤ |
Standard Patterns using Hanifi Rohingya digits (rohg) | standard-decimal | #,##0.### |
standard-currency | #,##0.00 ¤ |
standard-percent | #,##0 % |
standard-scientific | #E0 |
accounting-currency | #,##0.00 ¤ |
Currency Unit Patterns using Gunjala Gondi digits (gong) | currencies-other | {0} {1} |
Currency Unit Patterns using Hanifi Rohingya digits (rohg) |
Miscellaneous Patterns | atLeast | ⩾{0} | ≥{0} | moderate |
Miscellaneous Patterns using Adlam Digits (adlm) | ▷missing◁ | comprehensive |
range | {0}–{1} |
Miscellaneous Patterns using Gunjala Gondi digits (gong) | atLeast | ≥{0} |
range | {0}–{1} |
Miscellaneous Patterns using Hanifi Rohingya digits (rohg) | atLeast | ≥{0} |
range | {0}–{1} |
Compact Decimal Formatting (Other Numbering Systems) | Short Currency using Gunjala Gondi digits (gong) | 4-digits-short-other | 0 dt ¤ |
5-digits-short-other | 00 dt ¤ |
6-digits-short-other | 000 dt ¤ |
7-digits-short-other | 0 mn ¤ |
8-digits-short-other | 00 mn ¤ |
9-digits-short-other | 000 mn ¤ |
10-digits-short-other | 0 md ¤ |
11-digits-short-other | 00 md ¤ |
12-digits-short-other | 000 md ¤ |
13-digits-short-other | 0 bn ¤ |
14-digits-short-other | 00 bn ¤ |
15-digits-short-other | 000 bn ¤ |
Short Currency using Hanifi Rohingya digits (rohg) | 4-digits-short-other | 0 dt ¤ |
5-digits-short-other | 00 dt ¤ |
6-digits-short-other | 000 dt ¤ |
7-digits-short-other | 0 mn ¤ |
8-digits-short-other | 00 mn ¤ |
9-digits-short-other | 000 mn ¤ |
10-digits-short-other | 0 md ¤ |
11-digits-short-other | 00 md ¤ |
12-digits-short-other | 000 md ¤ |
13-digits-short-other | 0 bn ¤ |
14-digits-short-other | 00 bn ¤ |
15-digits-short-other | 000 bn ¤ |
Long Formats using Gunjala Gondi digits (gong) | 4-digits-long-other | 0 duháhat |
se_FI |
5-digits-long-other | se | 00 duháhat |
6-digits-long-other | 000 duháhat |
7-digits-long-other | 0 miljonat |
8-digits-long-other | 00 miljonat |
9-digits-long-other | 000 miljonat |
10-digits-long-other | 0 miljardit |
se_FI | 0 miljárdat |
11-digits-long-other | se | 00 miljardit |
se_FI | 00 miljárdat |
12-digits-long-other | se | 000 miljardit |
se_FI | 000 miljárdat |
13-digits-long-other | se | 0 biljonat |
se_FI | 0 biljovdnat |
14-digits-long-other | se | 00 biljonat |
se_FI | 00 biljovdnat |
15-digits-long-other | se | 000 biljonat |
se_FI | 000 biljovdnat |
Long Formats using Hanifi Rohingya digits (rohg) | 4-digits-long-other | se | 0 duháhat |
se_FI |
5-digits-long-other | se | 00 duháhat |
6-digits-long-other | 000 duháhat |
7-digits-long-other | 0 miljonat |
8-digits-long-other | 00 miljonat |
9-digits-long-other | 000 miljonat |
10-digits-long-other | 0 miljardit |
se_FI | 0 miljárdat |
11-digits-long-other | se | 00 miljardit |
se_FI | 00 miljárdat |
12-digits-long-other | se | 000 miljardit |
se_FI | 000 miljárdat |
13-digits-long-other | se | 0 biljonat |
se_FI | 0 biljovdnat |
14-digits-long-other | se | 00 biljonat |
se_FI | 00 biljovdnat |
15-digits-long-other | se | 000 biljonat |
se_FI | 000 biljovdnat |
Short Formats using Gunjala Gondi digits (gong) | 4-digits-short-other | se | 0 dt |
5-digits-short-other | 00 dt |
6-digits-short-other | 000 dt |
7-digits-short-other | 0 mn |
8-digits-short-other | 00 mn |
9-digits-short-other | 000 mn |
10-digits-short-other | 0 md |
11-digits-short-other | 00 md |
12-digits-short-other | 000 md |
13-digits-short-other | 0 bn |
14-digits-short-other | 00 bn |
15-digits-short-other | 000 bn |
Short Formats using Hanifi Rohingya digits (rohg) | 4-digits-short-other | 0 dt |
5-digits-short-other | 00 dt |
6-digits-short-other | 000 dt |
7-digits-short-other | 0 mn |
8-digits-short-other | 00 mn |
9-digits-short-other | 000 mn |
10-digits-short-other | 0 md |
11-digits-short-other | 00 md |
12-digits-short-other | 000 md |
13-digits-short-other | 0 bn |
14-digits-short-other | 00 bn |
15-digits-short-other | 000 bn |
Miscellaneous | Displaying Lists | Narrow “and” List | 2 | {0} ja {1} | moderate |
start | {0}, {1} |
middle |
end | {0} ja {1} |