|
|||
Breton Delta |
||
Index |
Lists data fields that differ from the last version. Inherited differences in locales are suppressed, except where the source locales are different. The collations and metadata still have a raw format. The rbnf, segmentations, and annotations are not yet included.
Section | Page | Header | Code | Locale | Old | New | Level |
---|---|---|---|---|---|---|---|
Core Data | Alphabetic Information | Characters in Use | Others: numbers | br | [ \- , % ‰ + 0 1 2 3 4 5 6 7 8 9] | [ \- ‑ , % ‰ + 0 1 2 3 4 5 6 7 8 9] | core |
Others: punctuation | [\- , ; \: ! ? . ( ) \[ \] \{ \}] | [\- ‑ , ; \: ! ? . ( ) \[ \] \{ \}] | |||||
Parse | general-lenient(’) | ['ʼ՚᾽᾿’'] | ['ʼ՚ߴ᾽᾿’'] | moderate | |||
Quotation Marks | End | ” | » | basic | |||
Start | “ | « | |||||
embedded-End | » | ” | |||||
embedded-Start | « | “ | |||||
Locale Display Names | Locale Name Patterns | Locale Field Fallbacks | language | {0} | yezh : {0} | ||
script | skritur : {0} | ||||||
territory | rannved : {0} | ||||||
Languages (A-D) | C | Cantonese ► yue-menu | yue | sinaeg, kantoneg | modern | ||
Chakma ► ccp | ccp | chakmaeg | |||||
Chinese ► zh_Hans-long | zh | sinaeg mandarinek eeunaet | basic | ||||
Chinese ► zh_Hant-long | sinaeg mandarinek hengounel | ||||||
Chinese ► zh-menu | sinaeg, mandarineg | ||||||
Scripts | Major Use | Hani | han | sinalunioù (han) | modern | ||
Hans-stand-alone | han eeunaet | sinalunioù (han) eeunaet | basic | ||||
Hant-stand-alone | han hengounel | sinalunioù (han) hengounel | |||||
Zinh | Zinh | hêrezh | comprehensive | ||||
Limited Use | Batk | Batk | batak | ||||
Cakm | Cakm | chakmaek | |||||
Cans | Cans | silabennaoueg engenidik unvan Kanada | |||||
Cham | Cham | cham | |||||
Cher | Cher | cherokee | |||||
Historic | Cprt | Cprt | silabennaoueg kipriek | ||||
Dupl | Dupl | berrskriverezh Duployé | |||||
Phnx | Phnx | fenikianek | |||||
Geographic Regions | Unknown Region | XA | XA | pouez-mouezh gaou | moderate | ||
XB | XB | BiDi gaou | |||||
Territories (Africa) | Southern Africa | SZ | Swaziland | Eswatini | |||
SZ-variant | SZ | Swaziland | |||||
Territories (Europe) | Northern Europe-Subdivisions | gbeng | ▷missing◁ | Bro-Saoz | modern | ||
Bro-Saoz | ▷removed◁ | ||||||
gbsct | ▷missing◁ | Skos | |||||
Skos | ▷removed◁ | ||||||
gbwls | ▷missing◁ | Kembre | |||||
Kembre | ▷removed◁ | ||||||
Southern Europe | MK | Makedonia | Makedonia an Norzh | moderate | |||
MK-variant | Makedonia (RYKM) | MK | |||||
Locale Variants | null | 1606NICT | krenncʼhalleg | krenncʼhalleg diwezhañ | comprehensive | ||
ARANES | ARANES | araneg | |||||
AUVERN | AUVERN | arverneg | |||||
CISAUP | CISAUP | kizalpeg | |||||
CREISS | CREISS | rannyezhoù Creissent | |||||
FONKIRSH | FONKIRSH | lizherenneg fonetek Kirshenbaum | |||||
FONNAPA | FONNAPA | lizherenneg fonetek Norzh Amerika | |||||
GASCON | GASCON | gwaskoneg | |||||
GRCLASS | GRCLASS | skritur okitanek klasel | |||||
GRITAL | GRITAL | skritur okitanek Italia | |||||
GRMISTR | GRMISTR | skritur okitanek mistralek | |||||
IVANCHOV | reizhskrivadur Ivanchov | reizhskrivadur bulgarek Ivanchov | |||||
KOCIEWIE | Kociewie | rannyezh polonek Kociewie | |||||
LEMOSIN | LEMOSIN | rannyezh Limousin | |||||
LENGADOC | LENGADOC | lengadokeg | |||||
NICARD | NICARD | nisardeg | |||||
PAHAWH2 | PAHAWH2 | reizhskrivadur pahawh hmong lankad 2 | |||||
PAHAWH3 | PAHAWH3 | reizhskrivadur pahawh hmong lankad 3 | |||||
PAHAWH4 | PAHAWH4 | reizhskrivadur pahawh hmong doare diwezhañ | |||||
POSIX | POSIX | stlenneg | |||||
PROVENC | PROVENC | provañseg | |||||
SIMPLE | SIMPLE | eeunaet | |||||
SPANGLIS | SPANGLIS | spanglish | |||||
VIVARAUP | VIVARAUP | vivaroalpeg | |||||
Keys | numbers | numbers-wara | wara | sifroù warang | |||
numbers-wcho | wcho | sifroù wantcho | |||||
Date & Time | Fields | Date Fields | era-short | amzervezh | amzerv. | modern | |
era-narrow | |||||||
year-narrow | bl. | b. | basic | ||||
quarter-narrow | trim. | t. | |||||
month-narrow | miz | m. | |||||
week-short | sizhun | sizh. | |||||
week-narrow | |||||||
weekOfMonth | Week Of Month | sizhun ar miz | modern | ||||
weekOfMonth-short | sizh. ar miz | ||||||
weekOfMonth-narrow | sizh. ar m. | ||||||
day-short | d | d. | basic | ||||
day-narrow | |||||||
dayOfYear | Day Of Year | deiz ar bloaz | modern | ||||
dayOfYear-short | d. ar bl. | ||||||
dayOfYear-narrow | d. ar b. | ||||||
weekday-short | deiz ar sizhun | d. ar sizh. | |||||
weekday-narrow | |||||||
weekdayOfMonth | Weekday Of Month | deiz ar miz | |||||
weekdayOfMonth-short | d. ar miz | ||||||
weekdayOfMonth-narrow | d. ar m. | ||||||
zone-short | takad eur | takad | |||||
zone-narrow | |||||||
Relative Month Narrow | -1 | ar miz diaraok | ar m. diaraok | moderate | |||
0 | ar miz-mañ | ar m.-mañ | |||||
1 | ar miz a zeu | ar m. a zeu | |||||
Relative Week | Period | the week of {0} | sizhun {0} | ||||
Relative Week Short | -1 | ar sizhun diaraok | ar sizh. diaraok | ||||
0 | ar sizhun-mañ | ar sizh.-mañ | |||||
1 | ar sizhun a zeu | ar sizh. a zeu | |||||
future-one | a-benn {0} sizhun | a-benn {0} sizh. | modern | ||||
future-two | |||||||
future-few | |||||||
future-many | a-benn {0} a sizhunioù | ||||||
future-other | a-benn {0} sizhun | ||||||
past-one | {0} sizhun zo | {0} sizh. zo | |||||
past-two | |||||||
past-few | |||||||
past-many | {0} a sizhunioù zo | ||||||
past-other | {0} sizhun zo | ||||||
Period | the week of {0} | sizh. {0} | moderate | ||||
Relative Week Narrow | -1 | ar sizhun diaraok | ar sizh. diaraok | ||||
0 | ar sizhun-mañ | ar sizh.-mañ | |||||
1 | ar sizhun a zeu | ar sizh. a zeu | |||||
future-one | a-benn {0} sizhun | a-benn {0} sizh. | modern | ||||
future-two | |||||||
future-few | |||||||
future-many | a-benn {0} a sizhunioù | ||||||
future-other | a-benn {0} sizhun | ||||||
past-one | {0} sizhun zo | {0} sizh. zo | |||||
past-two | |||||||
past-few | |||||||
past-many | {0} a sizhunioù zo | ||||||
past-other | {0} sizhun zo | ||||||
Period | the week of {0} | sizh. {0} | moderate | ||||
Gregorian | Eras - wide | 0-variant | BCE | a-raok an amzervezh kristen | |||
1-variant | CE | an amzervezh kristen | |||||
Eras - abbreviated | 0-variant | BCE | AAK | basic | |||
1-variant | CE | AK | |||||
Eras - narrow | 0-variant | BCE | AAK | comprehensive | |||
1-variant | CE | AK | |||||
Formats - Flexible - Date Formats | MMMMW-few | 'sizhun' W MMMM | 'sizhun' W 'miz' MMMM | moderate | |||
MMMMW-many | |||||||
MMMMW-one | |||||||
MMMMW-other | |||||||
MMMMW-two | |||||||
Formats - Intervals - Date Formats | Gy/G | G y – G y | y G – y G | ||||
Gy/y | G y–y | y – y G | |||||
GyM/G | GGGGG y-MM – GGGGG y-MM | MM/y GGGGG – MM/y GGGGG | |||||
GyM/M | GGGGG y-MM – y-MM | MM/y – MM/y GGGGG | |||||
GyM/y | |||||||
GyMd/d | GGGGG y-MM-dd – y-MM-dd | dd/MM/y – dd/MM/y GGGGG | |||||
GyMd/G | GGGGG y-MM-dd – GGGGG y-MM-dd | dd/MM/y GGGGG – dd/MM/y GGGGG | |||||
GyMd/M | GGGGG y-MM-dd – y-MM-dd | dd/MM/y – dd/MM/y GGGGG | |||||
GyMd/y | |||||||
GyMEd/d | GGGGG y-MM-dd, E – y-MM-dd, E | E dd/MM/y – E dd/MM/y GGGGG | |||||
GyMEd/G | GGGGG y-MM-dd, E – GGGGG y-MM-dd, E | E dd/MM/y GGGGG – E dd/MM/y GGGGG | |||||
GyMEd/M | GGGGG y-MM-dd, E – y-MM-dd, E | E dd/MM/y – E dd/MM/y GGGGG | |||||
GyMEd/y | |||||||
GyMMM/G | G y MMM – G y MMM | MMM y G – MMM y G | |||||
GyMMM/M | G y MMM–MMM | MMM – MMM y G | |||||
GyMMM/y | G y MMM – y MMM | MMM y – MMM y G | |||||
GyMMMd/d | G y MMM d–d | d – d MMM y G | |||||
GyMMMd/G | G y MMM d – G y MMM d | d MMM y G – d MMM y G | |||||
GyMMMd/M | G y MMM d – MMM d | d MMM – d MMM y G | |||||
GyMMMd/y | G y MMM d – y MMM d | d MMM y – d MMM y G | |||||
GyMMMEd/d | G y MMM d, E – MMM d, E | E d MMM – E d MMM y G | |||||
GyMMMEd/G | G y MMM d, E – G y MMM d, E | E d MMM y G – E d MMM y G | |||||
GyMMMEd/M | G y MMM d, E – MMM d, E | E d MMM – E d MMM y G | |||||
GyMMMEd/y | G y MMM d, E – y MMM d, E | E d MMM y – E d MMM y G | |||||
Generic | Gy/G | G y – G y | y G – y G | ||||
Gy/y | G y–y | y – y G | |||||
GyM/G | GGGGG y-MM – GGGGG y-MM | MM/y GGGGG – MM/y GGGGG | |||||
GyM/M | GGGGG y-MM – y-MM | MM/y – MM/y GGGGG | |||||
GyM/y | |||||||
GyMd/d | GGGGG y-MM-dd – y-MM-dd | dd/MM/y – dd/MM/y GGGGG | |||||
GyMd/G | GGGGG y-MM-dd – GGGGG y-MM-dd | dd/MM/y GGGGG – dd/MM/y GGGGG | |||||
GyMd/M | GGGGG y-MM-dd – y-MM-dd | dd/MM/y – dd/MM/y GGGGG | |||||
GyMd/y | |||||||
GyMEd/d | GGGGG y-MM-dd, E – y-MM-dd, E | E dd/MM/y – E dd/MM/y GGGGG | |||||
GyMEd/G | GGGGG y-MM-dd, E – GGGGG y-MM-dd, E | E dd/MM/y GGGGG – E dd/MM/y GGGGG | |||||
GyMEd/M | GGGGG y-MM-dd, E – y-MM-dd, E | E dd/MM/y – E dd/MM/y GGGGG | |||||
GyMEd/y | |||||||
GyMMM/G | G y MMM – G y MMM | MMM y G – MMM y G | |||||
GyMMM/M | G y MMM–MMM | MMM – MMM y G | |||||
GyMMM/y | G y MMM – y MMM | MMM y – MMM y G | |||||
GyMMMd/d | G y MMM d–d | d – d MMM y G | |||||
GyMMMd/G | G y MMM d – G y MMM d | d MMM y G – d MMM y G | |||||
GyMMMd/M | G y MMM d – MMM d | d MMM – d MMM y G | |||||
GyMMMd/y | G y MMM d – y MMM d | d MMM y – d MMM y G | |||||
GyMMMEd/d | G y MMM d, E – MMM d, E | E d MMM y – E d MMM y G | |||||
GyMMMEd/G | G y MMM d, E – G y MMM d, E | E d MMM y G – E d MMM y G | |||||
GyMMMEd/M | G y MMM d, E – MMM d, E | E d MMM – E d MMM y G | |||||
GyMMMEd/y | G y MMM d, E – y MMM d, E | E d MMM y – E d MMM y G | |||||
Buddhist | Eras - wide | 0 | BE | amzervezh voudaek | comprehensive | ||
Eras - abbreviated | A.B. | ||||||
Eras - narrow | AB | ||||||
Formats - Intervals - Date Formats | Gy/G | G y – G y | y G – y G | ||||
Gy/y | G y–y | y – y G | |||||
GyMMM/G | G y MMM – G y MMM | MMM y G – MMM y G | |||||
GyMMM/M | G y MMM–MMM | MMM – MMM y G | |||||
GyMMM/y | G y MMM – y MMM | MMM y – MMM y G | |||||
Dangi | Md/d | MM-dd – MM-dd | dd/MM – dd/MM | ||||
Md/M | |||||||
MEd/d | MM-dd, E – MM-dd, E | E dd/MM – E dd/MM | |||||
MEd/M | |||||||
MMMd/d | MMM d–d | d–d MMM | |||||
MMMd/M | MMM d – MMM d | d MMM – d MMM | |||||
MMMEd/d | MMM d, E – MMM d, E | E d MMM – E d MMM | |||||
MMMEd/M | |||||||
yM/M | y-MM – y-MM | MM/y – MM/y | |||||
yM/y | |||||||
Timezones | North America | America_Central | generic-long | ▷missing◁ | eur ar Cʼhreiz | basic | |
standard-long | eur cʼhoañv ar Cʼhreiz | ||||||
daylight-long | eur hañv ar Cʼhreiz | ||||||
America_Pacific | generic-long | eur an Habask | |||||
standard-long | eur cʼhoañv an Habask | ||||||
daylight-long | eur hañv an Habask | ||||||
Atlantic | generic-long | eur an Atlantel | |||||
standard-long | eur cʼhoañv an Atlantel | ||||||
daylight-long | eur hañv an Atlantel | ||||||
South America | Noronha | generic-long | eur Fernando de Noronha | moderate | |||
standard-long | eur cʼhoañv Fernando de Noronha | ||||||
daylight-long | eur hañv Fernando de Noronha | ||||||
Africa | Indian_Ocean | standard-long | eur Meurvor Indez | ||||
Russia | Krasnoyarsk | generic-long | eur Krasnoyarsk | ||||
standard-long | eur cʼhoañv Krasnoyarsk | ||||||
daylight-long | eur hañv Krasnoyarsk | ||||||
Magadan | generic-long | eur Magadan | |||||
standard-long | eur cʼhoañv Magadan | ||||||
daylight-long | eur hañv Magadan | ||||||
Omsk | generic-long | eur Omsk | |||||
standard-long | eur cʼhoañv Omsk | ||||||
daylight-long | eur hañv Omsk | ||||||
Cities and Regions | Chita | Chita | Tchita | ||||
Kamchatka | Kamchatka | Kamtchatka | |||||
Eastern Asia | Choibalsan | generic-long | ▷missing◁ | eur Choibalsan | |||
standard-long | eur cʼhoañv Choibalsan | ||||||
daylight-long | eur hañv Choibalsan | ||||||
Hovd | generic-long | eur Hovd | |||||
standard-long | eur cʼhoañv Hovd | ||||||
daylight-long | eur hañv Hovd | ||||||
Pyongyang | standard-long | eur Pʼyongyang | |||||
Southeast Asia | Indonesia_Central | eur Kreiz Indonezia | |||||
Antarctica | Davis | eur Davis | |||||
DumontDUrville | eur Dumont-d’Urville | ||||||
Mawson | eur Mawson | ||||||
Rothera | eur Rothera | ||||||
Syowa | eur Syowa | ||||||
Vostok | eur Vostok | ||||||
Oceania | Chamorro | eur Chamorro | |||||
Gambier | eur Gambier | eur Inizi Gambier | |||||
Gilbert_Islands | ▷missing◁ | eur Inizi Gilbert | |||||
Kosrae | eur Kosrae | ||||||
Line_Islands | eur Line Islands | ||||||
Papua_New_Guinea | eur Papoua-Ginea-Nevez | ||||||
Phoenix_Islands | eur Inizi Phoenix | ||||||
Truk | eur Chuuk | ||||||
Wake | eur Wake Island | ||||||
Overrides | Etc/UTC | amzer hollvedel kenurzhiet | basic | ||||
Numbers | Minimal Pairs | Plural | few | {0}? | {0} cʼhi-error | moderate | |
many | {0} a chas | ||||||
one | {0} cʼhi | ||||||
other | {0} ki | ||||||
two | {0} gi | ||||||
Currencies | Unknown Region (C) | Unknown Region: XAG | XAG-name-one | arcʼhant | oñs troy arcʼhant | comprehensive | |
XAG-name-two | |||||||
XAG-name-few | |||||||
XAG-name-many | |||||||
XAG-name-other | |||||||
Unknown Region: XAU | XAU-name-one | aour | oñs troy aour | ||||
XAU-name-two | |||||||
XAU-name-few | |||||||
XAU-name-many | |||||||
XAU-name-other | |||||||
Unknown Region: XPD | XPD-name-one | palladiom | oñs troy palladiom | ||||
XPD-name-two | |||||||
XPD-name-few | |||||||
XPD-name-many | |||||||
XPD-name-other | |||||||
Unknown Region: XPT | XPT-name-one | platin | oñs troy platin | ||||
XPT-name-two | |||||||
XPT-name-few | |||||||
XPT-name-many | |||||||
XPT-name-other | |||||||
Units | Duration | decade | long-displayName | ▷missing◁ | dekvloavezhiadoù | moderate | |
long-one | {0} dekvloavezhiad | ||||||
long-two | {0} zekvloavezhiad | ||||||
long-few | {0} dekvloavezhiad | ||||||
long-many | {0} a zekvloavezhiadoù | ||||||
long-other | {0} dekvloavezhiad | ||||||
short-displayName | dek | ||||||
short-one | {0} dek | ||||||
short-two | |||||||
short-few | |||||||
short-many | |||||||
short-other | |||||||
narrow-displayName | dek | comprehensive | |||||
narrow-one | {0}dek | ||||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
century | narrow-one | {0} kved | {0}kved | ||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
year | narrow-one | {0} b | {0}b | moderate | |||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
month | short-displayName | mizioù | m. | ||||
short-one | {0} miz | {0} m. | |||||
short-two | {0} viz | ||||||
short-few | {0} miz | ||||||
short-many | {0} a vizioù | ||||||
short-other | {0} miz | ||||||
short-per | {0}/miz | {0}/m. | |||||
narrow-displayName | mizioù | m | |||||
narrow-one | {0} miz | {0}m | |||||
narrow-two | {0} m | ||||||
narrow-few | {0} miz | ||||||
narrow-many | {0} a vizioù | ||||||
narrow-other | {0} miz | ||||||
narrow-per | {0}/miz | {0}/m | comprehensive | ||||
week | short-displayName | wk | sizh. | moderate | |||
short-one | {0} w | {0} sizh. | |||||
short-two | |||||||
short-few | |||||||
short-many | |||||||
short-other | |||||||
short-per | {0}/w | {0}/sizh. | |||||
narrow-displayName | wk | sizh. | |||||
narrow-one | {0} w | {0}sizh. | |||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
narrow-per | {0}/w | {0}/sizh. | comprehensive | ||||
day | narrow-one | {0} d | {0}d | moderate | |||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
hour | short-displayName | e | h | ||||
short-one | {0} e | {0} h | |||||
short-two | |||||||
short-few | |||||||
short-many | |||||||
short-other | |||||||
short-per | {0}/e | {0}/h | |||||
narrow-displayName | e | h | |||||
narrow-one | {0} e | {0}h | |||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
narrow-per | {0}/e | {0}/h | comprehensive | ||||
minute | narrow-one | {0} min | {0}min | moderate | |||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
second | narrow-one | {0} s | {0}s | ||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
millisecond | narrow-one | {0} ms | {0}ms | ||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
microsecond | narrow-one | {0} μs | {0}μs | comprehensive | |||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
nanosecond | narrow-one | {0} ns | {0}ns | ||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
Graphics | dot-per-centimeter | long-displayName | ▷missing◁ | pikoù dre gentimetr | moderate | ||
long-one | {0} pik dre gentimetr | ||||||
long-two | {0} bik dre gentimetr | ||||||
long-few | {0} fik dre gentimetr | ||||||
long-many | {0} a bikoù dre gentimetr | ||||||
long-other | {0} pik dre gentimetr | ||||||
short-displayName | pdcm | ||||||
short-one | {0} pdcm | ||||||
short-two | |||||||
short-few | |||||||
short-many | |||||||
short-other | |||||||
narrow-displayName | pdcm | comprehensive | |||||
narrow-one | {0}pdcm | ||||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
dot-per-inch | long-displayName | pikoù dre veutad | moderate | ||||
long-one | {0} pik dre veutad | ||||||
long-two | {0} bik dre veutad | ||||||
long-few | {0} fik dre veutad | ||||||
long-many | {0} a bikoù dre veutad | ||||||
long-other | {0} pik dre veutad | ||||||
short-displayName | pdm | ||||||
short-one | {0} pdm | ||||||
short-two | |||||||
short-few | |||||||
short-many | |||||||
short-other | |||||||
narrow-displayName | pdm | comprehensive | |||||
narrow-one | {0}pdm | ||||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
em | narrow-one | {0}em | |||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
megapixel | long-displayName | megapikselioù | moderate | ||||
long-one | {0} megapiksel | ||||||
long-two | {0} vegapiksel | ||||||
long-few | {0} megapiksel | ||||||
long-many | {0} a vegapikselioù | ||||||
long-other | {0} megapiksel | ||||||
short-displayName | Mpx | ||||||
short-one | {0} Mpx | ||||||
short-two | |||||||
short-few | |||||||
short-many | |||||||
short-other | |||||||
narrow-displayName | Mpx | comprehensive | |||||
narrow-one | {0}Mpx | ||||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
pixel | long-displayName | pikselioù | moderate | ||||
long-one | {0} piksel | ||||||
long-two | {0} biksel | ||||||
long-few | {0} fiksel | ||||||
long-many | {0} a bikselioù | ||||||
long-other | {0} piksel | ||||||
narrow-one | {0}px | comprehensive | |||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
pixel-per-centimeter | long-displayName | pikselioù dre gentimetr | moderate | ||||
long-one | {0} piksel dre gentimetr | ||||||
long-two | {0} biksel dre gentimetr | ||||||
long-few | {0} fiksel dre gentimetr | ||||||
long-many | {0} a bikselioù dre gentimetr | ||||||
long-other | {0} piksel dre gentimetr | ||||||
short-displayName | px/cm | ||||||
short-one | {0} px/cm | ||||||
short-two | |||||||
short-few | |||||||
short-many | |||||||
short-other | |||||||
narrow-displayName | px/cm | comprehensive | |||||
narrow-one | {0}px/cm | ||||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
pixel-per-inch | long-displayName | pikselioù dre veutad | moderate | ||||
long-one | {0} piksel dre veutad | ||||||
long-two | {0} biksel dre veutad | ||||||
long-few | {0} fiksel dre veutad | ||||||
long-many | {0} a pikselioù dre veutad | ||||||
long-other | {0} piksel dre veutad | ||||||
short-displayName | px/in | ||||||
short-one | {0} px/in | ||||||
short-two | |||||||
short-few | |||||||
short-many | |||||||
short-other | |||||||
narrow-displayName | px/in | comprehensive | |||||
narrow-one | {0}px/in | ||||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
Length | kilometer | narrow-one | {0} km | {0}km | moderate | ||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
meter | narrow-one | {0} m | {0}m | ||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
decimeter | narrow-one | {0} dm | {0}dm | comprehensive | |||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
centimeter | narrow-one | {0} cm | {0}cm | moderate | |||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
millimeter | narrow-one | {0} mm | {0}mm | ||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
micrometer | narrow-one | {0} µm | {0}µm | comprehensive | |||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
nanometer | narrow-one | {0} nm | {0}nm | ||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
picometer | narrow-one | {0} pm | {0}pm | ||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
mile | narrow-one | {0} mi | {0}mi | ||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
yard | long-displayName | yd | yardoù | moderate | |||
long-one | {0} yd | {0} yard | |||||
long-two | |||||||
long-few | |||||||
long-many | {0} a yardoù | ||||||
long-other | {0} yard | ||||||
narrow-one | {0}yd | comprehensive | |||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
parsec | narrow-one | {0} pc | {0}pc | ||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
light-year | long-displayName | ly | bloavezhioù-gouloù | moderate | |||
long-one | {0} ly | {0} bloavezh-gouloù | |||||
long-two | {0} vloavezh-gouloù | ||||||
long-few | {0} bloavezh-gouloù | ||||||
long-many | {0} a vloavezhioù-gouloù | ||||||
long-other | {0} bloavezh-gouloù | ||||||
short-displayName | ly | b.g. | |||||
short-one | {0} ly | {0} b.g. | |||||
short-two | |||||||
short-few | |||||||
short-many | |||||||
short-other | |||||||
narrow-displayName | ly | b.g. | comprehensive | ||||
narrow-one | {0} ly | {0}b.g. | |||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
astronomical-unit | narrow-one | {0} au | {0}au | ||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
furlong | long-displayName | fur | furlongoù | ||||
long-one | {0} fur | {0} furlong | |||||
long-two | |||||||
long-few | |||||||
long-many | {0} a furlongoù | ||||||
long-other | {0} furlong | ||||||
narrow-one | {0}fur | ||||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
fathom | short-displayName | fm | fth | ||||
narrow-displayName | |||||||
narrow-one | {0} fth | {0}fth | |||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
nautical-mile | narrow-one | {0} nmi | {0}nmi | ||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
mile-scandinavian | long-displayName | smi | miltirioù skandinaviat | moderate | |||
long-one | {0} smi | {0} miltir skandinaviat | |||||
long-two | |||||||
long-few | |||||||
long-many | {0} a viltirioù skandinaviat | ||||||
long-other | {0} miltir skandinaviat | ||||||
narrow-one | {0}smi | comprehensive | |||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
point | long-displayName | poent | poentoù | moderate | |||
narrow-one | {0} pt | {0}pt | comprehensive | ||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
solar-radius | long-displayName | R☉ | skinoù heol | moderate | |||
long-one | {0} R☉ | {0} skin heol | |||||
long-two | |||||||
long-few | |||||||
long-many | |||||||
narrow-one | {0}R☉ | comprehensive | |||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
Area | square-kilometer | narrow-one | {0} km² | {0}km² | |||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
hectare | narrow-one | {0} ha | {0}ha | ||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
square-meter | narrow-one | {0} m² | {0}m² | ||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
square-centimeter | narrow-one | {0} cm² | {0}cm² | ||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
square-mile | narrow-one | {0} mi² | {0}mi² | ||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
acre | narrow-one | {0} ac | {0}ac | ||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
square-yard | long-displayName | yd² | yardoù karrez | moderate | |||
long-one | {0} yd² | {0} yard karrez | |||||
long-two | |||||||
long-few | |||||||
long-many | {0} a yardoù karrez | ||||||
long-other | {0} yard karrez | ||||||
narrow-one | {0}yd² | comprehensive | |||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
square-foot | narrow-one | {0} ft² | {0}ft² | ||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
square-inch | narrow-one | {0} in² | {0}in² | ||||
narrow-two | |||||||
narrow-few | |||||||
narrow-many | |||||||
narrow-other | |||||||
dunam | long-displayName | dunam | dounamoù | moderate | |||
long-one | {0} dunam | {0} dounam | |||||
long-two | {0} zounam | ||||||
long-few | {0} dounam | ||||||
long-many | {0} a zounamoù | ||||||
long-other | {0} dounam | ||||||
short-displayName | dunam | dounam | |||||
short-one | {0} dunam | {0} dounam | |||||
short-two | |||||||
short-few | |||||||
short-many | |||||||
short-other | |||||||
narrow-displayName | dunam | dounam | comprehensive | ||||
