The following chart shows typical usage of date and time formatting with the Gregorian calendar. There is important information on Date/Time Review, so please read that page before starting!
Fields | English Example | Native Example |
Full Month |
year month | January 2012 | Bisha Koobaad 2012 | view |
to month+1 | January – February 2012 | Bisha Koobaad – Bisha Labaad 2012 | view |
to year+1 | January 2012 – January 2013 | Bisha Koobaad 2012 – Bisha Koobaad 2013 | view |
year month day | January 13, 2012 | 13 Bisha Koobaad 2012 | view |
to day+1 | January 13 – 14, 2012 | 13–14 Bisha Koobaad 2012 | view |
to month+1 | January 13 – February 13, 2012 | 13 Bisha Koobaad – 13 Bisha Labaad 2012 | view |
to year+1 | January 13, 2012 – January 13, 2013 | 13 Bisha Koobaad 2012 – 13 Bisha Koobaad 2013 | view |
year month day weekday | Friday, January 13, 2012 | Jimco, Bisha Koobaad 13, 2012 | view |
to day+1 | Friday, January 13 – Saturday, January 14, 2012 | Jimco, Bisha Koobaad 13 – Sabti, Bisha Koobaad 14, 2012 | view |
to month+1 | Friday, January 13 – Monday, February 13, 2012 | Jimco, Bisha Koobaad 13 – Isniin, Bisha Labaad 13, 2012 | view |
to year+1 | Friday, January 13, 2012 – Sunday, January 13, 2013 | Jimco, Bisha Koobaad 13, 2012 – Axad, Bisha Koobaad 13, 2013 | view |
month day | January 13 | Bisha Koobaad 13 | view |
to day+1 | January 13 – 14 | 13–14 Bisha Koobaad | view |
to month+1 | January 13 – February 13 | 13 Bisha Koobaad – 13 Bisha Labaad | view |
month day weekday | Friday, January 13 | Jimco, Bisha Koobaad 13 | view |
to day+1 | Friday, January 13 – Saturday, January 14 | Jimco, Bisha Koobaad 13 – Sabti, Bisha Koobaad 14 | view |
to month+1 | Friday, January 13 – Monday, February 13 | Jimco, 13 Bisha Koobaad – Isniin, 13 Bisha Labaad | view |
Abbreviated Month |
year montha | Jan 2012 | Jan 2012 | view |
to month+1 | Jan – Feb 2012 | Jan–Feb 2012 | view |
to year+1 | Jan 2012 – Jan 2013 | Jan 2012 – Jan 2013 | view |
year montha day | Jan 13, 2012 | Jan 13, 2012 | view |
to day+1 | Jan 13 – 14, 2012 | 13–14 Jan 2012 | view |
to month+1 | Jan 13 – Feb 13, 2012 | 13 Jan – 13 Feb 2012 | view |
to year+1 | Jan 13, 2012 – Jan 13, 2013 | 13 Jan 2012 – 13 Jan 2013 | view |
year montha day weekday | Fri, Jan 13, 2012 | Jmc, Jan 13, 2012 | view |
to day+1 | Fri, Jan 13 – Sat, Jan 14, 2012 | Jmc, Jan 13 – Sbti, Jan 14, 2012 | view |
to month+1 | Fri, Jan 13 – Mon, Feb 13, 2012 | Jmc, Jan 13 – Isn, Feb 13, 2012 | view |
to year+1 | Fri, Jan 13, 2012 – Sun, Jan 13, 2013 | Jmc, Jan 13, 2012 – Axd, Jan 13, 2013 | view |
montha day | Jan 13 | Jan 13 | view |
to day+1 | Jan 13 – 14 | 13–14 Jan | view |
to month+1 | Jan 13 – Feb 13 | 13 Jan – 13 Feb | view |
montha day weekday | Fri, Jan 13 | Jmc, Jan 13 | view |
to day+1 | Fri, Jan 13 – Sat, Jan 14 | Jmc, Jan 13 – Sbti, Jan 14 | view |
to month+1 | Fri, Jan 13 – Mon, Feb 13 | Jmc, 13 Jan – Isn, 13 Feb | view |
Numeric Month |
year monthn | 1/2012 | 1/2012 | view |
to month+1 | 1/2012 – 2/2012 | 01/2012 – 02/2012 | view |
to year+1 | 1/2012 – 1/2013 | 01/2012 – 01/2013 | view |
year monthn day | 1/13/2012 | 1/13/2012 | view |
to day+1 | 1/13/2012 – 1/14/2012 | 13/01/2012 – 14/01/2012 | view |
to month+1 | 1/13/2012 – 2/13/2012 | 13/01/2012 – 13/02/2012 | view |
to year+1 | 1/13/2012 – 1/13/2013 | 13/01/2012 – 13/01/2013 | view |
year monthn day weekday | Fri, 1/13/2012 | Jmc, 1/13/2012 | view |
to day+1 | Fri, 1/13/2012 – Sat, 1/14/2012 | Jmc, 13/01/2012 – Sbti, 14/01/2012 | view |
to month+1 | Fri, 1/13/2012 – Mon, 2/13/2012 | Jmc, 13/01/2012 – Isn, 13/02/2012 | view |
to year+1 | Fri, 1/13/2012 – Sun, 1/13/2013 | Jmc, 13/01/2012 – Axd, 13/01/2013 | view |
monthn day | 1/13 | 1/13 | view |
to day+1 | 1/13 – 1/14 | 13/01 – 14/01 | view |
to month+1 | 1/13 – 2/13 | 13/01 – 13/02 | view |
monthn day weekday | Fri, 1/13 | Jmc, 1/13 | view |
to day+1 | Fri, 1/13 – Sat, 1/14 | Jmc, 13/01 – Sbti, 14/01 | view |
to month+1 | Fri, 1/13 – Mon, 2/13 | Jmc, 13/01 – Isn, 13/02 | view |
Other Dates |
year | 2012 | 2012 | view |
to year+1 | 2012 – 2013 | 2012–2013 | view |
year quarter | 1st quarter 2012 | Rubaca 1aad 2012 | view |
year quartera | Q1 2012 | R1 2012 | view |
quarter | 1st quarter | Rubaca 1aad |
quartera | Q1 | R1 |
month | January | Jannaayo | view |
to month+1 | January – February | Bisha Koobaad–Bisha Labaad | view |
montha | Jan | Jan | view |
to month+1 | Jan – Feb | Jan–Feb | view |
monthn | 1 | 1 | view |
to month+1 | 1 – 2 | 1–2 | view |
day | 13 | 13 | view |
to day+1 | 13 – 14 | 13–14 | view |
day weekday | 13 Fri | 13, Jmc | view |
to day+1 | 13 Fri – 14 Sat | 13, Jmc - 14, Sbti |
weekday | Friday | Jimco | view |
to weekday+1 | Friday – Saturday | Jimco - Sabti |
weekdaya | Fri | Jmc | view |
to weekday+1 | Fri – Sat | Jmc - Sbti |
Times |
hour | 11 PM | 11 GD | view |
to hour+1 | 10 PM – 11 PM | 10 GD - 11 GD | view |
hour minute | 11:45 PM | 11:45 GD | view |
to minute+1 | 1/13/2012, 10:45 PM – 1/13/2099, 10:45 PM | 1/13/2012 10:45 GD - 1/13/2099 10:45 GD | view |
to hour+1 | 10:45 PM – 11:45 PM | 10:45 GD - 11:45 GD | view |
hour minute second | 11:45:59 PM | 11:45:59 GD | view |
minute second | 45:59 | 45:59 | view |
minute | 45 | 45 |
second | 59 | 59 |
Times 24h |
hour24 | 23 | 23 | view |
to hour+1 | 22 – 23 | 22–23 | view |
hour24 minute | 23:45 | 23:45 | view |
to minute+1 | 1/13/2012, 22:45 – 1/13/2099, 22:45 | 1/13/2012 22:45 - 1/13/2099 22:45 | view |
to hour+1 | 22:45 – 23:45 | 22:45–23:45 | view |
hour24 minute second | 23:45:59 | 23:45:59 | view |
Dates and Times |
month, day, hour, minute | 1/13, 11:45 PM | 1/13 11:45 GD |
month, day, hour, minute | Jan 13, 11:45 PM | Jan 13 11:45 GD |
month, day, hour, minute | January 13, 11:45 PM | Bisha Koobaad 13 11:45 GD |
year month, day, hour, minute | 1/13/2012, 11:45:59 PM | 1/13/2012 11:45:59 GD |
year month, day, hour, minute | Jan 13, 2012, 11:45:59 PM | Jan 13, 2012 11:45:59 GD |
year month, day, hour, minute | January 13, 2012, 11:45:59 PM | 13 Bisha Koobaad 2012 11:45:59 GD |
year month, day, hour, minute, zone | January 13, 2012, 11:45:59 PM France Time | 13 Bisha Koobaad 2012 11:45:59 GD Waqtiga Faransiis |
year month, day, hour, minute, zone (long) | January 13, 2012, 11:45:59 PM Central European Time | 13 Bisha Koobaad 2012 11:45:59 GD Waqtiga Bartamaha Yurub |
Relative Dates |
3 years ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
2 years ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
Last year | last year | Sannadkii hore | view |
This year | this year | Sannadkan | view |
Next year | next year | Sannadka danbe | view |
2 years from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
3 years from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
3 months ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
Last month | last month | Bishii hore | view |
This month | this month | Bishan | view |
Next month | next month | Bisha danbe | view |
3 months from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
6 weeks ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
Last week | last week | Toddobaadkii hore | view |
This week | this week | Usbuucan | view |
Next week | next week | Toddobaadka danbe | view |
6 weeks from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
Last Sunday | last Sunday | Axadii hore | view |
This Sunday | this Sunday | Axadan | view |
Next Sunday | next Sunday | Axada danbe | view |
Last Sunday + time | last Sunday at 10:45 PM | Axadii hore 10:45 GD | view |
This Sunday + time | this Sunday at 10:45 PM | Axadan 10:45 GD | view |
Next Sunday + time | next Sunday at 10:45 PM | Axada danbe 10:45 GD | view |
3 days ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
Yesterday | yesterday | Shalay | view |
This day | today | Maanta | view |
Tomorrow | tomorrow | Berri | view |
3 days from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
3 days ago + time | ⓜⓘⓢⓢⓘⓝⓖ at 10:45 PM | ⓜⓘⓢⓢⓘⓝⓖ 10:45 GD |
Last day + time | yesterday at 10:45 PM | Shalay 10:45 GD | view |
This day + time | today at 10:45 PM | Maanta 10:45 GD | view |
Next day + time | tomorrow at 10:45 PM | Berri 10:45 GD | view |
3 days from now + time | ⓜⓘⓢⓢⓘⓝⓖ at 10:45 PM | ⓜⓘⓢⓢⓘⓝⓖ 10:45 GD |
Additional Patterns in Locale data |
Bh | 11 at night | 11 GD | view |
Bhm | 11:45 at night | 11:45 GD | view |
Bhms | 11:45:59 at night | 11:45:59 GD | view |
EBhm | Fri 11:45 at night | Jmc 11:45 GD | view |
EBhms | Fri 11:45:59 at night | Jmc 11:45:59 GD | view |
EHm | Fri 23:45 | Jmc 23:45 | view |
EHms | Fri 23:45:59 | Jmc 23:45:59 | view |
Ehm | Fri 11:45 PM | Jmc 11:45 GD | view |
Ehms | Fri 11:45:59 PM | Jmc 11:45:59 GD | view |
G | AD | CD |
Gy | 2012 AD | 2012 CD | view |
GyMMM | Jan 2012 AD | Jan 2012 CD | view |
GyMMMEd | Fri, Jan 13, 2012 AD | Jmc, Jan 13, 2012 CD | view |
GyMMMd | Jan 13, 2012 AD | Jan 13, 2012 CD | view |
MMMMEd | Fri, January 13 | Jmc, Bisha Koobaad 13 | view |
MMMMW | week 2 of January | toddobaadka 3 ee Bisha Koobaad |
a | PM | GD |
ahm | 11:45 PM | 11:45 GD |
ahms | 11:45:59 PM | 11:45:59 GD |
yMMMMEd | Fri, January 13, 2012 | Jmc, Bisha Koobaad 13, 2012 | view |
yw | week 2 of 2012 | toddobaadka 3 ee 2012 |
hm/a | 10:45 PM – 10:45 AM | 10:45 GD – 10:45 GH | view |
Bhm/G | 1/13/2012, 10:45 PM – 1/13/2099, 10:45 PM | 1/13/2012 10:45 GD - 1/13/2099 10:45 GD |
Bhm/h | 10:45 – 11:45 PM | 10:45–11:45 GD | view |
Bhm/m | 1/13/2012, 10:45 PM – 1/13/2099, 10:45 PM | 1/13/2012 10:45 GD - 1/13/2099 10:45 GD | view |
H/a | 22 – 10 | 22–10 |
H/h | 22 – 23 | 22–23 |
Gy/G | 2012 – 2099 AD | 2012 – 2099 CD | view |
Gy/y | 2012 – 2013 AD | 2012 – 2013 CD | view |
GyMEd/d | Fri, 1/13/2012 – Sat, 1/14/2012 A | Jmc, 1/13/2012 – Sbti, 1/14/2012 A | view |
GyMEd/G | Fri, 1/13/2012 – Tue, 1/13/2099 A | Jmc, 1/13/2012 – Tldo, 1/13/2099 A | view |
GyMEd/y | Fri, 1/13/2012 – Sun, 1/13/2013 A | Jmc, 1/13/2012 – Axd, 1/13/2013 A | view |
GyMEd/M | Fri, 1/13/2012 – Mon, 2/13/2012 A | Jmc, 1/13/2012 – Isn, 2/13/2012 A | view |
GyMMMd/d | Jan 13 – 14, 2012 AD | Jan 13 – 14, 2012 CD | view |
GyMMMd/G | Jan 13, 2012 – Jan 13, 2099 AD | Jan 13, 2012 – Jan 13, 2099 CD | view |
GyMMMd/y | Jan 13, 2012 – Jan 13, 2013 AD | Jan 13, 2012 – Jan 13, 2013 CD | view |
GyMMMd/M | Jan 13 – Feb 13, 2012 AD | Jan 13 – Feb 13, 2012 CD | view |
Hm/a | 22:45 – 10:45 | 22:45–10:45 |
Hm/h | 22:45 – 23:45 | 22:45–23:45 |
Bh/G | 1/13/2012, 10 PM – 1/13/2099, 10 PM | 1/13/2012 10 GD - 1/13/2099 10 GD |
Bh/h | 10 – 11 PM | 10–11 GD | view |
h/a | 10 PM – 10 AM | 10 GD – 10 GH | view |
GyMd/d | 1/13/2012 – 1/14/2012 A | 1/13/2012 – 1/14/2012 A | view |
GyMd/G | 1/13/2012 – 1/13/2099 A | 1/13/2012 – 1/13/2099 A | view |
GyMd/y | 1/13/2012 – 1/13/2013 A | 1/13/2012 – 1/13/2013 A | view |
GyMd/M | 1/13/2012 – 2/13/2012 A | 1/13/2012 – 2/13/2012 A | view |
GyMMMEd/d | Fri, Jan 13 – Sat, Jan 14, 2012 AD | Jmc, Jan 13 – Sbti, Jan 14, 2012 CD | view |
GyMMMEd/G | Fri, Jan 13, 2012 – Tue, Jan 13, 2099 AD | Jmc, Jan 13, 2012 – Tldo, Jan 13, 2099 CD | view |
GyMMMEd/y | Fri, Jan 13, 2012 – Sun, Jan 13, 2013 AD | Jmc, Jan 13, 2012 – Axd, Jan 13, 2013 CD | view |
GyMMMEd/M | Fri, Jan 13 – Mon, Feb 13, 2012 AD | Jmc, Jan 13 – Isn, Feb 13, 2012 CD | view |
GyM/G | 1/2012 – 1/2099 A | 1/2012 – 1/2099 A | view |
GyM/y | 1/2012 – 1/2013 A | 1/2012 – 1/2013 A | view |
GyM/M | 1/2012 – 2/2012 A | 1/2012 – 2/2012 A | view |
GyMMM/G | Jan 2012 – Jan 2099 AD | Jan 2012 – Jan 2099 CD | view |
GyMMM/y | Jan 2012 – Jan 2013 AD | Jan 2012 – Jan 2013 CD | view |
GyMMM/M | Jan – Feb 2012 AD | Jan – Feb 2012 CD | view |
Please review these and correct if needed. The Wide fields are the most important. To correct them, go to view and following. Note: Day Periods can be a bit tricky; for more information, see Day Periods.