To correct problems in compact numbers below, please go to Compact Decimal Formatting.
Numeric Format | Compact-Short | Compact-Long | Compact-Short +Currency |
---|---|---|---|
1 | 1 | 1 | €1 |
1,1 | 1,1 | 1,1 | €1.1 |
1,5 | 1,5 | 1,5 | €1.5 |
2 | 2 | 2 | €2 |
10 | 10 | 10 | €10 |
100 | 100 | 100 | €100 |
1.000 | 1000 | 1000 | 1000 € |
1.100 | 1100 | 1100 | 1100 € |
1.500 | 1500 | 1500 | 1500 € |
2.000 | 2000 | 2000 | 2000 € |
10.000 | 10.000 | 10.000 | 10,000 € |
100.000 | 100.000 | 100.000 | 100,000 € |
1.000.000 | 1 M | 1 milioi | 1 M € |
1.100.000 | 1,1 M | 1,1 milioi | 1.1 M € |
1.500.000 | 1,5 M | 1,5 milioi | 1.5 M € |
2.000.000 | 2 M | 2 milioi | 2 M € |
10.000.000 | 10 M | 10 milioi | 10 M € |
100.000.000 | 100 M | 100 milioi | 100 M € |
1.000.000.000 | 1000 M | 1000 milioi | 1000 M € |
1.100.000.000 | 1100 M | 1100 milioi | 1100 M € |
1.500.000.000 | 1500 M | 1500 milioi | 1500 M € |
2.000.000.000 | 2000 M | 2000 milioi | 2000 M € |
10.000.000.000 | 10.000 M | 10.000 milioi | 10,000 M € |
100.000.000.000 | 100.000 M | 100.000 milioi | 100,000 M € |
1.000.000.000.000 | 1 B | 1 bilioi | 1 B € |
1.100.000.000.000 | 1,1 B | 1,1 bilioi | 1.1 B € |
1.500.000.000.000 | 1,5 B | 1,5 bilioi | 1.5 B € |
2.000.000.000.000 | 2 B | 2 bilioi | 2 B € |
10.000.000.000.000 | 10 B | 10 bilioi | 10 B € |
100.000.000.000.000 | 100 B | 100 bilioi | 100 B € |
1.100.000.000.000.000 | 1100 B | 1100 bilioi | 1100 B € |
Look over the Minimal Pairs to make sure they are ok. Then review the examples in the cell to the left. All of those you should be able to substitute for the numbers in the Minimal Pairs, with an acceptable result. If any would be incorrect, please file a ticket.
For more details, see Plural Rules.
Name | Code | Type | Category | Examples | Minimal Pairs | Rules |
---|---|---|---|---|---|---|
euskara | eu | cardinal | one | 1 1.0, 1.00, 1.000, 1.0000 | Nire 1 lagunarekin nago Nire 1,0 lagunarekin nago | n = 1 |
other | 0, 2~16, 100, 1000, 10000, 100000, 1000000, … 0.0~0.9, 1.1~1.6, 10.0, 100.0, 1000.0, 10000.0, 100000.0, 1000000.0, … | Nire 2 lagunekin nago Nire 0,9 lagunekin nago | ||||
ordinal | other | 0~15, 100, 1000, 10000, 100000, 1000000, … | 15. bira eskuinetara | |||
range | one+other | 1–2 | Nire 1-2 lagunekin nago | one + other → other | ||
other+one | 0–1 | Nire 0-1 lagunekin nago | other + one → other | |||
other+other | 0–2 | Nire 0-2 lagunekin nago | other + other → other |